1970 - Question 1Shall the Constitution be generally amended and revised, as agreed to by the General Assembly at its 1969 and 1970 sessions (except for the three proposals separately stated below)?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 576,776 | 226,219 | 0 | 802,995 | ||
| Accomack County | 2,329 | 3,010 | 0 | 5,339 | ||
| Albemarle County | 4,338 | 1,422 | 0 | 5,760 | ||
| Alleghany County | 1,279 | 913 | 0 | 2,192 | ||
| Amelia County | 815 | 1,105 | 0 | 1,920 | ||
| Amherst County | 2,277 | 1,572 | 0 | 3,849 | ||
| Appomattox County | 1,402 | 1,836 | 0 | 3,238 | ||
| Arlington County | 30,594 | 8,341 | 0 | 38,935 | ||
| Augusta County | 4,058 | 1,459 | 0 | 5,517 | ||
| Bath County | 576 | 326 | 0 | 902 | ||
| Bedford County | 1,887 | 1,870 | 0 | 3,757 | ||
| Bland County | 664 | 541 | 0 | 1,205 | ||
| Botetourt County | 2,376 | 937 | 0 | 3,313 | ||
| Brunswick County | 1,945 | 1,334 | 0 | 3,279 | ||
| Buchanan County | 2,170 | 965 | 0 | 3,135 | ||
| Buckingham County | 1,538 | 1,137 | 0 | 2,675 | ||
| Campbell County | 3,155 | 2,727 | 0 | 5,882 | ||
| Caroline County | 2,003 | 701 | 0 | 2,704 | ||
| Carroll County | 2,469 | 751 | 0 | 3,220 | ||
| Charles City County | 1,139 | 185 | 0 | 1,324 | ||
| Charlotte County | 1,259 | 1,555 | 0 | 2,814 | ||
| Chesterfield County | 7,230 | 6,705 | 0 | 13,935 | ||
| Clarke County | 1,307 | 464 | 0 | 1,771 | ||
| Craig County | 527 | 310 | 0 | 837 | ||
| Culpeper County | 1,763 | 1,266 | 0 | 3,029 | ||
| Cumberland County | 1,112 | 728 | 0 | 1,840 | ||
| Dickenson County | 2,566 | 747 | 0 | 3,313 | ||
| Dinwiddie County | 2,224 | 1,620 | 0 | 3,844 | ||
| Essex County | 1,071 | 405 | 0 | 1,476 | ||
| Fairfax County | 63,844 | 13,871 | 0 | 77,715 | ||
| Fauquier County | 3,084 | 1,144 | 0 | 4,228 | ||
| Floyd County | 1,115 | 614 | 0 | 1,729 | ||
| Fluvanna County | 770 | 392 | 0 | 1,162 | ||
| Franklin County | 2,362 | 1,325 | 0 | 3,687 | ||
| Frederick County | 3,305 | 1,999 | 0 | 5,304 | ||
| Giles County | 1,966 | 839 | 0 | 2,805 | ||
| Gloucester County | 1,991 | 812 | 0 | 2,803 | ||
| Goochland County | 1,839 | 569 | 0 | 2,408 | ||
| Grayson County | 1,619 | 661 | 0 | 2,280 | ||
| Greene County | 500 | 326 | 0 | 826 | ||
| Greensville County | 1,267 | 754 | 0 | 2,021 | ||
| Halifax County | 2,285 | 2,904 | 0 | 5,189 | ||
| Hanover County | 4,177 | 2,594 | 0 | 6,771 | ||
| Henrico County | 24,665 | 12,746 | 0 | 37,411 | ||
| Henry County | 2,724 | 2,515 | 0 | 5,239 | ||
| Highland County | 385 | 197 | 0 | 582 | ||
| Isle of Wight County | 2,522 | 1,083 | 0 | 3,605 | ||
| James City County | 1,933 | 548 | 0 | 2,481 | ||
| King and Queen County | 753 | 355 | 0 | 1,108 | ||
| King George County | 1,060 | 502 | 0 | 1,562 | ||
| King William County | 1,299 | 489 | 0 | 1,788 | ||
| Lancaster County | 1,887 | 736 | 0 | 2,623 | ||
| Lee County | 2,273 | 858 | 0 | 3,131 | ||
| Loudoun County | 5,220 | 1,662 | 0 | 6,882 | ||
| Louisa County | 1,243 | 1,078 | 0 | 2,321 | ||
| Lunenburg County | 851 | 1,676 | 0 | 2,527 | ||
| Madison County | 859 | 719 | 0 | 1,578 | ||
| Mathews County | 1,256 | 503 | 0 | 1,759 | ||
| Mecklenburg County | 2,977 | 2,418 | 0 | 5,395 | ||
| Middlesex County | 776 | 664 | 0 | 1,440 | ||
| Montgomery County | 5,850 | 1,761 | 0 | 7,611 | ||
| Nansemond County | 3,240 | 1,946 | 0 | 5,186 | ||
| Nelson County | 815 | 829 | 0 | 1,644 | ||
| New Kent County | 811 | 394 | 0 | 1,205 | ||
| Northampton County | 1,937 | 923 | 0 | 2,860 | ||
| Northumberland County | 1,419 | 617 | 0 | 2,036 | ||
| Nottoway County | 1,536 | 2,015 | 0 | 3,551 | ||
| Orange County | 1,590 | 865 | 0 | 2,455 | ||
| Page County | 2,351 | 1,248 | 0 | 3,599 | ||
| Patrick County | 1,231 | 829 | 0 | 2,060 | ||
| Pittsylvania County | 3,980 | 6,023 | 0 | 10,003 | ||
| Powhatan County | 859 | 818 | 0 | 1,677 | ||
| Prince Edward County | 2,036 | 1,738 | 0 | 3,774 | ||
| Prince George County | 1,693 | 1,115 | 0 | 2,808 | ||
| Prince William County | 9,508 | 3,342 | 0 | 12,850 | ||
| Pulaski County | 3,585 | 1,745 | 0 | 5,330 | ||
| Rappahannock County | 547 | 295 | 0 | 842 | ||
| Richmond County | 751 | 525 | 0 | 1,276 | ||
| Roanoke County | 10,743 | 3,021 | 0 | 13,764 | ||
| Rockbridge County | 1,580 | 744 | 0 | 2,324 | ||
| Rockingham County | 5,490 | 1,962 | 0 | 7,452 | ||
| Russell County | 2,569 | 1,000 | 0 | 3,569 | ||
| Scott County | 3,284 | 2,233 | 0 | 5,517 | ||
| Shenandoah County | 3,873 | 2,098 | 0 | 5,971 | ||
| Smyth County | 4,459 | 1,807 | 0 | 6,266 | ||
| Southampton County | 2,270 | 1,158 | 0 | 3,428 | ||
| Spotsylvania County | 2,081 | 1,330 | 0 | 3,411 | ||
| Stafford County | 2,828 | 1,946 | 0 | 4,774 | ||
| Surry County | 1,197 | 432 | 0 | 1,629 | ||
| Sussex County | 2,352 | 931 | 0 | 3,283 | ||
| Tazewell County | 2,845 | 1,385 | 0 | 4,230 | ||
| Warren County | 2,429 | 972 | 0 | 3,401 | ||
| Washington County | 4,682 | 2,198 | 0 | 6,880 | ||
| Westmoreland County | 1,276 | 638 | 0 | 1,914 | ||
| Wise County | 5,180 | 1,285 | 0 | 6,465 | ||
| Wythe County | 2,664 | 639 | 0 | 3,303 | ||
| York County | 3,754 | 1,377 | 0 | 5,131 | ||
| Alexandria City | 14,034 | 2,762 | 0 | 16,796 | ||
| Bedford City | 841 | 338 | 0 | 1,179 | ||
| Bristol City | 1,687 | 425 | 0 | 2,112 | ||
| Buena Vista City | 661 | 207 | 0 | 868 | ||
| Charlottesville City | 5,702 | 1,462 | 0 | 7,164 | ||
| Chesapeake City | 8,653 | 4,342 | 0 | 12,995 | ||
| Clifton Forge City | 747 | 492 | 0 | 1,239 | ||
| Colonial Heights City | 1,611 | 1,602 | 0 | 3,213 | ||
| Covington City | 1,321 | 841 | 0 | 2,162 | ||
| Danville City | 3,766 | 4,002 | 0 | 7,768 | ||
| Emporia City | 952 | 411 | 0 | 1,363 | ||
| Fairfax City | 2,903 | 874 | 0 | 3,777 | ||
| Falls Church City | 2,407 | 538 | 0 | 2,945 | ||
| Franklin City | 943 | 431 | 0 | 1,374 | ||
| Fredericksburg City | 2,678 | 816 | 0 | 3,494 | ||
| Galax City | 1,136 | 254 | 0 | 1,390 | ||
| Hampton City | 14,736 | 3,285 | 0 | 18,021 | ||
| Harrisonburg City | 2,545 | 457 | 0 | 3,002 | ||
| Hopewell City | 2,345 | 1,347 | 0 | 3,692 | ||
| Lexington City | 1,272 | 129 | 0 | 1,401 | ||
| Lynchburg City | 7,297 | 2,861 | 0 | 10,158 | ||
| Martinsville City | 2,136 | 564 | 0 | 2,700 | ||
| Newport News City | 15,816 | 4,532 | 0 | 20,348 | ||
| Norfolk City | 27,702 | 6,001 | 0 | 33,703 | ||
| Norton City | 731 | 153 | 0 | 884 | ||
| Petersburg City | 6,112 | 1,311 | 0 | 7,423 | ||
| Portsmouth City | 15,353 | 4,626 | 0 | 19,979 | ||
| Radford City | 2,187 | 428 | 0 | 2,615 | ||
| Richmond City | 42,028 | 13,132 | 0 | 55,160 | ||
| Roanoke City | 14,212 | 2,944 | 0 | 17,156 | ||
| Salem City | 3,354 | 893 | 0 | 4,247 | ||
| S. Boston City | 804 | 792 | 0 | 1,596 | ||
| Staunton City | 3,952 | 855 | 0 | 4,807 | ||
| Suffolk City | 1,549 | 468 | 0 | 2,017 | ||
| Virginia Beach City | 17,856 | 3,486 | 0 | 21,342 | ||
| Waynesboro City | 2,778 | 675 | 0 | 3,453 | ||
| Williamsburg City | 1,308 | 134 | 0 | 1,442 | ||
| Winchester City | 2,486 | 680 | 0 | 3,166 | ||
| Totals | 576,776 | 226,219 | 0 | 802,995 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  