1970 - Question 2Shall the Constitution be amended by repealing Section 60 (which prohibits lotteries), leaving it to the General Assembly to decide whether to authorize or prohibit lotteries?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 491,124 | 290,168 | 0 | 781,292 | ||
| Accomack County | 2,285 | 2,932 | 0 | 5,217 | ||
| Albemarle County | 3,762 | 1,835 | 0 | 5,597 | ||
| Alleghany County | 991 | 1,208 | 0 | 2,199 | ||
| Amelia County | 934 | 1,010 | 0 | 1,944 | ||
| Amherst County | 1,779 | 1,868 | 0 | 3,647 | ||
| Appomattox County | 992 | 2,021 | 0 | 3,013 | ||
| Arlington County | 26,310 | 12,355 | 0 | 38,665 | ||
| Augusta County | 2,619 | 2,784 | 0 | 5,403 | ||
| Bath County | 475 | 403 | 0 | 878 | ||
| Bedford County | 1,434 | 2,164 | 0 | 3,598 | ||
| Bland County | 568 | 605 | 0 | 1,173 | ||
| Botetourt County | 1,695 | 1,567 | 0 | 3,262 | ||
| Brunswick County | 1,834 | 1,325 | 0 | 3,159 | ||
| Buchanan County | 1,621 | 963 | 0 | 2,584 | ||
| Buckingham County | 1,377 | 1,164 | 0 | 2,541 | ||
| Campbell County | 2,457 | 3,252 | 0 | 5,709 | ||
| Caroline County | 1,972 | 657 | 0 | 2,629 | ||
| Carroll County | 1,884 | 1,140 | 0 | 3,024 | ||
| Charles City County | 1,188 | 173 | 0 | 1,361 | ||
| Charlotte County | 1,107 | 1,580 | 0 | 2,687 | ||
| Chesterfield County | 7,790 | 5,636 | 0 | 13,426 | ||
| Clarke County | 1,093 | 704 | 0 | 1,797 | ||
| Craig County | 459 | 367 | 0 | 826 | ||
| Culpeper County | 1,667 | 1,376 | 0 | 3,043 | ||
| Cumberland County | 1,153 | 649 | 0 | 1,802 | ||
| Dickenson County | 1,977 | 1,614 | 0 | 3,591 | ||
| Dinwiddie County | 2,174 | 1,542 | 0 | 3,716 | ||
| Essex County | 938 | 458 | 0 | 1,396 | ||
| Fairfax County | 54,589 | 23,038 | 0 | 77,627 | ||
| Fauquier County | 2,803 | 1,374 | 0 | 4,177 | ||
| Floyd County | 839 | 825 | 0 | 1,664 | ||
| Fluvanna County | 611 | 482 | 0 | 1,093 | ||
| Franklin County | 1,684 | 1,896 | 0 | 3,580 | ||
| Frederick County | 2,600 | 2,645 | 0 | 5,245 | ||
| Giles County | 1,449 | 1,246 | 0 | 2,695 | ||
| Gloucester County | 1,404 | 1,240 | 0 | 2,644 | ||
| Goochland County | 1,711 | 585 | 0 | 2,296 | ||
| Grayson County | 1,131 | 897 | 0 | 2,028 | ||
| Greene County | 448 | 359 | 0 | 807 | ||
| Greensville County | 1,158 | 790 | 0 | 1,948 | ||
| Halifax County | 1,769 | 2,232 | 0 | 4,001 | ||
| Hanover County | 4,102 | 2,175 | 0 | 6,277 | ||
| Henrico County | 24,562 | 12,590 | 0 | 37,152 | ||
| Henry County | 1,895 | 2,959 | 0 | 4,854 | ||
| Highland County | 260 | 294 | 0 | 554 | ||
| Isle of Wight County | 2,131 | 1,352 | 0 | 3,483 | ||
| James City County | 1,426 | 890 | 0 | 2,316 | ||
| King and Queen County | 653 | 434 | 0 | 1,087 | ||
| King George County | 910 | 653 | 0 | 1,563 | ||
| King William County | 1,148 | 585 | 0 | 1,733 | ||
| Lancaster County | 1,677 | 853 | 0 | 2,530 | ||
| Lee County | 1,337 | 1,442 | 0 | 2,779 | ||
| Loudoun County | 4,545 | 2,247 | 0 | 6,792 | ||
| Louisa County | 1,231 | 945 | 0 | 2,176 | ||
| Lunenburg County | 830 | 1,605 | 0 | 2,435 | ||
| Madison County | 921 | 655 | 0 | 1,576 | ||
| Mathews County | 953 | 699 | 0 | 1,652 | ||
| Mecklenburg County | 2,724 | 2,583 | 0 | 5,307 | ||
| Middlesex County | 669 | 759 | 0 | 1,428 | ||
| Montgomery County | 4,440 | 2,992 | 0 | 7,432 | ||
| Nansemond County | 2,841 | 2,060 | 0 | 4,901 | ||
| Nelson County | 714 | 877 | 0 | 1,591 | ||
| New Kent County | 775 | 364 | 0 | 1,139 | ||
| Northampton County | 1,817 | 853 | 0 | 2,670 | ||
| Northumberland County | 1,186 | 780 | 0 | 1,966 | ||
| Nottoway County | 1,533 | 1,849 | 0 | 3,382 | ||
| Orange County | 1,531 | 844 | 0 | 2,375 | ||
| Page County | 2,098 | 1,446 | 0 | 3,544 | ||
| Patrick County | 935 | 1,087 | 0 | 2,022 | ||
| Pittsylvania County | 3,325 | 6,245 | 0 | 9,570 | ||
| Powhatan County | 929 | 695 | 0 | 1,624 | ||
| Prince Edward County | 2,020 | 1,645 | 0 | 3,665 | ||
| Prince George County | 1,746 | 1,057 | 0 | 2,803 | ||
| Prince William County | 8,539 | 4,435 | 0 | 12,974 | ||
| Pulaski County | 2,764 | 2,354 | 0 | 5,118 | ||
| Rappahannock County | 578 | 352 | 0 | 930 | ||
| Richmond County | 597 | 649 | 0 | 1,246 | ||
| Roanoke County | 7,636 | 5,692 | 0 | 13,328 | ||
| Rockbridge County | 1,134 | 1,143 | 0 | 2,277 | ||
| Rockingham County | 4,151 | 3,009 | 0 | 7,160 | ||
| Russell County | 1,896 | 1,351 | 0 | 3,247 | ||
| Scott County | 2,833 | 2,555 | 0 | 5,388 | ||
| Shenandoah County | 3,206 | 2,543 | 0 | 5,749 | ||
| Smyth County | 3,562 | 2,507 | 0 | 6,069 | ||
| Southampton County | 1,913 | 1,384 | 0 | 3,297 | ||
| Spotsylvania County | 1,840 | 1,535 | 0 | 3,375 | ||
| Stafford County | 2,521 | 2,266 | 0 | 4,787 | ||
| Surry County | 1,130 | 468 | 0 | 1,598 | ||
| Sussex County | 2,236 | 934 | 0 | 3,170 | ||
| Tazewell County | 2,020 | 1,863 | 0 | 3,883 | ||
| Warren County | 2,119 | 1,187 | 0 | 3,306 | ||
| Washington County | 3,611 | 2,890 | 0 | 6,501 | ||
| Westmoreland County | 1,207 | 586 | 0 | 1,793 | ||
| Wise County | 4,384 | 1,742 | 0 | 6,126 | ||
| Wythe County | 1,840 | 1,271 | 0 | 3,111 | ||
| York County | 2,609 | 2,382 | 0 | 4,991 | ||
| Alexandria City | 12,503 | 4,191 | 0 | 16,694 | ||
| Bedford City | 640 | 492 | 0 | 1,132 | ||
| Bristol City | 1,185 | 732 | 0 | 1,917 | ||
| Buena Vista City | 516 | 328 | 0 | 844 | ||
| Charlottesville City | 4,833 | 2,178 | 0 | 7,011 | ||
| Chesapeake City | 7,707 | 5,114 | 0 | 12,821 | ||
| Clifton Forge City | 640 | 583 | 0 | 1,223 | ||
| Colonial Heights City | 1,801 | 1,406 | 0 | 3,207 | ||
| Covington City | 1,026 | 1,103 | 0 | 2,129 | ||
| Danville City | 3,077 | 4,623 | 0 | 7,700 | ||
| Emporia City | 840 | 413 | 0 | 1,253 | ||
| Fairfax City | 2,734 | 1,043 | 0 | 3,777 | ||
| Falls Church City | 2,062 | 882 | 0 | 2,944 | ||
| Franklin City | 1,002 | 522 | 0 | 1,524 | ||
| Fredericksburg City | 2,319 | 1,134 | 0 | 3,453 | ||
| Galax City | 869 | 427 | 0 | 1,296 | ||
| Hampton City | 10,213 | 7,120 | 0 | 17,333 | ||
| Harrisonburg City | 2,161 | 756 | 0 | 2,917 | ||
| Hopewell City | 2,112 | 1,440 | 0 | 3,552 | ||
| Lexington City | 1,020 | 370 | 0 | 1,390 | ||
| Lynchburg City | 5,752 | 3,831 | 0 | 9,583 | ||
| Martinsville City | 2,009 | 944 | 0 | 2,953 | ||
| Newport News City | 11,786 | 7,916 | 0 | 19,702 | ||
| Norfolk City | 23,898 | 9,270 | 0 | 33,168 | ||
| Norton City | 633 | 214 | 0 | 847 | ||
| Petersburg City | 5,833 | 1,356 | 0 | 7,189 | ||
| Portsmouth City | 11,921 | 6,279 | 0 | 18,200 | ||
| Radford City | 1,743 | 756 | 0 | 2,499 | ||
| Richmond City | 39,805 | 13,361 | 0 | 53,166 | ||
| Roanoke City | 11,028 | 5,753 | 0 | 16,781 | ||
| Salem City | 2,452 | 1,727 | 0 | 4,179 | ||
| S. Boston City | 665 | 890 | 0 | 1,555 | ||
| Staunton City | 2,703 | 2,070 | 0 | 4,773 | ||
| Suffolk City | 1,277 | 641 | 0 | 1,918 | ||
| Virginia Beach City | 16,320 | 4,898 | 0 | 21,218 | ||
| Waynesboro City | 2,144 | 1,265 | 0 | 3,409 | ||
| Williamsburg City | 1,076 | 293 | 0 | 1,369 | ||
| Winchester City | 1,898 | 1,274 | 0 | 3,172 | ||
| Totals | 491,124 | 290,168 | 0 | 781,292 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  