1970 - Question 3Shall the Constitution be amended to permit the General Assembly, subject to approval by the people in a referendum, to authorize general obligation bonds for specific capital projects, the total not to exceed 1.15 times the annual income and sales tax revenues of the Commonwealth?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 504,315 | 261,220 | 0 | 765,535 | ||
| Accomack County | 2,168 | 3,059 | 0 | 5,227 | ||
| Albemarle County | 3,802 | 1,680 | 0 | 5,482 | ||
| Alleghany County | 1,007 | 1,137 | 0 | 2,144 | ||
| Amelia County | 739 | 1,086 | 0 | 1,825 | ||
| Amherst County | 1,874 | 1,734 | 0 | 3,608 | ||
| Appomattox County | 1,191 | 1,894 | 0 | 3,085 | ||
| Arlington County | 27,265 | 10,645 | 0 | 37,910 | ||
| Augusta County | 3,424 | 1,862 | 0 | 5,286 | ||
| Bath County | 477 | 376 | 0 | 853 | ||
| Bedford County | 1,546 | 1,945 | 0 | 3,491 | ||
| Bland County | 573 | 594 | 0 | 1,167 | ||
| Botetourt County | 1,995 | 1,205 | 0 | 3,200 | ||
| Brunswick County | 1,774 | 1,369 | 0 | 3,143 | ||
| Buchanan County | 1,663 | 910 | 0 | 2,573 | ||
| Buckingham County | 1,350 | 1,168 | 0 | 2,518 | ||
| Campbell County | 2,638 | 2,997 | 0 | 5,635 | ||
| Caroline County | 1,678 | 830 | 0 | 2,508 | ||
| Carroll County | 2,120 | 849 | 0 | 2,969 | ||
| Charles City County | 1,123 | 211 | 0 | 1,334 | ||
| Charlotte County | 1,082 | 1,612 | 0 | 2,694 | ||
| Chesterfield County | 6,607 | 6,545 | 0 | 13,152 | ||
| Clarke County | 928 | 705 | 0 | 1,633 | ||
| Craig County | 462 | 346 | 0 | 808 | ||
| Culpeper County | 1,550 | 1,418 | 0 | 2,968 | ||
| Cumberland County | 1,027 | 751 | 0 | 1,778 | ||
| Dickenson County | 1,837 | 877 | 0 | 2,714 | ||
| Dinwiddie County | 1,979 | 1,721 | 0 | 3,700 | ||
| Essex County | 885 | 474 | 0 | 1,359 | ||
| Fairfax County | 59,269 | 17,805 | 0 | 77,074 | ||
| Fauquier County | 2,645 | 1,384 | 0 | 4,029 | ||
| Floyd County | 947 | 678 | 0 | 1,625 | ||
| Fluvanna County | 598 | 451 | 0 | 1,049 | ||
| Franklin County | 1,930 | 1,555 | 0 | 3,485 | ||
| Frederick County | 2,620 | 2,559 | 0 | 5,179 | ||
| Giles County | 1,647 | 942 | 0 | 2,589 | ||
| Gloucester County | 1,616 | 971 | 0 | 2,587 | ||
| Goochland County | 1,583 | 645 | 0 | 2,228 | ||
| Grayson County | 1,335 | 658 | 0 | 1,993 | ||
| Greene County | 413 | 360 | 0 | 773 | ||
| Greensville County | 1,132 | 809 | 0 | 1,941 | ||
| Halifax County | 1,710 | 3,223 | 0 | 4,933 | ||
| Hanover County | 3,209 | 2,812 | 0 | 6,021 | ||
| Henrico County | 21,107 | 14,913 | 0 | 36,020 | ||
| Henry County | 2,766 | 2,071 | 0 | 4,837 | ||
| Highland County | 330 | 230 | 0 | 560 | ||
| Isle of Wight County | 2,304 | 1,119 | 0 | 3,423 | ||
| James City County | 1,641 | 713 | 0 | 2,354 | ||
| King and Queen County | 644 | 398 | 0 | 1,042 | ||
| King George County | 868 | 643 | 0 | 1,511 | ||
| King William County | 1,110 | 578 | 0 | 1,688 | ||
| Lancaster County | 1,535 | 919 | 0 | 2,454 | ||
| Lee County | 1,730 | 803 | 0 | 2,533 | ||
| Loudoun County | 4,668 | 2,038 | 0 | 6,706 | ||
| Louisa County | 982 | 1,111 | 0 | 2,093 | ||
| Lunenburg County | 712 | 1,701 | 0 | 2,413 | ||
| Madison County | 722 | 778 | 0 | 1,500 | ||
| Mathews County | 1,049 | 593 | 0 | 1,642 | ||
| Mecklenburg County | 2,622 | 2,596 | 0 | 5,218 | ||
| Middlesex County | 652 | 759 | 0 | 1,411 | ||
| Montgomery County | 5,096 | 2,210 | 0 | 7,306 | ||
| Nansemond County | 2,932 | 1,781 | 0 | 4,713 | ||
| Nelson County | 672 | 887 | 0 | 1,559 | ||
| New Kent County | 694 | 428 | 0 | 1,122 | ||
| Northampton County | 1,620 | 983 | 0 | 2,603 | ||
| Northumberland County | 1,161 | 734 | 0 | 1,895 | ||
| Nottoway County | 1,410 | 2,008 | 0 | 3,418 | ||
| Orange County | 1,326 | 990 | 0 | 2,316 | ||
| Page County | 1,999 | 1,498 | 0 | 3,497 | ||
| Patrick County | 1,032 | 906 | 0 | 1,938 | ||
| Pittsylvania County | 3,367 | 6,164 | 0 | 9,531 | ||
| Powhatan County | 759 | 814 | 0 | 1,573 | ||
| Prince Edward County | 1,857 | 1,806 | 0 | 3,663 | ||
| Prince George County | 1,509 | 1,258 | 0 | 2,767 | ||
| Prince William County | 7,959 | 4,840 | 0 | 12,799 | ||
| Pulaski County | 2,952 | 2,161 | 0 | 5,113 | ||
| Rappahannock County | 482 | 326 | 0 | 808 | ||
| Richmond County | 591 | 610 | 0 | 1,201 | ||
| Roanoke County | 9,276 | 3,874 | 0 | 13,150 | ||
| Rockbridge County | 1,285 | 937 | 0 | 2,222 | ||
| Rockingham County | 4,451 | 2,655 | 0 | 7,106 | ||
| Russell County | 2,113 | 1,039 | 0 | 3,152 | ||
| Scott County | 2,992 | 2,289 | 0 | 5,281 | ||
| Shenandoah County | 3,092 | 2,496 | 0 | 5,588 | ||
| Smyth County | 3,911 | 2,074 | 0 | 5,985 | ||
| Southampton County | 2,071 | 1,286 | 0 | 3,357 | ||
| Spotsylvania County | 1,789 | 1,513 | 0 | 3,302 | ||
| Stafford County | 2,392 | 2,305 | 0 | 4,697 | ||
| Surry County | 1,083 | 471 | 0 | 1,554 | ||
| Sussex County | 2,081 | 1,049 | 0 | 3,130 | ||
| Tazewell County | 2,062 | 1,799 | 0 | 3,861 | ||
| Warren County | 2,013 | 1,192 | 0 | 3,205 | ||
| Washington County | 4,012 | 2,466 | 0 | 6,478 | ||
| Westmoreland County | 1,084 | 680 | 0 | 1,764 | ||
| Wise County | 4,717 | 1,397 | 0 | 6,114 | ||
| Wythe County | 2,266 | 785 | 0 | 3,051 | ||
| York County | 3,245 | 1,658 | 0 | 4,903 | ||
| Alexandria City | 12,759 | 3,458 | 0 | 16,217 | ||
| Bedford City | 727 | 374 | 0 | 1,101 | ||
| Bristol City | 1,412 | 457 | 0 | 1,869 | ||
| Buena Vista City | 551 | 281 | 0 | 832 | ||
| Charlottesville City | 4,989 | 1,801 | 0 | 6,790 | ||
| Chesapeake City | 7,490 | 4,950 | 0 | 12,440 | ||
| Clifton Forge City | 458 | 710 | 0 | 1,168 | ||
| Colonial Heights City | 1,503 | 1,621 | 0 | 3,124 | ||
| Covington City | 1,086 | 1,030 | 0 | 2,116 | ||
| Danville City | 3,318 | 4,215 | 0 | 7,533 | ||
| Emporia City | 821 | 393 | 0 | 1,214 | ||
| Fairfax City | 2,684 | 1,095 | 0 | 3,779 | ||
| Falls Church City | 2,221 | 712 | 0 | 2,933 | ||
| Franklin City | 868 | 443 | 0 | 1,311 | ||
| Fredericksburg City | 2,307 | 1,047 | 0 | 3,354 | ||
| Galax City | 971 | 322 | 0 | 1,293 | ||
| Hampton City | 12,638 | 4,187 | 0 | 16,825 | ||
| Harrisonburg City | 2,201 | 671 | 0 | 2,872 | ||
| Hopewell City | 2,001 | 1,435 | 0 | 3,436 | ||
| Lexington City | 1,115 | 243 | 0 | 1,358 | ||
| Lynchburg City | 6,280 | 3,164 | 0 | 9,444 | ||
| Martinsville City | 2,081 | 733 | 0 | 2,814 | ||
| Newport News City | 13,777 | 5,268 | 0 | 19,045 | ||
| Norfolk City | 25,612 | 6,938 | 0 | 32,550 | ||
| Norton City | 674 | 176 | 0 | 850 | ||
| Petersburg City | 5,606 | 1,472 | 0 | 7,078 | ||
| Portsmouth City | 12,636 | 4,786 | 0 | 17,422 | ||
| Radford City | 2,011 | 535 | 0 | 2,546 | ||
| Richmond City | 37,252 | 14,845 | 0 | 52,097 | ||
| Roanoke City | 12,876 | 3,777 | 0 | 16,653 | ||
| Salem City | 2,940 | 1,120 | 0 | 4,060 | ||
| S. Boston City | 578 | 956 | 0 | 1,534 | ||
| Staunton City | 3,450 | 1,122 | 0 | 4,572 | ||
| Suffolk City | 1,414 | 483 | 0 | 1,897 | ||
| Virginia Beach City | 15,114 | 5,096 | 0 | 20,210 | ||
| Waynesboro City | 2,451 | 906 | 0 | 3,357 | ||
| Williamsburg City | 1,175 | 176 | 0 | 1,351 | ||
| Winchester City | 2,055 | 1,038 | 0 | 3,093 | ||
| Totals | 504,315 | 261,220 | 0 | 765,535 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  