Victories
Won 14 out of 19 general elections
Won 0 out of 0 primaries
Won 14 out of 19 total contests
Opponents
William L. Smith (I)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2010 | Town Council | Lancaster County - Kilmarnock | General Election | |
| 1863 | Governor | Statewide | General Election | |
| 1859 | U.S. House | 7 | General Election | |
| 1857 | U.S. House | 7 | General Election | |
| 1855 | U.S. House | 7 | General Election | |
| 1853 | U.S. House | 7 | General Election | |
| 1843 | U.S. House | 9 | General Election | |
| 1841 | U.S. House | 13 | General Election | |
| 1833 | U.S. House | 19 | General Election | |
| 1829 | U.S. House | 21 | General Election | |
| 1829 | U.S. House | 22 | General Election | |
| 1827 | U.S. House | 22 | General Election | |
| 1825 | U.S. House | 21 | General Election | |
| 1823 | U.S. House | 22 | General Election | |
| 1823 | U.S. House | 21 | General Election | |
| 1821 | U.S. House | 7 | General Election | |
| 1821 | U.S. House | 6 | General Election | |
| 1819 | U.S. House | 6 | General Election | |
| 1817 | U.S. House | 6 | General Election |

