To visualize the data, specify a state-wide office or a district.
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2006 | U.S. Senate | Statewide | General Election | |
2006 | U.S. House | 1 | General Election | |
2006 | U.S. House | 2 | General Election | |
2006 | U.S. House | 3 | General Election | |
2006 | U.S. House | 4 | General Election | |
2006 | U.S. House | 5 | General Election | |
2006 | U.S. House | 6 | General Election | |
2006 | U.S. House | 7 | General Election | |
2006 | U.S. House | 8 | General Election | |
2006 | U.S. House | 9 | General Election | |
2006 | U.S. House | 10 | General Election | |
2006 | U.S. House | 11 | General Election | |
2006 | Senate of Virginia | 4 | Special General Election | |
2006 | Senate of Virginia | 33 | Special General Election | |
2006 | House of Delegates | 3 | Special General Election | |
2006 | House of Delegates | 23 | Special General Election | |
2006 | House of Delegates | 50 | General Election | |
2006 | House of Delegates | 97 | Special General Election | |
2006 | Commonwealth's Attorney | Galax City | General Election | |
2006 | Commonwealth's Attorney | Galax City | Special General Election | |
2006 | Commonwealth's Attorney | Grayson County | General Election | |
2006 | Commonwealth's Attorney | Lynchburg City | Special General Election | |
2006 | Commonwealth's Attorney | Montgomery County | Special General Election | |
2006 | Commissioner of the Revenue | Franklin County | Special General Election | |
2006 | Commissioner of the Revenue | Isle of Wight County | Special General Election | |
2006 | Treasurer | Buckingham County | Special General Election | |
2006 | Treasurer | Falls Church City | Special General Election | |
2006 | Treasurer | Lancaster County | Special General Election | |
2006 | Treasurer | Poquoson City | Special General Election | |
2006 | Treasurer | Rappahannock County - Washington | General Election | |
2006 | Treasurer | Stafford County | Special General Election | |
2006 | Clerk of Court | Alleghany County | General Election | |
2006 | Clerk of Court | Bedford County | General Election | |
2006 | Clerk of Court | Bedford City | General Election | |
2006 | Clerk of Court | Covington City | General Election | |
2006 | Clerk of Court | Pulaski County | Special General Election | |
2006 | School Board | Bedford County - District 5 | Special General Election | |
2006 | School Board | Bland County - District 2 | Special General Election | |
2006 | School Board | Bristol City | General Election | |
2006 | School Board | Buena Vista City | General Election | |
2006 | School Board | Buena Vista City | Special General Election |
No Candidates
|
2006 | School Board | Charlottesville City | General Election | |
2006 | School Board | Clarke County - Buckmarsh | Special General Election | |
2006 | School Board | Colonial Heights City | General Election | |
2006 | School Board | Colonial Heights City | Special General Election | |
2006 | School Board | Craig County - Potts Mountain | Special General Election |
No Candidates
|
2006 | School Board | Danville City | General Election | |
2006 | School Board | Fairfax City | General Election | |
2006 | School Board | Falls Church City | General Election | |
2006 | School Board | Fluvanna County - Cunningham | Special General Election | |
2006 | School Board | Fredericksburg City - District 1 | General Election | |
2006 | School Board | Fredericksburg City - District 2 | General Election | |
2006 | School Board | Fredericksburg City - District 3 | General Election | |
2006 | School Board | Fredericksburg City - District 4 | General Election | |
2006 | School Board | Hampton City - Chesapeake Bay - Seat A | General Election | |
2006 | School Board | Hampton City - Hampton Roads - Seat A | General Election | |
2006 | School Board | Hampton City - Hampton Roads - Seat B | General Election | |
2006 | School Board | Harrisonburg City - East | General Election | |
2006 | School Board | Harrisonburg City - West | General Election | |
2006 | School Board | King William County - West Point | General Election | |
2006 | School Board | Manassas City | General Election | |
2006 | School Board | Norton City | General Election | |
2006 | School Board | Petersburg City - Fifth Ward | General Election | |
2006 | School Board | Petersburg City - First Ward | General Election | |
2006 | School Board | Petersburg City - Seventh Ward | General Election | |
2006 | School Board | Petersburg City - Third Ward | General Election | |
2006 | School Board | Radford City | General Election | |
2006 | School Board | Spotsylvania County - Berkeley | Special General Election | |
2006 | School Board | Staunton City | General Election | |
2006 | School Board | Suffolk City - Chuckatuck Borough | General Election | |
2006 | School Board | Suffolk City - Cypress Borough | General Election | |
2006 | School Board | Suffolk City - Holy Neck Borough | General Election | |
2006 | School Board | Suffolk City - Suffolk Borough | General Election | |
2006 | School Board | Waynesboro City - Ward C | General Election | |
2006 | School Board | Waynesboro City - Ward D | General Election | |
2006 | School Board | Westmoreland County - Colonial Beach | General Election | |
2006 | Mayor | Accomack County - Accomac | General Election | |
2006 | Mayor | Accomack County - Belle Haven | General Election | |
2006 | Mayor | Accomack County - Bloxom | General Election | |
2006 | Mayor | Accomack County - Hallwood | General Election | |
2006 | Mayor | Accomack County - Keller | General Election | |
2006 | Mayor | Accomack County - Melfa | General Election | |
2006 | Mayor | Accomack County - Onancock | General Election | |
2006 | Mayor | Accomack County - Onley | General Election | |
2006 | Mayor | Accomack County - Painter | General Election | |
2006 | Mayor | Accomack County - Saxis | General Election | |
2006 | Mayor | Accomack County - Tangier | General Election | |
2006 | Mayor | Accomack County - Wachapreague | General Election |
No Candidates
|
2006 | Mayor | Albemarle County - Scottsville | General Election | |
2006 | Mayor | Alleghany County - Iron Gate | General Election | |
2006 | Mayor | Amherst County - Amherst | General Election | |
2006 | Mayor | Appomattox County - Appomattox | General Election | |
2006 | Mayor | Appomattox County - Pamplin | General Election | |
2006 | Mayor | Botetourt County - Buchanan | General Election | |
2006 | Mayor | Botetourt County - Fincastle | General Election | |
2006 | Mayor | Botetourt County - Troutville | General Election | |
2006 | Mayor | Brunswick County - Alberta | General Election | |
2006 | Mayor | Brunswick County - Brodnax | General Election | |
2006 | Mayor | Brunswick County - Lawrenceville | General Election | |
2006 | Mayor | Buchanan County - Grundy | General Election | |
2006 | Mayor | Buckingham County - Dillwyn | General Election | |
2006 | Mayor | Buena Vista City | General Election | |
2006 | Mayor | Campbell County - Brookneal | General Election | |
2006 | Mayor | Caroline County - Bowling Green | General Election | |
2006 | Mayor | Carroll County - Hillsville | General Election | |
2006 | Mayor | Charlotte County - Charlotte Court House | General Election | |
2006 | Mayor | Charlotte County - Drakes Branch | General Election | |
2006 | Mayor | Charlotte County - Keysville | General Election | |
2006 | Mayor | Craig County - New Castle | General Election | |
2006 | Mayor | Culpeper County - Culpeper | General Election | |
2006 | Mayor | Dickenson County - Clintwood | General Election | |
2006 | Mayor | Dinwiddie County - Mckenney | General Election | |
2006 | Mayor | Essex County - Tappahannock | General Election | |
2006 | Mayor | Fairfax City | General Election | |
2006 | Mayor | Fairfax County - Clifton | General Election | |
2006 | Mayor | Fairfax County - Herndon | General Election | |
2006 | Mayor | Fairfax County - Vienna | General Election | |
2006 | Mayor | Fauquier County - Remington | General Election | |
2006 | Mayor | Fauquier County - Warrenton | General Election | |
2006 | Mayor | Franklin City | General Election | |
2006 | Mayor | Franklin County - Rocky Mount | General Election | |
2006 | Mayor | Frederick County - Stephens City | General Election | |
2006 | Mayor | Giles County - Glen Lyn | General Election | |
2006 | Mayor | Giles County - Narrows | General Election | |
2006 | Mayor | Giles County - Pearisburg | General Election | |
2006 | Mayor | Giles County - Pembroke | General Election | |
2006 | Mayor | Giles County - Rich Creek | General Election | |
2006 | Mayor | Grayson County - Independence | General Election | |
2006 | Mayor | Grayson County - Troutdale | General Election |
No Candidates
|
2006 | Mayor | Greene County - Stanardsville | General Election | |
2006 | Mayor | Halifax County - Halifax | General Election | |
2006 | Mayor | Halifax County - Virgilina | General Election | |
2006 | Mayor | Henry County - Ridgeway | General Election | |
2006 | Mayor | Highland County - Monterey | General Election | |
2006 | Mayor | Isle Of Wight County - Windsor | General Election | |
2006 | Mayor | King William County - West Point | General Election | |
2006 | Mayor | Lancaster County - Kilmarnock | General Election | |
2006 | Mayor | Lancaster County - White Stone | General Election | |
2006 | Mayor | Lee County - Jonesville | General Election | |
2006 | Mayor | Lee County - Pennington Gap | General Election | |
2006 | Mayor | Lee County - St Charles | General Election | |
2006 | Mayor | Loudoun County - Hamilton | General Election | |
2006 | Mayor | Loudoun County - Hillsboro | General Election |
No Candidates
|
2006 | Mayor | Loudoun County - Leesburg | General Election | |
2006 | Mayor | Loudoun County - Lovettsville | General Election | |
2006 | Mayor | Loudoun County - Middleburg | General Election | |
2006 | Mayor | Loudoun County - Purcellville | General Election | |
2006 | Mayor | Loudoun County - Round Hill | General Election | |
2006 | Mayor | Louisa County - Louisa | General Election | |
2006 | Mayor | Louisa County - Mineral | General Election | |
2006 | Mayor | Lunenburg County - Kenbridge | General Election | |
2006 | Mayor | Lunenburg County - Victoria | General Election | |
2006 | Mayor | Mecklenburg County - Boydton | General Election | |
2006 | Mayor | Mecklenburg County - Chase City | General Election | |
2006 | Mayor | Mecklenburg County - Clarksville | General Election | |
2006 | Mayor | Middlesex County - Urbanna | General Election | |
2006 | Mayor | Montgomery County - Blacksburg | General Election | |
2006 | Mayor | Montgomery County - Christiansburg | General Election | |
2006 | Mayor | Norfolk City | General Election | |
2006 | Mayor | Northampton County - Cape Charles | General Election | |
2006 | Mayor | Northampton County - Cheriton | General Election | |
2006 | Mayor | Northampton County - Eastville | General Election | |
2006 | Mayor | Northampton County - Exmore | General Election | |
2006 | Mayor | Northampton County - Nassawadox | General Election | |
2006 | Mayor | Nottoway County - Blackstone | General Election | |
2006 | Mayor | Nottoway County - Burkeville | General Election | |
2006 | Mayor | Nottoway County - Crewe | General Election | |
2006 | Mayor | Page County - Shenandoah | General Election | |
2006 | Mayor | Patrick County - Stuart | General Election | |
2006 | Mayor | Pittsylvania County - Chatham | General Election | |
2006 | Mayor | Pittsylvania County - Gretna | General Election | |
2006 | Mayor | Prince Edward County - Farmville | General Election | |
2006 | Mayor | Prince William County - Dumfries | General Election | |
2006 | Mayor | Prince William County - Haymarket | General Election | |
2006 | Mayor | Prince William County - Occoquan | General Election | |
2006 | Mayor | Prince William County - Quantico | General Election | |
2006 | Mayor | Pulaski County - Pulaski | General Election | |
2006 | Mayor | Radford City | General Election | |
2006 | Mayor | Rappahannock County - Washington | General Election | |
2006 | Mayor | Rockbridge County - Glasgow | General Election | |
2006 | Mayor | Rockbridge County - Goshen | General Election | |
2006 | Mayor | Rockingham County - Bridgewater | General Election | |
2006 | Mayor | Rockingham County - Broadway | General Election | |
2006 | Mayor | Rockingham County - Dayton | General Election | |
2006 | Mayor | Rockingham County - Elkton | General Election | |
2006 | Mayor | Rockingham County - Grottoes | General Election | |
2006 | Mayor | Rockingham County - Mt Crawford | General Election | |
2006 | Mayor | Rockingham County - Timberville | General Election | |
2006 | Mayor | Russell County - Cleveland | General Election | |
2006 | Mayor | Russell County - Honaker | General Election | |
2006 | Mayor | Scott County - Clinchport | General Election | |
2006 | Mayor | Scott County - Gate City | General Election | |
2006 | Mayor | Scott County - Nickelsville | General Election | |
2006 | Mayor | Scott County - Weber City | General Election | |
2006 | Mayor | Shenandoah County - Edinburg | General Election | |
2006 | Mayor | Shenandoah County - Mt. Jackson | General Election | |
2006 | Mayor | Shenandoah County - Woodstock | General Election | |
2006 | Mayor | Smyth County - Chilhowie | General Election | |
2006 | Mayor | Smyth County - Saltville | General Election | |
2006 | Mayor | Southampton County - Boykins | General Election | |
2006 | Mayor | Southampton County - Branchville | General Election | |
2006 | Mayor | Southampton County - Capron | General Election | |
2006 | Mayor | Southampton County - Courtland | General Election | |
2006 | Mayor | Southampton County - Ivor | General Election | |
2006 | Mayor | Southampton County - Newsoms | General Election | |
2006 | Mayor | Surry County - Claremont | General Election | |
2006 | Mayor | Surry County - Dendron | General Election | |
2006 | Mayor | Surry County - Surry | General Election | |
2006 | Mayor | Sussex County - Jarratt | General Election | |
2006 | Mayor | Sussex County - Stony Creek | General Election | |
2006 | Mayor | Sussex County - Wakefield | General Election | |
2006 | Mayor | Sussex County - Waverly | General Election | |
2006 | Mayor | Tazewell County - Bluefield | General Election | |
2006 | Mayor | Tazewell County - Cedar Bluff | General Election | |
2006 | Mayor | Tazewell County - Pocahontas | General Election | |
2006 | Mayor | Tazewell County - Richlands | General Election | |
2006 | Mayor | Tazewell County - Tazewell | General Election | |
2006 | Mayor | Warren County - Front Royal | General Election | |
2006 | Mayor | Washington County - Damascus | General Election | |
2006 | Mayor | Washington County - Glade Spring | General Election | |
2006 | Mayor | Wise County - Pound | General Election | |
2006 | Mayor | Wise County - St Paul | General Election | |
2006 | Mayor | Wythe County - Rural Retreat | General Election | |
2006 | Mayor | Wythe County - Wytheville | General Election | |
2006 | Town Recorder | Accomack County - Belle Haven | General Election |
No Candidates
|
2006 | Town Recorder | Clarke County - Berryville | General Election | |
2006 | Town Recorder | Clarke County - Boyce | General Election |
No Candidates
|
2006 | Town Recorder | Grayson County - Troutdale | General Election |
No Candidates
|
2006 | City Council | Bristol City | General Election | |
2006 | City Council | Buena Vista City | General Election | |
2006 | City Council | Charlottesville City | General Election | |
2006 | City Council | Colonial Heights City | General Election | |
2006 | City Council | Covington City - District 1 | General Election | |
2006 | City Council | Covington City - District 2 | General Election |
No Candidates
|
2006 | City Council | Danville City | General Election | |
2006 | City Council | Emporia City | General Election | |
2006 | City Council | Fairfax City | General Election | |
2006 | City Council | Falls Church City | General Election | |
2006 | City Council | Franklin City - District 3 | General Election | |
2006 | City Council | Franklin City - District 5 | General Election | |
2006 | City Council | Franklin City - District 6 | General Election | |
2006 | City Council | Fredericksburg City - District 1 | General Election | |
2006 | City Council | Fredericksburg City - District 2 | General Election | |
2006 | City Council | Fredericksburg City - District 3 | General Election | |
2006 | City Council | Fredericksburg City - District 4 | General Election | |
2006 | City Council | Galax City | General Election | |
2006 | City Council | Hampton City | General Election | |
2006 | City Council | Harrisonburg City | General Election | |
2006 | City Council | Hopewell City - Ward 1 | General Election | |
2006 | City Council | Hopewell City - Ward 2 | General Election | |
2006 | City Council | Hopewell City - Ward 3 | General Election | |
2006 | City Council | Hopewell City - Ward 7 | General Election | |
2006 | City Council | Lexington City | General Election | |
2006 | City Council | Lynchburg City - At Large | General Election | |
2006 | City Council | Manassas City | General Election | |
2006 | City Council | Manassas Park City | General Election | |
2006 | City Council | Martinsville City | General Election | |
2006 | City Council | Norfolk City - Ward 1 | General Election | |
2006 | City Council | Norfolk City - Ward 2 | General Election | |
2006 | City Council | Norfolk City - Ward 3 | General Election | |
2006 | City Council | Norfolk City - Ward 4 | General Election | |
2006 | City Council | Norfolk City - Ward 5 | General Election |