1962 - Question 1Shall section twenty of the Constitution of Virginia be amended so as to provide that an applicant for registration in order to vote shall make application to register on a form which may be provided by the registration officer?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 291,880 | 91,586 | 0 | 383,466 | ||
| Accomack County | 1,652 | 230 | 0 | 1,882 | ||
| Albemarle County | 1,242 | 317 | 0 | 1,559 | ||
| Alleghany County | 1,012 | 439 | 0 | 1,451 | ||
| Amelia County | 593 | 183 | 0 | 776 | ||
| Amherst County | 1,886 | 403 | 0 | 2,289 | ||
| Appomattox County | 1,198 | 281 | 0 | 1,479 | ||
| Arlington County | 19,096 | 7,402 | 0 | 26,498 | ||
| Augusta County | 3,374 | 1,075 | 0 | 4,449 | ||
| Bath County | 523 | 178 | 0 | 701 | ||
| Bedford County | 2,614 | 854 | 0 | 3,468 | ||
| Bland County | 486 | 292 | 0 | 778 | ||
| Botetourt County | 1,817 | 561 | 0 | 2,378 | ||
| Brunswick County | 1,003 | 351 | 0 | 1,354 | ||
| Buchanan County | 1,113 | 635 | 0 | 1,748 | ||
| Buckingham County | 781 | 169 | 0 | 950 | ||
| Campbell County | 2,634 | 1,029 | 0 | 3,663 | ||
| Caroline County | 602 | 192 | 0 | 794 | ||
| Carroll County | 699 | 205 | 0 | 904 | ||
| Charles City County | 377 | 54 | 0 | 431 | ||
| Charlotte County | 542 | 145 | 0 | 687 | ||
| Chesterfield County | 7,221 | 1,947 | 0 | 9,168 | ||
| Clarke County | 802 | 274 | 0 | 1,076 | ||
| Craig County | 582 | 186 | 0 | 768 | ||
| Culpeper County | 1,000 | 276 | 0 | 1,276 | ||
| Cumberland County | 586 | 125 | 0 | 711 | ||
| Dickenson County | 1,541 | 543 | 0 | 2,084 | ||
| Dinwiddie County | 1,091 | 248 | 0 | 1,339 | ||
| Essex County | 321 | 48 | 0 | 369 | ||
| Fairfax County | 27,918 | 9,784 | 0 | 37,702 | ||
| Fauquier County | 1,459 | 373 | 0 | 1,832 | ||
| Floyd County | 888 | 405 | 0 | 1,293 | ||
| Fluvanna County | 473 | 160 | 0 | 633 | ||
| Franklin County | 732 | 298 | 0 | 1,030 | ||
| Frederick County | 1,499 | 698 | 0 | 2,197 | ||
| Giles County | 772 | 963 | 0 | 1,735 | ||
| Gloucester County | 576 | 151 | 0 | 727 | ||
| Goochland County | 544 | 140 | 0 | 684 | ||
| Grayson County | 651 | 146 | 0 | 797 | ||
| Greene County | 130 | 50 | 0 | 180 | ||
| Greensville County | 1,150 | 240 | 0 | 1,390 | ||
| Halifax County | 968 | 466 | 0 | 1,434 | ||
| Hanover County | 1,630 | 396 | 0 | 2,026 | ||
| Henrico County | 13,904 | 3,149 | 0 | 17,053 | ||
| Henry County | 810 | 211 | 0 | 1,021 | ||
| Highland County | 356 | 167 | 0 | 523 | ||
| Isle of Wight County | 1,142 | 279 | 0 | 1,421 | ||
| James City County | 452 | 91 | 0 | 543 | ||
| King and Queen County | 228 | 80 | 0 | 308 | ||
| King George County | 335 | 126 | 0 | 461 | ||
| King William County | 539 | 117 | 0 | 656 | ||
| Lancaster County | 707 | 160 | 0 | 867 | ||
| Lee County | 1,337 | 780 | 0 | 2,117 | ||
| Loudoun County | 1,624 | 382 | 0 | 2,006 | ||
| Louisa County | 678 | 276 | 0 | 954 | ||
| Lunenburg County | 975 | 478 | 0 | 1,453 | ||
| Madison County | 592 | 267 | 0 | 859 | ||
| Mathews County | 308 | 105 | 0 | 413 | ||
| Mecklenburg County | 1,600 | 510 | 0 | 2,110 | ||
| Middlesex County | 399 | 91 | 0 | 490 | ||
| Montgomery County | 3,873 | 956 | 0 | 4,829 | ||
| Nansemond County | 2,864 | 581 | 0 | 3,445 | ||
| Nelson County | 1,002 | 263 | 0 | 1,265 | ||
| New Kent County | 355 | 82 | 0 | 437 | ||
| Norfolk County | 4,309 | 1,412 | 0 | 5,721 | ||
| Northampton County | 605 | 98 | 0 | 703 | ||
| Northumberland County | 499 | 165 | 0 | 664 | ||
| Nottoway County | 1,118 | 192 | 0 | 1,310 | ||
| Orange County | 715 | 263 | 0 | 978 | ||
| Page County | 1,605 | 786 | 0 | 2,391 | ||
| Patrick County | 584 | 142 | 0 | 726 | ||
| Pittsylvania County | 1,976 | 597 | 0 | 2,573 | ||
| Powhatan County | 543 | 93 | 0 | 636 | ||
| Prince Edward County | 1,590 | 384 | 0 | 1,974 | ||
| Prince George County | 623 | 143 | 0 | 766 | ||
| Prince William County | 1,499 | 495 | 0 | 1,994 | ||
| Princess Anne County | 2,710 | 593 | 0 | 3,303 | ||
| Pulaski County | 2,072 | 775 | 0 | 2,847 | ||
| Rappahannock County | 413 | 143 | 0 | 556 | ||
| Richmond County | 235 | 67 | 0 | 302 | ||
| Roanoke County | 7,070 | 2,011 | 0 | 9,081 | ||
| Rockbridge County | 2,060 | 483 | 0 | 2,543 | ||
| Rockingham County | 2,915 | 1,083 | 0 | 3,998 | ||
| Russell County | 1,736 | 1,092 | 0 | 2,828 | ||
| Scott County | 1,816 | 1,478 | 0 | 3,294 | ||
| Shenandoah County | 2,566 | 976 | 0 | 3,542 | ||
| Smyth County | 2,458 | 1,212 | 0 | 3,670 | ||
| Southampton County | 797 | 227 | 0 | 1,024 | ||
| Spotsylvania County | 475 | 176 | 0 | 651 | ||
| Stafford County | 537 | 133 | 0 | 670 | ||
| Surry County | 702 | 129 | 0 | 831 | ||
| Sussex County | 898 | 246 | 0 | 1,144 | ||
| Tazewell County | 2,903 | 1,682 | 0 | 4,585 | ||
| Warren County | 1,924 | 591 | 0 | 2,515 | ||
| Washington County | 2,496 | 1,571 | 0 | 4,067 | ||
| Westmoreland County | 518 | 99 | 0 | 617 | ||
| Wise County | 2,135 | 993 | 0 | 3,128 | ||
| Wythe County | 910 | 246 | 0 | 1,156 | ||
| York County | 976 | 244 | 0 | 1,220 | ||
| Alexandria City | 8,263 | 3,097 | 0 | 11,360 | ||
| Bristol City | 981 | 445 | 0 | 1,426 | ||
| Buena Vista City | 506 | 158 | 0 | 664 | ||
| Charlottesville City | 1,232 | 272 | 0 | 1,504 | ||
| Clifton Forge City | 896 | 236 | 0 | 1,132 | ||
| Colonial Heights City | 673 | 211 | 0 | 884 | ||
| Covington City | 960 | 781 | 0 | 1,741 | ||
| Danville City | 1,698 | 333 | 0 | 2,031 | ||
| Fairfax City | 1,547 | 547 | 0 | 2,094 | ||
| Falls Church City | 1,779 | 578 | 0 | 2,357 | ||
| Franklin City | 405 | 88 | 0 | 493 | ||
| Fredericksburg City | 652 | 149 | 0 | 801 | ||
| Galax City | 283 | 51 | 0 | 334 | ||
| Hampton City | 3,616 | 930 | 0 | 4,546 | ||
| Harrisonburg City | 1,470 | 543 | 0 | 2,013 | ||
| Hopewell City | 1,095 | 286 | 0 | 1,381 | ||
| Lynchburg City | 6,462 | 1,177 | 0 | 7,639 | ||
| Martinsville City | 487 | 138 | 0 | 625 | ||
| Newport News City | 4,491 | 997 | 0 | 5,488 | ||
| Norfolk City | 14,721 | 3,053 | 0 | 17,774 | ||
| Norton City | 432 | 207 | 0 | 639 | ||
| Petersburg City | 1,938 | 527 | 0 | 2,465 | ||
| Portsmouth City | 6,968 | 2,410 | 0 | 9,378 | ||
| Radford City | 1,782 | 451 | 0 | 2,233 | ||
| Richmond City | 20,400 | 4,289 | 0 | 24,689 | ||
| Roanoke City | 12,404 | 3,855 | 0 | 16,259 | ||
| S. Boston City | 378 | 126 | 0 | 504 | ||
| S. Norfolk City | 942 | 215 | 0 | 1,157 | ||
| Staunton City | 2,413 | 612 | 0 | 3,025 | ||
| Suffolk City | 601 | 244 | 0 | 845 | ||
| Virginia Beach City | 413 | 70 | 0 | 483 | ||
| Waynesboro City | 1,994 | 568 | 0 | 2,562 | ||
| Williamsburg City | 393 | 48 | 0 | 441 | ||
| Winchester City | 1,759 | 811 | 0 | 2,570 | ||
| Totals | 291,880 | 91,586 | 0 | 383,466 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  