1964Shall section twenty-eight of the Constitution of Virginia be amended so as to permit write-in voting in other than primary elections and to prescribe the manner in which ballots may be marked in such cases?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 302,849 | 383,586 | 0 | 686,435 | ||
| Accomack County | 2,476 | 2,456 | 0 | 4,932 | ||
| Albemarle County | 2,465 | 2,326 | 0 | 4,791 | ||
| Alleghany County | 977 | 1,118 | 0 | 2,095 | ||
| Amelia County | 674 | 805 | 0 | 1,479 | ||
| Amherst County | 1,757 | 2,170 | 0 | 3,927 | ||
| Appomattox County | 1,268 | 1,050 | 0 | 2,318 | ||
| Arlington County | 13,724 | 22,515 | 0 | 36,239 | ||
| Augusta County | 3,818 | 2,392 | 0 | 6,210 | ||
| Bath County | 582 | 461 | 0 | 1,043 | ||
| Bedford County | 1,943 | 2,547 | 0 | 4,490 | ||
| Bland County | 458 | 751 | 0 | 1,209 | ||
| Botetourt County | 1,331 | 1,920 | 0 | 3,251 | ||
| Brunswick County | 1,540 | 1,421 | 0 | 2,961 | ||
| Buchanan County | 1,540 | 1,722 | 0 | 3,262 | ||
| Buckingham County | 1,123 | 732 | 0 | 1,855 | ||
| Campbell County | 2,425 | 3,771 | 0 | 6,196 | ||
| Caroline County | 1,101 | 1,081 | 0 | 2,182 | ||
| Carroll County | 1,262 | 1,829 | 0 | 3,091 | ||
| Charles City County | 265 | 780 | 0 | 1,045 | ||
| Charlotte County | 1,156 | 1,111 | 0 | 2,267 | ||
| Chesterfield County | 10,489 | 9,523 | 0 | 20,012 | ||
| Clarke County | 818 | 699 | 0 | 1,517 | ||
| Craig County | 365 | 483 | 0 | 848 | ||
| Culpeper County | 1,567 | 1,211 | 0 | 2,778 | ||
| Cumberland County | 517 | 851 | 0 | 1,368 | ||
| Dickenson County | 633 | 1,220 | 0 | 1,853 | ||
| Dinwiddie County | 1,495 | 1,894 | 0 | 3,389 | ||
| Essex County | 598 | 517 | 0 | 1,115 | ||
| Fairfax County | 28,793 | 33,220 | 0 | 62,013 | ||
| Fauquier County | 2,083 | 1,814 | 0 | 3,897 | ||
| Floyd County | 690 | 1,168 | 0 | 1,858 | ||
| Fluvanna County | 659 | 596 | 0 | 1,255 | ||
| Franklin County | 1,650 | 2,134 | 0 | 3,784 | ||
| Frederick County | 2,032 | 1,799 | 0 | 3,831 | ||
| Giles County | 1,612 | 1,970 | 0 | 3,582 | ||
| Gloucester County | 1,379 | 1,496 | 0 | 2,875 | ||
| Goochland County | 886 | 907 | 0 | 1,793 | ||
| Grayson County | 1,147 | 1,403 | 0 | 2,550 | ||
| Greene County | 359 | 416 | 0 | 775 | ||
| Greensville County | 1,163 | 1,988 | 0 | 3,151 | ||
| Halifax County | 1,927 | 2,080 | 0 | 4,007 | ||
| Hanover County | 2,892 | 2,840 | 0 | 5,732 | ||
| Henrico County | 16,924 | 14,003 | 0 | 30,927 | ||
| Henry County | 2,416 | 2,924 | 0 | 5,340 | ||
| Highland County | 314 | 361 | 0 | 675 | ||
| Isle of Wight County | 1,060 | 2,101 | 0 | 3,161 | ||
| James City County | 769 | 965 | 0 | 1,734 | ||
| King and Queen County | 383 | 557 | 0 | 940 | ||
| King George County | 654 | 719 | 0 | 1,373 | ||
| King William County | 747 | 768 | 0 | 1,515 | ||
| Lancaster County | 1,105 | 1,034 | 0 | 2,139 | ||
| Lee County | 212 | 256 | 0 | 468 | ||
| Loudoun County | 2,397 | 2,703 | 0 | 5,100 | ||
| Louisa County | 994 | 1,134 | 0 | 2,128 | ||
| Lunenburg County | 999 | 1,324 | 0 | 2,323 | ||
| Madison County | 661 | 745 | 0 | 1,406 | ||
| Mathews County | 670 | 915 | 0 | 1,585 | ||
| Mecklenburg County | 2,327 | 2,888 | 0 | 5,215 | ||
| Middlesex County | 632 | 755 | 0 | 1,387 | ||
| Montgomery County | 2,351 | 3,774 | 0 | 6,125 | ||
| Nansemond County | 1,759 | 3,598 | 0 | 5,357 | ||
| Nelson County | 1,096 | 867 | 0 | 1,963 | ||
| New Kent County | 514 | 581 | 0 | 1,095 | ||
| Northampton County | 941 | 1,299 | 0 | 2,240 | ||
| Northumberland County | 933 | 809 | 0 | 1,742 | ||
| Nottoway County | 1,713 | 1,800 | 0 | 3,513 | ||
| Orange County | 1,220 | 1,121 | 0 | 2,341 | ||
| Page County | 1,501 | 1,560 | 0 | 3,061 | ||
| Patrick County | 835 | 1,104 | 0 | 1,939 | ||
| Pittsylvania County | 3,407 | 4,057 | 0 | 7,464 | ||
| Powhatan County | 608 | 728 | 0 | 1,336 | ||
| Prince Edward County | 1,529 | 1,578 | 0 | 3,107 | ||
| Prince George County | 1,053 | 1,263 | 0 | 2,316 | ||
| Prince William County | 3,278 | 3,265 | 0 | 6,543 | ||
| Pulaski County | 1,983 | 2,395 | 0 | 4,378 | ||
| Rappahannock County | 409 | 367 | 0 | 776 | ||
| Richmond County | 527 | 469 | 0 | 996 | ||
| Roanoke County | 5,863 | 8,572 | 0 | 14,435 | ||
| Rockbridge County | 1,616 | 1,726 | 0 | 3,342 | ||
| Rockingham County | 2,514 | 2,393 | 0 | 4,907 | ||
| Russell County | 1,302 | 2,323 | 0 | 3,625 | ||
| Scott County | 1,424 | 2,713 | 0 | 4,137 | ||
| Shenandoah County | 2,434 | 2,289 | 0 | 4,723 | ||
| Smyth County | 2,096 | 3,286 | 0 | 5,382 | ||
| Southampton County | 1,326 | 1,461 | 0 | 2,787 | ||
| Spotsylvania County | 1,152 | 1,396 | 0 | 2,548 | ||
| Stafford County | 1,492 | 1,739 | 0 | 3,231 | ||
| Surry County | 542 | 1,027 | 0 | 1,569 | ||
| Sussex County | 871 | 1,301 | 0 | 2,172 | ||
| Tazewell County | 2,532 | 3,019 | 0 | 5,551 | ||
| Warren County | 1,803 | 1,571 | 0 | 3,374 | ||
| Washington County | 2,446 | 4,244 | 0 | 6,690 | ||
| Westmoreland County | 1,157 | 756 | 0 | 1,913 | ||
| Wise County | 1,738 | 2,423 | 0 | 4,161 | ||
| Wythe County | 1,120 | 2,212 | 0 | 3,332 | ||
| York County | 2,104 | 2,764 | 0 | 4,868 | ||
| Alexandria City | 3,555 | 5,331 | 0 | 8,886 | ||
| Bristol City | 845 | 1,132 | 0 | 1,977 | ||
| Buena Vista City | 454 | 440 | 0 | 894 | ||
| Charlottesville City | 2,136 | 2,188 | 0 | 4,324 | ||
| Chesapeake City | 5,013 | 7,560 | 0 | 12,573 | ||
| Clifton Forge City | 640 | 985 | 0 | 1,625 | ||
| Colonial Heights City | 741 | 661 | 0 | 1,402 | ||
| Covington City | 1,200 | 1,300 | 0 | 2,500 | ||
| Danville City | 2,772 | 3,271 | 0 | 6,043 | ||
| Fairfax City | 1,638 | 1,999 | 0 | 3,637 | ||
| Falls Church City | 1,006 | 1,500 | 0 | 2,506 | ||
| Franklin City | 670 | 688 | 0 | 1,358 | ||
| Fredericksburg City | 1,138 | 1,743 | 0 | 2,881 | ||
| Galax City | 388 | 497 | 0 | 885 | ||
| Hampton City | 6,182 | 9,840 | 0 | 16,022 | ||
| Harrisonburg City | 1,561 | 1,184 | 0 | 2,745 | ||
| Hopewell City | 2,156 | 2,054 | 0 | 4,210 | ||
| Lynchburg City | 5,163 | 6,424 | 0 | 11,587 | ||
| Martinsville City | 735 | 1,214 | 0 | 1,949 | ||
| Newport News City | 7,888 | 12,625 | 0 | 20,513 | ||
| Norfolk City | 7,966 | 21,937 | 0 | 29,903 | ||
| Norton City | 328 | 567 | 0 | 895 | ||
| Petersburg City | 2,545 | 3,247 | 0 | 5,792 | ||
| Portsmouth City | 3,945 | 7,434 | 0 | 11,379 | ||
| Radford City | 962 | 1,718 | 0 | 2,680 | ||
| Richmond City | 18,152 | 22,750 | 0 | 40,902 | ||
| Roanoke City | 9,050 | 11,616 | 0 | 20,666 | ||
| S. Boston City | 667 | 615 | 0 | 1,282 | ||
| Staunton City | 2,829 | 1,407 | 0 | 4,236 | ||
| Suffolk City | 863 | 1,533 | 0 | 2,396 | ||
| Virginia Beach City | 5,941 | 9,225 | 0 | 15,166 | ||
| Waynesboro City | 1,661 | 1,454 | 0 | 3,115 | ||
| Williamsburg City | 336 | 682 | 0 | 1,018 | ||
| Winchester City | 1,631 | 1,576 | 0 | 3,207 | ||
| Totals | 302,849 | 383,586 | 0 | 686,435 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  