1968Mental Hospitals and Institutions Bonds: Chapter 16, as supplemented by Chapter 804, Acts of the General Assembly of 1968, authorizing Thirteen million, seven hundred seventy thousand dollars State of Virginia Mental Hospitals and Institutions Bonds.
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 784,724 | 323,070 | 0 | 1,107,794 | ||
| Accomack County | 5,052 | 3,037 | 0 | 8,089 | ||
| Albemarle County | 5,282 | 1,823 | 0 | 7,105 | ||
| Alleghany County | 2,109 | 1,349 | 0 | 3,458 | ||
| Amelia County | 1,017 | 957 | 0 | 1,974 | ||
| Amherst County | 2,242 | 3,063 | 0 | 5,305 | ||
| Appomattox County | 1,554 | 1,915 | 0 | 3,469 | ||
| Arlington County | 25,844 | 5,418 | 0 | 31,262 | ||
| Augusta County | 5,646 | 4,127 | 0 | 9,773 | ||
| Bath County | 1,055 | 596 | 0 | 1,651 | ||
| Bedford County | 3,057 | 3,429 | 0 | 6,486 | ||
| Bland County | 857 | 728 | 0 | 1,585 | ||
| Botetourt County | 2,831 | 1,654 | 0 | 4,485 | ||
| Brunswick County | 2,776 | 1,443 | 0 | 4,219 | ||
| Buchanan County | 2,917 | 1,729 | 0 | 4,646 | ||
| Buckingham County | 1,816 | 983 | 0 | 2,799 | ||
| Campbell County | 4,939 | 4,728 | 0 | 9,667 | ||
| Caroline County | 2,216 | 1,303 | 0 | 3,519 | ||
| Carroll County | 3,207 | 2,095 | 0 | 5,302 | ||
| Charles City County | 1,189 | 266 | 0 | 1,455 | ||
| Charlotte County | 1,894 | 1,679 | 0 | 3,573 | ||
| Chesterfield County | 21,198 | 12,089 | 0 | 33,287 | ||
| Clarke County | 1,115 | 1,097 | 0 | 2,212 | ||
| Craig County | 685 | 412 | 0 | 1,097 | ||
| Culpeper County | 2,518 | 1,530 | 0 | 4,048 | ||
| Cumberland County | 1,267 | 809 | 0 | 2,076 | ||
| Dickenson County | 2,074 | 1,961 | 0 | 4,035 | ||
| Dinwiddie County | 2,807 | 1,995 | 0 | 4,802 | ||
| Essex County | 1,147 | 586 | 0 | 1,733 | ||
| Fairfax County | 89,854 | 18,710 | 0 | 108,564 | ||
| Fauquier County | 4,021 | 1,623 | 0 | 5,644 | ||
| Floyd County | 1,355 | 1,306 | 0 | 2,661 | ||
| Fluvanna County | 1,161 | 678 | 0 | 1,839 | ||
| Franklin County | 3,720 | 2,949 | 0 | 6,669 | ||
| Frederick County | 3,142 | 3,378 | 0 | 6,520 | ||
| Giles County | 2,445 | 1,682 | 0 | 4,127 | ||
| Gloucester County | 2,536 | 1,258 | 0 | 3,794 | ||
| Goochland County | 1,933 | 969 | 0 | 2,902 | ||
| Grayson County | 2,595 | 1,732 | 0 | 4,327 | ||
| Greene County | 599 | 660 | 0 | 1,259 | ||
| Greensville County | 1,637 | 993 | 0 | 2,630 | ||
| Halifax County | 3,037 | 4,541 | 0 | 7,578 | ||
| Hanover County | 5,329 | 4,602 | 0 | 9,931 | ||
| Henrico County | 34,949 | 16,758 | 0 | 51,707 | ||
| Henry County | 5,581 | 4,129 | 0 | 9,710 | ||
| Highland County | 391 | 460 | 0 | 851 | ||
| Isle of Wight County | 3,749 | 1,142 | 0 | 4,891 | ||
| James City County | 2,630 | 832 | 0 | 3,462 | ||
| King and Queen County | 831 | 738 | 0 | 1,569 | ||
| King George County | 1,149 | 792 | 0 | 1,941 | ||
| King William County | 1,280 | 931 | 0 | 2,211 | ||
| Lancaster County | 1,873 | 1,288 | 0 | 3,161 | ||
| Lee County | 2,984 | 1,307 | 0 | 4,291 | ||
| Loudoun County | 6,954 | 2,119 | 0 | 9,073 | ||
| Louisa County | 1,581 | 1,684 | 0 | 3,265 | ||
| Lunenburg County | 1,695 | 1,606 | 0 | 3,301 | ||
| Madison County | 857 | 1,231 | 0 | 2,088 | ||
| Mathews County | 1,466 | 979 | 0 | 2,445 | ||
| Mecklenburg County | 4,451 | 3,520 | 0 | 7,971 | ||
| Middlesex County | 953 | 823 | 0 | 1,776 | ||
| Montgomery County | 7,063 | 3,598 | 0 | 10,661 | ||
| Nansemond County | 6,645 | 1,749 | 0 | 8,394 | ||
| Nelson County | 1,642 | 1,377 | 0 | 3,019 | ||
| New Kent County | 963 | 641 | 0 | 1,604 | ||
| Northampton County | 2,696 | 849 | 0 | 3,545 | ||
| Northumberland County | 1,518 | 1,300 | 0 | 2,818 | ||
| Nottoway County | 2,437 | 1,719 | 0 | 4,156 | ||
| Orange County | 2,032 | 1,261 | 0 | 3,293 | ||
| Page County | 2,984 | 2,499 | 0 | 5,483 | ||
| Patrick County | 2,276 | 1,851 | 0 | 4,127 | ||
| Pittsylvania County | 7,825 | 7,918 | 0 | 15,743 | ||
| Powhatan County | 1,196 | 944 | 0 | 2,140 | ||
| Prince Edward County | 2,573 | 1,472 | 0 | 4,045 | ||
| Prince George County | 2,244 | 1,978 | 0 | 4,222 | ||
| Prince William County | 12,411 | 4,945 | 0 | 17,356 | ||
| Pulaski County | 4,841 | 1,974 | 0 | 6,815 | ||
| Rappahannock County | 660 | 401 | 0 | 1,061 | ||
| Richmond County | 901 | 814 | 0 | 1,715 | ||
| Roanoke County | 12,635 | 4,920 | 0 | 17,555 | ||
| Rockbridge County | 2,078 | 1,360 | 0 | 3,438 | ||
| Rockingham County | 5,680 | 5,049 | 0 | 10,729 | ||
| Russell County | 3,666 | 2,154 | 0 | 5,820 | ||
| Scott County | 3,689 | 2,865 | 0 | 6,554 | ||
| Shenandoah County | 3,325 | 4,248 | 0 | 7,573 | ||
| Smyth County | 4,465 | 3,789 | 0 | 8,254 | ||
| Southampton County | 3,162 | 1,282 | 0 | 4,444 | ||
| Spotsylvania County | 2,433 | 1,705 | 0 | 4,138 | ||
| Stafford County | 3,480 | 2,297 | 0 | 5,777 | ||
| Surry County | 1,338 | 587 | 0 | 1,925 | ||
| Sussex County | 2,078 | 1,054 | 0 | 3,132 | ||
| Tazewell County | 4,586 | 2,924 | 0 | 7,510 | ||
| Warren County | 2,680 | 1,926 | 0 | 4,606 | ||
| Washington County | 5,798 | 4,703 | 0 | 10,501 | ||
| Westmoreland County | 1,602 | 1,186 | 0 | 2,788 | ||
| Wise County | 5,841 | 1,818 | 0 | 7,659 | ||
| Wythe County | 3,521 | 1,515 | 0 | 5,036 | ||
| York County | 5,308 | 1,950 | 0 | 7,258 | ||
| Alexandria City | 23,605 | 3,426 | 0 | 27,031 | ||
| Bedford City | 1,102 | 554 | 0 | 1,656 | ||
| Bristol City | 2,596 | 600 | 0 | 3,196 | ||
| Buena Vista City | 903 | 570 | 0 | 1,473 | ||
| Charlottesville City | 8,247 | 1,848 | 0 | 10,095 | ||
| Chesapeake City | 15,749 | 4,781 | 0 | 20,530 | ||
| Clifton Forge City | 1,278 | 544 | 0 | 1,822 | ||
| Colonial Heights City | 2,867 | 1,626 | 0 | 4,493 | ||
| Covington City | 2,182 | 1,148 | 0 | 3,330 | ||
| Danville City | 7,975 | 3,248 | 0 | 11,223 | ||
| Emporia City | 1,346 | 582 | 0 | 1,928 | ||
| Fairfax City | 4,829 | 880 | 0 | 5,709 | ||
| Falls Church City | 3,177 | 645 | 0 | 3,822 | ||
| Franklin City | 1,673 | 336 | 0 | 2,009 | ||
| Fredericksburg City | 3,406 | 1,109 | 0 | 4,515 | ||
| Galax City | 1,386 | 519 | 0 | 1,905 | ||
| Hampton City | 25,048 | 4,949 | 0 | 29,997 | ||
| Harrisonburg City | 2,777 | 1,180 | 0 | 3,957 | ||
| Hopewell City | 3,423 | 1,990 | 0 | 5,413 | ||
| Lexington City | 1,549 | 427 | 0 | 1,976 | ||
| Lynchburg City | 8,867 | 5,752 | 0 | 14,619 | ||
| Martinsville City | 3,679 | 1,156 | 0 | 4,835 | ||
| Newport News City | 23,465 | 4,930 | 0 | 28,395 | ||
| Norfolk City | 46,166 | 6,548 | 0 | 52,714 | ||
| Norton City | 938 | 133 | 0 | 1,071 | ||
| Petersburg City | 7,854 | 2,164 | 0 | 10,018 | ||
| Portsmouth City | 18,849 | 4,409 | 0 | 23,258 | ||
| Radford City | 2,440 | 999 | 0 | 3,439 | ||
| Richmond City | 44,961 | 13,135 | 0 | 58,096 | ||
| Roanoke City | 17,864 | 6,044 | 0 | 23,908 | ||
| Salem City | 4,110 | 1,586 | 0 | 5,696 | ||
| S. Boston City | 1,186 | 1,071 | 0 | 2,257 | ||
| Staunton City | 4,468 | 1,863 | 0 | 6,331 | ||
| Suffolk City | 2,549 | 460 | 0 | 3,009 | ||
| Virginia Beach City | 26,849 | 5,961 | 0 | 32,810 | ||
| Waynesboro City | 3,435 | 1,013 | 0 | 4,448 | ||
| Williamsburg City | 2,000 | 236 | 0 | 2,236 | ||
| Winchester City | 2,605 | 1,805 | 0 | 4,410 | ||
| Totals | 784,724 | 323,070 | 0 | 1,107,794 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  