1968Virginia Higher Educational Institutions Bonds: Chapter 17, as supplemented by Chapter 805, Acts of the General Assembly of 1968, authorizing Sixty-seven million two hundred thirty thousand dollars State of Virginia Higher Educational Institutions Bonds.
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 772,929 | 389,721 | 0 | 1,162,650 | ||
| Accomack County | 4,670 | 3,767 | 0 | 8,437 | ||
| Albemarle County | 5,282 | 2,442 | 0 | 7,724 | ||
| Alleghany County | 1,887 | 1,662 | 0 | 3,549 | ||
| Amelia County | 1,042 | 1,071 | 0 | 2,113 | ||
| Amherst County | 2,173 | 3,590 | 0 | 5,763 | ||
| Appomattox County | 1,550 | 2,215 | 0 | 3,765 | ||
| Arlington County | 23,895 | 7,300 | 0 | 31,195 | ||
| Augusta County | 5,189 | 4,824 | 0 | 10,013 | ||
| Bath County | 1,043 | 716 | 0 | 1,759 | ||
| Bedford County | 2,831 | 3,785 | 0 | 6,616 | ||
| Bland County | 824 | 819 | 0 | 1,643 | ||
| Botetourt County | 2,728 | 1,955 | 0 | 4,683 | ||
| Brunswick County | 3,015 | 1,641 | 0 | 4,656 | ||
| Buchanan County | 3,114 | 1,865 | 0 | 4,979 | ||
| Buckingham County | 1,815 | 1,158 | 0 | 2,973 | ||
| Campbell County | 4,914 | 4,858 | 0 | 9,772 | ||
| Caroline County | 2,459 | 1,546 | 0 | 4,005 | ||
| Carroll County | 3,381 | 2,446 | 0 | 5,827 | ||
| Charles City County | 1,444 | 235 | 0 | 1,679 | ||
| Charlotte County | 1,974 | 1,868 | 0 | 3,842 | ||
| Chesterfield County | 20,344 | 16,081 | 0 | 36,425 | ||
| Clarke County | 1,033 | 1,315 | 0 | 2,348 | ||
| Craig County | 683 | 467 | 0 | 1,150 | ||
| Culpeper County | 2,603 | 1,768 | 0 | 4,371 | ||
| Cumberland County | 1,315 | 899 | 0 | 2,214 | ||
| Dickenson County | 2,589 | 2,070 | 0 | 4,659 | ||
| Dinwiddie County | 2,737 | 2,332 | 0 | 5,069 | ||
| Essex County | 1,177 | 736 | 0 | 1,913 | ||
| Fairfax County | 88,782 | 20,875 | 0 | 109,657 | ||
| Fauquier County | 4,074 | 1,886 | 0 | 5,960 | ||
| Floyd County | 1,250 | 1,577 | 0 | 2,827 | ||
| Fluvanna County | 1,094 | 869 | 0 | 1,963 | ||
| Franklin County | 3,531 | 3,545 | 0 | 7,076 | ||
| Frederick County | 3,002 | 3,834 | 0 | 6,836 | ||
| Giles County | 2,486 | 1,727 | 0 | 4,213 | ||
| Gloucester County | 2,529 | 1,544 | 0 | 4,073 | ||
| Goochland County | 1,910 | 1,177 | 0 | 3,087 | ||
| Grayson County | 2,855 | 2,020 | 0 | 4,875 | ||
| Greene County | 546 | 796 | 0 | 1,342 | ||
| Greensville County | 1,733 | 1,123 | 0 | 2,856 | ||
| Halifax County | 3,280 | 5,104 | 0 | 8,384 | ||
| Hanover County | 4,702 | 5,482 | 0 | 10,184 | ||
| Henrico County | 30,167 | 22,221 | 0 | 52,388 | ||
| Henry County | 6,174 | 4,748 | 0 | 10,922 | ||
| Highland County | 354 | 553 | 0 | 907 | ||
| Isle of Wight County | 3,725 | 1,477 | 0 | 5,202 | ||
| James City County | 2,584 | 1,059 | 0 | 3,643 | ||
| King and Queen County | 871 | 872 | 0 | 1,743 | ||
| King George County | 1,135 | 920 | 0 | 2,055 | ||
| King William County | 1,216 | 1,108 | 0 | 2,324 | ||
| Lancaster County | 1,865 | 1,512 | 0 | 3,377 | ||
| Lee County | 3,920 | 1,946 | 0 | 5,866 | ||
| Loudoun County | 6,826 | 2,543 | 0 | 9,369 | ||
| Louisa County | 1,543 | 1,973 | 0 | 3,516 | ||
| Lunenburg County | 1,593 | 1,944 | 0 | 3,537 | ||
| Madison County | 740 | 1,422 | 0 | 2,162 | ||
| Mathews County | 1,336 | 1,207 | 0 | 2,543 | ||
| Mecklenburg County | 4,441 | 4,152 | 0 | 8,593 | ||
| Middlesex County | 930 | 977 | 0 | 1,907 | ||
| Montgomery County | 6,572 | 4,354 | 0 | 10,926 | ||
| Nansemond County | 6,984 | 1,973 | 0 | 8,957 | ||
| Nelson County | 1,577 | 1,635 | 0 | 3,212 | ||
| New Kent County | 961 | 782 | 0 | 1,743 | ||
| Northampton County | 2,492 | 1,203 | 0 | 3,695 | ||
| Northumberland County | 1,513 | 1,552 | 0 | 3,065 | ||
| Nottoway County | 2,392 | 2,066 | 0 | 4,458 | ||
| Orange County | 1,793 | 1,604 | 0 | 3,397 | ||
| Page County | 2,888 | 3,051 | 0 | 5,939 | ||
| Patrick County | 2,337 | 2,148 | 0 | 4,485 | ||
| Pittsylvania County | 8,005 | 8,941 | 0 | 16,946 | ||
| Powhatan County | 1,175 | 1,119 | 0 | 2,294 | ||
| Prince Edward County | 2,422 | 1,863 | 0 | 4,285 | ||
| Prince George County | 1,975 | 2,533 | 0 | 4,508 | ||
| Prince William County | 12,355 | 5,428 | 0 | 17,783 | ||
| Pulaski County | 4,877 | 2,459 | 0 | 7,336 | ||
| Rappahannock County | 660 | 517 | 0 | 1,177 | ||
| Richmond County | 882 | 963 | 0 | 1,845 | ||
| Roanoke County | 12,484 | 6,116 | 0 | 18,600 | ||
| Rockbridge County | 1,907 | 1,749 | 0 | 3,656 | ||
| Rockingham County | 5,257 | 5,786 | 0 | 11,043 | ||
| Russell County | 3,992 | 2,289 | 0 | 6,281 | ||
| Scott County | 4,098 | 3,190 | 0 | 7,288 | ||
| Shenandoah County | 3,111 | 4,796 | 0 | 7,907 | ||
| Smyth County | 4,430 | 4,285 | 0 | 8,715 | ||
| Southampton County | 3,141 | 1,515 | 0 | 4,656 | ||
| Spotsylvania County | 2,498 | 2,041 | 0 | 4,539 | ||
| Stafford County | 3,561 | 2,389 | 0 | 5,950 | ||
| Surry County | 1,386 | 759 | 0 | 2,145 | ||
| Sussex County | 2,049 | 1,326 | 0 | 3,375 | ||
| Tazewell County | 4,727 | 3,280 | 0 | 8,007 | ||
| Warren County | 2,624 | 2,253 | 0 | 4,877 | ||
| Washington County | 5,962 | 5,324 | 0 | 11,286 | ||
| Westmoreland County | 1,646 | 1,425 | 0 | 3,071 | ||
| Wise County | 7,283 | 2,053 | 0 | 9,336 | ||
| Wythe County | 3,222 | 1,548 | 0 | 4,770 | ||
| York County | 5,471 | 2,678 | 0 | 8,149 | ||
| Alexandria City | 23,101 | 4,228 | 0 | 27,329 | ||
| Bedford City | 1,088 | 626 | 0 | 1,714 | ||
| Bristol City | 2,847 | 736 | 0 | 3,583 | ||
| Buena Vista City | 787 | 736 | 0 | 1,523 | ||
| Charlottesville City | 7,713 | 2,408 | 0 | 10,121 | ||
| Chesapeake City | 13,887 | 5,810 | 0 | 19,697 | ||
| Clifton Forge City | 1,101 | 804 | 0 | 1,905 | ||
| Colonial Heights City | 2,699 | 1,875 | 0 | 4,574 | ||
| Covington City | 2,023 | 1,425 | 0 | 3,448 | ||
| Danville City | 7,527 | 3,826 | 0 | 11,353 | ||
| Emporia City | 1,315 | 731 | 0 | 2,046 | ||
| Fairfax City | 4,807 | 1,066 | 0 | 5,873 | ||
| Falls Church City | 3,232 | 769 | 0 | 4,001 | ||
| Franklin City | 1,700 | 428 | 0 | 2,128 | ||
| Fredericksburg City | 3,359 | 1,417 | 0 | 4,776 | ||
| Galax City | 1,459 | 572 | 0 | 2,031 | ||
| Hampton City | 24,526 | 6,553 | 0 | 31,079 | ||
| Harrisonburg City | 2,976 | 1,403 | 0 | 4,379 | ||
| Hopewell City | 3,407 | 2,120 | 0 | 5,527 | ||
| Lexington City | 1,438 | 550 | 0 | 1,988 | ||
| Lynchburg City | 8,299 | 6,330 | 0 | 14,629 | ||
| Martinsville City | 3,643 | 1,353 | 0 | 4,996 | ||
| Newport News City | 26,252 | 6,837 | 0 | 33,089 | ||
| Norfolk City | 43,934 | 8,443 | 0 | 52,377 | ||
| Norton City | 1,043 | 160 | 0 | 1,203 | ||
| Petersburg City | 8,033 | 2,581 | 0 | 10,614 | ||
| Portsmouth City | 22,580 | 6,156 | 0 | 28,736 | ||
| Radford City | 2,340 | 1,107 | 0 | 3,447 | ||
| Richmond City | 44,129 | 17,305 | 0 | 61,434 | ||
| Roanoke City | 17,371 | 7,971 | 0 | 25,342 | ||
| Salem City | 3,934 | 1,976 | 0 | 5,910 | ||
| S. Boston City | 1,194 | 1,203 | 0 | 2,397 | ||
| Staunton City | 4,337 | 2,286 | 0 | 6,623 | ||
| Suffolk City | 2,564 | 602 | 0 | 3,166 | ||
| Virginia Beach City | 24,840 | 7,183 | 0 | 32,023 | ||
| Waynesboro City | 3,278 | 1,228 | 0 | 4,506 | ||
| Williamsburg City | 1,982 | 279 | 0 | 2,261 | ||
| Winchester City | 2,570 | 2,021 | 0 | 4,591 | ||
| Totals | 772,929 | 389,721 | 0 | 1,162,650 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  