1972Shall Section 1 of Article II of the Constitution be amended so as to change the minimum age for qualified voters of the State from twenty-one to eighteen?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 765,635 | 238,937 | 0 | 1,004,572 | ||
| Accomack County | 5,841 | 1,789 | 0 | 7,630 | ||
| Albemarle County | 7,733 | 2,382 | 0 | 10,115 | ||
| Alleghany County | 2,848 | 809 | 0 | 3,657 | ||
| Amelia County | 901 | 464 | 0 | 1,365 | ||
| Amherst County | 3,308 | 1,281 | 0 | 4,589 | ||
| Appomattox County | 2,162 | 795 | 0 | 2,957 | ||
| Arlington County | 38,496 | 13,451 | 0 | 51,947 | ||
| Augusta County | 4,751 | 1,174 | 0 | 5,925 | ||
| Bath County | 1,064 | 419 | 0 | 1,483 | ||
| Bedford County | 3,515 | 1,449 | 0 | 4,964 | ||
| Bland County | 1,350 | 425 | 0 | 1,775 | ||
| Botetourt County | 3,345 | 841 | 0 | 4,186 | ||
| Brunswick County | 3,131 | 1,319 | 0 | 4,450 | ||
| Buchanan County | 1,667 | 327 | 0 | 1,994 | ||
| Buckingham County | 2,232 | 767 | 0 | 2,999 | ||
| Campbell County | 5,789 | 2,065 | 0 | 7,854 | ||
| Caroline County | 2,589 | 820 | 0 | 3,409 | ||
| Carroll County | 2,730 | 566 | 0 | 3,296 | ||
| Charles City County | 1,240 | 295 | 0 | 1,535 | ||
| Charlotte County | 2,372 | 980 | 0 | 3,352 | ||
| Chesterfield County | 16,846 | 7,658 | 0 | 24,504 | ||
| Clarke County | 1,505 | 593 | 0 | 2,098 | ||
| Craig County | 872 | 212 | 0 | 1,084 | ||
| Culpeper County | 3,468 | 1,297 | 0 | 4,765 | ||
| Cumberland County | 1,448 | 585 | 0 | 2,033 | ||
| Dickenson County | 1,827 | 574 | 0 | 2,401 | ||
| Dinwiddie County | 3,623 | 1,319 | 0 | 4,942 | ||
| Essex County | 1,037 | 361 | 0 | 1,398 | ||
| Fairfax County | 103,639 | 29,237 | 0 | 132,876 | ||
| Fauquier County | 3,956 | 1,449 | 0 | 5,405 | ||
| Floyd County | 1,871 | 582 | 0 | 2,453 | ||
| Fluvanna County | 1,000 | 370 | 0 | 1,370 | ||
| Franklin County | 4,572 | 1,509 | 0 | 6,081 | ||
| Frederick County | 4,249 | 1,552 | 0 | 5,801 | ||
| Giles County | 1,296 | 365 | 0 | 1,661 | ||
| Gloucester County | 2,813 | 800 | 0 | 3,613 | ||
| Goochland County | 1,398 | 765 | 0 | 2,163 | ||
| Grayson County | 1,615 | 305 | 0 | 1,920 | ||
| Greene County | 908 | 342 | 0 | 1,250 | ||
| Greensville County | 1,856 | 671 | 0 | 2,527 | ||
| Halifax County | 4,823 | 1,686 | 0 | 6,509 | ||
| Hanover County | 7,088 | 3,060 | 0 | 10,148 | ||
| Henrico County | 32,940 | 12,669 | 0 | 45,609 | ||
| Henry County | 3,726 | 887 | 0 | 4,613 | ||
| Highland County | 648 | 187 | 0 | 835 | ||
| Isle of Wight County | 4,100 | 1,287 | 0 | 5,387 | ||
| James City County | 3,485 | 926 | 0 | 4,411 | ||
| King and Queen County | 1,038 | 353 | 0 | 1,391 | ||
| King George County | 1,459 | 492 | 0 | 1,951 | ||
| King William County | 1,842 | 635 | 0 | 2,477 | ||
| Lancaster County | 2,353 | 1,054 | 0 | 3,407 | ||
| Lee County | 4,641 | 646 | 0 | 5,287 | ||
| Loudoun County | 9,784 | 3,191 | 0 | 12,975 | ||
| Louisa County | 2,008 | 909 | 0 | 2,917 | ||
| Lunenburg County | 1,798 | 898 | 0 | 2,696 | ||
| Madison County | 1,527 | 647 | 0 | 2,174 | ||
| Mathews County | 2,004 | 733 | 0 | 2,737 | ||
| Mecklenburg County | 5,596 | 2,223 | 0 | 7,819 | ||
| Middlesex County | 1,563 | 666 | 0 | 2,229 | ||
| Montgomery County | 9,550 | 2,778 | 0 | 12,328 | ||
| Nelson County | 1,815 | 545 | 0 | 2,360 | ||
| New Kent County | 1,391 | 539 | 0 | 1,930 | ||
| Northampton County | 2,714 | 775 | 0 | 3,489 | ||
| Northumberland County | 1,961 | 865 | 0 | 2,826 | ||
| Nottoway County | 2,650 | 1,263 | 0 | 3,913 | ||
| Orange County | 1,886 | 642 | 0 | 2,528 | ||
| Page County | 3,723 | 1,325 | 0 | 5,048 | ||
| Patrick County | 1,150 | 372 | 0 | 1,522 | ||
| Pittsylvania County | 9,692 | 3,410 | 0 | 13,102 | ||
| Powhatan County | 1,404 | 768 | 0 | 2,172 | ||
| Prince Edward County | 2,988 | 1,361 | 0 | 4,349 | ||
| Prince George County | 2,002 | 781 | 0 | 2,783 | ||
| Prince William County | 17,749 | 5,295 | 0 | 23,044 | ||
| Pulaski County | 5,971 | 1,825 | 0 | 7,796 | ||
| Rappahannock County | 970 | 381 | 0 | 1,351 | ||
| Richmond County | 1,254 | 512 | 0 | 1,766 | ||
| Roanoke County | 16,273 | 4,763 | 0 | 21,036 | ||
| Rockbridge County | 2,430 | 742 | 0 | 3,172 | ||
| Rockingham County | 5,927 | 1,740 | 0 | 7,667 | ||
| Russell County | 4,082 | 1,124 | 0 | 5,206 | ||
| Scott County | 2,866 | 593 | 0 | 3,459 | ||
| Shenandoah County | 5,759 | 1,988 | 0 | 7,747 | ||
| Smyth County | 2,402 | 604 | 0 | 3,006 | ||
| Southampton County | 3,298 | 1,080 | 0 | 4,378 | ||
| Spotsylvania County | 3,790 | 1,329 | 0 | 5,119 | ||
| Stafford County | 5,237 | 1,768 | 0 | 7,005 | ||
| Surry County | 1,267 | 440 | 0 | 1,707 | ||
| Sussex County | 1,897 | 543 | 0 | 2,440 | ||
| Tazewell County | 6,627 | 1,801 | 0 | 8,428 | ||
| Warren County | 2,625 | 909 | 0 | 3,534 | ||
| Washington County | 3,774 | 1,328 | 0 | 5,102 | ||
| Westmoreland County | 1,486 | 430 | 0 | 1,916 | ||
| Wise County | 7,406 | 2,005 | 0 | 9,411 | ||
| Wythe County | 2,167 | 454 | 0 | 2,621 | ||
| York County | 6,022 | 1,956 | 0 | 7,978 | ||
| Alexandria City | 22,353 | 6,699 | 0 | 29,052 | ||
| Bedford City | 817 | 213 | 0 | 1,030 | ||
| Bristol City | 2,015 | 811 | 0 | 2,826 | ||
| Buena Vista City | 589 | 134 | 0 | 723 | ||
| Charlottesville City | 5,986 | 1,580 | 0 | 7,566 | ||
| Chesapeake City | 7,641 | 2,019 | 0 | 9,660 | ||
| Clifton Forge City | 665 | 154 | 0 | 819 | ||
| Colonial Heights City | 2,421 | 874 | 0 | 3,295 | ||
| Covington City | 1,814 | 412 | 0 | 2,226 | ||
| Danville City | 6,347 | 2,109 | 0 | 8,456 | ||
| Emporia City | 940 | 404 | 0 | 1,344 | ||
| Fairfax City | 4,763 | 1,265 | 0 | 6,028 | ||
| Falls Church City | 3,309 | 1,091 | 0 | 4,400 | ||
| Franklin City | 663 | 167 | 0 | 830 | ||
| Fredericksburg City | 2,615 | 692 | 0 | 3,307 | ||
| Galax City | 813 | 145 | 0 | 958 | ||
| Hampton City | 13,606 | 2,856 | 0 | 16,462 | ||
| Harrisonburg City | 2,334 | 587 | 0 | 2,921 | ||
| Hopewell City | 1,884 | 563 | 0 | 2,447 | ||
| Lexington City | 1,403 | 312 | 0 | 1,715 | ||
| Lynchburg City | 7,058 | 2,458 | 0 | 9,516 | ||
| Martinsville City | 2,015 | 508 | 0 | 2,523 | ||
| Nansemond City | 5,880 | 1,488 | 0 | 7,368 | ||
| Newport News City | 23,189 | 6,193 | 0 | 29,382 | ||
| Norfolk City | 20,068 | 3,704 | 0 | 23,772 | ||
| Norton City | 1,030 | 160 | 0 | 1,190 | ||
| Petersburg City | 6,235 | 1,606 | 0 | 7,841 | ||
| Portsmouth City | 16,408 | 5,124 | 0 | 21,532 | ||
| Radford City | 2,427 | 562 | 0 | 2,989 | ||
| Richmond City | 38,155 | 14,276 | 0 | 52,431 | ||
| Roanoke City | 16,423 | 5,016 | 0 | 21,439 | ||
| Salem City | 4,646 | 1,284 | 0 | 5,930 | ||
| S. Boston City | 1,165 | 391 | 0 | 1,556 | ||
| Staunton City | 3,516 | 627 | 0 | 4,143 | ||
| Suffolk City | 1,999 | 471 | 0 | 2,470 | ||
| Virginia Beach City | 21,177 | 4,985 | 0 | 26,162 | ||
| Waynesboro City | 2,451 | 313 | 0 | 2,764 | ||
| Williamsburg City | 1,726 | 326 | 0 | 2,052 | ||
| Winchester City | 3,597 | 1,211 | 0 | 4,808 | ||
| Totals | 765,635 | 238,937 | 0 | 1,004,572 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  