1974Shall Section 11 of Article VIII of the Constitution of Virginia be amended so as to allow grants to or on behalf of students attending non-profit institutions of higher education and to empower the General Assembly to permit the State or any political subdivision thereof to contract with non-profit institutions of higher education for the provision of educational or other related services?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 452,664 | 340,625 | 0 | 793,289 | ||
| Accomack County | 1,440 | 2,093 | 0 | 3,533 | ||
| Albemarle County | 4,366 | 3,689 | 0 | 8,055 | ||
| Alleghany County | 1,414 | 1,032 | 0 | 2,446 | ||
| Amelia County | 662 | 357 | 0 | 1,019 | ||
| Amherst County | 2,396 | 2,060 | 0 | 4,456 | ||
| Appomattox County | 705 | 531 | 0 | 1,236 | ||
| Arlington County | 16,761 | 17,372 | 0 | 34,133 | ||
| Augusta County | 4,168 | 3,025 | 0 | 7,193 | ||
| Bath County | 955 | 433 | 0 | 1,388 | ||
| Bedford County | 2,335 | 1,966 | 0 | 4,301 | ||
| Bland County | 910 | 741 | 0 | 1,651 | ||
| Botetourt County | 2,355 | 1,409 | 0 | 3,764 | ||
| Brunswick County | 2,531 | 1,203 | 0 | 3,734 | ||
| Buchanan County | 1,143 | 1,624 | 0 | 2,767 | ||
| Buckingham County | 899 | 572 | 0 | 1,471 | ||
| Campbell County | 4,178 | 3,071 | 0 | 7,249 | ||
| Caroline County | 1,043 | 721 | 0 | 1,764 | ||
| Carroll County | 2,307 | 2,759 | 0 | 5,066 | ||
| Charles City County | 414 | 176 | 0 | 590 | ||
| Charlotte County | 813 | 574 | 0 | 1,387 | ||
| Chesterfield County | 8,688 | 5,673 | 0 | 14,361 | ||
| Clarke County | 1,009 | 566 | 0 | 1,575 | ||
| Craig County | 493 | 421 | 0 | 914 | ||
| Culpeper County | 1,969 | 1,868 | 0 | 3,837 | ||
| Cumberland County | 996 | 395 | 0 | 1,391 | ||
| Dickenson County | 1,688 | 1,516 | 0 | 3,204 | ||
| Dinwiddie County | 2,185 | 1,550 | 0 | 3,735 | ||
| Essex County | 861 | 515 | 0 | 1,376 | ||
| Fairfax County | 57,228 | 51,468 | 0 | 108,696 | ||
| Fauquier County | 2,114 | 1,636 | 0 | 3,750 | ||
| Floyd County | 465 | 556 | 0 | 1,021 | ||
| Fluvanna County | 615 | 574 | 0 | 1,189 | ||
| Franklin County | 1,487 | 753 | 0 | 2,240 | ||
| Frederick County | 2,832 | 1,677 | 0 | 4,509 | ||
| Giles County | 1,293 | 1,323 | 0 | 2,616 | ||
| Gloucester County | 1,454 | 883 | 0 | 2,337 | ||
| Goochland County | 1,010 | 697 | 0 | 1,707 | ||
| Grayson County | 1,685 | 1,216 | 0 | 2,901 | ||
| Greene County | 450 | 492 | 0 | 942 | ||
| Greensville County | 1,094 | 849 | 0 | 1,943 | ||
| Halifax County | 1,508 | 886 | 0 | 2,394 | ||
| Hanover County | 4,156 | 3,118 | 0 | 7,274 | ||
| Henrico County | 18,054 | 10,863 | 0 | 28,917 | ||
| Henry County | 1,672 | 1,068 | 0 | 2,740 | ||
| Highland County | 465 | 306 | 0 | 771 | ||
| Isle of Wight County | 2,317 | 1,470 | 0 | 3,787 | ||
| James City County | 1,269 | 809 | 0 | 2,078 | ||
| King and Queen County | 430 | 205 | 0 | 635 | ||
| King George County | 518 | 432 | 0 | 950 | ||
| King William County | 691 | 349 | 0 | 1,040 | ||
| Lancaster County | 1,009 | 468 | 0 | 1,477 | ||
| Lee County | 2,879 | 1,682 | 0 | 4,561 | ||
| Loudoun County | 5,574 | 3,809 | 0 | 9,383 | ||
| Louisa County | 1,271 | 1,065 | 0 | 2,336 | ||
| Lunenburg County | 721 | 494 | 0 | 1,215 | ||
| Madison County | 1,164 | 1,340 | 0 | 2,504 | ||
| Mathews County | 656 | 358 | 0 | 1,014 | ||
| Mecklenburg County | 1,730 | 868 | 0 | 2,598 | ||
| Middlesex County | 833 | 595 | 0 | 1,428 | ||
| Montgomery County | 4,707 | 4,458 | 0 | 9,165 | ||
| Nelson County | 1,043 | 925 | 0 | 1,968 | ||
| New Kent County | 468 | 322 | 0 | 790 | ||
| Northampton County | 941 | 533 | 0 | 1,474 | ||
| Northumberland County | 721 | 395 | 0 | 1,116 | ||
| Nottoway County | 1,126 | 744 | 0 | 1,870 | ||
| Orange County | 1,248 | 1,279 | 0 | 2,527 | ||
| Page County | 1,516 | 1,865 | 0 | 3,381 | ||
| Patrick County | 671 | 351 | 0 | 1,022 | ||
| Pittsylvania County | 4,069 | 3,601 | 0 | 7,670 | ||
| Powhatan County | 524 | 300 | 0 | 824 | ||
| Prince Edward County | 1,275 | 874 | 0 | 2,149 | ||
| Prince George County | 1,135 | 980 | 0 | 2,115 | ||
| Prince William County | 9,393 | 6,160 | 0 | 15,553 | ||
| Pulaski County | 3,077 | 3,388 | 0 | 6,465 | ||
| Rappahannock County | 678 | 457 | 0 | 1,135 | ||
| Richmond County | 340 | 270 | 0 | 610 | ||
| Roanoke County | 10,476 | 6,574 | 0 | 17,050 | ||
| Rockbridge County | 1,140 | 692 | 0 | 1,832 | ||
| Rockingham County | 5,546 | 3,976 | 0 | 9,522 | ||
| Russell County | 3,643 | 2,587 | 0 | 6,230 | ||
| Scott County | 1,272 | 1,247 | 0 | 2,519 | ||
| Shenandoah County | 3,349 | 2,259 | 0 | 5,608 | ||
| Smyth County | 4,185 | 2,731 | 0 | 6,916 | ||
| Southampton County | 1,945 | 1,370 | 0 | 3,315 | ||
| Spotsylvania County | 1,435 | 1,323 | 0 | 2,758 | ||
| Stafford County | 1,922 | 1,849 | 0 | 3,771 | ||
| Surry County | 876 | 558 | 0 | 1,434 | ||
| Sussex County | 1,350 | 1,013 | 0 | 2,363 | ||
| Tazewell County | 4,214 | 3,536 | 0 | 7,750 | ||
| Warren County | 1,639 | 1,323 | 0 | 2,962 | ||
| Washington County | 6,102 | 2,742 | 0 | 8,844 | ||
| Westmoreland County | 571 | 347 | 0 | 918 | ||
| Wise County | 2,019 | 1,384 | 0 | 3,403 | ||
| Wythe County | 2,405 | 1,600 | 0 | 4,005 | ||
| York County | 2,940 | 2,258 | 0 | 5,198 | ||
| Alexandria City | 9,959 | 7,893 | 0 | 17,852 | ||
| Bedford City | 657 | 395 | 0 | 1,052 | ||
| Bristol City | 2,525 | 1,137 | 0 | 3,662 | ||
| Buena Vista City | 440 | 203 | 0 | 643 | ||
| Charlottesville City | 4,464 | 3,429 | 0 | 7,893 | ||
| Chesapeake City | 6,569 | 7,408 | 0 | 13,977 | ||
| Clifton Forge City | 491 | 375 | 0 | 866 | ||
| Colonial Heights City | 1,867 | 1,683 | 0 | 3,550 | ||
| Covington City | 929 | 596 | 0 | 1,525 | ||
| Danville City | 3,114 | 1,321 | 0 | 4,435 | ||
| Emporia City | 873 | 401 | 0 | 1,274 | ||
| Fairfax City | 2,408 | 1,976 | 0 | 4,384 | ||
| Falls Church City | 1,769 | 1,276 | 0 | 3,045 | ||
| Franklin City | 722 | 490 | 0 | 1,212 | ||
| Fredericksburg City | 1,401 | 1,151 | 0 | 2,552 | ||
| Galax City | 909 | 435 | 0 | 1,344 | ||
| Hampton City | 8,651 | 5,602 | 0 | 14,253 | ||
| Harrisonburg City | 1,508 | 1,879 | 0 | 3,387 | ||
| Hopewell City | 2,193 | 1,840 | 0 | 4,033 | ||
| Lexington City | 1,005 | 383 | 0 | 1,388 | ||
| Lynchburg City | 6,331 | 4,277 | 0 | 10,608 | ||
| Martinsville City | 1,686 | 1,041 | 0 | 2,727 | ||
| Newport News City | 11,347 | 8,020 | 0 | 19,367 | ||
| Norfolk City | 20,343 | 16,565 | 0 | 36,908 | ||
| Norton City | 576 | 225 | 0 | 801 | ||
| Petersburg City | 4,339 | 2,458 | 0 | 6,797 | ||
| Portsmouth City | 10,456 | 9,906 | 0 | 20,362 | ||
| Radford City | 1,479 | 1,616 | 0 | 3,095 | ||
| Richmond City | 20,255 | 8,380 | 0 | 28,635 | ||
| Roanoke City | 9,824 | 6,048 | 0 | 15,872 | ||
| Salem City | 2,711 | 1,788 | 0 | 4,499 | ||
| S. Boston City | 731 | 344 | 0 | 1,075 | ||
| Staunton City | 2,797 | 1,706 | 0 | 4,503 | ||
| Suffolk City | 5,601 | 3,344 | 0 | 8,945 | ||
| Virginia Beach City | 17,472 | 15,674 | 0 | 33,146 | ||
| Waynesboro City | 2,201 | 1,354 | 0 | 3,555 | ||
| Williamsburg City | 860 | 386 | 0 | 1,246 | ||
| Winchester City | 2,912 | 1,128 | 0 | 4,040 | ||
| Totals | 452,664 | 340,625 | 0 | 793,289 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  