1976 - Question 6Shall Section 6 of Article X of the Constitution of Virginia be amended to permit certain tax exemptions for property subject to a perpetual easement for flooding, property owned by the permanently and totally disabled, property used for solar energy purposes, and tangible farm property and products?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 768,281 | 339,921 | 0 | 1,108,202 | ||
| Accomack County | 4,268 | 1,916 | 0 | 6,184 | ||
| Albemarle County | 9,707 | 3,537 | 0 | 13,244 | ||
| Alleghany County | 2,289 | 1,331 | 0 | 3,620 | ||
| Amelia County | 1,435 | 606 | 0 | 2,041 | ||
| Amherst County | 4,054 | 1,331 | 0 | 5,385 | ||
| Appomattox County | 1,433 | 579 | 0 | 2,012 | ||
| Arlington County | 29,447 | 19,244 | 0 | 48,691 | ||
| Augusta County | 6,767 | 3,114 | 0 | 9,881 | ||
| Bath County | 1,104 | 454 | 0 | 1,558 | ||
| Bedford County | 3,796 | 1,873 | 0 | 5,669 | ||
| Bland County | 1,030 | 417 | 0 | 1,447 | ||
| Botetourt County | 3,426 | 1,487 | 0 | 4,913 | ||
| Brunswick County | 1,888 | 524 | 0 | 2,412 | ||
| Buchanan County | 1,522 | 1,185 | 0 | 2,707 | ||
| Buckingham County | 1,733 | 520 | 0 | 2,253 | ||
| Campbell County | 4,944 | 2,273 | 0 | 7,217 | ||
| Caroline County | 1,721 | 929 | 0 | 2,650 | ||
| Carroll County | 2,811 | 959 | 0 | 3,770 | ||
| Charles City County | 838 | 152 | 0 | 990 | ||
| Charlotte County | 2,039 | 717 | 0 | 2,756 | ||
| Chesterfield County | 24,909 | 8,632 | 0 | 33,541 | ||
| Clarke County | 1,358 | 775 | 0 | 2,133 | ||
| Craig County | 951 | 367 | 0 | 1,318 | ||
| Culpeper County | 3,437 | 1,500 | 0 | 4,937 | ||
| Cumberland County | 770 | 253 | 0 | 1,023 | ||
| Dickenson County | 1,408 | 932 | 0 | 2,340 | ||
| Dinwiddie County | 2,979 | 795 | 0 | 3,774 | ||
| Essex County | 1,058 | 446 | 0 | 1,504 | ||
| Fairfax County | 118,377 | 56,696 | 0 | 175,073 | ||
| Fauquier County | 3,980 | 1,603 | 0 | 5,583 | ||
| Floyd County | 1,137 | 664 | 0 | 1,801 | ||
| Fluvanna County | 1,352 | 454 | 0 | 1,806 | ||
| Franklin County | 3,412 | 1,332 | 0 | 4,744 | ||
| Frederick County | 4,878 | 1,884 | 0 | 6,762 | ||
| Giles County | 1,622 | 1,101 | 0 | 2,723 | ||
| Gloucester County | 2,839 | 1,086 | 0 | 3,925 | ||
| Goochland County | 1,666 | 547 | 0 | 2,213 | ||
| Grayson County | 1,382 | 1,163 | 0 | 2,545 | ||
| Greene County | 757 | 300 | 0 | 1,057 | ||
| Greensville County | 946 | 697 | 0 | 1,643 | ||
| Halifax County | 2,835 | 1,213 | 0 | 4,048 | ||
| Hanover County | 8,315 | 5,747 | 0 | 14,062 | ||
| Henrico County | 37,538 | 10,378 | 0 | 47,916 | ||
| Henry County | 4,798 | 2,465 | 0 | 7,263 | ||
| Highland County | 593 | 206 | 0 | 799 | ||
| Isle of Wight County | 3,278 | 1,380 | 0 | 4,658 | ||
| James City County | 2,886 | 1,042 | 0 | 3,928 | ||
| King and Queen County | 794 | 395 | 0 | 1,189 | ||
| King George County | 1,317 | 566 | 0 | 1,883 | ||
| King William County | 1,439 | 475 | 0 | 1,914 | ||
| Lancaster County | 1,811 | 503 | 0 | 2,314 | ||
| Lee County | 2,748 | 2,439 | 0 | 5,187 | ||
| Loudoun County | 9,250 | 4,941 | 0 | 14,191 | ||
| Louisa County | 2,363 | 727 | 0 | 3,090 | ||
| Lunenburg County | 1,573 | 539 | 0 | 2,112 | ||
| Madison County | 1,615 | 685 | 0 | 2,300 | ||
| Mathews County | 1,461 | 551 | 0 | 2,012 | ||
| Mecklenburg County | 3,521 | 1,332 | 0 | 4,853 | ||
| Middlesex County | 1,376 | 612 | 0 | 1,988 | ||
| Montgomery County | 8,128 | 3,300 | 0 | 11,428 | ||
| Nelson County | 1,812 | 500 | 0 | 2,312 | ||
| New Kent County | 1,374 | 464 | 0 | 1,838 | ||
| Northampton County | 1,607 | 1,498 | 0 | 3,105 | ||
| Northumberland County | 1,495 | 632 | 0 | 2,127 | ||
| Nottoway County | 2,113 | 864 | 0 | 2,977 | ||
| Orange County | 2,479 | 1,054 | 0 | 3,533 | ||
| Page County | 2,530 | 1,202 | 0 | 3,732 | ||
| Patrick County | 1,228 | 532 | 0 | 1,760 | ||
| Pittsylvania County | 4,825 | 1,971 | 0 | 6,796 | ||
| Powhatan County | 1,715 | 451 | 0 | 2,166 | ||
| Prince Edward County | 2,050 | 746 | 0 | 2,796 | ||
| Prince George County | 2,229 | 827 | 0 | 3,056 | ||
| Prince William County | 17,460 | 8,552 | 0 | 26,012 | ||
| Pulaski County | 4,403 | 1,817 | 0 | 6,220 | ||
| Rappahannock County | 1,114 | 415 | 0 | 1,529 | ||
| Richmond County | 1,100 | 394 | 0 | 1,494 | ||
| Roanoke County | 14,132 | 7,723 | 0 | 21,855 | ||
| Rockbridge County | 2,333 | 887 | 0 | 3,220 | ||
| Rockingham County | 6,697 | 3,596 | 0 | 10,293 | ||
| Russell County | 2,412 | 995 | 0 | 3,407 | ||
| Scott County | 1,568 | 1,498 | 0 | 3,066 | ||
| Shenandoah County | 4,813 | 1,923 | 0 | 6,736 | ||
| Smyth County | 3,591 | 2,070 | 0 | 5,661 | ||
| Southampton County | 2,045 | 1,004 | 0 | 3,049 | ||
| Spotsylvania County | 3,787 | 1,309 | 0 | 5,096 | ||
| Stafford County | 5,156 | 1,910 | 0 | 7,066 | ||
| Surry County | 1,238 | 402 | 0 | 1,640 | ||
| Sussex County | 1,797 | 421 | 0 | 2,218 | ||
| Tazewell County | 4,194 | 2,091 | 0 | 6,285 | ||
| Warren County | 2,699 | 1,312 | 0 | 4,011 | ||
| Washington County | 5,337 | 2,219 | 0 | 7,556 | ||
| Westmoreland County | 1,421 | 542 | 0 | 1,963 | ||
| Wise County | 3,035 | 2,940 | 0 | 5,975 | ||
| Wythe County | 2,259 | 1,573 | 0 | 3,832 | ||
| York County | 5,323 | 2,589 | 0 | 7,912 | ||
| Alexandria City | 19,721 | 7,044 | 0 | 26,765 | ||
| Bedford City | 540 | 299 | 0 | 839 | ||
| Bristol City | 2,882 | 1,047 | 0 | 3,929 | ||
| Buena Vista City | 623 | 351 | 0 | 974 | ||
| Charlottesville City | 6,559 | 2,326 | 0 | 8,885 | ||
| Chesapeake City | 12,163 | 5,535 | 0 | 17,698 | ||
| Clifton Forge City | 667 | 437 | 0 | 1,104 | ||
| Colonial Heights City | 3,272 | 1,210 | 0 | 4,482 | ||
| Covington City | 1,199 | 719 | 0 | 1,918 | ||
| Danville City | 4,367 | 2,331 | 0 | 6,698 | ||
| Emporia City | 739 | 511 | 0 | 1,250 | ||
| Fairfax City | 4,452 | 2,152 | 0 | 6,604 | ||
| Falls Church City | 2,704 | 1,272 | 0 | 3,976 | ||
| Franklin City | 927 | 454 | 0 | 1,381 | ||
| Fredericksburg City | 2,651 | 859 | 0 | 3,510 | ||
| Galax City | 733 | 382 | 0 | 1,115 | ||
| Hampton City | 13,004 | 8,027 | 0 | 21,031 | ||
| Harrisonburg City | 2,311 | 1,247 | 0 | 3,558 | ||
| Hopewell City | 2,930 | 1,296 | 0 | 4,226 | ||
| Lexington City | 940 | 447 | 0 | 1,387 | ||
| Lynchburg City | 12,579 | 5,130 | 0 | 17,709 | ||
| Manassas City | 1,991 | 990 | 0 | 2,981 | ||
| Manassas Park City | 570 | 349 | 0 | 919 | ||
| Martinsville City | 1,969 | 1,037 | 0 | 3,006 | ||
| Newport News City | 18,360 | 11,075 | 0 | 29,435 | ||
| Norfolk City | 27,567 | 9,239 | 0 | 36,806 | ||
| Norton City | 527 | 321 | 0 | 848 | ||
| Petersburg City | 6,481 | 1,468 | 0 | 7,949 | ||
| Poquoson City | 1,317 | 649 | 0 | 1,966 | ||
| Portsmouth City | 14,502 | 5,668 | 0 | 20,170 | ||
| Radford City | 2,033 | 825 | 0 | 2,858 | ||
| Richmond City | 40,764 | 9,416 | 0 | 50,180 | ||
| Roanoke City | 16,984 | 8,267 | 0 | 25,251 | ||
| Salem City | 4,468 | 2,081 | 0 | 6,549 | ||
| S. Boston City | 947 | 403 | 0 | 1,350 | ||
| Staunton City | 3,914 | 1,279 | 0 | 5,193 | ||
| Suffolk City | 5,491 | 2,294 | 0 | 7,785 | ||
| Virginia Beach City | 30,252 | 14,739 | 0 | 44,991 | ||
| Waynesboro City | 2,521 | 1,858 | 0 | 4,379 | ||
| Williamsburg City | 1,800 | 651 | 0 | 2,451 | ||
| Winchester City | 3,380 | 1,442 | 0 | 4,822 | ||
| Totals | 768,281 | 339,921 | 0 | 1,108,202 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  