1976 - Question 4Shall Section 8 of Article II of the Constitution of Virginia be amended to remove the restriction against certain public officials and employees serving as assistant or substitute registrars or officers of election?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 502,776 | 578,916 | 0 | 1,081,692 | ||
| Accomack County | 2,951 | 2,982 | 0 | 5,933 | ||
| Albemarle County | 6,577 | 6,387 | 0 | 12,964 | ||
| Alleghany County | 1,362 | 2,181 | 0 | 3,543 | ||
| Amelia County | 886 | 1,104 | 0 | 1,990 | ||
| Amherst County | 2,476 | 2,827 | 0 | 5,303 | ||
| Appomattox County | 858 | 1,125 | 0 | 1,983 | ||
| Arlington County | 17,383 | 29,814 | 0 | 47,197 | ||
| Augusta County | 4,433 | 5,211 | 0 | 9,644 | ||
| Bath County | 709 | 808 | 0 | 1,517 | ||
| Bedford County | 2,827 | 2,671 | 0 | 5,498 | ||
| Bland County | 556 | 876 | 0 | 1,432 | ||
| Botetourt County | 1,964 | 2,754 | 0 | 4,718 | ||
| Brunswick County | 1,393 | 1,006 | 0 | 2,399 | ||
| Buchanan County | 1,432 | 1,285 | 0 | 2,717 | ||
| Buckingham County | 1,202 | 1,058 | 0 | 2,260 | ||
| Campbell County | 3,361 | 3,652 | 0 | 7,013 | ||
| Caroline County | 1,649 | 992 | 0 | 2,641 | ||
| Carroll County | 1,536 | 1,939 | 0 | 3,475 | ||
| Charles City County | 694 | 339 | 0 | 1,033 | ||
| Charlotte County | 1,224 | 1,438 | 0 | 2,662 | ||
| Chesterfield County | 17,514 | 16,015 | 0 | 33,529 | ||
| Clarke County | 913 | 1,176 | 0 | 2,089 | ||
| Craig County | 545 | 745 | 0 | 1,290 | ||
| Culpeper County | 2,057 | 2,889 | 0 | 4,946 | ||
| Cumberland County | 530 | 493 | 0 | 1,023 | ||
| Dickenson County | 971 | 1,380 | 0 | 2,351 | ||
| Dinwiddie County | 1,984 | 1,770 | 0 | 3,754 | ||
| Essex County | 783 | 699 | 0 | 1,482 | ||
| Fairfax County | 76,001 | 95,489 | 0 | 171,490 | ||
| Fauquier County | 2,198 | 2,958 | 0 | 5,156 | ||
| Floyd County | 832 | 855 | 0 | 1,687 | ||
| Fluvanna County | 873 | 849 | 0 | 1,722 | ||
| Franklin County | 2,178 | 2,544 | 0 | 4,722 | ||
| Frederick County | 2,652 | 3,688 | 0 | 6,340 | ||
| Giles County | 966 | 1,657 | 0 | 2,623 | ||
| Gloucester County | 1,836 | 1,967 | 0 | 3,803 | ||
| Goochland County | 1,031 | 1,074 | 0 | 2,105 | ||
| Grayson County | 971 | 1,560 | 0 | 2,531 | ||
| Greene County | 466 | 533 | 0 | 999 | ||
| Greensville County | 725 | 894 | 0 | 1,619 | ||
| Halifax County | 1,757 | 2,129 | 0 | 3,886 | ||
| Hanover County | 4,775 | 9,123 | 0 | 13,898 | ||
| Henrico County | 24,558 | 21,928 | 0 | 46,486 | ||
| Henry County | 2,864 | 4,121 | 0 | 6,985 | ||
| Highland County | 330 | 458 | 0 | 788 | ||
| Isle of Wight County | 2,370 | 2,452 | 0 | 4,822 | ||
| James City County | 1,843 | 2,008 | 0 | 3,851 | ||
| King and Queen County | 589 | 448 | 0 | 1,037 | ||
| King George County | 896 | 1,051 | 0 | 1,947 | ||
| King William County | 1,121 | 832 | 0 | 1,953 | ||
| Lancaster County | 1,669 | 688 | 0 | 2,357 | ||
| Lee County | 1,578 | 3,195 | 0 | 4,773 | ||
| Loudoun County | 7,191 | 6,639 | 0 | 13,830 | ||
| Louisa County | 1,610 | 1,363 | 0 | 2,973 | ||
| Lunenburg County | 1,104 | 835 | 0 | 1,939 | ||
| Madison County | 1,052 | 1,170 | 0 | 2,222 | ||
| Mathews County | 1,029 | 946 | 0 | 1,975 | ||
| Mecklenburg County | 2,531 | 2,354 | 0 | 4,885 | ||
| Middlesex County | 949 | 1,043 | 0 | 1,992 | ||
| Montgomery County | 4,795 | 6,523 | 0 | 11,318 | ||
| Nelson County | 1,137 | 1,115 | 0 | 2,252 | ||
| New Kent County | 921 | 916 | 0 | 1,837 | ||
| Northampton County | 1,762 | 1,406 | 0 | 3,168 | ||
| Northumberland County | 1,439 | 658 | 0 | 2,097 | ||
| Nottoway County | 1,727 | 1,181 | 0 | 2,908 | ||
| Orange County | 2,046 | 1,430 | 0 | 3,476 | ||
| Page County | 1,596 | 2,124 | 0 | 3,720 | ||
| Patrick County | 649 | 959 | 0 | 1,608 | ||
| Pittsylvania County | 2,759 | 3,625 | 0 | 6,384 | ||
| Powhatan County | 1,081 | 1,013 | 0 | 2,094 | ||
| Prince Edward County | 1,228 | 1,683 | 0 | 2,911 | ||
| Prince George County | 1,450 | 1,504 | 0 | 2,954 | ||
| Prince William County | 9,762 | 15,541 | 0 | 25,303 | ||
| Pulaski County | 2,588 | 3,471 | 0 | 6,059 | ||
| Rappahannock County | 602 | 892 | 0 | 1,494 | ||
| Richmond County | 779 | 685 | 0 | 1,464 | ||
| Roanoke County | 8,444 | 12,895 | 0 | 21,339 | ||
| Rockbridge County | 1,388 | 1,662 | 0 | 3,050 | ||
| Rockingham County | 5,151 | 4,827 | 0 | 9,978 | ||
| Russell County | 1,234 | 1,999 | 0 | 3,233 | ||
| Scott County | 1,094 | 1,819 | 0 | 2,913 | ||
| Shenandoah County | 2,945 | 3,453 | 0 | 6,398 | ||
| Smyth County | 1,913 | 3,372 | 0 | 5,285 | ||
| Southampton County | 1,622 | 141 | 0 | 1,763 | ||
| Spotsylvania County | 2,347 | 2,689 | 0 | 5,036 | ||
| Stafford County | 2,902 | 3,948 | 0 | 6,850 | ||
| Surry County | 763 | 769 | 0 | 1,532 | ||
| Sussex County | 1,569 | 610 | 0 | 2,179 | ||
| Tazewell County | 2,052 | 3,423 | 0 | 5,475 | ||
| Warren County | 1,928 | 1,982 | 0 | 3,910 | ||
| Washington County | 3,082 | 3,804 | 0 | 6,886 | ||
| Westmoreland County | 944 | 972 | 0 | 1,916 | ||
| Wise County | 1,680 | 3,986 | 0 | 5,666 | ||
| Wythe County | 1,745 | 1,969 | 0 | 3,714 | ||
| York County | 3,244 | 4,523 | 0 | 7,767 | ||
| Alexandria City | 9,791 | 16,006 | 0 | 25,797 | ||
| Bedford City | 391 | 438 | 0 | 829 | ||
| Bristol City | 1,777 | 2,091 | 0 | 3,868 | ||
| Buena Vista City | 425 | 532 | 0 | 957 | ||
| Charlottesville City | 4,354 | 4,166 | 0 | 8,520 | ||
| Chesapeake City | 8,324 | 8,852 | 0 | 17,176 | ||
| Clifton Forge City | 448 | 647 | 0 | 1,095 | ||
| Colonial Heights City | 2,252 | 2,123 | 0 | 4,375 | ||
| Covington City | 771 | 1,092 | 0 | 1,863 | ||
| Danville City | 2,663 | 3,833 | 0 | 6,496 | ||
| Emporia City | 544 | 606 | 0 | 1,150 | ||
| Fairfax City | 2,984 | 3,553 | 0 | 6,537 | ||
| Falls Church City | 1,703 | 2,038 | 0 | 3,741 | ||
| Franklin City | 737 | 649 | 0 | 1,386 | ||
| Fredericksburg City | 1,811 | 1,730 | 0 | 3,541 | ||
| Galax City | 479 | 627 | 0 | 1,106 | ||
| Hampton City | 8,149 | 12,291 | 0 | 20,440 | ||
| Harrisonburg City | 2,615 | 882 | 0 | 3,497 | ||
| Hopewell City | 2,806 | 1,317 | 0 | 4,123 | ||
| Lexington City | 471 | 1,367 | 0 | 1,838 | ||
| Lynchburg City | 8,799 | 8,709 | 0 | 17,508 | ||
| Manassas City | 1,100 | 1,813 | 0 | 2,913 | ||
| Manassas Park City | 294 | 627 | 0 | 921 | ||
| Martinsville City | 1,620 | 1,287 | 0 | 2,907 | ||
| Newport News City | 11,690 | 17,879 | 0 | 29,569 | ||
| Norfolk City | 19,126 | 16,502 | 0 | 35,628 | ||
| Norton City | 296 | 524 | 0 | 820 | ||
| Petersburg City | 3,859 | 3,747 | 0 | 7,606 | ||
| Poquoson City | 818 | 1,158 | 0 | 1,976 | ||
| Portsmouth City | 10,493 | 9,331 | 0 | 19,824 | ||
| Radford City | 1,329 | 1,510 | 0 | 2,839 | ||
| Richmond City | 29,230 | 20,618 | 0 | 49,848 | ||
| Roanoke City | 10,668 | 13,982 | 0 | 24,650 | ||
| Salem City | 2,735 | 3,781 | 0 | 6,516 | ||
| S. Boston City | 735 | 622 | 0 | 1,357 | ||
| Staunton City | 2,917 | 2,189 | 0 | 5,106 | ||
| Suffolk City | 4,264 | 3,791 | 0 | 8,055 | ||
| Virginia Beach City | 20,479 | 23,557 | 0 | 44,036 | ||
| Waynesboro City | 1,705 | 2,647 | 0 | 4,352 | ||
| Williamsburg City | 1,176 | 1,243 | 0 | 2,419 | ||
| Winchester City | 2,265 | 2,523 | 0 | 4,788 | ||
| Totals | 502,776 | 578,916 | 0 | 1,081,692 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  