1976 - Question 3Shall Section 5 of Article II of the Constitution of Virginia be amended to specify that the requirement of one year's residence in Virginia for office seekers be the year preceding election to office?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 874,535 | 249,030 | 0 | 1,123,565 | ||
| Accomack County | 4,611 | 1,494 | 0 | 6,105 | ||
| Albemarle County | 10,981 | 2,491 | 0 | 13,472 | ||
| Alleghany County | 2,695 | 953 | 0 | 3,648 | ||
| Amelia County | 1,472 | 573 | 0 | 2,045 | ||
| Amherst County | 4,237 | 1,239 | 0 | 5,476 | ||
| Appomattox County | 1,552 | 523 | 0 | 2,075 | ||
| Arlington County | 35,509 | 14,300 | 0 | 49,809 | ||
| Augusta County | 7,869 | 2,108 | 0 | 9,977 | ||
| Bath County | 1,221 | 351 | 0 | 1,572 | ||
| Bedford County | 3,705 | 1,822 | 0 | 5,527 | ||
| Bland County | 1,035 | 599 | 0 | 1,634 | ||
| Botetourt County | 3,667 | 1,227 | 0 | 4,894 | ||
| Brunswick County | 2,105 | 515 | 0 | 2,620 | ||
| Buchanan County | 1,311 | 1,255 | 0 | 2,566 | ||
| Buckingham County | 1,784 | 550 | 0 | 2,334 | ||
| Campbell County | 5,185 | 1,981 | 0 | 7,166 | ||
| Caroline County | 2,298 | 459 | 0 | 2,757 | ||
| Carroll County | 2,666 | 972 | 0 | 3,638 | ||
| Charles City County | 707 | 171 | 0 | 878 | ||
| Charlotte County | 2,175 | 723 | 0 | 2,898 | ||
| Chesterfield County | 28,367 | 6,040 | 0 | 34,407 | ||
| Clarke County | 1,672 | 492 | 0 | 2,164 | ||
| Craig County | 972 | 369 | 0 | 1,341 | ||
| Culpeper County | 3,860 | 1,242 | 0 | 5,102 | ||
| Cumberland County | 876 | 193 | 0 | 1,069 | ||
| Dickenson County | 1,450 | 964 | 0 | 2,414 | ||
| Dinwiddie County | 3,005 | 830 | 0 | 3,835 | ||
| Essex County | 1,215 | 289 | 0 | 1,504 | ||
| Fairfax County | 147,341 | 29,833 | 0 | 177,174 | ||
| Fauquier County | 4,195 | 1,195 | 0 | 5,390 | ||
| Floyd County | 1,087 | 621 | 0 | 1,708 | ||
| Fluvanna County | 1,428 | 373 | 0 | 1,801 | ||
| Franklin County | 3,829 | 1,241 | 0 | 5,070 | ||
| Frederick County | 5,308 | 1,360 | 0 | 6,668 | ||
| Giles County | 1,859 | 853 | 0 | 2,712 | ||
| Gloucester County | 3,143 | 834 | 0 | 3,977 | ||
| Goochland County | 1,725 | 452 | 0 | 2,177 | ||
| Grayson County | 1,570 | 1,052 | 0 | 2,622 | ||
| Greene County | 855 | 227 | 0 | 1,082 | ||
| Greensville County | 1,538 | 281 | 0 | 1,819 | ||
| Halifax County | 2,877 | 1,120 | 0 | 3,997 | ||
| Hanover County | 8,747 | 5,501 | 0 | 14,248 | ||
| Henrico County | 41,245 | 7,621 | 0 | 48,866 | ||
| Henry County | 5,320 | 2,031 | 0 | 7,351 | ||
| Highland County | 620 | 197 | 0 | 817 | ||
| Isle of Wight County | 3,747 | 1,138 | 0 | 4,885 | ||
| James City County | 3,092 | 901 | 0 | 3,993 | ||
| King and Queen County | 860 | 211 | 0 | 1,071 | ||
| King George County | 1,717 | 407 | 0 | 2,124 | ||
| King William County | 1,526 | 395 | 0 | 1,921 | ||
| Lancaster County | 1,732 | 538 | 0 | 2,270 | ||
| Lee County | 2,377 | 2,556 | 0 | 4,933 | ||
| Loudoun County | 9,941 | 4,092 | 0 | 14,033 | ||
| Louisa County | 2,469 | 625 | 0 | 3,094 | ||
| Lunenburg County | 1,637 | 484 | 0 | 2,121 | ||
| Madison County | 1,828 | 518 | 0 | 2,346 | ||
| Mathews County | 1,571 | 447 | 0 | 2,018 | ||
| Mecklenburg County | 1,865 | 1,141 | 0 | 3,006 | ||
| Middlesex County | 1,621 | 400 | 0 | 2,021 | ||
| Montgomery County | 9,075 | 2,601 | 0 | 11,676 | ||
| Nelson County | 1,780 | 573 | 0 | 2,353 | ||
| New Kent County | 1,506 | 413 | 0 | 1,919 | ||
| Northampton County | 2,705 | 546 | 0 | 3,251 | ||
| Northumberland County | 1,452 | 657 | 0 | 2,109 | ||
| Nottoway County | 2,103 | 796 | 0 | 2,899 | ||
| Orange County | 2,939 | 586 | 0 | 3,525 | ||
| Page County | 2,850 | 1,030 | 0 | 3,880 | ||
| Patrick County | 1,312 | 427 | 0 | 1,739 | ||
| Pittsylvania County | 4,791 | 1,828 | 0 | 6,619 | ||
| Powhatan County | 1,751 | 449 | 0 | 2,200 | ||
| Prince Edward County | 2,437 | 597 | 0 | 3,034 | ||
| Prince George County | 2,400 | 689 | 0 | 3,089 | ||
| Prince William County | 21,111 | 5,111 | 0 | 26,222 | ||
| Pulaski County | 4,713 | 1,578 | 0 | 6,291 | ||
| Rappahannock County | 1,228 | 324 | 0 | 1,552 | ||
| Richmond County | 1,190 | 383 | 0 | 1,573 | ||
| Roanoke County | 15,974 | 6,204 | 0 | 22,178 | ||
| Rockbridge County | 2,452 | 703 | 0 | 3,155 | ||
| Rockingham County | 7,471 | 2,888 | 0 | 10,359 | ||
| Russell County | 1,993 | 1,259 | 0 | 3,252 | ||
| Scott County | 1,211 | 1,678 | 0 | 2,889 | ||
| Shenandoah County | 5,206 | 1,420 | 0 | 6,626 | ||
| Smyth County | 4,146 | 1,656 | 0 | 5,802 | ||
| Southampton County | 2,545 | 699 | 0 | 3,244 | ||
| Spotsylvania County | 4,107 | 1,194 | 0 | 5,301 | ||
| Stafford County | 5,438 | 1,673 | 0 | 7,111 | ||
| Surry County | 1,353 | 346 | 0 | 1,699 | ||
| Sussex County | 1,726 | 501 | 0 | 2,227 | ||
| Tazewell County | 4,359 | 1,837 | 0 | 6,196 | ||
| Warren County | 2,955 | 976 | 0 | 3,931 | ||
| Washington County | 3,364 | 3,590 | 0 | 6,954 | ||
| Westmoreland County | 1,608 | 379 | 0 | 1,987 | ||
| Wise County | 3,230 | 2,699 | 0 | 5,929 | ||
| Wythe County | 2,365 | 1,446 | 0 | 3,811 | ||
| York County | 6,289 | 1,831 | 0 | 8,120 | ||
| Alexandria City | 23,070 | 4,147 | 0 | 27,217 | ||
| Bedford City | 690 | 176 | 0 | 866 | ||
| Bristol City | 3,155 | 917 | 0 | 4,072 | ||
| Buena Vista City | 736 | 258 | 0 | 994 | ||
| Charlottesville City | 7,393 | 1,604 | 0 | 8,997 | ||
| Chesapeake City | 13,667 | 4,137 | 0 | 17,804 | ||
| Clifton Forge City | 887 | 251 | 0 | 1,138 | ||
| Colonial Heights City | 3,625 | 900 | 0 | 4,525 | ||
| Covington City | 1,435 | 515 | 0 | 1,950 | ||
| Danville City | 4,985 | 1,848 | 0 | 6,833 | ||
| Emporia City | 1,044 | 185 | 0 | 1,229 | ||
| Fairfax City | 5,000 | 1,591 | 0 | 6,591 | ||
| Falls Church City | 3,240 | 740 | 0 | 3,980 | ||
| Franklin City | 1,169 | 268 | 0 | 1,437 | ||
| Fredericksburg City | 2,925 | 654 | 0 | 3,579 | ||
| Galax City | 828 | 317 | 0 | 1,145 | ||
| Hampton City | 15,897 | 5,562 | 0 | 21,459 | ||
| Harrisonburg City | 1,809 | 1,615 | 0 | 3,424 | ||
| Hopewell City | 2,682 | 1,467 | 0 | 4,149 | ||
| Lexington City | 1,157 | 266 | 0 | 1,423 | ||
| Lynchburg City | 14,916 | 3,210 | 0 | 18,126 | ||
| Manassas City | 2,423 | 605 | 0 | 3,028 | ||
| Manassas Park City | 680 | 251 | 0 | 931 | ||
| Martinsville City | 2,011 | 1,005 | 0 | 3,016 | ||
| Newport News City | 23,949 | 6,901 | 0 | 30,850 | ||
| Norfolk City | 30,611 | 6,515 | 0 | 37,126 | ||
| Norton City | 632 | 219 | 0 | 851 | ||
| Petersburg City | 7,226 | 1,617 | 0 | 8,843 | ||
| Poquoson City | 1,588 | 470 | 0 | 2,058 | ||
| Portsmouth City | 16,437 | 4,148 | 0 | 20,585 | ||
| Radford City | 2,316 | 631 | 0 | 2,947 | ||
| Richmond City | 43,428 | 8,531 | 0 | 51,959 | ||
| Roanoke City | 19,208 | 6,788 | 0 | 25,996 | ||
| Salem City | 5,102 | 1,609 | 0 | 6,711 | ||
| S. Boston City | 1,102 | 307 | 0 | 1,409 | ||
| Staunton City | 4,348 | 971 | 0 | 5,319 | ||
| Suffolk City | 6,313 | 1,865 | 0 | 8,178 | ||
| Virginia Beach City | 37,137 | 8,796 | 0 | 45,933 | ||
| Waynesboro City | 3,639 | 837 | 0 | 4,476 | ||
| Williamsburg City | 1,988 | 497 | 0 | 2,485 | ||
| Winchester City | 4,080 | 902 | 0 | 4,982 | ||
| Totals | 874,535 | 249,030 | 0 | 1,123,565 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  