1976 - Question 2Shall Section 4 of Article II of the Constitution of Virginia be amended to permit absentee registration by persons, and their families, temporarily residing outside the country by reason of employment?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 890,639 | 247,711 | 0 | 1,138,350 | ||
| Accomack County | 4,583 | 1,564 | 0 | 6,147 | ||
| Albemarle County | 11,678 | 1,971 | 0 | 13,649 | ||
| Alleghany County | 2,455 | 1,206 | 0 | 3,661 | ||
| Amelia County | 1,400 | 681 | 0 | 2,081 | ||
| Amherst County | 4,447 | 1,277 | 0 | 5,724 | ||
| Appomattox County | 1,570 | 534 | 0 | 2,104 | ||
| Arlington County | 35,240 | 15,089 | 0 | 50,329 | ||
| Augusta County | 7,295 | 2,673 | 0 | 9,968 | ||
| Bath County | 1,164 | 429 | 0 | 1,593 | ||
| Bedford County | 3,863 | 1,785 | 0 | 5,648 | ||
| Bland County | 974 | 512 | 0 | 1,486 | ||
| Botetourt County | 3,519 | 1,435 | 0 | 4,954 | ||
| Brunswick County | 2,106 | 549 | 0 | 2,655 | ||
| Buchanan County | 1,386 | 1,226 | 0 | 2,612 | ||
| Buckingham County | 1,803 | 564 | 0 | 2,367 | ||
| Campbell County | 5,331 | 1,870 | 0 | 7,201 | ||
| Caroline County | 2,302 | 460 | 0 | 2,762 | ||
| Carroll County | 2,714 | 1,048 | 0 | 3,762 | ||
| Charles City County | 922 | 173 | 0 | 1,095 | ||
| Charlotte County | 2,034 | 785 | 0 | 2,819 | ||
| Chesterfield County | 29,701 | 5,945 | 0 | 35,646 | ||
| Clarke County | 1,610 | 562 | 0 | 2,172 | ||
| Craig County | 986 | 371 | 0 | 1,357 | ||
| Culpeper County | 3,864 | 1,207 | 0 | 5,071 | ||
| Cumberland County | 862 | 227 | 0 | 1,089 | ||
| Dickenson County | 1,226 | 1,234 | 0 | 2,460 | ||
| Dinwiddie County | 2,914 | 956 | 0 | 3,870 | ||
| Essex County | 1,257 | 324 | 0 | 1,581 | ||
| Fairfax County | 156,137 | 23,170 | 0 | 179,307 | ||
| Fauquier County | 4,361 | 1,105 | 0 | 5,466 | ||
| Floyd County | 1,064 | 671 | 0 | 1,735 | ||
| Fluvanna County | 1,467 | 370 | 0 | 1,837 | ||
| Franklin County | 3,739 | 1,393 | 0 | 5,132 | ||
| Frederick County | 5,162 | 1,599 | 0 | 6,761 | ||
| Giles County | 1,650 | 1,062 | 0 | 2,712 | ||
| Gloucester County | 3,149 | 838 | 0 | 3,987 | ||
| Goochland County | 1,723 | 496 | 0 | 2,219 | ||
| Grayson County | 1,528 | 1,272 | 0 | 2,800 | ||
| Greene County | 844 | 260 | 0 | 1,104 | ||
| Greensville County | 1,484 | 381 | 0 | 1,865 | ||
| Halifax County | 2,882 | 1,187 | 0 | 4,069 | ||
| Hanover County | 8,728 | 5,700 | 0 | 14,428 | ||
| Henrico County | 42,647 | 6,676 | 0 | 49,323 | ||
| Henry County | 5,138 | 2,142 | 0 | 7,280 | ||
| Highland County | 599 | 219 | 0 | 818 | ||
| Isle of Wight County | 3,653 | 1,322 | 0 | 4,975 | ||
| James City County | 3,308 | 729 | 0 | 4,037 | ||
| King and Queen County | 876 | 232 | 0 | 1,108 | ||
| King George County | 1,752 | 399 | 0 | 2,151 | ||
| King William County | 1,622 | 435 | 0 | 2,057 | ||
| Lancaster County | 1,906 | 471 | 0 | 2,377 | ||
| Lee County | 2,175 | 2,837 | 0 | 5,012 | ||
| Loudoun County | 10,737 | 3,455 | 0 | 14,192 | ||
| Louisa County | 2,577 | 581 | 0 | 3,158 | ||
| Lunenburg County | 1,523 | 535 | 0 | 2,058 | ||
| Madison County | 1,628 | 565 | 0 | 2,193 | ||
| Mathews County | 1,568 | 456 | 0 | 2,024 | ||
| Mecklenburg County | 3,987 | 1,211 | 0 | 5,198 | ||
| Middlesex County | 1,602 | 429 | 0 | 2,031 | ||
| Montgomery County | 8,870 | 2,908 | 0 | 11,778 | ||
| Nelson County | 1,791 | 588 | 0 | 2,379 | ||
| New Kent County | 1,537 | 419 | 0 | 1,956 | ||
| Northampton County | 2,556 | 713 | 0 | 3,269 | ||
| Northumberland County | 1,559 | 551 | 0 | 2,110 | ||
| Nottoway County | 2,173 | 823 | 0 | 2,996 | ||
| Orange County | 2,956 | 594 | 0 | 3,550 | ||
| Page County | 2,682 | 1,243 | 0 | 3,925 | ||
| Patrick County | 1,218 | 520 | 0 | 1,738 | ||
| Pittsylvania County | 4,756 | 1,901 | 0 | 6,657 | ||
| Powhatan County | 1,731 | 502 | 0 | 2,233 | ||
| Prince Edward County | 2,403 | 653 | 0 | 3,056 | ||
| Prince George County | 2,434 | 696 | 0 | 3,130 | ||
| Prince William County | 21,901 | 4,535 | 0 | 26,436 | ||
| Pulaski County | 4,563 | 1,775 | 0 | 6,338 | ||
| Rappahannock County | 1,079 | 390 | 0 | 1,469 | ||
| Richmond County | 1,193 | 360 | 0 | 1,553 | ||
| Roanoke County | 15,634 | 6,797 | 0 | 22,431 | ||
| Rockbridge County | 2,340 | 821 | 0 | 3,161 | ||
| Rockingham County | 7,488 | 2,994 | 0 | 10,482 | ||
| Russell County | 1,772 | 1,518 | 0 | 3,290 | ||
| Scott County | 1,290 | 1,618 | 0 | 2,908 | ||
| Shenandoah County | 4,382 | 1,655 | 0 | 6,037 | ||
| Smyth County | 3,459 | 2,141 | 0 | 5,600 | ||
| Southampton County | 2,269 | 770 | 0 | 3,039 | ||
| Spotsylvania County | 4,183 | 1,151 | 0 | 5,334 | ||
| Stafford County | 5,641 | 1,502 | 0 | 7,143 | ||
| Surry County | 1,195 | 442 | 0 | 1,637 | ||
| Sussex County | 1,503 | 656 | 0 | 2,159 | ||
| Tazewell County | 3,845 | 2,027 | 0 | 5,872 | ||
| Warren County | 3,003 | 1,010 | 0 | 4,013 | ||
| Washington County | 3,525 | 3,477 | 0 | 7,002 | ||
| Westmoreland County | 1,584 | 409 | 0 | 1,993 | ||
| Wise County | 2,937 | 3,086 | 0 | 6,023 | ||
| Wythe County | 2,130 | 1,603 | 0 | 3,733 | ||
| York County | 6,301 | 1,925 | 0 | 8,226 | ||
| Alexandria City | 24,724 | 2,979 | 0 | 27,703 | ||
| Bedford City | 620 | 321 | 0 | 941 | ||
| Bristol City | 3,085 | 1,063 | 0 | 4,148 | ||
| Buena Vista City | 700 | 315 | 0 | 1,015 | ||
| Charlottesville City | 7,999 | 1,192 | 0 | 9,191 | ||
| Chesapeake City | 14,311 | 4,038 | 0 | 18,349 | ||
| Clifton Forge City | 773 | 359 | 0 | 1,132 | ||
| Colonial Heights City | 3,674 | 878 | 0 | 4,552 | ||
| Covington City | 1,296 | 638 | 0 | 1,934 | ||
| Danville City | 4,997 | 1,904 | 0 | 6,901 | ||
| Emporia City | 1,012 | 231 | 0 | 1,243 | ||
| Fairfax City | 5,358 | 1,325 | 0 | 6,683 | ||
| Falls Church City | 3,437 | 607 | 0 | 4,044 | ||
| Franklin City | 1,158 | 301 | 0 | 1,459 | ||
| Fredericksburg City | 3,020 | 612 | 0 | 3,632 | ||
| Galax City | 810 | 356 | 0 | 1,166 | ||
| Hampton City | 15,494 | 6,070 | 0 | 21,564 | ||
| Harrisonburg City | 2,262 | 1,216 | 0 | 3,478 | ||
| Hopewell City | 2,967 | 1,195 | 0 | 4,162 | ||
| Lexington City | 1,169 | 459 | 0 | 1,628 | ||
| Lynchburg City | 14,776 | 3,400 | 0 | 18,176 | ||
| Manassas City | 2,485 | 1,565 | 0 | 4,050 | ||
| Manassas Park City | 717 | 224 | 0 | 941 | ||
| Martinsville City | 2,210 | 845 | 0 | 3,055 | ||
| Newport News City | 22,221 | 8,891 | 0 | 31,112 | ||
| Norfolk City | 31,899 | 5,983 | 0 | 37,882 | ||
| Norton City | 607 | 250 | 0 | 857 | ||
| Petersburg City | 7,491 | 1,129 | 0 | 8,620 | ||
| Poquoson City | 1,454 | 601 | 0 | 2,055 | ||
| Portsmouth City | 17,105 | 3,851 | 0 | 20,956 | ||
| Radford City | 2,285 | 684 | 0 | 2,969 | ||
| Richmond City | 45,854 | 6,584 | 0 | 52,438 | ||
| Roanoke City | 18,637 | 7,702 | 0 | 26,339 | ||
| Salem City | 5,004 | 1,767 | 0 | 6,771 | ||
| S. Boston City | 1,075 | 345 | 0 | 1,420 | ||
| Staunton City | 4,467 | 914 | 0 | 5,381 | ||
| Suffolk City | 6,700 | 1,814 | 0 | 8,514 | ||
| Virginia Beach City | 37,710 | 8,242 | 0 | 45,952 | ||
| Waynesboro City | 2,881 | 1,599 | 0 | 4,480 | ||
| Williamsburg City | 2,081 | 424 | 0 | 2,505 | ||
| Winchester City | 3,809 | 1,210 | 0 | 5,019 | ||
| Totals | 890,639 | 247,711 | 0 | 1,138,350 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  