1976 - Question 1Shall Sections 1 and 2 of Article II of the Constitution of Virginia be amended to eliminate length of residence as a qualification to vote and to extend the time a voter may vote in his precinct after moving from it?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 735,936 | 412,907 | 0 | 1,148,843 | ||
| Accomack County | 3,938 | 2,505 | 0 | 6,443 | ||
| Albemarle County | 9,611 | 4,075 | 0 | 13,686 | ||
| Alleghany County | 2,097 | 1,611 | 0 | 3,708 | ||
| Amelia County | 1,238 | 903 | 0 | 2,141 | ||
| Amherst County | 3,584 | 2,247 | 0 | 5,831 | ||
| Appomattox County | 1,258 | 901 | 0 | 2,159 | ||
| Arlington County | 30,605 | 19,349 | 0 | 49,954 | ||
| Augusta County | 6,149 | 3,966 | 0 | 10,115 | ||
| Bath County | 920 | 702 | 0 | 1,622 | ||
| Bedford County | 3,269 | 2,472 | 0 | 5,741 | ||
| Bland County | 734 | 715 | 0 | 1,449 | ||
| Botetourt County | 2,923 | 2,012 | 0 | 4,935 | ||
| Brunswick County | 1,770 | 857 | 0 | 2,627 | ||
| Buchanan County | 1,448 | 1,269 | 0 | 2,717 | ||
| Buckingham County | 1,537 | 783 | 0 | 2,320 | ||
| Campbell County | 4,149 | 3,134 | 0 | 7,283 | ||
| Caroline County | 2,126 | 754 | 0 | 2,880 | ||
| Carroll County | 2,161 | 1,605 | 0 | 3,766 | ||
| Charles City County | 833 | 277 | 0 | 1,110 | ||
| Charlotte County | 1,664 | 1,243 | 0 | 2,907 | ||
| Chesterfield County | 24,995 | 10,382 | 0 | 35,377 | ||
| Clarke County | 1,230 | 952 | 0 | 2,182 | ||
| Craig County | 856 | 537 | 0 | 1,393 | ||
| Culpeper County | 3,207 | 2,162 | 0 | 5,369 | ||
| Cumberland County | 716 | 400 | 0 | 1,116 | ||
| Dickenson County | 1,218 | 1,325 | 0 | 2,543 | ||
| Dinwiddie County | 2,523 | 1,385 | 0 | 3,908 | ||
| Essex County | 1,044 | 574 | 0 | 1,618 | ||
| Fairfax County | 122,435 | 55,995 | 0 | 178,430 | ||
| Fauquier County | 3,204 | 2,308 | 0 | 5,512 | ||
| Floyd County | 1,086 | 685 | 0 | 1,771 | ||
| Fluvanna County | 1,073 | 666 | 0 | 1,739 | ||
| Franklin County | 3,074 | 2,074 | 0 | 5,148 | ||
| Frederick County | 4,144 | 2,678 | 0 | 6,822 | ||
| Giles County | 1,269 | 1,475 | 0 | 2,744 | ||
| Gloucester County | 2,550 | 1,568 | 0 | 4,118 | ||
| Goochland County | 1,425 | 817 | 0 | 2,242 | ||
| Grayson County | 1,331 | 1,588 | 0 | 2,919 | ||
| Greene County | 696 | 428 | 0 | 1,124 | ||
| Greensville County | 1,382 | 493 | 0 | 1,875 | ||
| Halifax County | 2,421 | 1,831 | 0 | 4,252 | ||
| Hanover County | 7,026 | 7,552 | 0 | 14,578 | ||
| Henrico County | 36,070 | 13,566 | 0 | 49,636 | ||
| Henry County | 4,425 | 3,278 | 0 | 7,703 | ||
| Highland County | 471 | 352 | 0 | 823 | ||
| Isle of Wight County | 3,014 | 1,843 | 0 | 4,857 | ||
| James City County | 2,530 | 1,541 | 0 | 4,071 | ||
| King and Queen County | 778 | 364 | 0 | 1,142 | ||
| King George County | 1,362 | 801 | 0 | 2,163 | ||
| King William County | 1,363 | 725 | 0 | 2,088 | ||
| Lancaster County | 1,766 | 668 | 0 | 2,434 | ||
| Lee County | 2,087 | 2,707 | 0 | 4,794 | ||
| Loudoun County | 9,242 | 4,976 | 0 | 14,218 | ||
| Louisa County | 2,225 | 1,008 | 0 | 3,233 | ||
| Lunenburg County | 1,419 | 793 | 0 | 2,212 | ||
| Madison County | 1,399 | 910 | 0 | 2,309 | ||
| Mathews County | 1,303 | 752 | 0 | 2,055 | ||
| Mecklenburg County | 3,458 | 1,898 | 0 | 5,356 | ||
| Middlesex County | 1,318 | 752 | 0 | 2,070 | ||
| Montgomery County | 6,954 | 5,148 | 0 | 12,102 | ||
| Nelson County | 1,543 | 894 | 0 | 2,437 | ||
| New Kent County | 1,317 | 675 | 0 | 1,992 | ||
| Northampton County | 2,189 | 1,244 | 0 | 3,433 | ||
| Northumberland County | 1,503 | 664 | 0 | 2,167 | ||
| Nottoway County | 2,072 | 833 | 0 | 2,905 | ||
| Orange County | 2,629 | 1,004 | 0 | 3,633 | ||
| Page County | 2,286 | 1,699 | 0 | 3,985 | ||
| Patrick County | 1,037 | 746 | 0 | 1,783 | ||
| Pittsylvania County | 4,027 | 2,989 | 0 | 7,016 | ||
| Powhatan County | 1,441 | 800 | 0 | 2,241 | ||
| Prince Edward County | 1,626 | 1,445 | 0 | 3,071 | ||
| Prince George County | 2,016 | 1,113 | 0 | 3,129 | ||
| Prince William County | 16,189 | 10,279 | 0 | 26,468 | ||
| Pulaski County | 3,785 | 2,607 | 0 | 6,392 | ||
| Rappahannock County | 943 | 668 | 0 | 1,611 | ||
| Richmond County | 1,043 | 544 | 0 | 1,587 | ||
| Roanoke County | 12,458 | 10,376 | 0 | 22,834 | ||
| Rockbridge County | 1,979 | 1,291 | 0 | 3,270 | ||
| Rockingham County | 6,695 | 3,946 | 0 | 10,641 | ||
| Russell County | 1,814 | 1,659 | 0 | 3,473 | ||
| Scott County | 1,362 | 1,745 | 0 | 3,107 | ||
| Shenandoah County | 4,213 | 2,626 | 0 | 6,839 | ||
| Smyth County | 3,007 | 2,788 | 0 | 5,795 | ||
| Southampton County | 2,076 | 1,222 | 0 | 3,298 | ||
| Spotsylvania County | 3,566 | 1,970 | 0 | 5,536 | ||
| Stafford County | 4,502 | 2,820 | 0 | 7,322 | ||
| Surry County | 1,004 | 668 | 0 | 1,672 | ||
| Sussex County | 1,689 | 577 | 0 | 2,266 | ||
| Tazewell County | 3,354 | 2,870 | 0 | 6,224 | ||
| Warren County | 2,605 | 1,488 | 0 | 4,093 | ||
| Washington County | 5,145 | 2,459 | 0 | 7,604 | ||
| Westmoreland County | 1,312 | 719 | 0 | 2,031 | ||
| Wise County | 2,554 | 3,560 | 0 | 6,114 | ||
| Wythe County | 2,021 | 1,836 | 0 | 3,857 | ||
| York County | 4,715 | 3,677 | 0 | 8,392 | ||
| Alexandria City | 20,076 | 7,500 | 0 | 27,576 | ||
| Bedford City | 475 | 388 | 0 | 863 | ||
| Bristol City | 2,663 | 1,581 | 0 | 4,244 | ||
| Buena Vista City | 614 | 438 | 0 | 1,052 | ||
| Charlottesville City | 6,673 | 2,488 | 0 | 9,161 | ||
| Chesapeake City | 11,864 | 6,666 | 0 | 18,530 | ||
| Clifton Forge City | 654 | 470 | 0 | 1,124 | ||
| Colonial Heights City | 3,096 | 1,506 | 0 | 4,602 | ||
| Covington City | 1,230 | 766 | 0 | 1,996 | ||
| Danville City | 4,019 | 2,919 | 0 | 6,938 | ||
| Emporia City | 923 | 378 | 0 | 1,301 | ||
| Fairfax City | 4,284 | 2,407 | 0 | 6,691 | ||
| Falls Church City | 2,489 | 1,574 | 0 | 4,063 | ||
| Franklin City | 979 | 498 | 0 | 1,477 | ||
| Fredericksburg City | 2,466 | 1,195 | 0 | 3,661 | ||
| Galax City | 643 | 548 | 0 | 1,191 | ||
| Hampton City | 12,513 | 9,081 | 0 | 21,594 | ||
| Harrisonburg City | 2,235 | 1,251 | 0 | 3,486 | ||
| Hopewell City | 2,866 | 1,379 | 0 | 4,245 | ||
| Lexington City | 921 | 528 | 0 | 1,449 | ||
| Lynchburg City | 10,341 | 8,014 | 0 | 18,355 | ||
| Manassas City | 1,757 | 1,299 | 0 | 3,056 | ||
| Manassas Park City | 519 | 429 | 0 | 948 | ||
| Martinsville City | 1,899 | 1,199 | 0 | 3,098 | ||
| Newport News City | 17,844 | 13,364 | 0 | 31,208 | ||
| Norfolk City | 26,704 | 11,469 | 0 | 38,173 | ||
| Norton City | 490 | 381 | 0 | 871 | ||
| Petersburg City | 6,477 | 1,958 | 0 | 8,435 | ||
| Poquoson City | 1,061 | 1,013 | 0 | 2,074 | ||
| Portsmouth City | 14,480 | 6,981 | 0 | 21,461 | ||
| Radford City | 1,911 | 1,093 | 0 | 3,004 | ||
| Richmond City | 39,870 | 13,032 | 0 | 52,902 | ||
| Roanoke City | 15,212 | 11,774 | 0 | 26,986 | ||
| Salem City | 4,064 | 2,788 | 0 | 6,852 | ||
| S. Boston City | 904 | 558 | 0 | 1,462 | ||
| Staunton City | 3,780 | 1,638 | 0 | 5,418 | ||
| Suffolk City | 5,525 | 3,179 | 0 | 8,704 | ||
| Virginia Beach City | 30,383 | 16,138 | 0 | 46,521 | ||
| Waynesboro City | 2,441 | 2,029 | 0 | 4,470 | ||
| Williamsburg City | 1,610 | 886 | 0 | 2,496 | ||
| Winchester City | 3,161 | 2,286 | 0 | 5,447 | ||
| Totals | 735,936 | 412,907 | 0 | 1,148,843 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  