1977Shall Chapter 654, Acts of the General Assembly of 1977, authorizing the issuance of general obligation bonds of the Commonwealth of Virginia in the maximum amount of $8,000,000 pursuant to Article X, Section 9(b) of the Constitution of Virginia for PORT FACILITIES, take effect?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 491,962 | 327,431 | 0 | 819,393 | ||
| Accomack County | 3,051 | 3,325 | 0 | 6,376 | ||
| Albemarle County | 7,053 | 3,240 | 0 | 10,293 | ||
| Alleghany County | 1,075 | 1,897 | 0 | 2,972 | ||
| Amelia County | 746 | 979 | 0 | 1,725 | ||
| Amherst County | 2,129 | 2,379 | 0 | 4,508 | ||
| Appomattox County | 971 | 952 | 0 | 1,923 | ||
| Arlington County | 13,622 | 13,291 | 0 | 26,913 | ||
| Augusta County | 3,879 | 4,795 | 0 | 8,674 | ||
| Bath County | 486 | 663 | 0 | 1,149 | ||
| Bedford County | 1,992 | 2,695 | 0 | 4,687 | ||
| Bland County | 544 | 772 | 0 | 1,316 | ||
| Botetourt County | 2,031 | 1,776 | 0 | 3,807 | ||
| Brunswick County | 1,078 | 955 | 0 | 2,033 | ||
| Buchanan County | 1,002 | 3,341 | 0 | 4,343 | ||
| Buckingham County | 964 | 1,019 | 0 | 1,983 | ||
| Campbell County | 3,077 | 2,959 | 0 | 6,036 | ||
| Caroline County | 1,494 | 880 | 0 | 2,374 | ||
| Carroll County | 2,070 | 1,466 | 0 | 3,536 | ||
| Charles City County | 452 | 244 | 0 | 696 | ||
| Charlotte County | 941 | 1,405 | 0 | 2,346 | ||
| Chesterfield County | 16,763 | 10,330 | 0 | 27,093 | ||
| Clarke County | 905 | 693 | 0 | 1,598 | ||
| Craig County | 419 | 653 | 0 | 1,072 | ||
| Culpeper County | 1,961 | 1,993 | 0 | 3,954 | ||
| Cumberland County | 637 | 422 | 0 | 1,059 | ||
| Dickenson County | 895 | 1,067 | 0 | 1,962 | ||
| Dinwiddie County | 1,464 | 1,296 | 0 | 2,760 | ||
| Essex County | 818 | 575 | 0 | 1,393 | ||
| Fairfax County | 59,982 | 49,010 | 0 | 108,992 | ||
| Fauquier County | 2,516 | 2,035 | 0 | 4,551 | ||
| Floyd County | 548 | 648 | 0 | 1,196 | ||
| Fluvanna County | 815 | 616 | 0 | 1,431 | ||
| Franklin County | 1,664 | 2,615 | 0 | 4,279 | ||
| Frederick County | 2,561 | 2,191 | 0 | 4,752 | ||
| Giles County | 1,259 | 1,465 | 0 | 2,724 | ||
| Gloucester County | 2,354 | 1,241 | 0 | 3,595 | ||
| Goochland County | 1,397 | 845 | 0 | 2,242 | ||
| Grayson County | 1,153 | 1,199 | 0 | 2,352 | ||
| Greene County | 431 | 365 | 0 | 796 | ||
| Greensville County | 990 | 446 | 0 | 1,436 | ||
| Halifax County | 1,560 | 1,466 | 0 | 3,026 | ||
| Hanover County | 5,005 | 7,276 | 0 | 12,281 | ||
| Henrico County | 24,531 | 14,553 | 0 | 39,084 | ||
| Henry County | 2,322 | 2,437 | 0 | 4,759 | ||
| Highland County | 292 | 411 | 0 | 703 | ||
| Isle of Wight County | 2,712 | 1,176 | 0 | 3,888 | ||
| James City County | 2,857 | 865 | 0 | 3,722 | ||
| King and Queen County | 549 | 358 | 0 | 907 | ||
| King George County | 781 | 844 | 0 | 1,625 | ||
| King William County | 887 | 623 | 0 | 1,510 | ||
| Lancaster County | 1,551 | 881 | 0 | 2,432 | ||
| Lee County | 1,090 | 2,040 | 0 | 3,130 | ||
| Loudoun County | 4,143 | 4,661 | 0 | 8,804 | ||
| Louisa County | 1,329 | 1,504 | 0 | 2,833 | ||
| Lunenburg County | 685 | 1,055 | 0 | 1,740 | ||
| Madison County | 1,004 | 1,353 | 0 | 2,357 | ||
| Mathews County | 1,281 | 462 | 0 | 1,743 | ||
| Mecklenburg County | 2,015 | 2,060 | 0 | 4,075 | ||
| Middlesex County | 930 | 601 | 0 | 1,531 | ||
| Montgomery County | 5,362 | 3,566 | 0 | 8,928 | ||
| Nelson County | 792 | 1,174 | 0 | 1,966 | ||
| New Kent County | 760 | 657 | 0 | 1,417 | ||
| Northampton County | 1,142 | 709 | 0 | 1,851 | ||
| Northumberland County | 1,044 | 747 | 0 | 1,791 | ||
| Nottoway County | 1,006 | 1,775 | 0 | 2,781 | ||
| Orange County | 1,748 | 1,137 | 0 | 2,885 | ||
| Page County | 1,283 | 1,495 | 0 | 2,778 | ||
| Patrick County | 838 | 1,058 | 0 | 1,896 | ||
| Pittsylvania County | 2,749 | 2,936 | 0 | 5,685 | ||
| Powhatan County | 909 | 877 | 0 | 1,786 | ||
| Prince Edward County | 1,523 | 1,020 | 0 | 2,543 | ||
| Prince George County | 1,353 | 1,145 | 0 | 2,498 | ||
| Prince William County | 6,604 | 8,593 | 0 | 15,197 | ||
| Pulaski County | 2,667 | 2,654 | 0 | 5,321 | ||
| Rappahannock County | 610 | 662 | 0 | 1,272 | ||
| Richmond County | 782 | 823 | 0 | 1,605 | ||
| Roanoke County | 8,372 | 8,137 | 0 | 16,509 | ||
| Rockbridge County | 1,273 | 1,309 | 0 | 2,582 | ||
| Rockingham County | 4,751 | 4,864 | 0 | 9,615 | ||
| Russell County | 1,014 | 1,526 | 0 | 2,540 | ||
| Scott County | 679 | 1,300 | 0 | 1,979 | ||
| Shenandoah County | 2,581 | 2,636 | 0 | 5,217 | ||
| Smyth County | 1,995 | 2,427 | 0 | 4,422 | ||
| Southampton County | 1,808 | 1,133 | 0 | 2,941 | ||
| Spotsylvania County | 1,806 | 1,757 | 0 | 3,563 | ||
| Stafford County | 2,455 | 2,958 | 0 | 5,413 | ||
| Surry County | 1,234 | 451 | 0 | 1,685 | ||
| Sussex County | 1,106 | 743 | 0 | 1,849 | ||
| Tazewell County | 1,792 | 2,811 | 0 | 4,603 | ||
| Warren County | 1,455 | 1,120 | 0 | 2,575 | ||
| Washington County | 2,722 | 2,747 | 0 | 5,469 | ||
| Westmoreland County | 1,020 | 773 | 0 | 1,793 | ||
| Wise County | 1,317 | 1,426 | 0 | 2,743 | ||
| Wythe County | 2,025 | 1,347 | 0 | 3,372 | ||
| York County | 4,273 | 2,084 | 0 | 6,357 | ||
| Alexandria City | 9,932 | 4,399 | 0 | 14,331 | ||
| Bedford City | 526 | 406 | 0 | 932 | ||
| Bristol City | 1,538 | 988 | 0 | 2,526 | ||
| Buena Vista City | 515 | 826 | 0 | 1,341 | ||
| Charlottesville City | 4,699 | 1,758 | 0 | 6,457 | ||
| Chesapeake City | 9,164 | 3,336 | 0 | 12,500 | ||
| Clifton Forge City | 556 | 419 | 0 | 975 | ||
| Colonial Heights City | 1,952 | 1,191 | 0 | 3,143 | ||
| Covington City | 720 | 800 | 0 | 1,520 | ||
| Danville City | 3,897 | 2,180 | 0 | 6,077 | ||
| Emporia City | 763 | 245 | 0 | 1,008 | ||
| Fairfax City | 2,134 | 1,852 | 0 | 3,986 | ||
| Falls Church City | 1,592 | 1,012 | 0 | 2,604 | ||
| Franklin City | 839 | 305 | 0 | 1,144 | ||
| Fredericksburg City | 1,504 | 961 | 0 | 2,465 | ||
| Galax City | 684 | 256 | 0 | 940 | ||
| Hampton City | 12,455 | 3,553 | 0 | 16,008 | ||
| Harrisonburg City | 2,121 | 1,070 | 0 | 3,191 | ||
| Hopewell City | 1,723 | 1,786 | 0 | 3,509 | ||
| Lexington City | 829 | 343 | 0 | 1,172 | ||
| Lynchburg City | 7,230 | 4,617 | 0 | 11,847 | ||
| Manassas City | 845 | 820 | 0 | 1,665 | ||
| Manassas Park City | 198 | 285 | 0 | 483 | ||
| Martinsville City | 1,435 | 816 | 0 | 2,251 | ||
| Newport News City | 19,726 | 4,315 | 0 | 24,041 | ||
| Norfolk City | 24,856 | 3,035 | 0 | 27,891 | ||
| Norton City | 369 | 131 | 0 | 500 | ||
| Petersburg City | 4,106 | 1,701 | 0 | 5,807 | ||
| Poquoson City | 1,053 | 512 | 0 | 1,565 | ||
| Portsmouth City | 12,293 | 2,720 | 0 | 15,013 | ||
| Radford City | 1,704 | 1,077 | 0 | 2,781 | ||
| Richmond City | 28,477 | 10,828 | 0 | 39,305 | ||
| Roanoke City | 10,756 | 7,240 | 0 | 17,996 | ||
| Salem City | 2,866 | 2,045 | 0 | 4,911 | ||
| S. Boston City | 673 | 429 | 0 | 1,102 | ||
| Staunton City | 2,449 | 1,704 | 0 | 4,153 | ||
| Suffolk City | 5,228 | 2,010 | 0 | 7,238 | ||
| Virginia Beach City | 25,489 | 6,673 | 0 | 32,162 | ||
| Waynesboro City | 1,682 | 1,555 | 0 | 3,237 | ||
| Williamsburg City | 1,575 | 259 | 0 | 1,834 | ||
| Winchester City | 2,246 | 1,032 | 0 | 3,278 | ||
| Totals | 491,962 | 327,431 | 0 | 819,393 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  