1977Shall Chapter 653, Acts of the General Assembly of 1977, authorizing the issuance of general obligation bonds of the Commonwealth of Virginia in the maximum amount of $5,000,000 pursuant to Article X, Section 9(b) of the Constitution of Virginia for PARK AND RECREATIONAL FACILITIES, take effect?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 531,176 | 305,883 | 0 | 837,059 | ||
| Accomack County | 3,171 | 3,332 | 0 | 6,503 | ||
| Albemarle County | 7,669 | 2,877 | 0 | 10,546 | ||
| Alleghany County | 1,287 | 1,727 | 0 | 3,014 | ||
| Amelia County | 755 | 996 | 0 | 1,751 | ||
| Amherst County | 2,314 | 2,320 | 0 | 4,634 | ||
| Appomattox County | 949 | 955 | 0 | 1,904 | ||
| Arlington County | 16,642 | 11,129 | 0 | 27,771 | ||
| Augusta County | 4,154 | 4,629 | 0 | 8,783 | ||
| Bath County | 554 | 634 | 0 | 1,188 | ||
| Bedford County | 2,169 | 2,534 | 0 | 4,703 | ||
| Bland County | 695 | 683 | 0 | 1,378 | ||
| Botetourt County | 2,196 | 1,639 | 0 | 3,835 | ||
| Brunswick County | 1,075 | 967 | 0 | 2,042 | ||
| Buchanan County | 1,224 | 3,194 | 0 | 4,418 | ||
| Buckingham County | 1,049 | 990 | 0 | 2,039 | ||
| Campbell County | 3,221 | 2,830 | 0 | 6,051 | ||
| Caroline County | 1,552 | 884 | 0 | 2,436 | ||
| Carroll County | 2,421 | 1,216 | 0 | 3,637 | ||
| Charles City County | 497 | 243 | 0 | 740 | ||
| Charlotte County | 1,071 | 1,333 | 0 | 2,404 | ||
| Chesterfield County | 18,137 | 9,462 | 0 | 27,599 | ||
| Clarke County | 1,025 | 620 | 0 | 1,645 | ||
| Craig County | 503 | 605 | 0 | 1,108 | ||
| Culpeper County | 2,248 | 1,805 | 0 | 4,053 | ||
| Cumberland County | 678 | 409 | 0 | 1,087 | ||
| Dickenson County | 1,091 | 932 | 0 | 2,023 | ||
| Dinwiddie County | 1,661 | 1,295 | 0 | 2,956 | ||
| Essex County | 779 | 624 | 0 | 1,403 | ||
| Fairfax County | 70,030 | 41,368 | 0 | 111,398 | ||
| Fauquier County | 2,788 | 1,813 | 0 | 4,601 | ||
| Floyd County | 654 | 574 | 0 | 1,228 | ||
| Fluvanna County | 892 | 568 | 0 | 1,460 | ||
| Franklin County | 1,957 | 2,520 | 0 | 4,477 | ||
| Frederick County | 2,760 | 2,096 | 0 | 4,856 | ||
| Giles County | 1,467 | 1,328 | 0 | 2,795 | ||
| Gloucester County | 2,156 | 1,537 | 0 | 3,693 | ||
| Goochland County | 1,458 | 869 | 0 | 2,327 | ||
| Grayson County | 1,326 | 1,108 | 0 | 2,434 | ||
| Greene County | 475 | 334 | 0 | 809 | ||
| Greensville County | 1,075 | 475 | 0 | 1,550 | ||
| Halifax County | 1,630 | 1,388 | 0 | 3,018 | ||
| Hanover County | 5,517 | 7,050 | 0 | 12,567 | ||
| Henrico County | 26,117 | 13,814 | 0 | 39,931 | ||
| Henry County | 2,904 | 2,088 | 0 | 4,992 | ||
| Highland County | 322 | 396 | 0 | 718 | ||
| Isle of Wight County | 2,745 | 1,343 | 0 | 4,088 | ||
| James City County | 2,948 | 811 | 0 | 3,759 | ||
| King and Queen County | 557 | 358 | 0 | 915 | ||
| King George County | 878 | 776 | 0 | 1,654 | ||
| King William County | 941 | 645 | 0 | 1,586 | ||
| Lancaster County | 1,473 | 971 | 0 | 2,444 | ||
| Lee County | 1,297 | 1,945 | 0 | 3,242 | ||
| Loudoun County | 5,107 | 3,912 | 0 | 9,019 | ||
| Louisa County | 1,464 | 1,480 | 0 | 2,944 | ||
| Lunenburg County | 699 | 1,068 | 0 | 1,767 | ||
| Madison County | 1,174 | 1,249 | 0 | 2,423 | ||
| Mathews County | 1,363 | 575 | 0 | 1,938 | ||
| Mecklenburg County | 2,117 | 2,011 | 0 | 4,128 | ||
| Middlesex County | 905 | 640 | 0 | 1,545 | ||
| Montgomery County | 6,514 | 3,151 | 0 | 9,665 | ||
| Nelson County | 848 | 1,189 | 0 | 2,037 | ||
| New Kent County | 796 | 627 | 0 | 1,423 | ||
| Northampton County | 1,037 | 822 | 0 | 1,859 | ||
| Northumberland County | 936 | 830 | 0 | 1,766 | ||
| Nottoway County | 1,076 | 1,723 | 0 | 2,799 | ||
| Orange County | 1,670 | 1,197 | 0 | 2,867 | ||
| Page County | 1,513 | 1,493 | 0 | 3,006 | ||
| Patrick County | 1,023 | 945 | 0 | 1,968 | ||
| Pittsylvania County | 2,920 | 2,839 | 0 | 5,759 | ||
| Powhatan County | 967 | 856 | 0 | 1,823 | ||
| Prince Edward County | 1,591 | 959 | 0 | 2,550 | ||
| Prince George County | 1,415 | 1,123 | 0 | 2,538 | ||
| Prince William County | 8,449 | 7,035 | 0 | 15,484 | ||
| Pulaski County | 3,056 | 2,352 | 0 | 5,408 | ||
| Rappahannock County | 738 | 581 | 0 | 1,319 | ||
| Richmond County | 916 | 765 | 0 | 1,681 | ||
| Roanoke County | 9,659 | 7,357 | 0 | 17,016 | ||
| Rockbridge County | 1,424 | 1,203 | 0 | 2,627 | ||
| Rockingham County | 5,053 | 4,667 | 0 | 9,720 | ||
| Russell County | 1,200 | 1,397 | 0 | 2,597 | ||
| Scott County | 862 | 1,249 | 0 | 2,111 | ||
| Shenandoah County | 2,856 | 2,754 | 0 | 5,610 | ||
| Smyth County | 2,397 | 2,139 | 0 | 4,536 | ||
| Southampton County | 1,781 | 1,192 | 0 | 2,973 | ||
| Spotsylvania County | 2,172 | 1,533 | 0 | 3,705 | ||
| Stafford County | 3,105 | 2,587 | 0 | 5,692 | ||
| Surry County | 1,266 | 501 | 0 | 1,767 | ||
| Sussex County | 1,180 | 749 | 0 | 1,929 | ||
| Tazewell County | 2,368 | 2,364 | 0 | 4,732 | ||
| Warren County | 1,587 | 1,046 | 0 | 2,633 | ||
| Washington County | 2,888 | 2,568 | 0 | 5,456 | ||
| Westmoreland County | 1,061 | 733 | 0 | 1,794 | ||
| Wise County | 1,717 | 1,101 | 0 | 2,818 | ||
| Wythe County | 2,204 | 1,238 | 0 | 3,442 | ||
| York County | 4,288 | 2,244 | 0 | 6,532 | ||
| Alexandria City | 11,263 | 3,435 | 0 | 14,698 | ||
| Bedford City | 606 | 370 | 0 | 976 | ||
| Bristol City | 1,843 | 857 | 0 | 2,700 | ||
| Buena Vista City | 603 | 762 | 0 | 1,365 | ||
| Charlottesville City | 5,037 | 1,493 | 0 | 6,530 | ||
| Chesapeake City | 9,156 | 3,429 | 0 | 12,585 | ||
| Clifton Forge City | 580 | 388 | 0 | 968 | ||
| Colonial Heights City | 2,132 | 1,058 | 0 | 3,190 | ||
| Covington City | 772 | 752 | 0 | 1,524 | ||
| Danville City | 4,190 | 2,184 | 0 | 6,374 | ||
| Emporia City | 762 | 265 | 0 | 1,027 | ||
| Fairfax City | 2,511 | 1,545 | 0 | 4,056 | ||
| Falls Church City | 1,824 | 884 | 0 | 2,708 | ||
| Franklin City | 838 | 319 | 0 | 1,157 | ||
| Fredericksburg City | 1,651 | 916 | 0 | 2,567 | ||
| Galax City | 759 | 217 | 0 | 976 | ||
| Hampton City | 11,870 | 4,024 | 0 | 15,894 | ||
| Harrisonburg City | 2,155 | 1,075 | 0 | 3,230 | ||
| Hopewell City | 2,075 | 1,507 | 0 | 3,582 | ||
| Lexington City | 885 | 296 | 0 | 1,181 | ||
| Lynchburg City | 7,048 | 4,820 | 0 | 11,868 | ||
| Manassas City | 1,052 | 659 | 0 | 1,711 | ||
| Manassas Park City | 258 | 238 | 0 | 496 | ||
| Martinsville City | 1,631 | 727 | 0 | 2,358 | ||
| Newport News City | 19,323 | 5,039 | 0 | 24,362 | ||
| Norfolk City | 24,128 | 3,417 | 0 | 27,545 | ||
| Norton City | 356 | 124 | 0 | 480 | ||
| Petersburg City | 4,405 | 1,632 | 0 | 6,037 | ||
| Poquoson City | 1,062 | 582 | 0 | 1,644 | ||
| Portsmouth City | 12,445 | 3,349 | 0 | 15,794 | ||
| Radford City | 1,801 | 1,081 | 0 | 2,882 | ||
| Richmond City | 29,533 | 10,561 | 0 | 40,094 | ||
| Roanoke City | 11,521 | 6,771 | 0 | 18,292 | ||
| Salem City | 3,287 | 1,799 | 0 | 5,086 | ||
| S. Boston City | 742 | 392 | 0 | 1,134 | ||
| Staunton City | 2,564 | 1,661 | 0 | 4,225 | ||
| Suffolk City | 5,288 | 2,195 | 0 | 7,483 | ||
| Virginia Beach City | 24,968 | 7,222 | 0 | 32,190 | ||
| Waynesboro City | 1,825 | 1,447 | 0 | 3,272 | ||
| Williamsburg City | 1,611 | 244 | 0 | 1,855 | ||
| Winchester City | 2,300 | 1,064 | 0 | 3,364 | ||
| Totals | 531,176 | 305,883 | 0 | 837,059 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  