1977Shall Chapter 652, Acts of the General Assembly of 1977, authorizing the issuance of general obligation bonds of the Commonwealth of Virginia in the maximum amount of $4,000,000 pursuant to Article X, Section 9(b) of the Constitution of Virginia for MENTAL HEALTH FACILITIES, take effect?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 623,139 | 228,953 | 0 | 852,092 | ||
| Accomack County | 4,287 | 2,366 | 0 | 6,653 | ||
| Albemarle County | 8,626 | 2,094 | 0 | 10,720 | ||
| Alleghany County | 1,860 | 1,209 | 0 | 3,069 | ||
| Amelia County | 985 | 823 | 0 | 1,808 | ||
| Amherst County | 2,706 | 2,020 | 0 | 4,726 | ||
| Appomattox County | 1,184 | 764 | 0 | 1,948 | ||
| Arlington County | 19,324 | 8,467 | 0 | 27,791 | ||
| Augusta County | 5,573 | 3,468 | 0 | 9,041 | ||
| Bath County | 817 | 402 | 0 | 1,219 | ||
| Bedford County | 2,803 | 2,029 | 0 | 4,832 | ||
| Bland County | 916 | 473 | 0 | 1,389 | ||
| Botetourt County | 2,754 | 1,183 | 0 | 3,937 | ||
| Brunswick County | 1,357 | 779 | 0 | 2,136 | ||
| Buchanan County | 1,353 | 3,106 | 0 | 4,459 | ||
| Buckingham County | 1,396 | 717 | 0 | 2,113 | ||
| Campbell County | 3,876 | 2,319 | 0 | 6,195 | ||
| Caroline County | 1,831 | 689 | 0 | 2,520 | ||
| Carroll County | 2,652 | 1,038 | 0 | 3,690 | ||
| Charles City County | 579 | 204 | 0 | 783 | ||
| Charlotte County | 1,432 | 1,074 | 0 | 2,506 | ||
| Chesterfield County | 20,742 | 7,222 | 0 | 27,964 | ||
| Clarke County | 1,218 | 469 | 0 | 1,687 | ||
| Craig County | 723 | 396 | 0 | 1,119 | ||
| Culpeper County | 2,717 | 1,391 | 0 | 4,108 | ||
| Cumberland County | 759 | 343 | 0 | 1,102 | ||
| Dickenson County | 1,213 | 853 | 0 | 2,066 | ||
| Dinwiddie County | 1,941 | 1,093 | 0 | 3,034 | ||
| Essex County | 988 | 464 | 0 | 1,452 | ||
| Fairfax County | 81,838 | 30,136 | 0 | 111,974 | ||
| Fauquier County | 3,182 | 1,528 | 0 | 4,710 | ||
| Floyd County | 840 | 417 | 0 | 1,257 | ||
| Fluvanna County | 1,065 | 415 | 0 | 1,480 | ||
| Franklin County | 2,552 | 2,029 | 0 | 4,581 | ||
| Frederick County | 3,502 | 1,435 | 0 | 4,937 | ||
| Giles County | 1,966 | 1,014 | 0 | 2,980 | ||
| Gloucester County | 2,850 | 939 | 0 | 3,789 | ||
| Goochland County | 1,687 | 671 | 0 | 2,358 | ||
| Grayson County | 1,567 | 942 | 0 | 2,509 | ||
| Greene County | 553 | 281 | 0 | 834 | ||
| Greensville County | 1,227 | 385 | 0 | 1,612 | ||
| Halifax County | 1,989 | 1,129 | 0 | 3,118 | ||
| Hanover County | 8,660 | 4,162 | 0 | 12,822 | ||
| Henrico County | 30,441 | 9,894 | 0 | 40,335 | ||
| Henry County | 3,445 | 1,695 | 0 | 5,140 | ||
| Highland County | 421 | 311 | 0 | 732 | ||
| Isle of Wight County | 3,351 | 832 | 0 | 4,183 | ||
| James City County | 3,248 | 582 | 0 | 3,830 | ||
| King and Queen County | 660 | 294 | 0 | 954 | ||
| King George County | 1,093 | 585 | 0 | 1,678 | ||
| King William County | 1,131 | 500 | 0 | 1,631 | ||
| Lancaster County | 1,789 | 715 | 0 | 2,504 | ||
| Lee County | 1,660 | 1,743 | 0 | 3,403 | ||
| Loudoun County | 6,022 | 3,056 | 0 | 9,078 | ||
| Louisa County | 1,842 | 1,168 | 0 | 3,010 | ||
| Lunenburg County | 1,058 | 810 | 0 | 1,868 | ||
| Madison County | 1,553 | 886 | 0 | 2,439 | ||
| Mathews County | 1,287 | 491 | 0 | 1,778 | ||
| Mecklenburg County | 2,608 | 1,618 | 0 | 4,226 | ||
| Middlesex County | 1,079 | 504 | 0 | 1,583 | ||
| Montgomery County | 7,212 | 2,245 | 0 | 9,457 | ||
| Nelson County | 1,128 | 980 | 0 | 2,108 | ||
| New Kent County | 973 | 494 | 0 | 1,467 | ||
| Northampton County | 1,396 | 552 | 0 | 1,948 | ||
| Northumberland County | 1,222 | 599 | 0 | 1,821 | ||
| Nottoway County | 1,389 | 1,494 | 0 | 2,883 | ||
| Orange County | 2,128 | 860 | 0 | 2,988 | ||
| Page County | 1,937 | 1,165 | 0 | 3,102 | ||
| Patrick County | 1,148 | 861 | 0 | 2,009 | ||
| Pittsylvania County | 3,541 | 2,373 | 0 | 5,914 | ||
| Powhatan County | 1,137 | 707 | 0 | 1,844 | ||
| Prince Edward County | 1,834 | 817 | 0 | 2,651 | ||
| Prince George County | 1,719 | 869 | 0 | 2,588 | ||
| Prince William County | 10,009 | 5,597 | 0 | 15,606 | ||
| Pulaski County | 3,822 | 1,727 | 0 | 5,549 | ||
| Rappahannock County | 978 | 385 | 0 | 1,363 | ||
| Richmond County | 1,120 | 603 | 0 | 1,723 | ||
| Roanoke County | 11,596 | 5,540 | 0 | 17,136 | ||
| Rockbridge County | 1,890 | 842 | 0 | 2,732 | ||
| Rockingham County | 6,187 | 3,659 | 0 | 9,846 | ||
| Russell County | 1,420 | 1,256 | 0 | 2,676 | ||
| Scott County | 919 | 1,055 | 0 | 1,974 | ||
| Shenandoah County | 3,885 | 2,014 | 0 | 5,899 | ||
| Smyth County | 3,256 | 1,631 | 0 | 4,887 | ||
| Southampton County | 2,309 | 810 | 0 | 3,119 | ||
| Spotsylvania County | 2,544 | 1,212 | 0 | 3,756 | ||
| Stafford County | 3,739 | 2,045 | 0 | 5,784 | ||
| Surry County | 1,438 | 352 | 0 | 1,790 | ||
| Sussex County | 1,436 | 549 | 0 | 1,985 | ||
| Tazewell County | 2,865 | 2,040 | 0 | 4,905 | ||
| Warren County | 1,922 | 762 | 0 | 2,684 | ||
| Washington County | 3,576 | 2,059 | 0 | 5,635 | ||
| Westmoreland County | 1,288 | 567 | 0 | 1,855 | ||
| Wise County | 1,956 | 984 | 0 | 2,940 | ||
| Wythe County | 2,593 | 995 | 0 | 3,588 | ||
| York County | 5,232 | 1,443 | 0 | 6,675 | ||
| Alexandria City | 12,365 | 2,529 | 0 | 14,894 | ||
| Bedford City | 676 | 305 | 0 | 981 | ||
| Bristol City | 2,044 | 626 | 0 | 2,670 | ||
| Buena Vista City | 807 | 587 | 0 | 1,394 | ||
| Charlottesville City | 5,700 | 1,018 | 0 | 6,718 | ||
| Chesapeake City | 10,421 | 2,412 | 0 | 12,833 | ||
| Clifton Forge City | 735 | 331 | 0 | 1,066 | ||
| Colonial Heights City | 2,393 | 837 | 0 | 3,230 | ||
| Covington City | 976 | 590 | 0 | 1,566 | ||
| Danville City | 4,717 | 1,737 | 0 | 6,454 | ||
| Emporia City | 874 | 195 | 0 | 1,069 | ||
| Fairfax City | 3,050 | 1,054 | 0 | 4,104 | ||
| Falls Church City | 2,163 | 623 | 0 | 2,786 | ||
| Franklin City | 1,030 | 175 | 0 | 1,205 | ||
| Fredericksburg City | 1,940 | 687 | 0 | 2,627 | ||
| Galax City | 833 | 172 | 0 | 1,005 | ||
| Hampton City | 13,815 | 2,498 | 0 | 16,313 | ||
| Harrisonburg City | 2,587 | 719 | 0 | 3,306 | ||
| Hopewell City | 2,160 | 1,446 | 0 | 3,606 | ||
| Lexington City | 1,016 | 213 | 0 | 1,229 | ||
| Lynchburg City | 8,335 | 3,771 | 0 | 12,106 | ||
| Manassas City | 1,221 | 526 | 0 | 1,747 | ||
| Manassas Park City | 339 | 166 | 0 | 505 | ||
| Martinsville City | 1,835 | 561 | 0 | 2,396 | ||
| Newport News City | 21,335 | 3,442 | 0 | 24,777 | ||
| Norfolk City | 26,038 | 2,284 | 0 | 28,322 | ||
| Norton City | 409 | 93 | 0 | 502 | ||
| Petersburg City | 4,932 | 1,219 | 0 | 6,151 | ||
| Poquoson City | 1,254 | 416 | 0 | 1,670 | ||
| Portsmouth City | 13,796 | 2,364 | 0 | 16,160 | ||
| Radford City | 2,201 | 728 | 0 | 2,929 | ||
| Richmond City | 33,445 | 7,625 | 0 | 41,070 | ||
| Roanoke City | 13,439 | 5,102 | 0 | 18,541 | ||
| Salem City | 3,815 | 1,311 | 0 | 5,126 | ||
| S. Boston City | 851 | 334 | 0 | 1,185 | ||
| Staunton City | 3,077 | 1,239 | 0 | 4,316 | ||
| Suffolk City | 6,100 | 1,557 | 0 | 7,657 | ||
| Virginia Beach City | 28,109 | 4,755 | 0 | 32,864 | ||
| Waynesboro City | 2,255 | 1,110 | 0 | 3,365 | ||
| Williamsburg City | 1,734 | 167 | 0 | 1,901 | ||
| Winchester City | 2,795 | 664 | 0 | 3,459 | ||
| Totals | 623,139 | 228,953 | 0 | 852,092 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  