1977Shall Chapter 651, Acts of the General Assembly of 1977, authorizing the issuance of general obligation bonds of the Commonwealth of Virginia in the maximum amount of $21,525,000 pursuant to Article X, Section 9(b) of the Constitution of Virginia for CORRECTIONAL FACILITIES, take effect?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 537,172 | 305,055 | 0 | 842,227 | ||
| Accomack County | 3,293 | 3,211 | 0 | 6,504 | ||
| Albemarle County | 7,701 | 2,913 | 0 | 10,614 | ||
| Alleghany County | 1,352 | 1,692 | 0 | 3,044 | ||
| Amelia County | 831 | 951 | 0 | 1,782 | ||
| Amherst County | 2,407 | 2,323 | 0 | 4,730 | ||
| Appomattox County | 946 | 966 | 0 | 1,912 | ||
| Arlington County | 16,531 | 10,917 | 0 | 27,448 | ||
| Augusta County | 4,529 | 4,341 | 0 | 8,870 | ||
| Bath County | 666 | 541 | 0 | 1,207 | ||
| Bedford County | 2,192 | 2,557 | 0 | 4,749 | ||
| Bland County | 519 | 870 | 0 | 1,389 | ||
| Botetourt County | 2,259 | 1,605 | 0 | 3,864 | ||
| Brunswick County | 1,162 | 938 | 0 | 2,100 | ||
| Buchanan County | 1,135 | 3,271 | 0 | 4,406 | ||
| Buckingham County | 1,140 | 924 | 0 | 2,064 | ||
| Campbell County | 3,302 | 2,804 | 0 | 6,106 | ||
| Caroline County | 1,606 | 898 | 0 | 2,504 | ||
| Carroll County | 2,291 | 1,358 | 0 | 3,649 | ||
| Charles City County | 519 | 232 | 0 | 751 | ||
| Charlotte County | 1,150 | 1,290 | 0 | 2,440 | ||
| Chesterfield County | 17,461 | 10,256 | 0 | 27,717 | ||
| Clarke County | 1,022 | 644 | 0 | 1,666 | ||
| Craig County | 544 | 568 | 0 | 1,112 | ||
| Culpeper County | 2,305 | 1,774 | 0 | 4,079 | ||
| Cumberland County | 713 | 400 | 0 | 1,113 | ||
| Dickenson County | 1,035 | 1,037 | 0 | 2,072 | ||
| Dinwiddie County | 1,674 | 1,333 | 0 | 3,007 | ||
| Essex County | 868 | 560 | 0 | 1,428 | ||
| Fairfax County | 69,622 | 41,205 | 0 | 110,827 | ||
| Fauquier County | 2,701 | 1,893 | 0 | 4,594 | ||
| Floyd County | 683 | 548 | 0 | 1,231 | ||
| Fluvanna County | 908 | 581 | 0 | 1,489 | ||
| Franklin County | 2,097 | 2,468 | 0 | 4,565 | ||
| Frederick County | 2,871 | 1,996 | 0 | 4,867 | ||
| Giles County | 1,624 | 1,281 | 0 | 2,905 | ||
| Gloucester County | 2,501 | 1,231 | 0 | 3,732 | ||
| Goochland County | 1,530 | 840 | 0 | 2,370 | ||
| Grayson County | 1,334 | 1,138 | 0 | 2,472 | ||
| Greene County | 473 | 362 | 0 | 835 | ||
| Greensville County | 1,168 | 477 | 0 | 1,645 | ||
| Halifax County | 1,635 | 1,434 | 0 | 3,069 | ||
| Hanover County | 5,417 | 7,203 | 0 | 12,620 | ||
| Henrico County | 26,044 | 13,977 | 0 | 40,021 | ||
| Henry County | 2,614 | 2,354 | 0 | 4,968 | ||
| Highland County | 348 | 371 | 0 | 719 | ||
| Isle of Wight County | 2,879 | 1,212 | 0 | 4,091 | ||
| James City County | 3,017 | 771 | 0 | 3,788 | ||
| King and Queen County | 581 | 371 | 0 | 952 | ||
| King George County | 872 | 784 | 0 | 1,656 | ||
| King William County | 946 | 652 | 0 | 1,598 | ||
| Lancaster County | 1,573 | 895 | 0 | 2,468 | ||
| Lee County | 1,416 | 1,936 | 0 | 3,352 | ||
| Loudoun County | 5,044 | 3,974 | 0 | 9,018 | ||
| Louisa County | 1,450 | 1,479 | 0 | 2,929 | ||
| Lunenburg County | 789 | 1,014 | 0 | 1,803 | ||
| Madison County | 1,261 | 1,166 | 0 | 2,427 | ||
| Mathews County | 1,344 | 553 | 0 | 1,897 | ||
| Mecklenburg County | 2,049 | 2,057 | 0 | 4,106 | ||
| Middlesex County | 963 | 583 | 0 | 1,546 | ||
| Montgomery County | 6,560 | 3,130 | 0 | 9,690 | ||
| Nelson County | 963 | 1,122 | 0 | 2,085 | ||
| New Kent County | 774 | 679 | 0 | 1,453 | ||
| Northampton County | 1,192 | 722 | 0 | 1,914 | ||
| Northumberland County | 1,012 | 771 | 0 | 1,783 | ||
| Nottoway County | 1,075 | 1,734 | 0 | 2,809 | ||
| Orange County | 1,828 | 1,091 | 0 | 2,919 | ||
| Page County | 1,541 | 1,509 | 0 | 3,050 | ||
| Patrick County | 896 | 1,033 | 0 | 1,929 | ||
| Pittsylvania County | 2,812 | 2,968 | 0 | 5,780 | ||
| Powhatan County | 850 | 1,017 | 0 | 1,867 | ||
| Prince Edward County | 1,643 | 952 | 0 | 2,595 | ||
| Prince George County | 1,378 | 1,194 | 0 | 2,572 | ||
| Prince William County | 7,807 | 7,628 | 0 | 15,435 | ||
| Pulaski County | 3,009 | 2,416 | 0 | 5,425 | ||
| Rappahannock County | 781 | 554 | 0 | 1,335 | ||
| Richmond County | 912 | 798 | 0 | 1,710 | ||
| Roanoke County | 9,572 | 7,398 | 0 | 16,970 | ||
| Rockbridge County | 1,520 | 1,136 | 0 | 2,656 | ||
| Rockingham County | 5,318 | 4,472 | 0 | 9,790 | ||
| Russell County | 1,180 | 1,480 | 0 | 2,660 | ||
| Scott County | 803 | 1,282 | 0 | 2,085 | ||
| Shenandoah County | 3,012 | 2,715 | 0 | 5,727 | ||
| Smyth County | 2,198 | 2,266 | 0 | 4,464 | ||
| Southampton County | 1,878 | 1,142 | 0 | 3,020 | ||
| Spotsylvania County | 1,954 | 1,713 | 0 | 3,667 | ||
| Stafford County | 3,029 | 2,766 | 0 | 5,795 | ||
| Surry County | 1,298 | 477 | 0 | 1,775 | ||
| Sussex County | 1,300 | 695 | 0 | 1,995 | ||
| Tazewell County | 2,279 | 2,656 | 0 | 4,935 | ||
| Warren County | 1,623 | 1,003 | 0 | 2,626 | ||
| Washington County | 3,010 | 2,506 | 0 | 5,516 | ||
| Westmoreland County | 1,098 | 738 | 0 | 1,836 | ||
| Wise County | 1,599 | 1,235 | 0 | 2,834 | ||
| Wythe County | 2,187 | 1,315 | 0 | 3,502 | ||
| York County | 4,615 | 2,036 | 0 | 6,651 | ||
| Alexandria City | 11,065 | 3,619 | 0 | 14,684 | ||
| Bedford City | 579 | 389 | 0 | 968 | ||
| Bristol City | 1,785 | 854 | 0 | 2,639 | ||
| Buena Vista City | 649 | 722 | 0 | 1,371 | ||
| Charlottesville City | 5,108 | 1,492 | 0 | 6,600 | ||
| Chesapeake City | 9,252 | 3,353 | 0 | 12,605 | ||
| Clifton Forge City | 618 | 378 | 0 | 996 | ||
| Colonial Heights City | 2,031 | 1,158 | 0 | 3,189 | ||
| Covington City | 790 | 734 | 0 | 1,524 | ||
| Danville City | 4,187 | 2,084 | 0 | 6,271 | ||
| Emporia City | 820 | 243 | 0 | 1,063 | ||
| Fairfax City | 2,550 | 1,522 | 0 | 4,072 | ||
| Falls Church City | 1,857 | 874 | 0 | 2,731 | ||
| Franklin City | 909 | 283 | 0 | 1,192 | ||
| Fredericksburg City | 1,681 | 914 | 0 | 2,595 | ||
| Galax City | 767 | 226 | 0 | 993 | ||
| Hampton City | 12,637 | 3,480 | 0 | 16,117 | ||
| Harrisonburg City | 2,348 | 925 | 0 | 3,273 | ||
| Hopewell City | 1,853 | 1,686 | 0 | 3,539 | ||
| Lexington City | 901 | 290 | 0 | 1,191 | ||
| Lynchburg City | 7,670 | 4,352 | 0 | 12,022 | ||
| Manassas City | 1,063 | 664 | 0 | 1,727 | ||
| Manassas Park City | 269 | 224 | 0 | 493 | ||
| Martinsville City | 1,613 | 743 | 0 | 2,356 | ||
| Newport News City | 19,904 | 4,719 | 0 | 24,623 | ||
| Norfolk City | 24,594 | 3,321 | 0 | 27,915 | ||
| Norton City | 370 | 122 | 0 | 492 | ||
| Petersburg City | 4,448 | 1,642 | 0 | 6,090 | ||
| Poquoson City | 1,079 | 582 | 0 | 1,661 | ||
| Portsmouth City | 12,866 | 3,248 | 0 | 16,114 | ||
| Radford City | 1,904 | 1,010 | 0 | 2,914 | ||
| Richmond City | 30,026 | 10,633 | 0 | 40,659 | ||
| Roanoke City | 11,920 | 6,612 | 0 | 18,532 | ||
| Salem City | 3,235 | 1,949 | 0 | 5,184 | ||
| S. Boston City | 738 | 439 | 0 | 1,177 | ||
| Staunton City | 2,659 | 1,575 | 0 | 4,234 | ||
| Suffolk City | 5,567 | 2,077 | 0 | 7,644 | ||
| Virginia Beach City | 25,390 | 7,035 | 0 | 32,425 | ||
| Waynesboro City | 1,928 | 1,383 | 0 | 3,311 | ||
| Williamsburg City | 1,654 | 231 | 0 | 1,885 | ||
| Winchester City | 2,475 | 939 | 0 | 3,414 | ||
| Totals | 537,172 | 305,055 | 0 | 842,227 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  