1977Shall Chapter 650, Acts of the General Assembly of 1977, authorizing the issuance of general obligation bonds of the Commonwealth of Virginia in the maximum amount of $86,475,000 pursuant to Article X, Section 9(b) of the Constitution of Virginia for EDUCATIONAL INSTITUTIONS, take effect?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 594,098 | 284,375 | 0 | 878,473 | ||
| Accomack County | 3,808 | 3,027 | 0 | 6,835 | ||
| Albemarle County | 8,179 | 2,908 | 0 | 11,087 | ||
| Alleghany County | 1,607 | 1,490 | 0 | 3,097 | ||
| Amelia County | 899 | 983 | 0 | 1,882 | ||
| Amherst County | 2,593 | 2,325 | 0 | 4,918 | ||
| Appomattox County | 1,046 | 932 | 0 | 1,978 | ||
| Arlington County | 16,903 | 10,851 | 0 | 27,754 | ||
| Augusta County | 4,968 | 4,097 | 0 | 9,065 | ||
| Bath County | 687 | 533 | 0 | 1,220 | ||
| Bedford County | 2,527 | 2,374 | 0 | 4,901 | ||
| Bland County | 864 | 550 | 0 | 1,414 | ||
| Botetourt County | 2,529 | 1,462 | 0 | 3,991 | ||
| Brunswick County | 1,281 | 999 | 0 | 2,280 | ||
| Buchanan County | 1,439 | 3,207 | 0 | 4,646 | ||
| Buckingham County | 1,284 | 899 | 0 | 2,183 | ||
| Campbell County | 3,674 | 2,577 | 0 | 6,251 | ||
| Caroline County | 1,799 | 832 | 0 | 2,631 | ||
| Carroll County | 2,693 | 1,211 | 0 | 3,904 | ||
| Charles City County | 583 | 248 | 0 | 831 | ||
| Charlotte County | 1,325 | 1,222 | 0 | 2,547 | ||
| Chesterfield County | 20,066 | 8,969 | 0 | 29,035 | ||
| Clarke County | 1,137 | 605 | 0 | 1,742 | ||
| Craig County | 649 | 492 | 0 | 1,141 | ||
| Culpeper County | 2,585 | 1,624 | 0 | 4,209 | ||
| Cumberland County | 759 | 420 | 0 | 1,179 | ||
| Dickenson County | 1,292 | 1,012 | 0 | 2,304 | ||
| Dinwiddie County | 1,995 | 1,296 | 0 | 3,291 | ||
| Essex County | 922 | 591 | 0 | 1,513 | ||
| Fairfax County | 75,434 | 37,378 | 0 | 112,812 | ||
| Fauquier County | 3,150 | 1,640 | 0 | 4,790 | ||
| Floyd County | 784 | 502 | 0 | 1,286 | ||
| Fluvanna County | 1,075 | 553 | 0 | 1,628 | ||
| Franklin County | 2,400 | 2,575 | 0 | 4,975 | ||
| Frederick County | 3,244 | 1,773 | 0 | 5,017 | ||
| Giles County | 1,930 | 1,132 | 0 | 3,062 | ||
| Gloucester County | 2,745 | 1,188 | 0 | 3,933 | ||
| Goochland County | 1,704 | 856 | 0 | 2,560 | ||
| Grayson County | 1,679 | 1,128 | 0 | 2,807 | ||
| Greene County | 559 | 302 | 0 | 861 | ||
| Greensville County | 1,270 | 480 | 0 | 1,750 | ||
| Halifax County | 1,870 | 1,324 | 0 | 3,194 | ||
| Hanover County | 6,310 | 7,059 | 0 | 13,369 | ||
| Henrico County | 28,490 | 12,620 | 0 | 41,110 | ||
| Henry County | 3,325 | 1,973 | 0 | 5,298 | ||
| Highland County | 381 | 370 | 0 | 751 | ||
| Isle of Wight County | 3,296 | 1,110 | 0 | 4,406 | ||
| James City County | 3,223 | 703 | 0 | 3,926 | ||
| King and Queen County | 642 | 392 | 0 | 1,034 | ||
| King George County | 1,010 | 705 | 0 | 1,715 | ||
| King William County | 1,076 | 630 | 0 | 1,706 | ||
| Lancaster County | 1,650 | 881 | 0 | 2,531 | ||
| Lee County | 1,733 | 1,742 | 0 | 3,475 | ||
| Loudoun County | 5,824 | 3,398 | 0 | 9,222 | ||
| Louisa County | 1,702 | 1,390 | 0 | 3,092 | ||
| Lunenburg County | 876 | 1,010 | 0 | 1,886 | ||
| Madison County | 1,407 | 1,092 | 0 | 2,499 | ||
| Mathews County | 1,226 | 842 | 0 | 2,068 | ||
| Mecklenburg County | 2,415 | 1,911 | 0 | 4,326 | ||
| Middlesex County | 1,050 | 578 | 0 | 1,628 | ||
| Montgomery County | 7,589 | 2,648 | 0 | 10,237 | ||
| Nelson County | 1,042 | 1,139 | 0 | 2,181 | ||
| New Kent County | 930 | 643 | 0 | 1,573 | ||
| Northampton County | 1,271 | 737 | 0 | 2,008 | ||
| Northumberland County | 1,103 | 734 | 0 | 1,837 | ||
| Nottoway County | 1,271 | 1,710 | 0 | 2,981 | ||
| Orange County | 2,013 | 1,010 | 0 | 3,023 | ||
| Page County | 1,829 | 1,422 | 0 | 3,251 | ||
| Patrick County | 1,101 | 941 | 0 | 2,042 | ||
| Pittsylvania County | 3,386 | 2,745 | 0 | 6,131 | ||
| Powhatan County | 1,110 | 841 | 0 | 1,951 | ||
| Prince Edward County | 1,765 | 934 | 0 | 2,699 | ||
| Prince George County | 1,627 | 1,085 | 0 | 2,712 | ||
| Prince William County | 8,911 | 6,835 | 0 | 15,746 | ||
| Pulaski County | 3,787 | 1,942 | 0 | 5,729 | ||
| Rappahannock County | 912 | 480 | 0 | 1,392 | ||
| Richmond County | 1,091 | 681 | 0 | 1,772 | ||
| Roanoke County | 11,313 | 6,533 | 0 | 17,846 | ||
| Rockbridge County | 1,765 | 1,019 | 0 | 2,784 | ||
| Rockingham County | 5,363 | 4,634 | 0 | 9,997 | ||
| Russell County | 1,415 | 1,365 | 0 | 2,780 | ||
| Scott County | 1,013 | 1,145 | 0 | 2,158 | ||
| Shenandoah County | 3,334 | 2,609 | 0 | 5,943 | ||
| Smyth County | 2,841 | 1,957 | 0 | 4,798 | ||
| Southampton County | 2,076 | 1,130 | 0 | 3,206 | ||
| Spotsylvania County | 2,437 | 1,487 | 0 | 3,924 | ||
| Stafford County | 3,564 | 2,418 | 0 | 5,982 | ||
| Surry County | 1,392 | 458 | 0 | 1,850 | ||
| Sussex County | 1,384 | 708 | 0 | 2,092 | ||
| Tazewell County | 2,685 | 2,148 | 0 | 4,833 | ||
| Warren County | 1,747 | 950 | 0 | 2,697 | ||
| Washington County | 3,343 | 2,362 | 0 | 5,705 | ||
| Westmoreland County | 1,237 | 678 | 0 | 1,915 | ||
| Wise County | 1,955 | 1,096 | 0 | 3,051 | ||
| Wythe County | 2,618 | 1,063 | 0 | 3,681 | ||
| York County | 5,082 | 1,903 | 0 | 6,985 | ||
| Alexandria City | 11,675 | 3,328 | 0 | 15,003 | ||
| Bedford City | 629 | 374 | 0 | 1,003 | ||
| Bristol City | 2,018 | 817 | 0 | 2,835 | ||
| Buena Vista City | 690 | 729 | 0 | 1,419 | ||
| Charlottesville City | 5,331 | 1,458 | 0 | 6,789 | ||
| Chesapeake City | 10,559 | 2,869 | 0 | 13,428 | ||
| Clifton Forge City | 688 | 353 | 0 | 1,041 | ||
| Colonial Heights City | 2,232 | 1,034 | 0 | 3,266 | ||
| Covington City | 856 | 737 | 0 | 1,593 | ||
| Danville City | 4,694 | 1,861 | 0 | 6,555 | ||
| Emporia City | 890 | 254 | 0 | 1,144 | ||
| Fairfax City | 2,794 | 1,352 | 0 | 4,146 | ||
| Falls Church City | 1,898 | 894 | 0 | 2,792 | ||
| Franklin City | 939 | 323 | 0 | 1,262 | ||
| Fredericksburg City | 1,938 | 820 | 0 | 2,758 | ||
| Galax City | 894 | 211 | 0 | 1,105 | ||
| Hampton City | 13,771 | 3,010 | 0 | 16,781 | ||
| Harrisonburg City | 2,323 | 984 | 0 | 3,307 | ||
| Hopewell City | 1,965 | 1,823 | 0 | 3,788 | ||
| Lexington City | 973 | 278 | 0 | 1,251 | ||
| Lynchburg City | 7,599 | 4,591 | 0 | 12,190 | ||
| Manassas City | 1,140 | 621 | 0 | 1,761 | ||
| Manassas Park City | 297 | 210 | 0 | 507 | ||
| Martinsville City | 1,787 | 645 | 0 | 2,432 | ||
| Newport News City | 22,270 | 4,334 | 0 | 26,604 | ||
| Norfolk City | 25,833 | 2,947 | 0 | 28,780 | ||
| Norton City | 453 | 138 | 0 | 591 | ||
| Petersburg City | 4,982 | 1,692 | 0 | 6,674 | ||
| Poquoson City | 1,201 | 525 | 0 | 1,726 | ||
| Portsmouth City | 14,433 | 3,081 | 0 | 17,514 | ||
| Radford City | 2,167 | 910 | 0 | 3,077 | ||
| Richmond City | 32,538 | 11,188 | 0 | 43,726 | ||
| Roanoke City | 13,067 | 6,885 | 0 | 19,952 | ||
| Salem City | 3,606 | 1,745 | 0 | 5,351 | ||
| S. Boston City | 875 | 424 | 0 | 1,299 | ||
| Staunton City | 2,784 | 1,569 | 0 | 4,353 | ||
| Suffolk City | 6,354 | 2,066 | 0 | 8,420 | ||
| Virginia Beach City | 27,729 | 5,656 | 0 | 33,385 | ||
| Waynesboro City | 1,952 | 1,414 | 0 | 3,366 | ||
| Williamsburg City | 1,735 | 194 | 0 | 1,929 | ||
| Winchester City | 2,664 | 868 | 0 | 3,532 | ||
| Totals | 594,098 | 284,375 | 0 | 878,473 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  