1978Shall the Act of the General Assembly which authorizes pari-mutuel betting on horse racing and also provides for its regulation become effective in the Commonwealth?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 544,781 | 589,843 | 0 | 1,134,624 | ||
| Accomack County | 2,571 | 4,295 | 0 | 6,866 | ||
| Albemarle County | 6,444 | 5,407 | 0 | 11,851 | ||
| Alleghany County | 974 | 2,200 | 0 | 3,174 | ||
| Amelia County | 1,110 | 1,070 | 0 | 2,180 | ||
| Amherst County | 2,198 | 3,589 | 0 | 5,787 | ||
| Appomattox County | 801 | 2,040 | 0 | 2,841 | ||
| Arlington County | 19,919 | 18,191 | 0 | 38,110 | ||
| Augusta County | 4,032 | 6,821 | 0 | 10,853 | ||
| Bath County | 479 | 854 | 0 | 1,333 | ||
| Bedford County | 2,405 | 4,812 | 0 | 7,217 | ||
| Bland County | 505 | 1,217 | 0 | 1,722 | ||
| Botetourt County | 2,076 | 3,382 | 0 | 5,458 | ||
| Brunswick County | 1,573 | 1,552 | 0 | 3,125 | ||
| Buchanan County | 1,680 | 5,910 | 0 | 7,590 | ||
| Buckingham County | 1,102 | 1,579 | 0 | 2,681 | ||
| Campbell County | 3,150 | 5,884 | 0 | 9,034 | ||
| Caroline County | 1,586 | 1,236 | 0 | 2,822 | ||
| Carroll County | 1,819 | 4,140 | 0 | 5,959 | ||
| Charles City County | 732 | 481 | 0 | 1,213 | ||
| Charlotte County | 1,050 | 2,066 | 0 | 3,116 | ||
| Chesterfield County | 17,099 | 15,435 | 0 | 32,534 | ||
| Clarke County | 1,107 | 1,093 | 0 | 2,200 | ||
| Craig County | 417 | 818 | 0 | 1,235 | ||
| Culpeper County | 2,420 | 2,092 | 0 | 4,512 | ||
| Cumberland County | 798 | 798 | 0 | 1,596 | ||
| Dickenson County | 1,341 | 3,021 | 0 | 4,362 | ||
| Dinwiddie County | 2,207 | 2,066 | 0 | 4,273 | ||
| Essex County | 1,151 | 853 | 0 | 2,004 | ||
| Fairfax County | 73,760 | 57,661 | 0 | 131,421 | ||
| Fauquier County | 3,389 | 2,695 | 0 | 6,084 | ||
| Floyd County | 722 | 1,318 | 0 | 2,040 | ||
| Fluvanna County | 972 | 1,041 | 0 | 2,013 | ||
| Franklin County | 2,425 | 4,590 | 0 | 7,015 | ||
| Frederick County | 2,959 | 3,468 | 0 | 6,427 | ||
| Giles County | 1,216 | 3,079 | 0 | 4,295 | ||
| Gloucester County | 2,192 | 2,621 | 0 | 4,813 | ||
| Goochland County | 1,711 | 1,508 | 0 | 3,219 | ||
| Grayson County | 924 | 2,766 | 0 | 3,690 | ||
| Greene County | 720 | 689 | 0 | 1,409 | ||
| Greensville County | 987 | 1,086 | 0 | 2,073 | ||
| Halifax County | 1,611 | 4,535 | 0 | 6,146 | ||
| Hanover County | 7,629 | 6,285 | 0 | 13,914 | ||
| Henrico County | 29,788 | 21,217 | 0 | 51,005 | ||
| Henry County | 2,362 | 6,823 | 0 | 9,185 | ||
| Highland County | 312 | 626 | 0 | 938 | ||
| Isle of Wight County | 2,172 | 2,775 | 0 | 4,947 | ||
| James City County | 2,242 | 2,338 | 0 | 4,580 | ||
| King and Queen County | 600 | 672 | 0 | 1,272 | ||
| King George County | 1,040 | 1,058 | 0 | 2,098 | ||
| King William County | 1,361 | 1,071 | 0 | 2,432 | ||
| Lancaster County | 1,611 | 1,628 | 0 | 3,239 | ||
| Lee County | 1,476 | 3,688 | 0 | 5,164 | ||
| Loudoun County | 6,607 | 5,064 | 0 | 11,671 | ||
| Louisa County | 1,968 | 1,603 | 0 | 3,571 | ||
| Lunenburg County | 1,318 | 1,519 | 0 | 2,837 | ||
| Madison County | 1,283 | 1,262 | 0 | 2,545 | ||
| Mathews County | 947 | 1,484 | 0 | 2,431 | ||
| Mecklenburg County | 2,300 | 3,304 | 0 | 5,604 | ||
| Middlesex County | 1,122 | 1,195 | 0 | 2,317 | ||
| Montgomery County | 3,965 | 6,985 | 0 | 10,950 | ||
| Nelson County | 1,148 | 1,434 | 0 | 2,582 | ||
| New Kent County | 1,155 | 787 | 0 | 1,942 | ||
| Northampton County | 1,503 | 1,339 | 0 | 2,842 | ||
| Northumberland County | 1,274 | 1,378 | 0 | 2,652 | ||
| Nottoway County | 1,761 | 1,603 | 0 | 3,364 | ||
| Orange County | 2,025 | 1,620 | 0 | 3,645 | ||
| Page County | 2,074 | 2,285 | 0 | 4,359 | ||
| Patrick County | 718 | 2,102 | 0 | 2,820 | ||
| Pittsylvania County | 2,809 | 8,027 | 0 | 10,836 | ||
| Powhatan County | 1,286 | 1,161 | 0 | 2,447 | ||
| Prince Edward County | 1,319 | 2,018 | 0 | 3,337 | ||
| Prince George County | 1,816 | 1,378 | 0 | 3,194 | ||
| Prince William County | 12,693 | 6,802 | 0 | 19,495 | ||
| Pulaski County | 1,882 | 4,404 | 0 | 6,286 | ||
| Rappahannock County | 841 | 725 | 0 | 1,566 | ||
| Richmond County | 906 | 989 | 0 | 1,895 | ||
| Roanoke County | 7,609 | 11,515 | 0 | 19,124 | ||
| Rockbridge County | 1,195 | 2,333 | 0 | 3,528 | ||
| Rockingham County | 4,544 | 7,994 | 0 | 12,538 | ||
| Russell County | 1,718 | 3,972 | 0 | 5,690 | ||
| Scott County | 1,302 | 3,319 | 0 | 4,621 | ||
| Shenandoah County | 2,907 | 4,673 | 0 | 7,580 | ||
| Smyth County | 2,159 | 4,796 | 0 | 6,955 | ||
| Southampton County | 1,676 | 2,235 | 0 | 3,911 | ||
| Spotsylvania County | 2,405 | 2,879 | 0 | 5,284 | ||
| Stafford County | 3,601 | 3,553 | 0 | 7,154 | ||
| Surry County | 845 | 908 | 0 | 1,753 | ||
| Sussex County | 1,289 | 939 | 0 | 2,228 | ||
| Tazewell County | 1,995 | 5,419 | 0 | 7,414 | ||
| Warren County | 2,381 | 1,793 | 0 | 4,174 | ||
| Washington County | 2,540 | 5,986 | 0 | 8,526 | ||
| Westmoreland County | 1,622 | 1,202 | 0 | 2,824 | ||
| Wise County | 1,889 | 4,195 | 0 | 6,084 | ||
| Wythe County | 1,636 | 3,670 | 0 | 5,306 | ||
| York County | 3,681 | 4,641 | 0 | 8,322 | ||
| Alexandria City | 10,271 | 8,680 | 0 | 18,951 | ||
| Bedford City | 597 | 960 | 0 | 1,557 | ||
| Bristol City | 1,761 | 2,261 | 0 | 4,022 | ||
| Buena Vista City | 482 | 907 | 0 | 1,389 | ||
| Charlottesville City | 4,705 | 4,526 | 0 | 9,231 | ||
| Chesapeake City | 9,891 | 11,517 | 0 | 21,408 | ||
| Clifton Forge City | 500 | 823 | 0 | 1,323 | ||
| Colonial Heights City | 2,579 | 2,568 | 0 | 5,147 | ||
| Covington City | 706 | 1,422 | 0 | 2,128 | ||
| Danville City | 3,735 | 6,567 | 0 | 10,302 | ||
| Emporia City | 589 | 721 | 0 | 1,310 | ||
| Fairfax City | 2,748 | 2,003 | 0 | 4,751 | ||
| Falls Church City | 1,736 | 1,482 | 0 | 3,218 | ||
| Franklin City | 682 | 785 | 0 | 1,467 | ||
| Fredericksburg City | 1,745 | 1,686 | 0 | 3,431 | ||
| Galax City | 500 | 1,102 | 0 | 1,602 | ||
| Hampton City | 12,166 | 12,754 | 0 | 24,920 | ||
| Harrisonburg City | 1,614 | 2,200 | 0 | 3,814 | ||
| Hopewell City | 2,960 | 2,852 | 0 | 5,812 | ||
| Lexington City | 671 | 867 | 0 | 1,538 | ||
| Lynchburg City | 6,404 | 10,347 | 0 | 16,751 | ||
| Manassas City | 1,497 | 916 | 0 | 2,413 | ||
| Manassas Park City | 533 | 292 | 0 | 825 | ||
| Martinsville City | 1,525 | 2,924 | 0 | 4,449 | ||
| Newport News City | 14,631 | 17,557 | 0 | 32,188 | ||
| Norfolk City | 24,734 | 21,880 | 0 | 46,614 | ||
| Norton City | 352 | 444 | 0 | 796 | ||
| Petersburg City | 5,351 | 3,100 | 0 | 8,451 | ||
| Poquoson City | 813 | 1,320 | 0 | 2,133 | ||
| Portsmouth City | 11,531 | 12,029 | 0 | 23,560 | ||
| Radford City | 1,181 | 1,893 | 0 | 3,074 | ||
| Richmond City | 34,553 | 20,059 | 0 | 54,612 | ||
| Roanoke City | 10,092 | 13,311 | 0 | 23,403 | ||
| Salem City | 2,399 | 3,794 | 0 | 6,193 | ||
| S. Boston City | 657 | 1,193 | 0 | 1,850 | ||
| Staunton City | 2,784 | 3,288 | 0 | 6,072 | ||
| Suffolk City | 4,927 | 6,411 | 0 | 11,338 | ||
| Virginia Beach City | 26,610 | 21,933 | 0 | 48,543 | ||
| Waynesboro City | 1,841 | 2,287 | 0 | 4,128 | ||
| Williamsburg City | 956 | 1,012 | 0 | 1,968 | ||
| Winchester City | 2,131 | 2,540 | 0 | 4,671 | ||
| Totals | 544,781 | 589,843 | 0 | 1,134,624 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  