1980 - Question 2Shall Section 10 of Article VII of the Constitution of Virginia be amended to decrease the maximum indebtedness a city or town may incur?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 852,560 | 445,511 | 0 | 1,298,071 | ||
| Accomack County | 4,638 | 2,747 | 0 | 7,385 | ||
| Albemarle County | 11,060 | 4,561 | 0 | 15,621 | ||
| Alleghany County | 2,506 | 1,156 | 0 | 3,662 | ||
| Amelia County | 1,277 | 990 | 0 | 2,267 | ||
| Amherst County | 4,137 | 2,225 | 0 | 6,362 | ||
| Appomattox County | 1,646 | 892 | 0 | 2,538 | ||
| Arlington County | 32,474 | 18,627 | 0 | 51,101 | ||
| Augusta County | 8,638 | 3,732 | 0 | 12,370 | ||
| Bath County | 1,130 | 512 | 0 | 1,642 | ||
| Bedford County | 5,212 | 3,105 | 0 | 8,317 | ||
| Bland County | 952 | 800 | 0 | 1,752 | ||
| Botetourt County | 4,456 | 1,772 | 0 | 6,228 | ||
| Brunswick County | 1,765 | 1,280 | 0 | 3,045 | ||
| Buchanan County | 2,199 | 1,560 | 0 | 3,759 | ||
| Buckingham County | 1,694 | 993 | 0 | 2,687 | ||
| Campbell County | 6,667 | 3,200 | 0 | 9,867 | ||
| Caroline County | 1,939 | 1,135 | 0 | 3,074 | ||
| Carroll County | 5,011 | 1,477 | 0 | 6,488 | ||
| Charles City County | 714 | 462 | 0 | 1,176 | ||
| Charlotte County | 1,727 | 988 | 0 | 2,715 | ||
| Chesterfield County | 31,518 | 13,638 | 0 | 45,156 | ||
| Clarke County | 1,619 | 771 | 0 | 2,390 | ||
| Craig County | 982 | 481 | 0 | 1,463 | ||
| Culpeper County | 3,307 | 1,653 | 0 | 4,960 | ||
| Cumberland County | 1,007 | 455 | 0 | 1,462 | ||
| Dickenson County | 1,610 | 1,035 | 0 | 2,645 | ||
| Dinwiddie County | 3,228 | 1,614 | 0 | 4,842 | ||
| Essex County | 1,296 | 737 | 0 | 2,033 | ||
| Fairfax County | 120,553 | 84,714 | 0 | 205,267 | ||
| Fauquier County | 5,560 | 2,757 | 0 | 8,317 | ||
| Floyd County | 1,591 | 712 | 0 | 2,303 | ||
| Fluvanna County | 1,444 | 730 | 0 | 2,174 | ||
| Franklin County | 4,597 | 2,136 | 0 | 6,733 | ||
| Frederick County | 6,254 | 2,238 | 0 | 8,492 | ||
| Giles County | 2,899 | 1,306 | 0 | 4,205 | ||
| Gloucester County | 3,404 | 1,818 | 0 | 5,222 | ||
| Goochland County | 2,332 | 909 | 0 | 3,241 | ||
| Grayson County | 2,065 | 1,023 | 0 | 3,088 | ||
| Greene County | 922 | 463 | 0 | 1,385 | ||
| Greensville County | 1,141 | 1,062 | 0 | 2,203 | ||
| Halifax County | 2,919 | 1,669 | 0 | 4,588 | ||
| Hanover County | 12,825 | 4,238 | 0 | 17,063 | ||
| Henrico County | 40,681 | 16,301 | 0 | 56,982 | ||
| Henry County | 6,663 | 3,376 | 0 | 10,039 | ||
| Highland County | 591 | 383 | 0 | 974 | ||
| Isle of Wight County | 3,384 | 2,324 | 0 | 5,708 | ||
| James City County | 3,636 | 1,691 | 0 | 5,327 | ||
| King and Queen County | 693 | 505 | 0 | 1,198 | ||
| King George County | 1,721 | 808 | 0 | 2,529 | ||
| King William County | 1,617 | 922 | 0 | 2,539 | ||
| Lancaster County | 1,990 | 851 | 0 | 2,841 | ||
| Lee County | 2,417 | 1,480 | 0 | 3,897 | ||
| Loudoun County | 10,279 | 5,318 | 0 | 15,597 | ||
| Louisa County | 2,528 | 1,186 | 0 | 3,714 | ||
| Lunenburg County | 1,417 | 1,038 | 0 | 2,455 | ||
| Madison County | 1,693 | 985 | 0 | 2,678 | ||
| Mathews County | 1,645 | 750 | 0 | 2,395 | ||
| Mecklenburg County | 3,217 | 2,116 | 0 | 5,333 | ||
| Middlesex County | 1,252 | 641 | 0 | 1,893 | ||
| Montgomery County | 9,678 | 4,389 | 0 | 14,067 | ||
| Nelson County | 1,777 | 1,011 | 0 | 2,788 | ||
| New Kent County | 1,523 | 797 | 0 | 2,320 | ||
| Northampton County | 1,640 | 893 | 0 | 2,533 | ||
| Northumberland County | 1,368 | 799 | 0 | 2,167 | ||
| Nottoway County | 1,935 | 1,447 | 0 | 3,382 | ||
| Orange County | 2,638 | 1,397 | 0 | 4,035 | ||
| Page County | 2,838 | 1,396 | 0 | 4,234 | ||
| Patrick County | 1,574 | 974 | 0 | 2,548 | ||
| Pittsylvania County | 6,438 | 3,481 | 0 | 9,919 | ||
| Powhatan County | 2,277 | 814 | 0 | 3,091 | ||
| Prince Edward County | 2,012 | 1,345 | 0 | 3,357 | ||
| Prince George County | 2,577 | 1,474 | 0 | 4,051 | ||
| Prince William County | 19,385 | 11,654 | 0 | 31,039 | ||
| Pulaski County | 5,261 | 2,321 | 0 | 7,582 | ||
| Rappahannock County | 1,268 | 619 | 0 | 1,887 | ||
| Richmond County | 1,070 | 576 | 0 | 1,646 | ||
| Roanoke County | 17,925 | 7,081 | 0 | 25,006 | ||
| Rockbridge County | 2,675 | 1,192 | 0 | 3,867 | ||
| Rockingham County | 9,622 | 3,979 | 0 | 13,601 | ||
| Russell County | 2,334 | 1,549 | 0 | 3,883 | ||
| Scott County | 1,829 | 1,444 | 0 | 3,273 | ||
| Shenandoah County | 5,437 | 2,794 | 0 | 8,231 | ||
| Smyth County | 4,115 | 2,144 | 0 | 6,259 | ||
| Southampton County | 2,661 | 1,320 | 0 | 3,981 | ||
| Spotsylvania County | 4,942 | 2,362 | 0 | 7,304 | ||
| Stafford County | 6,492 | 3,088 | 0 | 9,580 | ||
| Surry County | 1,023 | 613 | 0 | 1,636 | ||
| Sussex County | 1,485 | 945 | 0 | 2,430 | ||
| Tazewell County | 5,722 | 3,540 | 0 | 9,262 | ||
| Warren County | 2,551 | 1,326 | 0 | 3,877 | ||
| Washington County | 4,969 | 2,270 | 0 | 7,239 | ||
| Westmoreland County | 1,630 | 824 | 0 | 2,454 | ||
| Wise County | 3,442 | 2,390 | 0 | 5,832 | ||
| Wythe County | 3,782 | 1,806 | 0 | 5,588 | ||
| York County | 6,369 | 3,047 | 0 | 9,416 | ||
| Alexandria City | 16,724 | 10,860 | 0 | 27,584 | ||
| Bedford City | 831 | 438 | 0 | 1,269 | ||
| Bristol City | 2,608 | 1,260 | 0 | 3,868 | ||
| Buena Vista City | 820 | 377 | 0 | 1,197 | ||
| Charlottesville City | 6,174 | 2,834 | 0 | 9,008 | ||
| Chesapeake City | 14,642 | 7,426 | 0 | 22,068 | ||
| Clifton Forge City | 794 | 388 | 0 | 1,182 | ||
| Colonial Heights City | 3,234 | 1,508 | 0 | 4,742 | ||
| Covington City | 1,566 | 468 | 0 | 2,034 | ||
| Danville City | 5,521 | 2,737 | 0 | 8,258 | ||
| Emporia City | 780 | 452 | 0 | 1,232 | ||
| Fairfax City | 4,215 | 2,112 | 0 | 6,327 | ||
| Falls Church City | 2,353 | 1,632 | 0 | 3,985 | ||
| Franklin City | 1,134 | 516 | 0 | 1,650 | ||
| Fredericksburg City | 2,539 | 1,028 | 0 | 3,567 | ||
| Galax City | 956 | 339 | 0 | 1,295 | ||
| Hampton City | 17,355 | 7,512 | 0 | 24,867 | ||
| Harrisonburg City | 3,263 | 1,146 | 0 | 4,409 | ||
| Hopewell City | 3,261 | 1,935 | 0 | 5,196 | ||
| Lexington City | 989 | 443 | 0 | 1,432 | ||
| Lynchburg City | 11,835 | 4,730 | 0 | 16,565 | ||
| Manassas City | 2,271 | 1,476 | 0 | 3,747 | ||
| Manassas Park City | 559 | 269 | 0 | 828 | ||
| Martinsville City | 2,617 | 1,100 | 0 | 3,717 | ||
| Newport News City | 22,361 | 11,493 | 0 | 33,854 | ||
| Norfolk City | 21,685 | 14,252 | 0 | 35,937 | ||
| Norton City | 498 | 301 | 0 | 799 | ||
| Petersburg City | 5,246 | 2,697 | 0 | 7,943 | ||
| Poquoson City | 1,833 | 902 | 0 | 2,735 | ||
| Portsmouth City | 14,343 | 6,809 | 0 | 21,152 | ||
| Radford City | 2,437 | 961 | 0 | 3,398 | ||
| Richmond City | 39,615 | 19,683 | 0 | 59,298 | ||
| Roanoke City | 18,887 | 5,876 | 0 | 24,763 | ||
| Salem City | 5,332 | 1,964 | 0 | 7,296 | ||
| S. Boston City | 1,096 | 618 | 0 | 1,714 | ||
| Staunton City | 3,591 | 1,470 | 0 | 5,061 | ||
| Suffolk City | 6,848 | 3,302 | 0 | 10,150 | ||
| Virginia Beach City | 40,822 | 21,044 | 0 | 61,866 | ||
| Waynesboro City | 3,414 | 1,061 | 0 | 4,475 | ||
| Williamsburg City | 1,424 | 623 | 0 | 2,047 | ||
| Winchester City | 3,484 | 1,320 | 0 | 4,804 | ||
| Totals | 852,560 | 445,511 | 0 | 1,298,071 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  