1980 - Question 1Shall Sections 6, 11 and 13 of Article IV and Section 6 of Article V of the Constitution of Virginia be amended to authorize the General Assembly to convene for a limited period of time to consider legislation vetoed by the Governor?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 792,206 | 549,732 | 0 | 1,341,938 | ||
| Accomack County | 4,263 | 3,335 | 0 | 7,598 | ||
| Albemarle County | 9,783 | 6,091 | 0 | 15,874 | ||
| Alleghany County | 2,096 | 1,736 | 0 | 3,832 | ||
| Amelia County | 1,159 | 1,318 | 0 | 2,477 | ||
| Amherst County | 3,513 | 3,123 | 0 | 6,636 | ||
| Appomattox County | 1,331 | 1,296 | 0 | 2,627 | ||
| Arlington County | 33,781 | 18,291 | 0 | 52,072 | ||
| Augusta County | 6,907 | 5,874 | 0 | 12,781 | ||
| Bath County | 993 | 712 | 0 | 1,705 | ||
| Bedford County | 4,398 | 4,605 | 0 | 9,003 | ||
| Bland County | 912 | 913 | 0 | 1,825 | ||
| Botetourt County | 3,540 | 2,847 | 0 | 6,387 | ||
| Brunswick County | 1,993 | 1,362 | 0 | 3,355 | ||
| Buchanan County | 2,262 | 1,651 | 0 | 3,913 | ||
| Buckingham County | 1,471 | 1,360 | 0 | 2,831 | ||
| Campbell County | 5,032 | 5,136 | 0 | 10,168 | ||
| Caroline County | 2,085 | 1,262 | 0 | 3,347 | ||
| Carroll County | 2,841 | 3,814 | 0 | 6,655 | ||
| Charles City County | 803 | 455 | 0 | 1,258 | ||
| Charlotte County | 1,470 | 1,351 | 0 | 2,821 | ||
| Chesterfield County | 20,470 | 26,006 | 0 | 46,476 | ||
| Clarke County | 1,502 | 954 | 0 | 2,456 | ||
| Craig County | 903 | 596 | 0 | 1,499 | ||
| Culpeper County | 2,448 | 2,637 | 0 | 5,085 | ||
| Cumberland County | 700 | 847 | 0 | 1,547 | ||
| Dickenson County | 1,484 | 1,460 | 0 | 2,944 | ||
| Dinwiddie County | 2,948 | 2,201 | 0 | 5,149 | ||
| Essex County | 1,079 | 1,048 | 0 | 2,127 | ||
| Fairfax County | 141,003 | 67,214 | 0 | 208,217 | ||
| Fauquier County | 5,179 | 3,323 | 0 | 8,502 | ||
| Floyd County | 1,364 | 1,053 | 0 | 2,417 | ||
| Fluvanna County | 1,034 | 1,338 | 0 | 2,372 | ||
| Franklin County | 4,165 | 2,966 | 0 | 7,131 | ||
| Frederick County | 4,044 | 4,640 | 0 | 8,684 | ||
| Giles County | 2,146 | 2,182 | 0 | 4,328 | ||
| Gloucester County | 3,303 | 2,086 | 0 | 5,389 | ||
| Goochland County | 1,978 | 1,631 | 0 | 3,609 | ||
| Grayson County | 1,808 | 1,494 | 0 | 3,302 | ||
| Greene County | 785 | 613 | 0 | 1,398 | ||
| Greensville County | 1,705 | 889 | 0 | 2,594 | ||
| Halifax County | 2,489 | 2,380 | 0 | 4,869 | ||
| Hanover County | 6,285 | 11,200 | 0 | 17,485 | ||
| Henrico County | 25,645 | 32,746 | 0 | 58,391 | ||
| Henry County | 6,451 | 4,134 | 0 | 10,585 | ||
| Highland County | 447 | 573 | 0 | 1,020 | ||
| Isle of Wight County | 3,976 | 1,991 | 0 | 5,967 | ||
| James City County | 3,340 | 2,205 | 0 | 5,545 | ||
| King and Queen County | 661 | 804 | 0 | 1,465 | ||
| King George County | 1,770 | 890 | 0 | 2,660 | ||
| King William County | 1,258 | 1,412 | 0 | 2,670 | ||
| Lancaster County | 1,585 | 1,242 | 0 | 2,827 | ||
| Lee County | 2,640 | 1,654 | 0 | 4,294 | ||
| Loudoun County | 10,965 | 4,786 | 0 | 15,751 | ||
| Louisa County | 2,372 | 1,624 | 0 | 3,996 | ||
| Lunenburg County | 1,319 | 1,222 | 0 | 2,541 | ||
| Madison County | 1,462 | 1,320 | 0 | 2,782 | ||
| Mathews County | 1,446 | 1,041 | 0 | 2,487 | ||
| Mecklenburg County | 2,609 | 3,030 | 0 | 5,639 | ||
| Middlesex County | 1,092 | 923 | 0 | 2,015 | ||
| Montgomery County | 6,813 | 7,702 | 0 | 14,515 | ||
| Nelson County | 1,601 | 1,336 | 0 | 2,937 | ||
| New Kent County | 1,177 | 1,191 | 0 | 2,368 | ||
| Northampton County | 1,661 | 975 | 0 | 2,636 | ||
| Northumberland County | 1,123 | 1,256 | 0 | 2,379 | ||
| Nottoway County | 1,761 | 1,817 | 0 | 3,578 | ||
| Orange County | 2,014 | 2,152 | 0 | 4,166 | ||
| Page County | 2,255 | 2,142 | 0 | 4,397 | ||
| Patrick County | 1,493 | 1,201 | 0 | 2,694 | ||
| Pittsylvania County | 5,001 | 5,540 | 0 | 10,541 | ||
| Powhatan County | 1,564 | 1,760 | 0 | 3,324 | ||
| Prince Edward County | 1,538 | 1,937 | 0 | 3,475 | ||
| Prince George County | 2,120 | 2,096 | 0 | 4,216 | ||
| Prince William County | 22,314 | 9,267 | 0 | 31,581 | ||
| Pulaski County | 4,263 | 3,482 | 0 | 7,745 | ||
| Rappahannock County | 1,331 | 614 | 0 | 1,945 | ||
| Richmond County | 928 | 810 | 0 | 1,738 | ||
| Roanoke County | 13,389 | 12,257 | 0 | 25,646 | ||
| Rockbridge County | 2,278 | 1,749 | 0 | 4,027 | ||
| Rockingham County | 5,770 | 8,076 | 0 | 13,846 | ||
| Russell County | 2,250 | 1,835 | 0 | 4,085 | ||
| Scott County | 2,125 | 1,357 | 0 | 3,482 | ||
| Shenandoah County | 4,381 | 4,153 | 0 | 8,534 | ||
| Smyth County | 3,901 | 2,722 | 0 | 6,623 | ||
| Southampton County | 2,371 | 1,854 | 0 | 4,225 | ||
| Spotsylvania County | 4,383 | 3,344 | 0 | 7,727 | ||
| Stafford County | 5,717 | 4,269 | 0 | 9,986 | ||
| Surry County | 988 | 772 | 0 | 1,760 | ||
| Sussex County | 1,629 | 915 | 0 | 2,544 | ||
| Tazewell County | 5,585 | 3,961 | 0 | 9,546 | ||
| Warren County | 2,414 | 1,562 | 0 | 3,976 | ||
| Washington County | 4,480 | 2,817 | 0 | 7,297 | ||
| Westmoreland County | 1,648 | 954 | 0 | 2,602 | ||
| Wise County | 3,719 | 2,318 | 0 | 6,037 | ||
| Wythe County | 2,950 | 2,739 | 0 | 5,689 | ||
| York County | 6,045 | 3,703 | 0 | 9,748 | ||
| Alexandria City | 23,461 | 6,336 | 0 | 29,797 | ||
| Bedford City | 578 | 737 | 0 | 1,315 | ||
| Bristol City | 2,665 | 1,306 | 0 | 3,971 | ||
| Buena Vista City | 637 | 575 | 0 | 1,212 | ||
| Charlottesville City | 6,223 | 3,111 | 0 | 9,334 | ||
| Chesapeake City | 14,675 | 8,070 | 0 | 22,745 | ||
| Clifton Forge City | 681 | 528 | 0 | 1,209 | ||
| Colonial Heights City | 2,389 | 2,490 | 0 | 4,879 | ||
| Covington City | 1,277 | 739 | 0 | 2,016 | ||
| Danville City | 3,831 | 4,805 | 0 | 8,636 | ||
| Emporia City | 747 | 616 | 0 | 1,363 | ||
| Fairfax City | 4,564 | 1,807 | 0 | 6,371 | ||
| Falls Church City | 3,093 | 967 | 0 | 4,060 | ||
| Franklin City | 874 | 858 | 0 | 1,732 | ||
| Fredericksburg City | 2,087 | 1,627 | 0 | 3,714 | ||
| Galax City | 761 | 590 | 0 | 1,351 | ||
| Hampton City | 17,484 | 8,164 | 0 | 25,648 | ||
| Harrisonburg City | 2,084 | 2,382 | 0 | 4,466 | ||
| Hopewell City | 2,835 | 2,516 | 0 | 5,351 | ||
| Lexington City | 779 | 701 | 0 | 1,480 | ||
| Lynchburg City | 8,316 | 8,793 | 0 | 17,109 | ||
| Manassas City | 2,528 | 1,273 | 0 | 3,801 | ||
| Manassas Park City | 578 | 252 | 0 | 830 | ||
| Martinsville City | 2,260 | 1,671 | 0 | 3,931 | ||
| Newport News City | 23,596 | 11,285 | 0 | 34,881 | ||
| Norfolk City | 27,043 | 11,029 | 0 | 38,072 | ||
| Norton City | 561 | 260 | 0 | 821 | ||
| Petersburg City | 4,710 | 3,608 | 0 | 8,318 | ||
| Poquoson City | 1,759 | 989 | 0 | 2,748 | ||
| Portsmouth City | 15,781 | 6,742 | 0 | 22,523 | ||
| Radford City | 1,811 | 1,670 | 0 | 3,481 | ||
| Richmond City | 32,072 | 30,144 | 0 | 62,216 | ||
| Roanoke City | 14,013 | 11,602 | 0 | 25,615 | ||
| Salem City | 4,114 | 3,400 | 0 | 7,514 | ||
| S. Boston City | 761 | 1,037 | 0 | 1,798 | ||
| Staunton City | 2,660 | 2,532 | 0 | 5,192 | ||
| Suffolk City | 6,954 | 3,541 | 0 | 10,495 | ||
| Virginia Beach City | 40,724 | 22,580 | 0 | 63,304 | ||
| Waynesboro City | 2,597 | 1,952 | 0 | 4,549 | ||
| Williamsburg City | 1,293 | 839 | 0 | 2,132 | ||
| Winchester City | 2,877 | 2,086 | 0 | 4,963 | ||
| Totals | 792,206 | 549,732 | 0 | 1,341,938 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  