1982 - Question 3Shall the Constitution of Virginia be amended to authorize the General Assembly to limit the introduction of legislation in the odd-year short session?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 370,563 | 689,085 | 0 | 1,059,648 | ||
| Accomack County | 2,488 | 3,464 | 0 | 5,952 | ||
| Albemarle County | 3,986 | 7,570 | 0 | 11,556 | ||
| Alleghany County | 1,210 | 1,728 | 0 | 2,938 | ||
| Amelia County | 822 | 898 | 0 | 1,720 | ||
| Amherst County | 2,113 | 3,099 | 0 | 5,212 | ||
| Appomattox County | 921 | 1,124 | 0 | 2,045 | ||
| Arlington County | 14,733 | 30,041 | 0 | 44,774 | ||
| Augusta County | 3,359 | 5,195 | 0 | 8,554 | ||
| Bath County | 489 | 647 | 0 | 1,136 | ||
| Bedford County | 2,608 | 3,654 | 0 | 6,262 | ||
| Bland County | 524 | 1,158 | 0 | 1,682 | ||
| Botetourt County | 1,687 | 3,000 | 0 | 4,687 | ||
| Brunswick County | 1,217 | 1,865 | 0 | 3,082 | ||
| Buchanan County | 1,051 | 2,605 | 0 | 3,656 | ||
| Buckingham County | 850 | 926 | 0 | 1,776 | ||
| Campbell County | 3,109 | 4,524 | 0 | 7,633 | ||
| Caroline County | 952 | 2,060 | 0 | 3,012 | ||
| Carroll County | 1,561 | 2,408 | 0 | 3,969 | ||
| Charles City County | 459 | 936 | 0 | 1,395 | ||
| Charlotte County | 945 | 1,310 | 0 | 2,255 | ||
| Chesterfield County | 13,569 | 20,354 | 0 | 33,923 | ||
| Clarke County | 827 | 1,158 | 0 | 1,985 | ||
| Craig County | 444 | 790 | 0 | 1,234 | ||
| Culpeper County | 1,317 | 2,051 | 0 | 3,368 | ||
| Cumberland County | 566 | 820 | 0 | 1,386 | ||
| Dickenson County | 1,198 | 2,284 | 0 | 3,482 | ||
| Dinwiddie County | 1,626 | 2,298 | 0 | 3,924 | ||
| Essex County | 689 | 1,143 | 0 | 1,832 | ||
| Fairfax County | 42,442 | 117,743 | 0 | 160,185 | ||
| Fauquier County | 1,846 | 4,491 | 0 | 6,337 | ||
| Floyd County | 577 | 1,294 | 0 | 1,871 | ||
| Fluvanna County | 716 | 900 | 0 | 1,616 | ||
| Franklin County | 2,291 | 3,150 | 0 | 5,441 | ||
| Frederick County | 2,457 | 3,590 | 0 | 6,047 | ||
| Giles County | 1,241 | 2,359 | 0 | 3,600 | ||
| Gloucester County | 1,466 | 3,310 | 0 | 4,776 | ||
| Goochland County | 996 | 1,768 | 0 | 2,764 | ||
| Grayson County | 1,184 | 1,544 | 0 | 2,728 | ||
| Greene County | 336 | 657 | 0 | 993 | ||
| Greensville County | 688 | 1,269 | 0 | 1,957 | ||
| Halifax County | 2,481 | 2,079 | 0 | 4,560 | ||
| Hanover County | 5,035 | 6,777 | 0 | 11,812 | ||
| Henrico County | 21,319 | 27,202 | 0 | 48,521 | ||
| Henry County | 2,290 | 4,332 | 0 | 6,622 | ||
| Highland County | 297 | 495 | 0 | 792 | ||
| Isle of Wight County | 1,567 | 2,748 | 0 | 4,315 | ||
| James City County | 1,649 | 3,232 | 0 | 4,881 | ||
| King and Queen County | 471 | 711 | 0 | 1,182 | ||
| King George County | 674 | 1,179 | 0 | 1,853 | ||
| King William County | 884 | 1,276 | 0 | 2,160 | ||
| Lancaster County | 1,083 | 1,146 | 0 | 2,229 | ||
| Lee County | 1,383 | 2,197 | 0 | 3,580 | ||
| Loudoun County | 3,602 | 8,116 | 0 | 11,718 | ||
| Louisa County | 1,415 | 1,662 | 0 | 3,077 | ||
| Lunenburg County | 869 | 923 | 0 | 1,792 | ||
| Madison County | 976 | 1,414 | 0 | 2,390 | ||
| Mathews County | 627 | 1,601 | 0 | 2,228 | ||
| Mecklenburg County | 2,412 | 2,879 | 0 | 5,291 | ||
| Middlesex County | 610 | 990 | 0 | 1,600 | ||
| Montgomery County | 3,786 | 6,354 | 0 | 10,140 | ||
| Nelson County | 943 | 1,263 | 0 | 2,206 | ||
| New Kent County | 811 | 1,208 | 0 | 2,019 | ||
| Northampton County | 839 | 1,380 | 0 | 2,219 | ||
| Northumberland County | 947 | 1,140 | 0 | 2,087 | ||
| Nottoway County | 1,358 | 1,577 | 0 | 2,935 | ||
| Orange County | 1,355 | 1,920 | 0 | 3,275 | ||
| Page County | 1,230 | 1,908 | 0 | 3,138 | ||
| Patrick County | 710 | 1,225 | 0 | 1,935 | ||
| Pittsylvania County | 3,107 | 4,131 | 0 | 7,238 | ||
| Powhatan County | 865 | 1,645 | 0 | 2,510 | ||
| Prince Edward County | 1,715 | 1,297 | 0 | 3,012 | ||
| Prince George County | 1,347 | 1,901 | 0 | 3,248 | ||
| Prince William County | 6,673 | 17,591 | 0 | 24,264 | ||
| Pulaski County | 2,789 | 3,341 | 0 | 6,130 | ||
| Rappahannock County | 497 | 934 | 0 | 1,431 | ||
| Richmond County | 734 | 734 | 0 | 1,468 | ||
| Roanoke County | 7,175 | 11,058 | 0 | 18,233 | ||
| Rockbridge County | 1,147 | 1,997 | 0 | 3,144 | ||
| Rockingham County | 3,812 | 5,329 | 0 | 9,141 | ||
| Russell County | 1,325 | 2,402 | 0 | 3,727 | ||
| Scott County | 1,099 | 1,789 | 0 | 2,888 | ||
| Shenandoah County | 2,178 | 4,404 | 0 | 6,582 | ||
| Smyth County | 2,371 | 3,258 | 0 | 5,629 | ||
| Southampton County | 1,435 | 2,060 | 0 | 3,495 | ||
| Spotsylvania County | 1,912 | 3,152 | 0 | 5,064 | ||
| Stafford County | 2,895 | 4,470 | 0 | 7,365 | ||
| Surry County | 624 | 1,208 | 0 | 1,832 | ||
| Sussex County | 1,158 | 756 | 0 | 1,914 | ||
| Tazewell County | 3,268 | 5,310 | 0 | 8,578 | ||
| Warren County | 908 | 2,585 | 0 | 3,493 | ||
| Washington County | 2,905 | 4,662 | 0 | 7,567 | ||
| Westmoreland County | 894 | 1,120 | 0 | 2,014 | ||
| Wise County | 1,945 | 3,567 | 0 | 5,512 | ||
| Wythe County | 1,667 | 3,442 | 0 | 5,109 | ||
| York County | 2,936 | 5,316 | 0 | 8,252 | ||
| Alexandria City | 5,295 | 16,949 | 0 | 22,244 | ||
| Bedford City | 517 | 497 | 0 | 1,014 | ||
| Bristol City | 1,490 | 2,079 | 0 | 3,569 | ||
| Buena Vista City | 341 | 501 | 0 | 842 | ||
| Charlottesville City | 2,022 | 4,972 | 0 | 6,994 | ||
| Chesapeake City | 6,242 | 13,590 | 0 | 19,832 | ||
| Clifton Forge City | 389 | 513 | 0 | 902 | ||
| Colonial Heights City | 1,792 | 2,168 | 0 | 3,960 | ||
| Covington City | 822 | 875 | 0 | 1,697 | ||
| Danville City | 2,892 | 4,860 | 0 | 7,752 | ||
| Emporia City | 423 | 556 | 0 | 979 | ||
| Fairfax City | 1,378 | 3,535 | 0 | 4,913 | ||
| Falls Church City | 817 | 2,351 | 0 | 3,168 | ||
| Franklin City | 550 | 755 | 0 | 1,305 | ||
| Fredericksburg City | 931 | 1,590 | 0 | 2,521 | ||
| Galax City | 452 | 638 | 0 | 1,090 | ||
| Hampton City | 7,754 | 14,954 | 0 | 22,708 | ||
| Harrisonburg City | 1,086 | 1,549 | 0 | 2,635 | ||
| Hopewell City | 1,613 | 2,869 | 0 | 4,482 | ||
| Lexington City | 395 | 780 | 0 | 1,175 | ||
| Lynchburg City | 4,826 | 8,941 | 0 | 13,767 | ||
| Manassas City | 853 | 2,158 | 0 | 3,011 | ||
| Manassas Park City | 137 | 534 | 0 | 671 | ||
| Martinsville City | 976 | 1,791 | 0 | 2,767 | ||
| Newport News City | 9,462 | 18,222 | 0 | 27,684 | ||
| Norfolk City | 10,042 | 26,260 | 0 | 36,302 | ||
| Norton City | 331 | 414 | 0 | 745 | ||
| Petersburg City | 3,365 | 3,523 | 0 | 6,888 | ||
| Poquoson City | 789 | 1,657 | 0 | 2,446 | ||
| Portsmouth City | 8,067 | 13,323 | 0 | 21,390 | ||
| Radford City | 1,158 | 1,376 | 0 | 2,534 | ||
| Richmond City | 17,544 | 33,076 | 0 | 50,620 | ||
| Roanoke City | 7,404 | 10,177 | 0 | 17,581 | ||
| Salem City | 2,066 | 2,973 | 0 | 5,039 | ||
| S. Boston City | 807 | 570 | 0 | 1,377 | ||
| Staunton City | 1,210 | 2,226 | 0 | 3,436 | ||
| Suffolk City | 3,119 | 5,250 | 0 | 8,369 | ||
| Virginia Beach City | 15,200 | 35,366 | 0 | 50,566 | ||
| Waynesboro City | 1,098 | 1,856 | 0 | 2,954 | ||
| Williamsburg City | 592 | 1,113 | 0 | 1,705 | ||
| Winchester City | 1,752 | 2,120 | 0 | 3,872 | ||
| Totals | 370,563 | 689,085 | 0 | 1,059,648 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  