1982 - Question 2Shall Section 1 of Article II of the Constitution of Virginia be amended to authorize restoration of civil rights to felons as may be provided by general law?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 396,322 | 685,753 | 0 | 1,082,075 | ||
| Accomack County | 2,059 | 4,169 | 0 | 6,228 | ||
| Albemarle County | 4,645 | 7,100 | 0 | 11,745 | ||
| Alleghany County | 967 | 1,974 | 0 | 2,941 | ||
| Amelia County | 677 | 1,079 | 0 | 1,756 | ||
| Amherst County | 1,749 | 3,549 | 0 | 5,298 | ||
| Appomattox County | 671 | 1,356 | 0 | 2,027 | ||
| Arlington County | 15,384 | 28,887 | 0 | 44,271 | ||
| Augusta County | 3,622 | 4,947 | 0 | 8,569 | ||
| Bath County | 481 | 692 | 0 | 1,173 | ||
| Bedford County | 2,033 | 4,262 | 0 | 6,295 | ||
| Bland County | 465 | 1,267 | 0 | 1,732 | ||
| Botetourt County | 1,627 | 3,163 | 0 | 4,790 | ||
| Brunswick County | 1,591 | 1,575 | 0 | 3,166 | ||
| Buchanan County | 1,481 | 2,401 | 0 | 3,882 | ||
| Buckingham County | 830 | 976 | 0 | 1,806 | ||
| Campbell County | 2,630 | 5,333 | 0 | 7,963 | ||
| Caroline County | 1,632 | 1,451 | 0 | 3,083 | ||
| Carroll County | 1,517 | 2,509 | 0 | 4,026 | ||
| Charles City County | 959 | 448 | 0 | 1,407 | ||
| Charlotte County | 778 | 1,526 | 0 | 2,304 | ||
| Chesterfield County | 10,594 | 24,036 | 0 | 34,630 | ||
| Clarke County | 688 | 1,330 | 0 | 2,018 | ||
| Craig County | 409 | 851 | 0 | 1,260 | ||
| Culpeper County | 1,324 | 2,100 | 0 | 3,424 | ||
| Cumberland County | 769 | 665 | 0 | 1,434 | ||
| Dickenson County | 1,135 | 2,353 | 0 | 3,488 | ||
| Dinwiddie County | 1,496 | 2,507 | 0 | 4,003 | ||
| Essex County | 804 | 1,082 | 0 | 1,886 | ||
| Fairfax County | 62,892 | 101,082 | 0 | 163,974 | ||
| Fauquier County | 2,054 | 4,377 | 0 | 6,431 | ||
| Floyd County | 596 | 1,266 | 0 | 1,862 | ||
| Fluvanna County | 575 | 1,063 | 0 | 1,638 | ||
| Franklin County | 2,187 | 3,417 | 0 | 5,604 | ||
| Frederick County | 1,857 | 4,292 | 0 | 6,149 | ||
| Giles County | 1,244 | 2,435 | 0 | 3,679 | ||
| Gloucester County | 1,638 | 3,165 | 0 | 4,803 | ||
| Goochland County | 1,509 | 1,406 | 0 | 2,915 | ||
| Grayson County | 1,176 | 1,633 | 0 | 2,809 | ||
| Greene County | 328 | 687 | 0 | 1,015 | ||
| Greensville County | 1,084 | 911 | 0 | 1,995 | ||
| Halifax County | 1,707 | 2,759 | 0 | 4,466 | ||
| Hanover County | 3,835 | 8,123 | 0 | 11,958 | ||
| Henrico County | 16,105 | 33,753 | 0 | 49,858 | ||
| Henry County | 1,976 | 4,755 | 0 | 6,731 | ||
| Highland County | 292 | 514 | 0 | 806 | ||
| Isle of Wight County | 1,576 | 2,888 | 0 | 4,464 | ||
| James City County | 1,664 | 3,277 | 0 | 4,941 | ||
| King and Queen County | 563 | 614 | 0 | 1,177 | ||
| King George County | 608 | 1,292 | 0 | 1,900 | ||
| King William County | 841 | 1,380 | 0 | 2,221 | ||
| Lancaster County | 734 | 1,547 | 0 | 2,281 | ||
| Lee County | 1,311 | 2,454 | 0 | 3,765 | ||
| Loudoun County | 3,814 | 8,083 | 0 | 11,897 | ||
| Louisa County | 1,304 | 1,794 | 0 | 3,098 | ||
| Lunenburg County | 555 | 1,199 | 0 | 1,754 | ||
| Madison County | 830 | 1,601 | 0 | 2,431 | ||
| Mathews County | 767 | 1,492 | 0 | 2,259 | ||
| Mecklenburg County | 1,970 | 3,306 | 0 | 5,276 | ||
| Middlesex County | 626 | 1,029 | 0 | 1,655 | ||
| Montgomery County | 4,023 | 6,222 | 0 | 10,245 | ||
| Nelson County | 820 | 1,401 | 0 | 2,221 | ||
| New Kent County | 774 | 1,286 | 0 | 2,060 | ||
| Northampton County | 900 | 1,358 | 0 | 2,258 | ||
| Northumberland County | 746 | 1,377 | 0 | 2,123 | ||
| Nottoway County | 894 | 2,125 | 0 | 3,019 | ||
| Orange County | 1,284 | 2,082 | 0 | 3,366 | ||
| Page County | 1,178 | 2,082 | 0 | 3,260 | ||
| Patrick County | 641 | 1,357 | 0 | 1,998 | ||
| Pittsylvania County | 1,975 | 5,295 | 0 | 7,270 | ||
| Powhatan County | 1,052 | 1,543 | 0 | 2,595 | ||
| Prince Edward County | 1,369 | 1,660 | 0 | 3,029 | ||
| Prince George County | 903 | 2,413 | 0 | 3,316 | ||
| Prince William County | 7,205 | 17,494 | 0 | 24,699 | ||
| Pulaski County | 1,681 | 4,509 | 0 | 6,190 | ||
| Rappahannock County | 607 | 853 | 0 | 1,460 | ||
| Richmond County | 584 | 892 | 0 | 1,476 | ||
| Roanoke County | 6,061 | 12,556 | 0 | 18,617 | ||
| Rockbridge County | 1,302 | 1,862 | 0 | 3,164 | ||
| Rockingham County | 3,153 | 6,129 | 0 | 9,282 | ||
| Russell County | 1,292 | 2,523 | 0 | 3,815 | ||
| Scott County | 799 | 2,177 | 0 | 2,976 | ||
| Shenandoah County | 2,119 | 4,501 | 0 | 6,620 | ||
| Smyth County | 2,006 | 3,748 | 0 | 5,754 | ||
| Southampton County | 1,225 | 2,311 | 0 | 3,536 | ||
| Spotsylvania County | 1,521 | 3,610 | 0 | 5,131 | ||
| Stafford County | 2,018 | 5,281 | 0 | 7,299 | ||
| Surry County | 1,093 | 755 | 0 | 1,848 | ||
| Sussex County | 941 | 1,020 | 0 | 1,961 | ||
| Tazewell County | 2,748 | 6,135 | 0 | 8,883 | ||
| Warren County | 1,286 | 2,253 | 0 | 3,539 | ||
| Washington County | 2,874 | 4,816 | 0 | 7,690 | ||
| Westmoreland County | 713 | 1,333 | 0 | 2,046 | ||
| Wise County | 1,888 | 3,765 | 0 | 5,653 | ||
| Wythe County | 1,642 | 3,584 | 0 | 5,226 | ||
| York County | 2,638 | 5,818 | 0 | 8,456 | ||
| Alexandria City | 9,977 | 12,376 | 0 | 22,353 | ||
| Bedford City | 328 | 701 | 0 | 1,029 | ||
| Bristol City | 1,459 | 2,228 | 0 | 3,687 | ||
| Buena Vista City | 327 | 535 | 0 | 862 | ||
| Charlottesville City | 3,177 | 4,009 | 0 | 7,186 | ||
| Chesapeake City | 6,394 | 14,564 | 0 | 20,958 | ||
| Clifton Forge City | 416 | 608 | 0 | 1,024 | ||
| Colonial Heights City | 1,176 | 2,928 | 0 | 4,104 | ||
| Covington City | 691 | 997 | 0 | 1,688 | ||
| Danville City | 2,515 | 5,428 | 0 | 7,943 | ||
| Emporia City | 336 | 651 | 0 | 987 | ||
| Fairfax City | 1,855 | 3,151 | 0 | 5,006 | ||
| Falls Church City | 1,330 | 1,881 | 0 | 3,211 | ||
| Franklin City | 518 | 819 | 0 | 1,337 | ||
| Fredericksburg City | 847 | 1,674 | 0 | 2,521 | ||
| Galax City | 444 | 673 | 0 | 1,117 | ||
| Hampton City | 7,760 | 15,991 | 0 | 23,751 | ||
| Harrisonburg City | 1,019 | 1,628 | 0 | 2,647 | ||
| Hopewell City | 1,104 | 3,401 | 0 | 4,505 | ||
| Lexington City | 537 | 633 | 0 | 1,170 | ||
| Lynchburg City | 5,671 | 8,246 | 0 | 13,917 | ||
| Manassas City | 937 | 2,119 | 0 | 3,056 | ||
| Manassas Park City | 217 | 474 | 0 | 691 | ||
| Martinsville City | 891 | 1,921 | 0 | 2,812 | ||
| Newport News City | 8,986 | 19,329 | 0 | 28,315 | ||
| Norfolk City | 16,075 | 21,878 | 0 | 37,953 | ||
| Norton City | 346 | 428 | 0 | 774 | ||
| Petersburg City | 2,931 | 4,048 | 0 | 6,979 | ||
| Poquoson City | 548 | 1,941 | 0 | 2,489 | ||
| Portsmouth City | 8,649 | 13,237 | 0 | 21,886 | ||
| Radford City | 820 | 1,759 | 0 | 2,579 | ||
| Richmond City | 29,496 | 21,789 | 0 | 51,285 | ||
| Roanoke City | 7,336 | 10,657 | 0 | 17,993 | ||
| Salem City | 1,872 | 3,302 | 0 | 5,174 | ||
| S. Boston City | 443 | 893 | 0 | 1,336 | ||
| Staunton City | 1,654 | 1,801 | 0 | 3,455 | ||
| Suffolk City | 2,934 | 5,740 | 0 | 8,674 | ||
| Virginia Beach City | 15,910 | 36,607 | 0 | 52,517 | ||
| Waynesboro City | 1,130 | 1,821 | 0 | 2,951 | ||
| Williamsburg City | 739 | 991 | 0 | 1,730 | ||
| Winchester City | 1,337 | 2,588 | 0 | 3,925 | ||
| Totals | 396,322 | 685,753 | 0 | 1,082,075 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  