1982 - Question 1Shall the Constitution of Virginia be amended to change the information required to register to vote by deleting marital status and occupation and by including any prior legal name?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 634,533 | 456,975 | 0 | 1,091,508 | ||
| Accomack County | 3,019 | 3,205 | 0 | 6,224 | ||
| Albemarle County | 7,326 | 4,479 | 0 | 11,805 | ||
| Alleghany County | 1,429 | 1,560 | 0 | 2,989 | ||
| Amelia County | 946 | 831 | 0 | 1,777 | ||
| Amherst County | 2,639 | 2,656 | 0 | 5,295 | ||
| Appomattox County | 901 | 1,161 | 0 | 2,062 | ||
| Arlington County | 31,697 | 12,939 | 0 | 44,636 | ||
| Augusta County | 5,025 | 3,626 | 0 | 8,651 | ||
| Bath County | 594 | 599 | 0 | 1,193 | ||
| Bedford County | 3,047 | 3,352 | 0 | 6,399 | ||
| Bland County | 722 | 1,030 | 0 | 1,752 | ||
| Botetourt County | 2,679 | 2,139 | 0 | 4,818 | ||
| Brunswick County | 1,890 | 1,289 | 0 | 3,179 | ||
| Buchanan County | 1,780 | 2,108 | 0 | 3,888 | ||
| Buckingham County | 1,079 | 839 | 0 | 1,918 | ||
| Campbell County | 4,062 | 3,868 | 0 | 7,930 | ||
| Caroline County | 2,046 | 1,100 | 0 | 3,146 | ||
| Carroll County | 2,090 | 1,972 | 0 | 4,062 | ||
| Charles City County | 1,057 | 329 | 0 | 1,386 | ||
| Charlotte County | 1,108 | 1,281 | 0 | 2,389 | ||
| Chesterfield County | 19,865 | 14,858 | 0 | 34,723 | ||
| Clarke County | 1,163 | 858 | 0 | 2,021 | ||
| Craig County | 589 | 694 | 0 | 1,283 | ||
| Culpeper County | 2,082 | 1,363 | 0 | 3,445 | ||
| Cumberland County | 1,030 | 438 | 0 | 1,468 | ||
| Dickenson County | 1,544 | 2,101 | 0 | 3,645 | ||
| Dinwiddie County | 2,037 | 2,061 | 0 | 4,098 | ||
| Essex County | 1,141 | 787 | 0 | 1,928 | ||
| Fairfax County | 107,377 | 57,652 | 0 | 165,029 | ||
| Fauquier County | 3,713 | 2,791 | 0 | 6,504 | ||
| Floyd County | 912 | 973 | 0 | 1,885 | ||
| Fluvanna County | 932 | 735 | 0 | 1,667 | ||
| Franklin County | 2,953 | 2,729 | 0 | 5,682 | ||
| Frederick County | 3,640 | 2,567 | 0 | 6,207 | ||
| Giles County | 1,788 | 1,890 | 0 | 3,678 | ||
| Gloucester County | 2,684 | 2,200 | 0 | 4,884 | ||
| Goochland County | 1,971 | 961 | 0 | 2,932 | ||
| Grayson County | 1,600 | 1,265 | 0 | 2,865 | ||
| Greene County | 573 | 454 | 0 | 1,027 | ||
| Greensville County | 1,286 | 737 | 0 | 2,023 | ||
| Halifax County | 2,275 | 2,280 | 0 | 4,555 | ||
| Hanover County | 6,705 | 5,345 | 0 | 12,050 | ||
| Henrico County | 28,766 | 21,231 | 0 | 49,997 | ||
| Henry County | 3,232 | 3,622 | 0 | 6,854 | ||
| Highland County | 400 | 415 | 0 | 815 | ||
| Isle of Wight County | 2,247 | 2,310 | 0 | 4,557 | ||
| James City County | 2,968 | 2,026 | 0 | 4,994 | ||
| King and Queen County | 706 | 516 | 0 | 1,222 | ||
| King George County | 1,078 | 834 | 0 | 1,912 | ||
| King William County | 1,230 | 1,014 | 0 | 2,244 | ||
| Lancaster County | 1,144 | 1,166 | 0 | 2,310 | ||
| Lee County | 1,966 | 2,005 | 0 | 3,971 | ||
| Loudoun County | 7,080 | 4,884 | 0 | 11,964 | ||
| Louisa County | 1,770 | 1,372 | 0 | 3,142 | ||
| Lunenburg County | 945 | 874 | 0 | 1,819 | ||
| Madison County | 1,289 | 1,229 | 0 | 2,518 | ||
| Mathews County | 1,112 | 1,167 | 0 | 2,279 | ||
| Mecklenburg County | 2,586 | 2,716 | 0 | 5,302 | ||
| Middlesex County | 947 | 752 | 0 | 1,699 | ||
| Montgomery County | 6,460 | 3,922 | 0 | 10,382 | ||
| Nelson County | 1,258 | 999 | 0 | 2,257 | ||
| New Kent County | 1,157 | 937 | 0 | 2,094 | ||
| Northampton County | 1,238 | 1,121 | 0 | 2,359 | ||
| Northumberland County | 1,085 | 1,035 | 0 | 2,120 | ||
| Nottoway County | 1,321 | 1,717 | 0 | 3,038 | ||
| Orange County | 2,051 | 1,436 | 0 | 3,487 | ||
| Page County | 1,728 | 1,555 | 0 | 3,283 | ||
| Patrick County | 1,006 | 1,042 | 0 | 2,048 | ||
| Pittsylvania County | 2,904 | 4,169 | 0 | 7,073 | ||
| Powhatan County | 1,491 | 1,099 | 0 | 2,590 | ||
| Prince Edward County | 1,971 | 1,048 | 0 | 3,019 | ||
| Prince George County | 1,634 | 1,673 | 0 | 3,307 | ||
| Prince William County | 14,915 | 9,977 | 0 | 24,892 | ||
| Pulaski County | 3,520 | 2,676 | 0 | 6,196 | ||
| Rappahannock County | 772 | 705 | 0 | 1,477 | ||
| Richmond County | 803 | 700 | 0 | 1,503 | ||
| Roanoke County | 10,155 | 8,477 | 0 | 18,632 | ||
| Rockbridge County | 1,821 | 1,384 | 0 | 3,205 | ||
| Rockingham County | 5,202 | 4,154 | 0 | 9,356 | ||
| Russell County | 1,832 | 1,990 | 0 | 3,822 | ||
| Scott County | 1,346 | 1,734 | 0 | 3,080 | ||
| Shenandoah County | 3,496 | 3,186 | 0 | 6,682 | ||
| Smyth County | 2,588 | 3,073 | 0 | 5,661 | ||
| Southampton County | 1,812 | 1,805 | 0 | 3,617 | ||
| Spotsylvania County | 2,735 | 2,431 | 0 | 5,166 | ||
| Stafford County | 3,888 | 3,513 | 0 | 7,401 | ||
| Surry County | 1,267 | 621 | 0 | 1,888 | ||
| Sussex County | 1,246 | 748 | 0 | 1,994 | ||
| Tazewell County | 3,948 | 4,901 | 0 | 8,849 | ||
| Warren County | 2,017 | 1,557 | 0 | 3,574 | ||
| Washington County | 4,460 | 3,467 | 0 | 7,927 | ||
| Westmoreland County | 1,140 | 930 | 0 | 2,070 | ||
| Wise County | 2,874 | 2,825 | 0 | 5,699 | ||
| Wythe County | 2,390 | 2,983 | 0 | 5,373 | ||
| York County | 4,454 | 3,947 | 0 | 8,401 | ||
| Alexandria City | 16,248 | 6,489 | 0 | 22,737 | ||
| Bedford City | 529 | 496 | 0 | 1,025 | ||
| Bristol City | 2,221 | 1,465 | 0 | 3,686 | ||
| Buena Vista City | 498 | 393 | 0 | 891 | ||
| Charlottesville City | 4,680 | 2,634 | 0 | 7,314 | ||
| Chesapeake City | 10,194 | 11,027 | 0 | 21,221 | ||
| Clifton Forge City | 532 | 447 | 0 | 979 | ||
| Colonial Heights City | 2,229 | 1,853 | 0 | 4,082 | ||
| Covington City | 951 | 779 | 0 | 1,730 | ||
| Danville City | 3,803 | 4,224 | 0 | 8,027 | ||
| Emporia City | 514 | 466 | 0 | 980 | ||
| Fairfax City | 3,297 | 1,723 | 0 | 5,020 | ||
| Falls Church City | 2,162 | 1,073 | 0 | 3,235 | ||
| Franklin City | 713 | 634 | 0 | 1,347 | ||
| Fredericksburg City | 1,379 | 1,146 | 0 | 2,525 | ||
| Galax City | 629 | 511 | 0 | 1,140 | ||
| Hampton City | 12,433 | 11,839 | 0 | 24,272 | ||
| Harrisonburg City | 1,740 | 941 | 0 | 2,681 | ||
| Hopewell City | 1,999 | 2,665 | 0 | 4,664 | ||
| Lexington City | 746 | 436 | 0 | 1,182 | ||
| Lynchburg City | 7,974 | 5,926 | 0 | 13,900 | ||
| Manassas City | 1,932 | 1,157 | 0 | 3,089 | ||
| Manassas Park City | 401 | 297 | 0 | 698 | ||
| Martinsville City | 1,615 | 1,246 | 0 | 2,861 | ||
| Newport News City | 14,595 | 14,326 | 0 | 28,921 | ||
| Norfolk City | 22,374 | 15,963 | 0 | 38,337 | ||
| Norton City | 479 | 304 | 0 | 783 | ||
| Petersburg City | 3,975 | 3,103 | 0 | 7,078 | ||
| Poquoson City | 1,101 | 1,366 | 0 | 2,467 | ||
| Portsmouth City | 11,943 | 10,233 | 0 | 22,176 | ||
| Radford City | 1,671 | 918 | 0 | 2,589 | ||
| Richmond City | 37,251 | 14,268 | 0 | 51,519 | ||
| Roanoke City | 10,193 | 7,878 | 0 | 18,071 | ||
| Salem City | 2,880 | 2,266 | 0 | 5,146 | ||
| S. Boston City | 720 | 675 | 0 | 1,395 | ||
| Staunton City | 2,370 | 1,145 | 0 | 3,515 | ||
| Suffolk City | 4,211 | 4,555 | 0 | 8,766 | ||
| Virginia Beach City | 29,517 | 23,045 | 0 | 52,562 | ||
| Waynesboro City | 1,757 | 1,214 | 0 | 2,971 | ||
| Williamsburg City | 1,135 | 604 | 0 | 1,739 | ||
| Winchester City | 2,495 | 1,473 | 0 | 3,968 | ||
| Totals | 634,533 | 456,975 | 0 | 1,091,508 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  