1984 - Question 1Shall the Constitution of Virginia be amended so that members of local governing bodies can be elected or appointed to vacancies in the office of mayor or board chairman?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 1,131,019 | 468,843 | 0 | 1,599,862 | ||
| Accomack County | 6,911 | 2,137 | 0 | 9,048 | ||
| Albemarle County | 13,891 | 4,942 | 0 | 18,833 | ||
| Alleghany County | 2,870 | 1,364 | 0 | 4,234 | ||
| Amelia County | 1,660 | 885 | 0 | 2,545 | ||
| Amherst County | 6,313 | 1,916 | 0 | 8,229 | ||
| Appomattox County | 2,386 | 1,204 | 0 | 3,590 | ||
| Arlington County | 37,494 | 20,644 | 0 | 58,138 | ||
| Augusta County | 11,589 | 4,073 | 0 | 15,662 | ||
| Bath County | 1,404 | 563 | 0 | 1,967 | ||
| Bedford County | 8,339 | 3,635 | 0 | 11,974 | ||
| Bland County | 1,354 | 625 | 0 | 1,979 | ||
| Botetourt County | 4,104 | 1,681 | 0 | 5,785 | ||
| Brunswick County | 2,684 | 1,024 | 0 | 3,708 | ||
| Buchanan County | 3,397 | 1,777 | 0 | 5,174 | ||
| Buckingham County | 2,323 | 1,007 | 0 | 3,330 | ||
| Campbell County | 9,495 | 3,129 | 0 | 12,624 | ||
| Caroline County | 3,855 | 920 | 0 | 4,775 | ||
| Carroll County | 4,696 | 1,637 | 0 | 6,333 | ||
| Charles City County | 1,613 | 352 | 0 | 1,965 | ||
| Charlotte County | 2,225 | 875 | 0 | 3,100 | ||
| Chesterfield County | 43,580 | 16,067 | 0 | 59,647 | ||
| Clarke County | 1,983 | 1,144 | 0 | 3,127 | ||
| Craig County | 1,207 | 546 | 0 | 1,753 | ||
| Culpeper County | 3,945 | 1,221 | 0 | 5,166 | ||
| Cumberland County | 1,328 | 418 | 0 | 1,746 | ||
| Dickenson County | 2,627 | 1,452 | 0 | 4,079 | ||
| Dinwiddie County | 4,092 | 1,745 | 0 | 5,837 | ||
| Essex County | 1,971 | 629 | 0 | 2,600 | ||
| Fairfax County | 164,618 | 83,469 | 0 | 248,087 | ||
| Fauquier County | 7,114 | 2,739 | 0 | 9,853 | ||
| Floyd County | 1,836 | 844 | 0 | 2,680 | ||
| Fluvanna County | 1,970 | 796 | 0 | 2,766 | ||
| Franklin County | 6,387 | 2,773 | 0 | 9,160 | ||
| Frederick County | 6,737 | 3,511 | 0 | 10,248 | ||
| Giles County | 3,209 | 1,747 | 0 | 4,956 | ||
| Gloucester County | 5,164 | 2,559 | 0 | 7,723 | ||
| Goochland County | 3,194 | 1,023 | 0 | 4,217 | ||
| Grayson County | 3,215 | 1,121 | 0 | 4,336 | ||
| Greene County | 1,194 | 574 | 0 | 1,768 | ||
| Greensville County | 1,917 | 1,238 | 0 | 3,155 | ||
| Halifax County | 5,064 | 1,248 | 0 | 6,312 | ||
| Hanover County | 13,478 | 5,584 | 0 | 19,062 | ||
| Henrico County | 47,248 | 19,846 | 0 | 67,094 | ||
| Henry County | 7,828 | 2,778 | 0 | 10,606 | ||
| Highland County | 829 | 366 | 0 | 1,195 | ||
| Isle of Wight County | 4,923 | 2,064 | 0 | 6,987 | ||
| James City County | 5,504 | 2,040 | 0 | 7,544 | ||
| King and Queen County | 1,267 | 582 | 0 | 1,849 | ||
| King George County | 2,336 | 868 | 0 | 3,204 | ||
| King William County | 2,239 | 1,037 | 0 | 3,276 | ||
| Lancaster County | 2,021 | 864 | 0 | 2,885 | ||
| Lee County | 3,810 | 2,240 | 0 | 6,050 | ||
| Loudoun County | 14,430 | 7,059 | 0 | 21,489 | ||
| Louisa County | 3,360 | 1,489 | 0 | 4,849 | ||
| Lunenburg County | 1,743 | 574 | 0 | 2,317 | ||
| Madison County | 2,007 | 927 | 0 | 2,934 | ||
| Mathews County | 1,786 | 580 | 0 | 2,366 | ||
| Mecklenburg County | 4,878 | 1,658 | 0 | 6,536 | ||
| Middlesex County | 1,597 | 536 | 0 | 2,133 | ||
| Montgomery County | 11,613 | 4,231 | 0 | 15,844 | ||
| Nelson County | 2,602 | 958 | 0 | 3,560 | ||
| New Kent County | 2,332 | 1,032 | 0 | 3,364 | ||
| Northampton County | 1,729 | 611 | 0 | 2,340 | ||
| Northumberland County | 2,278 | 1,064 | 0 | 3,342 | ||
| Nottoway County | 2,507 | 768 | 0 | 3,275 | ||
| Orange County | 3,136 | 1,322 | 0 | 4,458 | ||
| Page County | 3,720 | 1,585 | 0 | 5,305 | ||
| Patrick County | 2,823 | 967 | 0 | 3,790 | ||
| Pittsylvania County | 8,987 | 3,286 | 0 | 12,273 | ||
| Powhatan County | 2,945 | 1,141 | 0 | 4,086 | ||
| Prince Edward County | 2,608 | 803 | 0 | 3,411 | ||
| Prince George County | 3,939 | 1,572 | 0 | 5,511 | ||
| Prince William County | 29,384 | 14,417 | 0 | 43,801 | ||
| Pulaski County | 5,150 | 2,180 | 0 | 7,330 | ||
| Rappahannock County | 1,622 | 763 | 0 | 2,385 | ||
| Richmond County | 1,516 | 584 | 0 | 2,100 | ||
| Roanoke County | 20,300 | 8,190 | 0 | 28,490 | ||
| Rockbridge County | 3,576 | 897 | 0 | 4,473 | ||
| Rockingham County | 9,351 | 3,303 | 0 | 12,654 | ||
| Russell County | 3,462 | 1,509 | 0 | 4,971 | ||
| Scott County | 2,661 | 1,571 | 0 | 4,232 | ||
| Shenandoah County | 6,816 | 2,551 | 0 | 9,367 | ||
| Smyth County | 4,715 | 1,854 | 0 | 6,569 | ||
| Southampton County | 3,937 | 1,593 | 0 | 5,530 | ||
| Spotsylvania County | 7,530 | 2,721 | 0 | 10,251 | ||
| Stafford County | 8,658 | 4,074 | 0 | 12,732 | ||
| Surry County | 1,392 | 604 | 0 | 1,996 | ||
| Sussex County | 1,708 | 410 | 0 | 2,118 | ||
| Tazewell County | 6,327 | 3,174 | 0 | 9,501 | ||
| Warren County | 3,924 | 1,458 | 0 | 5,382 | ||
| Washington County | 8,404 | 3,190 | 0 | 11,594 | ||
| Westmoreland County | 2,275 | 724 | 0 | 2,999 | ||
| Wise County | 4,122 | 1,761 | 0 | 5,883 | ||
| Wythe County | 5,206 | 2,198 | 0 | 7,404 | ||
| York County | 8,731 | 3,523 | 0 | 12,254 | ||
| Alexandria City | 22,980 | 7,606 | 0 | 30,586 | ||
| Bedford City | 1,058 | 283 | 0 | 1,341 | ||
| Bristol City | 3,891 | 1,441 | 0 | 5,332 | ||
| Buena Vista City | 1,018 | 302 | 0 | 1,320 | ||
| Charlottesville City | 8,891 | 3,011 | 0 | 11,902 | ||
| Chesapeake City | 23,420 | 7,803 | 0 | 31,223 | ||
| Clifton Forge City | 1,012 | 325 | 0 | 1,337 | ||
| Colonial Heights City | 4,742 | 1,596 | 0 | 6,338 | ||
| Covington City | 1,658 | 777 | 0 | 2,435 | ||
| Danville City | 6,893 | 2,278 | 0 | 9,171 | ||
| Emporia City | 1,040 | 436 | 0 | 1,476 | ||
| Fairfax City | 5,480 | 2,382 | 0 | 7,862 | ||
| Falls Church City | 2,960 | 1,627 | 0 | 4,587 | ||
| Franklin City | 1,575 | 609 | 0 | 2,184 | ||
| Fredericksburg City | 3,457 | 1,206 | 0 | 4,663 | ||
| Galax City | 1,241 | 344 | 0 | 1,585 | ||
| Hampton City | 20,063 | 7,455 | 0 | 27,518 | ||
| Harrisonburg City | 4,342 | 1,355 | 0 | 5,697 | ||
| Hopewell City | 3,771 | 2,217 | 0 | 5,988 | ||
| Lexington City | 1,189 | 270 | 0 | 1,459 | ||
| Lynchburg City | 13,079 | 5,802 | 0 | 18,881 | ||
| Manassas City | 3,677 | 1,347 | 0 | 5,024 | ||
| Manassas Park City | 679 | 294 | 0 | 973 | ||
| Martinsville City | 3,081 | 819 | 0 | 3,900 | ||
| Newport News City | 26,755 | 17,852 | 0 | 44,607 | ||
| Norfolk City | 40,433 | 14,583 | 0 | 55,016 | ||
| Norton City | 600 | 183 | 0 | 783 | ||
| Petersburg City | 7,512 | 2,219 | 0 | 9,731 | ||
| Poquoson City | 2,741 | 913 | 0 | 3,654 | ||
| Portsmouth City | 20,838 | 8,249 | 0 | 29,087 | ||
| Radford City | 3,108 | 792 | 0 | 3,900 | ||
| Richmond City | 48,822 | 16,311 | 0 | 65,133 | ||
| Roanoke City | 20,225 | 7,191 | 0 | 27,416 | ||
| Salem City | 5,586 | 2,086 | 0 | 7,672 | ||
| S. Boston City | 1,787 | 347 | 0 | 2,134 | ||
| Staunton City | 4,879 | 1,631 | 0 | 6,510 | ||
| Suffolk City | 9,807 | 3,811 | 0 | 13,618 | ||
| Virginia Beach City | 63,248 | 22,621 | 0 | 85,869 | ||
| Waynesboro City | 3,334 | 1,065 | 0 | 4,399 | ||
| Williamsburg City | 1,924 | 767 | 0 | 2,691 | ||
| Winchester City | 3,998 | 1,702 | 0 | 5,700 | ||
| Totals | 1,131,019 | 468,843 | 0 | 1,599,862 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  