1988 - StatewideShall the 1988 Act of the General Assembly which authorizes pari-mutuel betting on horse racing and also provides for its regulation become effective in the Commonwealth?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 1,086,996 | 858,850 | 0 | 1,945,846 | ||
| Accomack County | 5,506 | 4,211 | 0 | 9,717 | ||
| Albemarle County | 14,202 | 10,728 | 0 | 24,930 | ||
| Alleghany County | 1,755 | 2,606 | 0 | 4,361 | ||
| Amelia County | 1,842 | 1,413 | 0 | 3,255 | ||
| Amherst County | 4,738 | 4,925 | 0 | 9,663 | ||
| Appomattox County | 1,726 | 2,293 | 0 | 4,019 | ||
| Arlington County | 35,680 | 27,536 | 0 | 63,216 | ||
| Augusta County | 6,525 | 8,298 | 0 | 14,823 | ||
| Bath County | 1,052 | 1,126 | 0 | 2,178 | ||
| Bedford County | 5,736 | 9,201 | 0 | 14,937 | ||
| Bland County | 870 | 1,137 | 0 | 2,007 | ||
| Botetourt County | 3,799 | 4,804 | 0 | 8,603 | ||
| Brunswick County | 2,857 | 1,869 | 0 | 4,726 | ||
| Buchanan County | 3,284 | 3,869 | 0 | 7,153 | ||
| Buckingham County | 1,967 | 1,971 | 0 | 3,938 | ||
| Campbell County | 6,141 | 7,806 | 0 | 13,947 | ||
| Caroline County | 3,354 | 2,204 | 0 | 5,558 | ||
| Carroll County | 3,279 | 5,341 | 0 | 8,620 | ||
| Charles City County | 1,760 | 652 | 0 | 2,412 | ||
| Charlotte County | 1,954 | 2,009 | 0 | 3,963 | ||
| Chesterfield County | 42,286 | 35,256 | 0 | 77,542 | ||
| Clarke County | 2,352 | 1,433 | 0 | 3,785 | ||
| Craig County | 817 | 1,173 | 0 | 1,990 | ||
| Culpeper County | 4,060 | 2,925 | 0 | 6,985 | ||
| Cumberland County | 1,270 | 974 | 0 | 2,244 | ||
| Dickenson County | 3,038 | 3,146 | 0 | 6,184 | ||
| Dinwiddie County | 4,038 | 2,715 | 0 | 6,753 | ||
| Essex County | 1,866 | 1,150 | 0 | 3,016 | ||
| Fairfax County | 179,501 | 131,790 | 0 | 311,291 | ||
| Fauquier County | 8,824 | 5,497 | 0 | 14,321 | ||
| Floyd County | 1,351 | 2,165 | 0 | 3,516 | ||
| Fluvanna County | 2,195 | 1,597 | 0 | 3,792 | ||
| Franklin County | 5,094 | 7,292 | 0 | 12,386 | ||
| Frederick County | 7,023 | 5,942 | 0 | 12,965 | ||
| Giles County | 2,039 | 2,779 | 0 | 4,818 | ||
| Gloucester County | 5,644 | 3,742 | 0 | 9,386 | ||
| Goochland County | 3,231 | 2,085 | 0 | 5,316 | ||
| Grayson County | 2,297 | 3,301 | 0 | 5,598 | ||
| Greene County | 1,560 | 1,082 | 0 | 2,642 | ||
| Greensville County | 1,718 | 1,319 | 0 | 3,037 | ||
| Halifax County | 3,143 | 4,424 | 0 | 7,567 | ||
| Hanover County | 13,554 | 11,977 | 0 | 25,531 | ||
| Henrico County | 52,363 | 36,241 | 0 | 88,604 | ||
| Henry County | 5,787 | 8,024 | 0 | 13,811 | ||
| Highland County | 507 | 771 | 0 | 1,278 | ||
| Isle of Wight County | 5,001 | 3,504 | 0 | 8,505 | ||
| James City County | 7,556 | 4,933 | 0 | 12,489 | ||
| King and Queen County | 1,320 | 1,027 | 0 | 2,347 | ||
| King George County | 2,114 | 1,779 | 0 | 3,893 | ||
| King William County | 2,418 | 1,598 | 0 | 4,016 | ||
| Lancaster County | 2,097 | 1,487 | 0 | 3,584 | ||
| Lee County | 3,204 | 4,137 | 0 | 7,341 | ||
| Loudoun County | 17,787 | 11,048 | 0 | 28,835 | ||
| Louisa County | 3,536 | 2,632 | 0 | 6,168 | ||
| Lunenburg County | 1,942 | 1,412 | 0 | 3,354 | ||
| Madison County | 2,006 | 1,435 | 0 | 3,441 | ||
| Mathews County | 1,805 | 1,456 | 0 | 3,261 | ||
| Mecklenburg County | 4,044 | 3,391 | 0 | 7,435 | ||
| Middlesex County | 2,031 | 1,331 | 0 | 3,362 | ||
| Montgomery County | 8,451 | 12,290 | 0 | 20,741 | ||
| Nelson County | 2,483 | 1,889 | 0 | 4,372 | ||
| New Kent County | 2,757 | 1,556 | 0 | 4,313 | ||
| Northampton County | 2,513 | 1,164 | 0 | 3,677 | ||
| Northumberland County | 2,035 | 1,512 | 0 | 3,547 | ||
| Nottoway County | 2,452 | 1,665 | 0 | 4,117 | ||
| Orange County | 3,713 | 2,250 | 0 | 5,963 | ||
| Page County | 3,576 | 3,280 | 0 | 6,856 | ||
| Patrick County | 1,818 | 2,469 | 0 | 4,287 | ||
| Pittsylvania County | 5,645 | 8,623 | 0 | 14,268 | ||
| Powhatan County | 2,994 | 2,140 | 0 | 5,134 | ||
| Prince Edward County | 2,168 | 2,292 | 0 | 4,460 | ||
| Prince George County | 4,262 | 2,613 | 0 | 6,875 | ||
| Prince William County | 33,267 | 22,393 | 0 | 55,660 | ||
| Pulaski County | 4,439 | 5,630 | 0 | 10,069 | ||
| Rappahannock County | 1,596 | 1,103 | 0 | 2,699 | ||
| Richmond County | 1,385 | 1,133 | 0 | 2,518 | ||
| Roanoke County | 15,674 | 18,599 | 0 | 34,273 | ||
| Rockbridge County | 2,353 | 3,047 | 0 | 5,400 | ||
| Rockingham County | 5,724 | 9,709 | 0 | 15,433 | ||
| Russell County | 3,046 | 3,539 | 0 | 6,585 | ||
| Scott County | 2,720 | 3,444 | 0 | 6,164 | ||
| Shenandoah County | 5,430 | 6,011 | 0 | 11,441 | ||
| Smyth County | 3,754 | 5,063 | 0 | 8,817 | ||
| Southampton County | 3,366 | 2,178 | 0 | 5,544 | ||
| Spotsylvania County | 8,960 | 6,841 | 0 | 15,801 | ||
| Stafford County | 10,115 | 6,924 | 0 | 17,039 | ||
| Surry County | 1,387 | 940 | 0 | 2,327 | ||
| Sussex County | 1,570 | 997 | 0 | 2,567 | ||
| Tazewell County | 4,848 | 6,009 | 0 | 10,857 | ||
| Warren County | 3,580 | 2,240 | 0 | 5,820 | ||
| Washington County | 6,000 | 9,657 | 0 | 15,657 | ||
| Westmoreland County | 2,855 | 1,378 | 0 | 4,233 | ||
| Wise County | 4,087 | 4,936 | 0 | 9,023 | ||
| Wythe County | 3,466 | 4,614 | 0 | 8,080 | ||
| York County | 8,883 | 6,418 | 0 | 15,301 | ||
| Alexandria City | 18,767 | 11,495 | 0 | 30,262 | ||
| Bedford City | 854 | 857 | 0 | 1,711 | ||
| Bristol City | 2,927 | 3,309 | 0 | 6,236 | ||
| Buena Vista City | 577 | 869 | 0 | 1,446 | ||
| Charlottesville City | 7,105 | 5,808 | 0 | 12,913 | ||
| Chesapeake City | 26,295 | 20,035 | 0 | 46,330 | ||
| Clifton Forge City | 642 | 636 | 0 | 1,278 | ||
| Colonial Heights City | 3,917 | 3,369 | 0 | 7,286 | ||
| Covington City | 1,117 | 1,378 | 0 | 2,495 | ||
| Danville City | 6,099 | 6,602 | 0 | 12,701 | ||
| Emporia City | 1,108 | 886 | 0 | 1,994 | ||
| Fairfax City | 3,998 | 2,821 | 0 | 6,819 | ||
| Falls Church City | 2,653 | 1,964 | 0 | 4,617 | ||
| Franklin City | 1,755 | 1,019 | 0 | 2,774 | ||
| Fredericksburg City | 3,213 | 2,344 | 0 | 5,557 | ||
| Galax City | 836 | 1,056 | 0 | 1,892 | ||
| Hampton City | 20,731 | 12,178 | 0 | 32,909 | ||
| Harrisonburg City | 2,887 | 4,196 | 0 | 7,083 | ||
| Hopewell City | 3,530 | 2,586 | 0 | 6,116 | ||
| Lexington City | 832 | 934 | 0 | 1,766 | ||
| Lynchburg City | 8,814 | 9,733 | 0 | 18,547 | ||
| Manassas City | 4,294 | 2,607 | 0 | 6,901 | ||
| Manassas Park City | 729 | 372 | 0 | 1,101 | ||
| Martinsville City | 2,086 | 2,169 | 0 | 4,255 | ||
| Newport News City | 30,408 | 18,791 | 0 | 49,199 | ||
| Norfolk City | 41,332 | 21,228 | 0 | 62,560 | ||
| Norton City | 623 | 482 | 0 | 1,105 | ||
| Petersburg City | 7,215 | 3,445 | 0 | 10,660 | ||
| Poquoson City | 2,582 | 1,999 | 0 | 4,581 | ||
| Portsmouth City | 19,647 | 11,393 | 0 | 31,040 | ||
| Radford City | 1,906 | 2,188 | 0 | 4,094 | ||
| Richmond City | 43,397 | 23,258 | 0 | 66,655 | ||
| Roanoke City | 15,194 | 15,044 | 0 | 30,238 | ||
| Salem City | 4,091 | 4,923 | 0 | 9,014 | ||
| S. Boston City | 1,057 | 1,182 | 0 | 2,239 | ||
| Staunton City | 3,051 | 3,277 | 0 | 6,328 | ||
| Suffolk City | 9,178 | 5,811 | 0 | 14,989 | ||
| Virginia Beach City | 70,142 | 39,432 | 0 | 109,574 | ||
| Waynesboro City | 2,529 | 2,695 | 0 | 5,224 | ||
| Williamsburg City | 1,578 | 1,109 | 0 | 2,687 | ||
| Winchester City | 3,482 | 2,855 | 0 | 6,337 | ||
| Totals | 1,086,996 | 858,850 | 0 | 1,945,846 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  