1987Shall the 1987 Act of the General Assembly which establishes a state-operated lottery become effective in Virginia?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 791,518 | 607,884 | 0 | 1,399,402 | ||
| Accomack County | 5,876 | 4,143 | 0 | 10,019 | ||
| Albemarle County | 7,996 | 7,393 | 0 | 15,389 | ||
| Alleghany County | 1,692 | 2,509 | 0 | 4,201 | ||
| Amelia County | 1,897 | 1,228 | 0 | 3,125 | ||
| Amherst County | 3,970 | 4,116 | 0 | 8,086 | ||
| Appomattox County | 1,467 | 2,269 | 0 | 3,736 | ||
| Arlington County | 17,826 | 14,843 | 0 | 32,669 | ||
| Augusta County | 4,757 | 7,199 | 0 | 11,956 | ||
| Bath County | 998 | 1,182 | 0 | 2,180 | ||
| Bedford County | 4,218 | 6,300 | 0 | 10,518 | ||
| Bland County | 999 | 1,191 | 0 | 2,190 | ||
| Botetourt County | 3,143 | 3,536 | 0 | 6,679 | ||
| Brunswick County | 2,585 | 1,577 | 0 | 4,162 | ||
| Buchanan County | 3,661 | 3,739 | 0 | 7,400 | ||
| Buckingham County | 1,858 | 1,679 | 0 | 3,537 | ||
| Campbell County | 5,189 | 6,612 | 0 | 11,801 | ||
| Caroline County | 3,219 | 1,663 | 0 | 4,882 | ||
| Carroll County | 3,598 | 3,848 | 0 | 7,446 | ||
| Charles City County | 1,455 | 588 | 0 | 2,043 | ||
| Charlotte County | 2,045 | 1,973 | 0 | 4,018 | ||
| Chesterfield County | 32,073 | 21,371 | 0 | 53,444 | ||
| Clarke County | 1,840 | 1,120 | 0 | 2,960 | ||
| Craig County | 967 | 927 | 0 | 1,894 | ||
| Culpeper County | 2,689 | 2,226 | 0 | 4,915 | ||
| Cumberland County | 1,557 | 929 | 0 | 2,486 | ||
| Dickenson County | 3,107 | 3,745 | 0 | 6,852 | ||
| Dinwiddie County | 4,005 | 2,071 | 0 | 6,076 | ||
| Essex County | 1,767 | 1,132 | 0 | 2,899 | ||
| Fairfax County | 96,909 | 60,846 | 0 | 157,755 | ||
| Fauquier County | 5,257 | 3,997 | 0 | 9,254 | ||
| Floyd County | 1,288 | 1,748 | 0 | 3,036 | ||
| Fluvanna County | 1,682 | 1,412 | 0 | 3,094 | ||
| Franklin County | 4,079 | 5,456 | 0 | 9,535 | ||
| Frederick County | 5,021 | 4,319 | 0 | 9,340 | ||
| Giles County | 2,173 | 2,828 | 0 | 5,001 | ||
| Gloucester County | 4,414 | 3,181 | 0 | 7,595 | ||
| Goochland County | 2,651 | 1,788 | 0 | 4,439 | ||
| Grayson County | 2,612 | 2,899 | 0 | 5,511 | ||
| Greene County | 1,203 | 873 | 0 | 2,076 | ||
| Greensville County | 2,282 | 1,330 | 0 | 3,612 | ||
| Halifax County | 3,300 | 3,315 | 0 | 6,615 | ||
| Hanover County | 10,169 | 7,903 | 0 | 18,072 | ||
| Henrico County | 39,795 | 25,922 | 0 | 65,717 | ||
| Henry County | 4,595 | 6,598 | 0 | 11,193 | ||
| Highland County | 575 | 732 | 0 | 1,307 | ||
| Isle of Wight County | 3,883 | 3,232 | 0 | 7,115 | ||
| James City County | 4,519 | 3,002 | 0 | 7,521 | ||
| King and Queen County | 1,110 | 964 | 0 | 2,074 | ||
| King George County | 1,699 | 1,243 | 0 | 2,942 | ||
| King William County | 2,163 | 1,250 | 0 | 3,413 | ||
| Lancaster County | 2,050 | 1,603 | 0 | 3,653 | ||
| Lee County | 4,676 | 4,366 | 0 | 9,042 | ||
| Loudoun County | 9,114 | 5,829 | 0 | 14,943 | ||
| Louisa County | 2,996 | 2,316 | 0 | 5,312 | ||
| Lunenburg County | 1,679 | 1,234 | 0 | 2,913 | ||
| Madison County | 1,522 | 1,198 | 0 | 2,720 | ||
| Mathews County | 1,624 | 1,414 | 0 | 3,038 | ||
| Mecklenburg County | 2,344 | 3,245 | 0 | 5,589 | ||
| Middlesex County | 1,546 | 1,344 | 0 | 2,890 | ||
| Montgomery County | 5,305 | 7,752 | 0 | 13,057 | ||
| Nelson County | 2,104 | 1,686 | 0 | 3,790 | ||
| New Kent County | 2,484 | 1,205 | 0 | 3,689 | ||
| Northampton County | 2,837 | 1,285 | 0 | 4,122 | ||
| Northumberland County | 2,004 | 1,454 | 0 | 3,458 | ||
| Nottoway County | 2,613 | 1,460 | 0 | 4,073 | ||
| Orange County | 2,624 | 1,887 | 0 | 4,511 | ||
| Page County | 4,035 | 2,664 | 0 | 6,699 | ||
| Patrick County | 1,717 | 2,173 | 0 | 3,890 | ||
| Pittsylvania County | 5,507 | 8,431 | 0 | 13,938 | ||
| Powhatan County | 2,608 | 1,617 | 0 | 4,225 | ||
| Prince Edward County | 2,536 | 1,676 | 0 | 4,212 | ||
| Prince George County | 3,918 | 1,730 | 0 | 5,648 | ||
| Prince William County | 22,638 | 8,897 | 0 | 31,535 | ||
| Pulaski County | 3,786 | 4,215 | 0 | 8,001 | ||
| Rappahannock County | 1,140 | 936 | 0 | 2,076 | ||
| Richmond County | 1,441 | 1,040 | 0 | 2,481 | ||
| Roanoke County | 11,522 | 13,786 | 0 | 25,308 | ||
| Rockbridge County | 2,035 | 2,475 | 0 | 4,510 | ||
| Rockingham County | 5,292 | 7,041 | 0 | 12,333 | ||
| Russell County | 3,218 | 5,137 | 0 | 8,355 | ||
| Scott County | 2,707 | 3,745 | 0 | 6,452 | ||
| Shenandoah County | 4,859 | 4,947 | 0 | 9,806 | ||
| Smyth County | 3,691 | 5,447 | 0 | 9,138 | ||
| Southampton County | 2,928 | 2,314 | 0 | 5,242 | ||
| Spotsylvania County | 7,049 | 4,456 | 0 | 11,505 | ||
| Stafford County | 7,720 | 4,120 | 0 | 11,840 | ||
| Surry County | 1,392 | 895 | 0 | 2,287 | ||
| Sussex County | 1,696 | 875 | 0 | 2,571 | ||
| Tazewell County | 4,140 | 5,865 | 0 | 10,005 | ||
| Warren County | 2,864 | 1,929 | 0 | 4,793 | ||
| Washington County | 3,804 | 7,345 | 0 | 11,149 | ||
| Westmoreland County | 2,489 | 1,112 | 0 | 3,601 | ||
| Wise County | 4,386 | 5,288 | 0 | 9,674 | ||
| Wythe County | 3,174 | 4,138 | 0 | 7,312 | ||
| York County | 6,472 | 4,804 | 0 | 11,276 | ||
| Alexandria City | 9,938 | 7,395 | 0 | 17,333 | ||
| Bedford City | 825 | 788 | 0 | 1,613 | ||
| Bristol City | 1,667 | 3,078 | 0 | 4,745 | ||
| Buena Vista City | 582 | 871 | 0 | 1,453 | ||
| Charlottesville City | 3,440 | 3,621 | 0 | 7,061 | ||
| Chesapeake City | 19,044 | 13,132 | 0 | 32,176 | ||
| Clifton Forge City | 712 | 717 | 0 | 1,429 | ||
| Colonial Heights City | 2,940 | 2,110 | 0 | 5,050 | ||
| Covington City | 900 | 1,313 | 0 | 2,213 | ||
| Danville City | 5,521 | 5,954 | 0 | 11,475 | ||
| Emporia City | 775 | 623 | 0 | 1,398 | ||
| Fairfax City | 2,988 | 2,352 | 0 | 5,340 | ||
| Falls Church City | 1,492 | 1,405 | 0 | 2,897 | ||
| Franklin City | 1,212 | 962 | 0 | 2,174 | ||
| Fredericksburg City | 2,397 | 1,911 | 0 | 4,308 | ||
| Galax City | 720 | 861 | 0 | 1,581 | ||
| Hampton City | 19,083 | 11,135 | 0 | 30,218 | ||
| Harrisonburg City | 2,261 | 2,762 | 0 | 5,023 | ||
| Hopewell City | 3,608 | 2,209 | 0 | 5,817 | ||
| Lexington City | 613 | 763 | 0 | 1,376 | ||
| Lynchburg City | 7,759 | 9,507 | 0 | 17,266 | ||
| Manassas City | 476 | 251 | 0 | 727 | ||
| Manassas Park City | 2,201 | 1,406 | 0 | 3,607 | ||
| Martinsville City | 1,767 | 2,226 | 0 | 3,993 | ||
| Newport News City | 23,602 | 14,976 | 0 | 38,578 | ||
| Norfolk City | 31,822 | 15,224 | 0 | 47,046 | ||
| Norton City | 529 | 403 | 0 | 932 | ||
| Petersburg City | 6,989 | 2,528 | 0 | 9,517 | ||
| Poquoson City | 1,860 | 1,491 | 0 | 3,351 | ||
| Portsmouth City | 15,111 | 9,249 | 0 | 24,360 | ||
| Radford City | 1,411 | 1,747 | 0 | 3,158 | ||
| Richmond City | 34,543 | 16,724 | 0 | 51,267 | ||
| Roanoke City | 11,823 | 12,366 | 0 | 24,189 | ||
| Salem City | 3,132 | 3,800 | 0 | 6,932 | ||
| S. Boston City | 1,050 | 1,075 | 0 | 2,125 | ||
| Staunton City | 2,588 | 3,426 | 0 | 6,014 | ||
| Suffolk City | 6,579 | 5,119 | 0 | 11,698 | ||
| Virginia Beach City | 46,348 | 22,373 | 0 | 68,721 | ||
| Waynesboro City | 2,067 | 2,959 | 0 | 5,026 | ||
| Williamsburg City | 949 | 815 | 0 | 1,764 | ||
| Winchester City | 2,075 | 1,934 | 0 | 4,009 | ||
| Totals | 791,518 | 607,884 | 0 | 1,399,402 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  