1986 - Question 4Shall the Constitution of Virginia be amended so that the state may be given a right to appeal certain preliminary dismissals and exclusions of evidence in felony cases?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 683,198 | 228,784 | 0 | 911,982 | ||
| Accomack County | 4,159 | 1,926 | 0 | 6,085 | ||
| Albemarle County | 5,589 | 1,100 | 0 | 6,689 | ||
| Alleghany County | 1,989 | 859 | 0 | 2,848 | ||
| Amelia County | 764 | 256 | 0 | 1,020 | ||
| Amherst County | 3,577 | 2,090 | 0 | 5,667 | ||
| Appomattox County | 1,134 | 642 | 0 | 1,776 | ||
| Arlington County | 26,323 | 7,739 | 0 | 34,062 | ||
| Augusta County | 6,171 | 1,932 | 0 | 8,103 | ||
| Bath County | 996 | 344 | 0 | 1,340 | ||
| Bedford County | 3,919 | 1,691 | 0 | 5,610 | ||
| Bland County | 1,104 | 746 | 0 | 1,850 | ||
| Botetourt County | 3,214 | 1,365 | 0 | 4,579 | ||
| Brunswick County | 832 | 1,249 | 0 | 2,081 | ||
| Buchanan County | 1,883 | 1,081 | 0 | 2,964 | ||
| Buckingham County | 969 | 426 | 0 | 1,395 | ||
| Campbell County | 3,945 | 1,872 | 0 | 5,817 | ||
| Caroline County | 1,501 | 1,279 | 0 | 2,780 | ||
| Carroll County | 2,079 | 980 | 0 | 3,059 | ||
| Charles City County | 1,159 | 163 | 0 | 1,322 | ||
| Charlotte County | 1,052 | 756 | 0 | 1,808 | ||
| Chesterfield County | 22,973 | 6,294 | 0 | 29,267 | ||
| Clarke County | 874 | 192 | 0 | 1,066 | ||
| Craig County | 651 | 292 | 0 | 943 | ||
| Culpeper County | 1,943 | 655 | 0 | 2,598 | ||
| Cumberland County | 583 | 496 | 0 | 1,079 | ||
| Dickenson County | 1,740 | 655 | 0 | 2,395 | ||
| Dinwiddie County | 2,135 | 1,177 | 0 | 3,312 | ||
| Essex County | 1,410 | 364 | 0 | 1,774 | ||
| Fairfax County | 113,316 | 31,320 | 0 | 144,636 | ||
| Fauquier County | 2,613 | 868 | 0 | 3,481 | ||
| Floyd County | 1,361 | 693 | 0 | 2,054 | ||
| Fluvanna County | 749 | 248 | 0 | 997 | ||
| Franklin County | 3,609 | 1,247 | 0 | 4,856 | ||
| Frederick County | 2,607 | 552 | 0 | 3,159 | ||
| Giles County | 1,437 | 712 | 0 | 2,149 | ||
| Gloucester County | 4,081 | 1,344 | 0 | 5,425 | ||
| Goochland County | 1,168 | 453 | 0 | 1,621 | ||
| Grayson County | 1,620 | 508 | 0 | 2,128 | ||
| Greene County | 935 | 304 | 0 | 1,239 | ||
| Greensville County | 626 | 652 | 0 | 1,278 | ||
| Halifax County | 3,133 | 1,237 | 0 | 4,370 | ||
| Hanover County | 7,526 | 2,494 | 0 | 10,020 | ||
| Henrico County | 29,388 | 7,401 | 0 | 36,789 | ||
| Henry County | 5,673 | 2,829 | 0 | 8,502 | ||
| Highland County | 594 | 235 | 0 | 829 | ||
| Isle of Wight County | 2,684 | 947 | 0 | 3,631 | ||
| James City County | 4,453 | 1,083 | 0 | 5,536 | ||
| King and Queen County | 822 | 372 | 0 | 1,194 | ||
| King George County | 1,617 | 554 | 0 | 2,171 | ||
| King William County | 1,367 | 563 | 0 | 1,930 | ||
| Lancaster County | 1,870 | 900 | 0 | 2,770 | ||
| Lee County | 1,795 | 896 | 0 | 2,691 | ||
| Loudoun County | 11,016 | 3,558 | 0 | 14,574 | ||
| Louisa County | 1,639 | 608 | 0 | 2,247 | ||
| Lunenburg County | 1,551 | 447 | 0 | 1,998 | ||
| Madison County | 1,619 | 544 | 0 | 2,163 | ||
| Mathews County | 1,563 | 533 | 0 | 2,096 | ||
| Mecklenburg County | 2,215 | 1,522 | 0 | 3,737 | ||
| Middlesex County | 1,424 | 563 | 0 | 1,987 | ||
| Montgomery County | 7,156 | 3,189 | 0 | 10,345 | ||
| Nelson County | 1,132 | 351 | 0 | 1,483 | ||
| New Kent County | 1,317 | 533 | 0 | 1,850 | ||
| Northampton County | 2,038 | 805 | 0 | 2,843 | ||
| Northumberland County | 1,783 | 661 | 0 | 2,444 | ||
| Nottoway County | 929 | 299 | 0 | 1,228 | ||
| Orange County | 2,181 | 725 | 0 | 2,906 | ||
| Page County | 1,580 | 478 | 0 | 2,058 | ||
| Patrick County | 1,232 | 648 | 0 | 1,880 | ||
| Pittsylvania County | 5,795 | 2,617 | 0 | 8,412 | ||
| Powhatan County | 829 | 344 | 0 | 1,173 | ||
| Prince Edward County | 1,176 | 692 | 0 | 1,868 | ||
| Prince George County | 2,852 | 1,087 | 0 | 3,939 | ||
| Prince William County | 21,759 | 5,505 | 0 | 27,264 | ||
| Pulaski County | 2,818 | 1,063 | 0 | 3,881 | ||
| Rappahannock County | 1,169 | 387 | 0 | 1,556 | ||
| Richmond County | 1,023 | 426 | 0 | 1,449 | ||
| Roanoke County | 16,645 | 6,308 | 0 | 22,953 | ||
| Rockbridge County | 2,073 | 732 | 0 | 2,805 | ||
| Rockingham County | 6,333 | 1,973 | 0 | 8,306 | ||
| Russell County | 2,521 | 1,360 | 0 | 3,881 | ||
| Scott County | 2,150 | 1,649 | 0 | 3,799 | ||
| Shenandoah County | 2,990 | 844 | 0 | 3,834 | ||
| Smyth County | 2,274 | 1,040 | 0 | 3,314 | ||
| Southampton County | 1,526 | 516 | 0 | 2,042 | ||
| Spotsylvania County | 2,165 | 617 | 0 | 2,782 | ||
| Stafford County | 3,653 | 1,003 | 0 | 4,656 | ||
| Surry County | 748 | 266 | 0 | 1,014 | ||
| Sussex County | 843 | 475 | 0 | 1,318 | ||
| Tazewell County | 3,626 | 1,666 | 0 | 5,292 | ||
| Warren County | 1,533 | 378 | 0 | 1,911 | ||
| Washington County | 3,350 | 1,336 | 0 | 4,686 | ||
| Westmoreland County | 1,680 | 607 | 0 | 2,287 | ||
| Wise County | 4,165 | 1,100 | 0 | 5,265 | ||
| Wythe County | 1,967 | 756 | 0 | 2,723 | ||
| York County | 6,536 | 1,950 | 0 | 8,486 | ||
| Alexandria City | 13,466 | 3,187 | 0 | 16,653 | ||
| Bedford City | 538 | 270 | 0 | 808 | ||
| Bristol City | 1,533 | 452 | 0 | 1,985 | ||
| Buena Vista City | 572 | 244 | 0 | 816 | ||
| Charlottesville City | 3,195 | 716 | 0 | 3,911 | ||
| Chesapeake City | 11,298 | 6,213 | 0 | 17,511 | ||
| Clifton Forge City | 611 | 295 | 0 | 906 | ||
| Colonial Heights City | 1,297 | 400 | 0 | 1,697 | ||
| Covington City | 1,049 | 573 | 0 | 1,622 | ||
| Danville City | 4,682 | 2,316 | 0 | 6,998 | ||
| Emporia City | 441 | 190 | 0 | 631 | ||
| Fairfax City | 3,520 | 866 | 0 | 4,386 | ||
| Falls Church City | 1,898 | 1,046 | 0 | 2,944 | ||
| Franklin City | 634 | 331 | 0 | 965 | ||
| Fredericksburg City | 1,194 | 318 | 0 | 1,512 | ||
| Galax City | 607 | 147 | 0 | 754 | ||
| Hampton City | 15,726 | 5,110 | 0 | 20,836 | ||
| Harrisonburg City | 2,799 | 664 | 0 | 3,463 | ||
| Hopewell City | 1,277 | 320 | 0 | 1,597 | ||
| Lexington City | 827 | 254 | 0 | 1,081 | ||
| Lynchburg City | 8,277 | 4,025 | 0 | 12,302 | ||
| Manassas City | 1,971 | 397 | 0 | 2,368 | ||
| Manassas Park City | 329 | 90 | 0 | 419 | ||
| Martinsville City | 2,098 | 969 | 0 | 3,067 | ||
| Newport News City | 22,367 | 7,023 | 0 | 29,390 | ||
| Norfolk City | 24,152 | 7,816 | 0 | 31,968 | ||
| Norton City | 510 | 148 | 0 | 658 | ||
| Petersburg City | 2,471 | 1,005 | 0 | 3,476 | ||
| Poquoson City | 1,976 | 571 | 0 | 2,547 | ||
| Portsmouth City | 8,124 | 2,978 | 0 | 11,102 | ||
| Radford City | 869 | 306 | 0 | 1,175 | ||
| Richmond City | 23,528 | 6,741 | 0 | 30,269 | ||
| Roanoke City | 14,599 | 5,809 | 0 | 20,408 | ||
| Salem City | 3,674 | 1,425 | 0 | 5,099 | ||
| S. Boston City | 841 | 237 | 0 | 1,078 | ||
| Staunton City | 2,964 | 689 | 0 | 3,653 | ||
| Suffolk City | 3,402 | 1,188 | 0 | 4,590 | ||
| Virginia Beach City | 44,042 | 12,875 | 0 | 56,917 | ||
| Waynesboro City | 2,701 | 780 | 0 | 3,481 | ||
| Williamsburg City | 1,252 | 289 | 0 | 1,541 | ||
| Winchester City | 1,601 | 317 | 0 | 1,918 | ||
| Totals | 683,198 | 228,784 | 0 | 911,982 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  