1990 - Question 4Shall the Constitution of Virginia be amended to authorize a new category of state debt for transportation purposes which would be secured by pledged tax revenues, subject to limits on the amount of the debt, and not require voter approval?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 234,070 | 862,730 | 0 | 1,096,800 | ||
| Accomack County | 1,577 | 4,710 | 0 | 6,287 | ||
| Albemarle County | 2,144 | 12,487 | 0 | 14,631 | ||
| Alleghany County | 266 | 1,971 | 0 | 2,237 | ||
| Amelia County | 135 | 1,510 | 0 | 1,645 | ||
| Amherst County | 728 | 4,212 | 0 | 4,940 | ||
| Appomattox County | 225 | 1,882 | 0 | 2,107 | ||
| Arlington County | 13,407 | 26,131 | 0 | 39,538 | ||
| Augusta County | 652 | 8,022 | 0 | 8,674 | ||
| Bath County | 150 | 616 | 0 | 766 | ||
| Bedford County | 1,063 | 6,830 | 0 | 7,893 | ||
| Bland County | 220 | 1,102 | 0 | 1,322 | ||
| Botetourt County | 830 | 3,740 | 0 | 4,570 | ||
| Brunswick County | 372 | 1,752 | 0 | 2,124 | ||
| Buchanan County | 993 | 2,427 | 0 | 3,420 | ||
| Buckingham County | 186 | 1,580 | 0 | 1,766 | ||
| Campbell County | 818 | 6,401 | 0 | 7,219 | ||
| Caroline County | 625 | 2,269 | 0 | 2,894 | ||
| Carroll County | 775 | 3,575 | 0 | 4,350 | ||
| Charles City County | 240 | 652 | 0 | 892 | ||
| Charlotte County | 310 | 1,639 | 0 | 1,949 | ||
| Chesterfield County | 3,840 | 36,671 | 0 | 40,511 | ||
| Clarke County | 320 | 1,949 | 0 | 2,269 | ||
| Craig County | 165 | 867 | 0 | 1,032 | ||
| Culpeper County | 561 | 4,174 | 0 | 4,735 | ||
| Cumberland County | 87 | 1,202 | 0 | 1,289 | ||
| Dickenson County | 463 | 1,805 | 0 | 2,268 | ||
| Dinwiddie County | 403 | 2,407 | 0 | 2,810 | ||
| Essex County | 314 | 1,322 | 0 | 1,636 | ||
| Fairfax County | 48,521 | 148,411 | 0 | 196,932 | ||
| Fauquier County | 1,397 | 7,670 | 0 | 9,067 | ||
| Floyd County | 274 | 1,448 | 0 | 1,722 | ||
| Fluvanna County | 208 | 1,627 | 0 | 1,835 | ||
| Franklin County | 1,116 | 4,888 | 0 | 6,004 | ||
| Frederick County | 984 | 7,809 | 0 | 8,793 | ||
| Giles County | 821 | 3,034 | 0 | 3,855 | ||
| Gloucester County | 1,833 | 4,442 | 0 | 6,275 | ||
| Goochland County | 348 | 2,649 | 0 | 2,997 | ||
| Grayson County | 401 | 1,994 | 0 | 2,395 | ||
| Greene County | 145 | 1,526 | 0 | 1,671 | ||
| Greensville County | 248 | 1,020 | 0 | 1,268 | ||
| Halifax County | 391 | 2,921 | 0 | 3,312 | ||
| Hanover County | 1,249 | 13,413 | 0 | 14,662 | ||
| Henrico County | 4,323 | 39,536 | 0 | 43,859 | ||
| Henry County | 972 | 7,151 | 0 | 8,123 | ||
| Highland County | 67 | 590 | 0 | 657 | ||
| Isle of Wight County | 845 | 3,307 | 0 | 4,152 | ||
| James City County | 1,948 | 6,122 | 0 | 8,070 | ||
| King and Queen County | 235 | 945 | 0 | 1,180 | ||
| King George County | 429 | 2,028 | 0 | 2,457 | ||
| King William County | 325 | 1,853 | 0 | 2,178 | ||
| Lancaster County | 319 | 2,559 | 0 | 2,878 | ||
| Lee County | 725 | 2,064 | 0 | 2,789 | ||
| Loudoun County | 4,269 | 11,928 | 0 | 16,197 | ||
| Louisa County | 532 | 2,745 | 0 | 3,277 | ||
| Lunenburg County | 206 | 1,482 | 0 | 1,688 | ||
| Madison County | 243 | 2,067 | 0 | 2,310 | ||
| Mathews County | 527 | 1,773 | 0 | 2,300 | ||
| Mecklenburg County | 453 | 3,530 | 0 | 3,983 | ||
| Middlesex County | 312 | 1,702 | 0 | 2,014 | ||
| Montgomery County | 2,143 | 8,310 | 0 | 10,453 | ||
| Nelson County | 394 | 2,097 | 0 | 2,491 | ||
| New Kent County | 259 | 2,242 | 0 | 2,501 | ||
| Northampton County | 674 | 1,855 | 0 | 2,529 | ||
| Northumberland County | 327 | 2,083 | 0 | 2,410 | ||
| Nottoway County | 241 | 1,879 | 0 | 2,120 | ||
| Orange County | 427 | 3,275 | 0 | 3,702 | ||
| Page County | 511 | 3,470 | 0 | 3,981 | ||
| Patrick County | 542 | 3,341 | 0 | 3,883 | ||
| Pittsylvania County | 861 | 6,474 | 0 | 7,335 | ||
| Powhatan County | 189 | 2,212 | 0 | 2,401 | ||
| Prince Edward County | 170 | 2,130 | 0 | 2,300 | ||
| Prince George County | 299 | 3,101 | 0 | 3,400 | ||
| Prince William County | 9,171 | 25,463 | 0 | 34,634 | ||
| Pulaski County | 1,099 | 5,696 | 0 | 6,795 | ||
| Rappahannock County | 283 | 1,377 | 0 | 1,660 | ||
| Richmond County | 220 | 1,057 | 0 | 1,277 | ||
| Roanoke County | 6,126 | 22,605 | 0 | 28,731 | ||
| Rockbridge County | 478 | 2,313 | 0 | 2,791 | ||
| Rockingham County | 619 | 8,787 | 0 | 9,406 | ||
| Russell County | 790 | 2,649 | 0 | 3,439 | ||
| Scott County | 568 | 2,755 | 0 | 3,323 | ||
| Shenandoah County | 821 | 6,480 | 0 | 7,301 | ||
| Smyth County | 736 | 3,337 | 0 | 4,073 | ||
| Southampton County | 580 | 1,905 | 0 | 2,485 | ||
| Spotsylvania County | 2,771 | 7,693 | 0 | 10,464 | ||
| Stafford County | 2,389 | 8,029 | 0 | 10,418 | ||
| Surry County | 343 | 813 | 0 | 1,156 | ||
| Sussex County | 329 | 1,128 | 0 | 1,457 | ||
| Tazewell County | 961 | 5,081 | 0 | 6,042 | ||
| Warren County | 623 | 3,503 | 0 | 4,126 | ||
| Washington County | 1,070 | 4,961 | 0 | 6,031 | ||
| Westmoreland County | 433 | 1,807 | 0 | 2,240 | ||
| Wise County | 1,115 | 3,556 | 0 | 4,671 | ||
| Wythe County | 525 | 3,125 | 0 | 3,650 | ||
| York County | 2,671 | 7,518 | 0 | 10,189 | ||
| Alexandria City | 10,767 | 16,251 | 0 | 27,018 | ||
| Bedford City | 158 | 809 | 0 | 967 | ||
| Bristol City | 720 | 1,666 | 0 | 2,386 | ||
| Buena Vista City | 170 | 533 | 0 | 703 | ||
| Charlottesville City | 1,329 | 5,774 | 0 | 7,103 | ||
| Chesapeake City | 3,374 | 15,736 | 0 | 19,110 | ||
| Clifton Forge City | 129 | 550 | 0 | 679 | ||
| Colonial Heights City | 534 | 4,059 | 0 | 4,593 | ||
| Covington City | 196 | 1,045 | 0 | 1,241 | ||
| Danville City | 832 | 6,402 | 0 | 7,234 | ||
| Emporia City | 180 | 781 | 0 | 961 | ||
| Fairfax City | 1,155 | 3,626 | 0 | 4,781 | ||
| Falls Church City | 940 | 1,973 | 0 | 2,913 | ||
| Franklin City | 349 | 917 | 0 | 1,266 | ||
| Fredericksburg City | 838 | 2,185 | 0 | 3,023 | ||
| Galax City | 171 | 699 | 0 | 870 | ||
| Hampton City | 7,430 | 15,106 | 0 | 22,536 | ||
| Harrisonburg City | 373 | 3,615 | 0 | 3,988 | ||
| Hopewell City | 264 | 2,682 | 0 | 2,946 | ||
| Lexington City | 239 | 638 | 0 | 877 | ||
| Lynchburg City | 1,837 | 8,481 | 0 | 10,318 | ||
| Manassas City | 1,455 | 2,830 | 0 | 4,285 | ||
| Manassas Park City | 156 | 403 | 0 | 559 | ||
| Martinsville City | 429 | 2,096 | 0 | 2,525 | ||
| Newport News City | 10,759 | 19,696 | 0 | 30,455 | ||
| Norfolk City | 7,543 | 17,323 | 0 | 24,866 | ||
| Norton City | 164 | 402 | 0 | 566 | ||
| Petersburg City | 999 | 3,863 | 0 | 4,862 | ||
| Poquoson City | 739 | 2,196 | 0 | 2,935 | ||
| Portsmouth City | 4,003 | 8,254 | 0 | 12,257 | ||
| Radford City | 400 | 1,382 | 0 | 1,782 | ||
| Richmond City | 6,024 | 22,792 | 0 | 28,816 | ||
| Roanoke City | 6,392 | 14,179 | 0 | 20,571 | ||
| Salem City | 1,542 | 4,782 | 0 | 6,324 | ||
| S. Boston City | 94 | 811 | 0 | 905 | ||
| Staunton City | 305 | 3,314 | 0 | 3,619 | ||
| Suffolk City | 1,585 | 5,639 | 0 | 7,224 | ||
| Virginia Beach City | 9,821 | 39,091 | 0 | 48,912 | ||
| Waynesboro City | 375 | 2,912 | 0 | 3,287 | ||
| Williamsburg City | 488 | 1,227 | 0 | 1,715 | ||
| Winchester City | 519 | 3,764 | 0 | 4,283 | ||
| Totals | 234,070 | 862,730 | 0 | 1,096,800 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  