1990 - Question 1Shall the Constitution of Virginia be amended to authorize lower tax rates on personal property belonging to persons sixty-five and older, or permanently and totally disabled, in defined cases?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 942,840 | 212,486 | 0 | 1,155,326 | ||
| Accomack County | 5,899 | 1,089 | 0 | 6,988 | ||
| Albemarle County | 12,164 | 3,134 | 0 | 15,298 | ||
| Alleghany County | 1,878 | 442 | 0 | 2,320 | ||
| Amelia County | 1,326 | 337 | 0 | 1,663 | ||
| Amherst County | 4,375 | 824 | 0 | 5,199 | ||
| Appomattox County | 1,837 | 398 | 0 | 2,235 | ||
| Arlington County | 31,322 | 10,301 | 0 | 41,623 | ||
| Augusta County | 7,383 | 1,461 | 0 | 8,844 | ||
| Bath County | 603 | 195 | 0 | 798 | ||
| Bedford County | 6,580 | 1,704 | 0 | 8,284 | ||
| Bland County | 1,171 | 300 | 0 | 1,471 | ||
| Botetourt County | 3,922 | 877 | 0 | 4,799 | ||
| Brunswick County | 1,791 | 575 | 0 | 2,366 | ||
| Buchanan County | 2,418 | 1,413 | 0 | 3,831 | ||
| Buckingham County | 1,449 | 455 | 0 | 1,904 | ||
| Campbell County | 6,316 | 1,285 | 0 | 7,601 | ||
| Caroline County | 2,606 | 461 | 0 | 3,067 | ||
| Carroll County | 3,770 | 953 | 0 | 4,723 | ||
| Charles City County | 813 | 176 | 0 | 989 | ||
| Charlotte County | 1,645 | 502 | 0 | 2,147 | ||
| Chesterfield County | 34,772 | 6,826 | 0 | 41,598 | ||
| Clarke County | 1,913 | 446 | 0 | 2,359 | ||
| Craig County | 897 | 205 | 0 | 1,102 | ||
| Culpeper County | 4,370 | 678 | 0 | 5,048 | ||
| Cumberland County | 1,065 | 231 | 0 | 1,296 | ||
| Dickenson County | 2,287 | 498 | 0 | 2,785 | ||
| Dinwiddie County | 2,575 | 532 | 0 | 3,107 | ||
| Essex County | 1,403 | 365 | 0 | 1,768 | ||
| Fairfax County | 159,298 | 43,284 | 0 | 202,582 | ||
| Fauquier County | 7,649 | 1,673 | 0 | 9,322 | ||
| Floyd County | 1,329 | 510 | 0 | 1,839 | ||
| Fluvanna County | 1,578 | 326 | 0 | 1,904 | ||
| Franklin County | 5,124 | 1,522 | 0 | 6,646 | ||
| Frederick County | 7,388 | 1,802 | 0 | 9,190 | ||
| Giles County | 3,416 | 953 | 0 | 4,369 | ||
| Gloucester County | 5,456 | 1,076 | 0 | 6,532 | ||
| Goochland County | 2,800 | 540 | 0 | 3,340 | ||
| Grayson County | 2,172 | 455 | 0 | 2,627 | ||
| Greene County | 1,258 | 543 | 0 | 1,801 | ||
| Greensville County | 1,319 | 277 | 0 | 1,596 | ||
| Halifax County | 2,709 | 840 | 0 | 3,549 | ||
| Hanover County | 12,772 | 2,303 | 0 | 15,075 | ||
| Henrico County | 38,597 | 6,882 | 0 | 45,479 | ||
| Henry County | 7,052 | 1,736 | 0 | 8,788 | ||
| Highland County | 534 | 144 | 0 | 678 | ||
| Isle of Wight County | 3,396 | 980 | 0 | 4,376 | ||
| James City County | 6,551 | 1,761 | 0 | 8,312 | ||
| King and Queen County | 1,034 | 275 | 0 | 1,309 | ||
| King George County | 2,194 | 385 | 0 | 2,579 | ||
| King William County | 1,907 | 449 | 0 | 2,356 | ||
| Lancaster County | 2,411 | 647 | 0 | 3,058 | ||
| Lee County | 2,892 | 535 | 0 | 3,427 | ||
| Loudoun County | 14,397 | 2,493 | 0 | 16,890 | ||
| Louisa County | 2,978 | 592 | 0 | 3,570 | ||
| Lunenburg County | 1,323 | 487 | 0 | 1,810 | ||
| Madison County | 1,929 | 560 | 0 | 2,489 | ||
| Mathews County | 1,919 | 534 | 0 | 2,453 | ||
| Mecklenburg County | 2,978 | 1,167 | 0 | 4,145 | ||
| Middlesex County | 1,711 | 415 | 0 | 2,126 | ||
| Montgomery County | 8,166 | 2,904 | 0 | 11,070 | ||
| Nelson County | 2,284 | 444 | 0 | 2,728 | ||
| New Kent County | 2,128 | 480 | 0 | 2,608 | ||
| Northampton County | 2,287 | 536 | 0 | 2,823 | ||
| Northumberland County | 2,056 | 501 | 0 | 2,557 | ||
| Nottoway County | 1,603 | 688 | 0 | 2,291 | ||
| Orange County | 3,039 | 923 | 0 | 3,962 | ||
| Page County | 3,369 | 1,058 | 0 | 4,427 | ||
| Patrick County | 3,336 | 1,068 | 0 | 4,404 | ||
| Pittsylvania County | 5,999 | 1,879 | 0 | 7,878 | ||
| Powhatan County | 2,101 | 411 | 0 | 2,512 | ||
| Prince Edward County | 1,776 | 627 | 0 | 2,403 | ||
| Prince George County | 3,039 | 464 | 0 | 3,503 | ||
| Prince William County | 30,911 | 4,675 | 0 | 35,586 | ||
| Pulaski County | 5,686 | 1,431 | 0 | 7,117 | ||
| Rappahannock County | 1,532 | 263 | 0 | 1,795 | ||
| Richmond County | 1,131 | 273 | 0 | 1,404 | ||
| Roanoke County | 24,902 | 5,801 | 0 | 30,703 | ||
| Rockbridge County | 2,385 | 534 | 0 | 2,919 | ||
| Rockingham County | 7,471 | 2,122 | 0 | 9,593 | ||
| Russell County | 2,818 | 990 | 0 | 3,808 | ||
| Scott County | 2,898 | 857 | 0 | 3,755 | ||
| Shenandoah County | 6,321 | 1,469 | 0 | 7,790 | ||
| Smyth County | 3,522 | 1,022 | 0 | 4,544 | ||
| Southampton County | 2,130 | 515 | 0 | 2,645 | ||
| Spotsylvania County | 9,075 | 1,837 | 0 | 10,912 | ||
| Stafford County | 9,219 | 1,522 | 0 | 10,741 | ||
| Surry County | 1,023 | 252 | 0 | 1,275 | ||
| Sussex County | 1,432 | 331 | 0 | 1,763 | ||
| Tazewell County | 5,218 | 1,550 | 0 | 6,768 | ||
| Warren County | 3,688 | 751 | 0 | 4,439 | ||
| Washington County | 5,293 | 1,290 | 0 | 6,583 | ||
| Westmoreland County | 2,166 | 348 | 0 | 2,514 | ||
| Wise County | 4,807 | 683 | 0 | 5,490 | ||
| Wythe County | 3,038 | 882 | 0 | 3,920 | ||
| York County | 9,013 | 1,726 | 0 | 10,739 | ||
| Alexandria City | 23,671 | 4,965 | 0 | 28,636 | ||
| Bedford City | 773 | 228 | 0 | 1,001 | ||
| Bristol City | 2,288 | 396 | 0 | 2,684 | ||
| Buena Vista City | 657 | 120 | 0 | 777 | ||
| Charlottesville City | 6,274 | 1,319 | 0 | 7,593 | ||
| Chesapeake City | 16,893 | 3,255 | 0 | 20,148 | ||
| Clifton Forge City | 596 | 136 | 0 | 732 | ||
| Colonial Heights City | 4,293 | 627 | 0 | 4,920 | ||
| Covington City | 1,079 | 247 | 0 | 1,326 | ||
| Danville City | 6,429 | 1,455 | 0 | 7,884 | ||
| Emporia City | 921 | 200 | 0 | 1,121 | ||
| Fairfax City | 4,172 | 776 | 0 | 4,948 | ||
| Falls Church City | 2,531 | 529 | 0 | 3,060 | ||
| Franklin City | 1,124 | 265 | 0 | 1,389 | ||
| Fredericksburg City | 2,704 | 551 | 0 | 3,255 | ||
| Galax City | 796 | 168 | 0 | 964 | ||
| Hampton City | 20,773 | 3,038 | 0 | 23,811 | ||
| Harrisonburg City | 3,203 | 820 | 0 | 4,023 | ||
| Hopewell City | 2,646 | 438 | 0 | 3,084 | ||
| Lexington City | 722 | 216 | 0 | 938 | ||
| Lynchburg City | 9,074 | 1,711 | 0 | 10,785 | ||
| Manassas City | 3,916 | 605 | 0 | 4,521 | ||
| Manassas Park City | 531 | 65 | 0 | 596 | ||
| Martinsville City | 2,215 | 524 | 0 | 2,739 | ||
| Newport News City | 27,951 | 4,612 | 0 | 32,563 | ||
| Norfolk City | 22,768 | 3,531 | 0 | 26,299 | ||
| Norton City | 530 | 97 | 0 | 627 | ||
| Petersburg City | 4,710 | 647 | 0 | 5,357 | ||
| Poquoson City | 2,559 | 523 | 0 | 3,082 | ||
| Portsmouth City | 11,096 | 2,089 | 0 | 13,185 | ||
| Radford City | 1,508 | 372 | 0 | 1,880 | ||
| Richmond City | 25,693 | 4,907 | 0 | 30,600 | ||
| Roanoke City | 18,949 | 3,585 | 0 | 22,534 | ||
| Salem City | 5,776 | 1,119 | 0 | 6,895 | ||
| S. Boston City | 763 | 217 | 0 | 980 | ||
| Staunton City | 3,151 | 560 | 0 | 3,711 | ||
| Suffolk City | 6,221 | 1,479 | 0 | 7,700 | ||
| Virginia Beach City | 41,634 | 8,349 | 0 | 49,983 | ||
| Waynesboro City | 2,894 | 467 | 0 | 3,361 | ||
| Williamsburg City | 1,357 | 406 | 0 | 1,763 | ||
| Winchester City | 3,516 | 956 | 0 | 4,472 | ||
| Totals | 942,840 | 212,486 | 0 | 1,155,326 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  