1992 - Statewide - Question 3Shall Chapters 894 and 896, Acts of the General Assembly of 1992, authorizing the issuance of general obligation bonds of the Commonwealth of Virginia In the maximum amount of $472,406,000 pursuant to Article X, Section 9 (b) of the Constitution of Virginia for capital projects for EDUCATIONAL INSTITUTIONS, take effect?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 1,560,499 | 555,624 | 0 | 2,116,123 | ||
| Accomack County | 6,597 | 2,547 | 0 | 9,144 | ||
| Albemarle County | 20,627 | 7,713 | 0 | 28,340 | ||
| Alleghany County | 3,533 | 1,135 | 0 | 4,668 | ||
| Amelia County | 2,071 | 1,124 | 0 | 3,195 | ||
| Amherst County | 5,948 | 3,127 | 0 | 9,075 | ||
| Appomattox County | 2,487 | 1,835 | 0 | 4,322 | ||
| Arlington County | 56,866 | 18,229 | 0 | 75,095 | ||
| Augusta County | 9,706 | 8,830 | 0 | 18,536 | ||
| Bath County | 1,302 | 551 | 0 | 1,853 | ||
| Bedford County | 10,624 | 5,480 | 0 | 16,104 | ||
| Bland County | 1,228 | 818 | 0 | 2,046 | ||
| Botetourt County | 6,987 | 2,759 | 0 | 9,746 | ||
| Brunswick County | 3,023 | 1,301 | 0 | 4,324 | ||
| Buchanan County | 5,573 | 1,523 | 0 | 7,096 | ||
| Buckingham County | 2,256 | 1,130 | 0 | 3,386 | ||
| Campbell County | 9,742 | 4,808 | 0 | 14,550 | ||
| Caroline County | 4,157 | 1,486 | 0 | 5,643 | ||
| Carroll County | 4,856 | 2,637 | 0 | 7,493 | ||
| Charles City County | 1,665 | 344 | 0 | 2,009 | ||
| Charlotte County | 2,218 | 1,500 | 0 | 3,718 | ||
| Chesterfield County | 73,685 | 23,690 | 0 | 97,375 | ||
| Clarke County | 2,347 | 1,307 | 0 | 3,654 | ||
| Craig County | 1,352 | 651 | 0 | 2,003 | ||
| Culpeper County | 4,906 | 2,899 | 0 | 7,805 | ||
| Cumberland County | 1,734 | 785 | 0 | 2,519 | ||
| Dickenson County | 3,885 | 744 | 0 | 4,629 | ||
| Dinwiddie County | 3,973 | 1,419 | 0 | 5,392 | ||
| Essex County | 2,228 | 657 | 0 | 2,885 | ||
| Fairfax County | 267,222 | 90,001 | 0 | 357,223 | ||
| Fauquier County | 11,738 | 4,777 | 0 | 16,515 | ||
| Floyd County | 2,486 | 1,317 | 0 | 3,803 | ||
| Fluvanna County | 3,010 | 1,551 | 0 | 4,561 | ||
| Franklin County | 8,301 | 3,986 | 0 | 12,287 | ||
| Frederick County | 7,561 | 6,324 | 0 | 13,885 | ||
| Giles County | 3,699 | 1,442 | 0 | 5,141 | ||
| Gloucester County | 7,774 | 3,193 | 0 | 10,967 | ||
| Goochland County | 4,612 | 1,618 | 0 | 6,230 | ||
| Grayson County | 2,815 | 1,809 | 0 | 4,624 | ||
| Greene County | 2,042 | 1,367 | 0 | 3,409 | ||
| Greensville County | 1,842 | 556 | 0 | 2,398 | ||
| Halifax County | 4,373 | 2,902 | 0 | 7,275 | ||
| Hanover County | 20,473 | 9,272 | 0 | 29,745 | ||
| Henrico County | 79,785 | 21,937 | 0 | 101,722 | ||
| Henry County | 10,325 | 5,294 | 0 | 15,619 | ||
| Highland County | 693 | 530 | 0 | 1,223 | ||
| Isle of Wight County | 6,130 | 2,081 | 0 | 8,211 | ||
| James City County | 10,833 | 3,834 | 0 | 14,667 | ||
| King and Queen County | 1,538 | 483 | 0 | 2,021 | ||
| King George County | 3,010 | 1,336 | 0 | 4,346 | ||
| King William County | 2,875 | 949 | 0 | 3,824 | ||
| Lancaster County | 3,033 | 1,371 | 0 | 4,404 | ||
| Lee County | 4,684 | 1,578 | 0 | 6,262 | ||
| Loudoun County | 22,842 | 13,194 | 0 | 36,036 | ||
| Louisa County | 4,236 | 2,016 | 0 | 6,252 | ||
| Lunenburg County | 2,409 | 1,115 | 0 | 3,524 | ||
| Madison County | 1,991 | 1,661 | 0 | 3,652 | ||
| Mathews County | 2,451 | 1,198 | 0 | 3,649 | ||
| Mecklenburg County | 5,427 | 2,540 | 0 | 7,967 | ||
| Middlesex County | 2,428 | 1,132 | 0 | 3,560 | ||
| Montgomery County | 16,945 | 5,012 | 0 | 21,957 | ||
| Nelson County | 2,761 | 1,513 | 0 | 4,274 | ||
| New Kent County | 3,606 | 1,518 | 0 | 5,124 | ||
| Northampton County | 3,014 | 1,002 | 0 | 4,016 | ||
| Northumberland County | 2,573 | 1,498 | 0 | 4,071 | ||
| Nottoway County | 2,940 | 1,094 | 0 | 4,034 | ||
| Orange County | 4,686 | 2,687 | 0 | 7,373 | ||
| Page County | 3,069 | 2,599 | 0 | 5,668 | ||
| Patrick County | 2,881 | 1,610 | 0 | 4,491 | ||
| Pittsylvania County | 10,275 | 4,618 | 0 | 14,893 | ||
| Powhatan County | 4,087 | 1,792 | 0 | 5,879 | ||
| Prince Edward County | 3,031 | 1,722 | 0 | 4,753 | ||
| Prince George County | 5,603 | 2,257 | 0 | 7,860 | ||
| Prince William County | 46,369 | 15,316 | 0 | 61,685 | ||
| Pulaski County | 8,666 | 3,277 | 0 | 11,943 | ||
| Rappahannock County | 1,920 | 945 | 0 | 2,865 | ||
| Richmond County | 1,657 | 680 | 0 | 2,337 | ||
| Roanoke County | 26,219 | 8,415 | 0 | 34,634 | ||
| Rockbridge County | 3,821 | 2,096 | 0 | 5,917 | ||
| Rockingham County | 7,176 | 10,824 | 0 | 18,000 | ||
| Russell County | 6,245 | 1,691 | 0 | 7,936 | ||
| Scott County | 4,381 | 1,747 | 0 | 6,128 | ||
| Shenandoah County | 5,125 | 4,956 | 0 | 10,081 | ||
| Smyth County | 7,599 | 2,085 | 0 | 9,684 | ||
| Southampton County | 3,726 | 1,258 | 0 | 4,984 | ||
| Spotsylvania County | 14,526 | 5,837 | 0 | 20,363 | ||
| Stafford County | 15,069 | 6,069 | 0 | 21,138 | ||
| Surry County | 1,915 | 603 | 0 | 2,518 | ||
| Sussex County | 1,776 | 695 | 0 | 2,471 | ||
| Tazewell County | 8,175 | 3,254 | 0 | 11,429 | ||
| Warren County | 4,451 | 2,923 | 0 | 7,374 | ||
| Washington County | 12,511 | 3,097 | 0 | 15,608 | ||
| Westmoreland County | 2,893 | 1,249 | 0 | 4,142 | ||
| Wise County | 9,269 | 1,582 | 0 | 10,851 | ||
| Wythe County | 5,496 | 2,792 | 0 | 8,288 | ||
| York County | 12,832 | 3,683 | 0 | 16,515 | ||
| Alexandria City | 38,613 | 7,680 | 0 | 46,293 | ||
| Bedford City | 1,148 | 470 | 0 | 1,618 | ||
| Bristol City | 4,452 | 666 | 0 | 5,118 | ||
| Buena Vista City | 1,097 | 418 | 0 | 1,515 | ||
| Charlottesville City | 10,534 | 2,972 | 0 | 13,506 | ||
| Chesapeake City | 35,880 | 20,143 | 0 | 56,023 | ||
| Clifton Forge City | 1,131 | 244 | 0 | 1,375 | ||
| Colonial Heights City | 4,575 | 1,820 | 0 | 6,395 | ||
| Covington City | 1,693 | 458 | 0 | 2,151 | ||
| Danville City | 9,927 | 3,067 | 0 | 12,994 | ||
| Emporia City | 1,301 | 403 | 0 | 1,704 | ||
| Fairfax City | 6,844 | 2,109 | 0 | 8,953 | ||
| Falls Church City | 3,746 | 1,041 | 0 | 4,787 | ||
| Franklin City | 2,008 | 393 | 0 | 2,401 | ||
| Fredericksburg City | 4,009 | 1,197 | 0 | 5,206 | ||
| Galax City | 1,177 | 522 | 0 | 1,699 | ||
| Hampton City | 25,388 | 6,070 | 0 | 31,458 | ||
| Harrisonburg City | 4,813 | 3,381 | 0 | 8,194 | ||
| Hopewell City | 3,925 | 1,922 | 0 | 5,847 | ||
| Lexington City | 1,418 | 333 | 0 | 1,751 | ||
| Lynchburg City | 10,934 | 3,938 | 0 | 14,872 | ||
| Manassas City | 7,607 | 1,836 | 0 | 9,443 | ||
| Manassas Park City | 996 | 291 | 0 | 1,287 | ||
| Martinsville City | 3,010 | 1,173 | 0 | 4,183 | ||
| Newport News City | 37,655 | 8,975 | 0 | 46,630 | ||
| Norfolk City | 50,257 | 10,716 | 0 | 60,973 | ||
| Norton City | 981 | 147 | 0 | 1,128 | ||
| Petersburg City | 7,741 | 1,270 | 0 | 9,011 | ||
| Poquoson City | 3,604 | 1,156 | 0 | 4,760 | ||
| Portsmouth City | 23,762 | 5,169 | 0 | 28,931 | ||
| Radford City | 3,310 | 723 | 0 | 4,033 | ||
| Richmond City | 47,815 | 9,359 | 0 | 57,174 | ||
| Roanoke City | 22,193 | 5,834 | 0 | 28,027 | ||
| Salem City | 6,534 | 1,827 | 0 | 8,361 | ||
| S. Boston City | 1,198 | 602 | 0 | 1,800 | ||
| Staunton City | 4,191 | 2,503 | 0 | 6,694 | ||
| Suffolk City | 9,788 | 3,218 | 0 | 13,006 | ||
| Virginia Beach City | 100,118 | 29,541 | 0 | 129,659 | ||
| Waynesboro City | 3,495 | 1,979 | 0 | 5,474 | ||
| Williamsburg City | 2,456 | 594 | 0 | 3,050 | ||
| Winchester City | 3,673 | 2,075 | 0 | 5,748 | ||
| Totals | 1,560,499 | 555,624 | 0 | 2,116,123 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  