1992 - Statewide - Question 2Shall Chapters 849 and 892, Acts of the General Assembly of 1992, authorizing the issuance of general obligation bonds of the Commonwealth of Virginia In the maximum amount of $45,173,000 pursuant to Article X, Section 9 (b) of the Constitution of Virginia for capital projects for MENTAL HEALTH FACILITIES, take effect?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 1,414,728 | 677,720 | 0 | 2,092,448 | ||
| Accomack County | 6,264 | 2,924 | 0 | 9,188 | ||
| Albemarle County | 19,739 | 8,481 | 0 | 28,220 | ||
| Alleghany County | 3,325 | 1,349 | 0 | 4,674 | ||
| Amelia County | 2,093 | 1,150 | 0 | 3,243 | ||
| Amherst County | 5,414 | 3,686 | 0 | 9,100 | ||
| Appomattox County | 2,323 | 2,013 | 0 | 4,336 | ||
| Arlington County | 54,852 | 20,192 | 0 | 75,044 | ||
| Augusta County | 9,091 | 9,553 | 0 | 18,644 | ||
| Bath County | 1,277 | 577 | 0 | 1,854 | ||
| Bedford County | 9,738 | 6,326 | 0 | 16,064 | ||
| Bland County | 1,129 | 925 | 0 | 2,054 | ||
| Botetourt County | 6,433 | 3,241 | 0 | 9,674 | ||
| Brunswick County | 3,183 | 1,306 | 0 | 4,489 | ||
| Buchanan County | 5,311 | 1,778 | 0 | 7,089 | ||
| Buckingham County | 2,226 | 1,211 | 0 | 3,437 | ||
| Campbell County | 8,943 | 5,505 | 0 | 14,448 | ||
| Caroline County | 4,050 | 1,668 | 0 | 5,718 | ||
| Carroll County | 4,580 | 3,017 | 0 | 7,597 | ||
| Charles City County | 1,662 | 384 | 0 | 2,046 | ||
| Charlotte County | 2,037 | 1,677 | 0 | 3,714 | ||
| Chesterfield County | 64,159 | 29,081 | 0 | 93,240 | ||
| Clarke County | 2,115 | 1,549 | 0 | 3,664 | ||
| Craig County | 1,316 | 694 | 0 | 2,010 | ||
| Culpeper County | 4,270 | 3,457 | 0 | 7,727 | ||
| Cumberland County | 1,727 | 823 | 0 | 2,550 | ||
| Dickenson County | 3,843 | 933 | 0 | 4,776 | ||
| Dinwiddie County | 3,933 | 1,618 | 0 | 5,551 | ||
| Essex County | 2,164 | 748 | 0 | 2,912 | ||
| Fairfax County | 227,528 | 128,544 | 0 | 356,072 | ||
| Fauquier County | 10,222 | 6,172 | 0 | 16,394 | ||
| Floyd County | 2,332 | 1,431 | 0 | 3,763 | ||
| Fluvanna County | 2,911 | 1,680 | 0 | 4,591 | ||
| Franklin County | 8,066 | 4,402 | 0 | 12,468 | ||
| Frederick County | 6,566 | 7,210 | 0 | 13,776 | ||
| Giles County | 3,457 | 1,701 | 0 | 5,158 | ||
| Gloucester County | 7,242 | 3,710 | 0 | 10,952 | ||
| Goochland County | 4,348 | 1,889 | 0 | 6,237 | ||
| Grayson County | 2,631 | 2,015 | 0 | 4,646 | ||
| Greene County | 1,945 | 1,466 | 0 | 3,411 | ||
| Greensville County | 1,871 | 670 | 0 | 2,541 | ||
| Halifax County | 4,037 | 3,325 | 0 | 7,362 | ||
| Hanover County | 19,678 | 10,211 | 0 | 29,889 | ||
| Henrico County | 72,096 | 25,138 | 0 | 97,234 | ||
| Henry County | 9,371 | 6,093 | 0 | 15,464 | ||
| Highland County | 648 | 588 | 0 | 1,236 | ||
| Isle of Wight County | 5,762 | 2,461 | 0 | 8,223 | ||
| James City County | 9,707 | 4,810 | 0 | 14,517 | ||
| King and Queen County | 1,509 | 542 | 0 | 2,051 | ||
| King George County | 2,713 | 1,624 | 0 | 4,337 | ||
| King William County | 2,763 | 1,127 | 0 | 3,890 | ||
| Lancaster County | 2,974 | 1,483 | 0 | 4,457 | ||
| Lee County | 4,392 | 1,922 | 0 | 6,314 | ||
| Loudoun County | 19,438 | 16,468 | 0 | 35,906 | ||
| Louisa County | 4,115 | 2,135 | 0 | 6,250 | ||
| Lunenburg County | 2,436 | 1,148 | 0 | 3,584 | ||
| Madison County | 1,857 | 1,807 | 0 | 3,664 | ||
| Mathews County | 2,310 | 1,296 | 0 | 3,606 | ||
| Mecklenburg County | 5,009 | 2,918 | 0 | 7,927 | ||
| Middlesex County | 2,352 | 1,229 | 0 | 3,581 | ||
| Montgomery County | 15,665 | 6,249 | 0 | 21,914 | ||
| Nelson County | 2,694 | 1,680 | 0 | 4,374 | ||
| New Kent County | 3,131 | 1,669 | 0 | 4,800 | ||
| Northampton County | 2,859 | 1,141 | 0 | 4,000 | ||
| Northumberland County | 2,298 | 1,638 | 0 | 3,936 | ||
| Nottoway County | 3,049 | 1,104 | 0 | 4,153 | ||
| Orange County | 4,338 | 2,995 | 0 | 7,333 | ||
| Page County | 2,924 | 2,809 | 0 | 5,733 | ||
| Patrick County | 2,690 | 1,822 | 0 | 4,512 | ||
| Pittsylvania County | 9,022 | 5,738 | 0 | 14,760 | ||
| Powhatan County | 3,830 | 2,074 | 0 | 5,904 | ||
| Prince Edward County | 2,991 | 1,742 | 0 | 4,733 | ||
| Prince George County | 5,239 | 2,594 | 0 | 7,833 | ||
| Prince William County | 38,931 | 22,028 | 0 | 60,959 | ||
| Pulaski County | 8,155 | 3,782 | 0 | 11,937 | ||
| Rappahannock County | 1,788 | 1,090 | 0 | 2,878 | ||
| Richmond County | 1,544 | 788 | 0 | 2,332 | ||
| Roanoke County | 24,424 | 10,280 | 0 | 34,704 | ||
| Rockbridge County | 3,647 | 2,269 | 0 | 5,916 | ||
| Rockingham County | 6,744 | 11,279 | 0 | 18,023 | ||
| Russell County | 5,957 | 2,007 | 0 | 7,964 | ||
| Scott County | 4,326 | 1,952 | 0 | 6,278 | ||
| Shenandoah County | 4,809 | 5,422 | 0 | 10,231 | ||
| Smyth County | 7,309 | 2,469 | 0 | 9,778 | ||
| Southampton County | 3,620 | 1,403 | 0 | 5,023 | ||
| Spotsylvania County | 12,846 | 7,359 | 0 | 20,205 | ||
| Stafford County | 12,931 | 8,067 | 0 | 20,998 | ||
| Surry County | 1,927 | 613 | 0 | 2,540 | ||
| Sussex County | 1,654 | 710 | 0 | 2,364 | ||
| Tazewell County | 7,649 | 3,872 | 0 | 11,521 | ||
| Warren County | 4,038 | 3,294 | 0 | 7,332 | ||
| Washington County | 11,841 | 3,794 | 0 | 15,635 | ||
| Westmoreland County | 2,785 | 1,344 | 0 | 4,129 | ||
| Wise County | 8,786 | 1,975 | 0 | 10,761 | ||
| Wythe County | 5,064 | 3,148 | 0 | 8,212 | ||
| York County | 11,609 | 4,831 | 0 | 16,440 | ||
| Alexandria City | 35,902 | 10,391 | 0 | 46,293 | ||
| Bedford City | 1,072 | 540 | 0 | 1,612 | ||
| Bristol City | 4,222 | 875 | 0 | 5,097 | ||
| Buena Vista City | 1,078 | 447 | 0 | 1,525 | ||
| Charlottesville City | 9,676 | 3,040 | 0 | 12,716 | ||
| Chesapeake City | 30,258 | 22,354 | 0 | 52,612 | ||
| Clifton Forge City | 1,105 | 297 | 0 | 1,402 | ||
| Colonial Heights City | 4,398 | 2,048 | 0 | 6,446 | ||
| Covington City | 1,676 | 486 | 0 | 2,162 | ||
| Danville City | 9,386 | 3,672 | 0 | 13,058 | ||
| Emporia City | 1,266 | 439 | 0 | 1,705 | ||
| Fairfax City | 6,389 | 2,556 | 0 | 8,945 | ||
| Falls Church City | 3,527 | 1,224 | 0 | 4,751 | ||
| Franklin City | 1,923 | 496 | 0 | 2,419 | ||
| Fredericksburg City | 3,770 | 1,441 | 0 | 5,211 | ||
| Galax City | 1,085 | 618 | 0 | 1,703 | ||
| Hampton City | 24,190 | 7,267 | 0 | 31,457 | ||
| Harrisonburg City | 4,520 | 3,554 | 0 | 8,074 | ||
| Hopewell City | 3,723 | 2,107 | 0 | 5,830 | ||
| Lexington City | 1,300 | 423 | 0 | 1,723 | ||
| Lynchburg City | 10,365 | 4,477 | 0 | 14,842 | ||
| Manassas City | 6,440 | 2,869 | 0 | 9,309 | ||
| Manassas Park City | 818 | 443 | 0 | 1,261 | ||
| Martinsville City | 2,793 | 1,366 | 0 | 4,159 | ||
| Newport News City | 35,256 | 11,156 | 0 | 46,412 | ||
| Norfolk City | 44,836 | 12,328 | 0 | 57,164 | ||
| Norton City | 936 | 195 | 0 | 1,131 | ||
| Petersburg City | 7,760 | 1,367 | 0 | 9,127 | ||
| Poquoson City | 3,321 | 1,449 | 0 | 4,770 | ||
| Portsmouth City | 22,985 | 6,106 | 0 | 29,091 | ||
| Radford City | 3,145 | 895 | 0 | 4,040 | ||
| Richmond City | 46,405 | 10,346 | 0 | 56,751 | ||
| Roanoke City | 21,476 | 6,776 | 0 | 28,252 | ||
| Salem City | 6,261 | 2,124 | 0 | 8,385 | ||
| S. Boston City | 1,088 | 716 | 0 | 1,804 | ||
| Staunton City | 3,998 | 2,715 | 0 | 6,713 | ||
| Suffolk City | 9,219 | 3,815 | 0 | 13,034 | ||
| Virginia Beach City | 85,648 | 38,923 | 0 | 124,571 | ||
| Waynesboro City | 3,321 | 2,171 | 0 | 5,492 | ||
| Williamsburg City | 2,207 | 793 | 0 | 3,000 | ||
| Winchester City | 3,387 | 2,303 | 0 | 5,690 | ||
| Totals | 1,414,728 | 677,720 | 0 | 2,092,448 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  