1992 - Statewide - Question 1Shall Chapters 781 and 789, Acts of the General Assembly of 1992, authorizing the issuance of general obligation bonds of the Commonwealth of Virginia In the maximum amount of $95,365,000 pursuant to Article X, Section 9 (b) of the Constitution of Virginia for capital projects for PARK AND RECREATIONAL FACILITIES, take effect?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 1,466,686 | 722,840 | 0 | 2,189,526 | ||
| Accomack County | 6,184 | 3,202 | 0 | 9,386 | ||
| Albemarle County | 20,276 | 9,142 | 0 | 29,418 | ||
| Alleghany County | 3,589 | 1,266 | 0 | 4,855 | ||
| Amelia County | 2,199 | 1,256 | 0 | 3,455 | ||
| Amherst County | 6,016 | 3,736 | 0 | 9,752 | ||
| Appomattox County | 2,342 | 2,115 | 0 | 4,457 | ||
| Arlington County | 53,164 | 22,210 | 0 | 75,374 | ||
| Augusta County | 8,754 | 10,101 | 0 | 18,855 | ||
| Bath County | 1,289 | 625 | 0 | 1,914 | ||
| Bedford County | 10,263 | 5,977 | 0 | 16,240 | ||
| Bland County | 1,170 | 949 | 0 | 2,119 | ||
| Botetourt County | 6,720 | 3,189 | 0 | 9,909 | ||
| Brunswick County | 3,564 | 1,585 | 0 | 5,149 | ||
| Buchanan County | 5,396 | 1,927 | 0 | 7,323 | ||
| Buckingham County | 2,686 | 1,478 | 0 | 4,164 | ||
| Campbell County | 9,312 | 5,522 | 0 | 14,834 | ||
| Caroline County | 4,219 | 1,948 | 0 | 6,167 | ||
| Carroll County | 4,657 | 3,515 | 0 | 8,172 | ||
| Charles City County | 2,017 | 501 | 0 | 2,518 | ||
| Charlotte County | 2,036 | 1,672 | 0 | 3,708 | ||
| Chesterfield County | 64,746 | 32,331 | 0 | 97,077 | ||
| Clarke County | 2,177 | 1,826 | 0 | 4,003 | ||
| Craig County | 1,330 | 800 | 0 | 2,130 | ||
| Culpeper County | 3,687 | 4,076 | 0 | 7,763 | ||
| Cumberland County | 1,709 | 883 | 0 | 2,592 | ||
| Dickenson County | 4,940 | 1,095 | 0 | 6,035 | ||
| Dinwiddie County | 4,907 | 2,169 | 0 | 7,076 | ||
| Essex County | 2,284 | 949 | 0 | 3,233 | ||
| Fairfax County | 224,280 | 133,282 | 0 | 357,562 | ||
| Fauquier County | 10,307 | 6,234 | 0 | 16,541 | ||
| Floyd County | 2,023 | 1,487 | 0 | 3,510 | ||
| Fluvanna County | 3,217 | 1,866 | 0 | 5,083 | ||
| Franklin County | 8,469 | 4,770 | 0 | 13,239 | ||
| Frederick County | 6,713 | 8,358 | 0 | 15,071 | ||
| Giles County | 3,544 | 1,757 | 0 | 5,301 | ||
| Gloucester County | 7,430 | 3,755 | 0 | 11,185 | ||
| Goochland County | 4,724 | 1,837 | 0 | 6,561 | ||
| Grayson County | 2,765 | 2,414 | 0 | 5,179 | ||
| Greene County | 1,963 | 1,479 | 0 | 3,442 | ||
| Greensville County | 2,260 | 806 | 0 | 3,066 | ||
| Halifax County | 4,092 | 3,535 | 0 | 7,627 | ||
| Hanover County | 19,718 | 11,428 | 0 | 31,146 | ||
| Henrico County | 70,779 | 30,696 | 0 | 101,475 | ||
| Henry County | 9,677 | 6,184 | 0 | 15,861 | ||
| Highland County | 593 | 669 | 0 | 1,262 | ||
| Isle of Wight County | 6,943 | 2,796 | 0 | 9,739 | ||
| James City County | 10,025 | 4,771 | 0 | 14,796 | ||
| King and Queen County | 1,729 | 632 | 0 | 2,361 | ||
| King George County | 2,786 | 1,940 | 0 | 4,726 | ||
| King William County | 3,211 | 1,288 | 0 | 4,499 | ||
| Lancaster County | 2,975 | 1,596 | 0 | 4,571 | ||
| Lee County | 5,369 | 2,149 | 0 | 7,518 | ||
| Loudoun County | 19,564 | 16,719 | 0 | 36,283 | ||
| Louisa County | 4,528 | 2,484 | 0 | 7,012 | ||
| Lunenburg County | 2,318 | 1,321 | 0 | 3,639 | ||
| Madison County | 1,625 | 2,074 | 0 | 3,699 | ||
| Mathews County | 2,270 | 1,405 | 0 | 3,675 | ||
| Mecklenburg County | 4,806 | 3,310 | 0 | 8,116 | ||
| Middlesex County | 2,398 | 1,252 | 0 | 3,650 | ||
| Montgomery County | 16,776 | 6,146 | 0 | 22,922 | ||
| Nelson County | 2,880 | 1,830 | 0 | 4,710 | ||
| New Kent County | 3,373 | 1,758 | 0 | 5,131 | ||
| Northampton County | 2,937 | 1,180 | 0 | 4,117 | ||
| Northumberland County | 2,201 | 1,811 | 0 | 4,012 | ||
| Nottoway County | 2,817 | 1,293 | 0 | 4,110 | ||
| Orange County | 4,235 | 3,214 | 0 | 7,449 | ||
| Page County | 3,037 | 3,552 | 0 | 6,589 | ||
| Patrick County | 2,673 | 1,971 | 0 | 4,644 | ||
| Pittsylvania County | 9,255 | 5,985 | 0 | 15,240 | ||
| Powhatan County | 4,161 | 2,042 | 0 | 6,203 | ||
| Prince Edward County | 2,871 | 1,889 | 0 | 4,760 | ||
| Prince George County | 5,467 | 2,786 | 0 | 8,253 | ||
| Prince William County | 39,456 | 22,156 | 0 | 61,612 | ||
| Pulaski County | 8,698 | 3,543 | 0 | 12,241 | ||
| Rappahannock County | 1,770 | 1,180 | 0 | 2,950 | ||
| Richmond County | 1,575 | 918 | 0 | 2,493 | ||
| Roanoke County | 26,997 | 11,133 | 0 | 38,130 | ||
| Rockbridge County | 3,740 | 2,306 | 0 | 6,046 | ||
| Rockingham County | 6,465 | 11,779 | 0 | 18,244 | ||
| Russell County | 6,235 | 2,005 | 0 | 8,240 | ||
| Scott County | 4,727 | 1,881 | 0 | 6,608 | ||
| Shenandoah County | 5,240 | 6,496 | 0 | 11,736 | ||
| Smyth County | 7,777 | 2,365 | 0 | 10,142 | ||
| Southampton County | 3,735 | 1,600 | 0 | 5,335 | ||
| Spotsylvania County | 13,396 | 8,252 | 0 | 21,648 | ||
| Stafford County | 14,028 | 8,462 | 0 | 22,490 | ||
| Surry County | 2,129 | 627 | 0 | 2,756 | ||
| Sussex County | 1,733 | 786 | 0 | 2,519 | ||
| Tazewell County | 7,732 | 4,132 | 0 | 11,864 | ||
| Warren County | 4,084 | 3,393 | 0 | 7,477 | ||
| Washington County | 12,205 | 3,830 | 0 | 16,035 | ||
| Westmoreland County | 2,714 | 1,471 | 0 | 4,185 | ||
| Wise County | 9,224 | 1,935 | 0 | 11,159 | ||
| Wythe County | 5,291 | 3,116 | 0 | 8,407 | ||
| York County | 12,713 | 5,293 | 0 | 18,006 | ||
| Alexandria City | 35,354 | 11,117 | 0 | 46,471 | ||
| Bedford City | 1,090 | 537 | 0 | 1,627 | ||
| Bristol City | 5,257 | 1,060 | 0 | 6,317 | ||
| Buena Vista City | 1,071 | 513 | 0 | 1,584 | ||
| Charlottesville City | 9,992 | 3,484 | 0 | 13,476 | ||
| Chesapeake City | 33,881 | 22,089 | 0 | 55,970 | ||
| Clifton Forge City | 1,218 | 216 | 0 | 1,434 | ||
| Colonial Heights City | 4,895 | 2,575 | 0 | 7,470 | ||
| Covington City | 1,731 | 489 | 0 | 2,220 | ||
| Danville City | 9,077 | 4,110 | 0 | 13,187 | ||
| Emporia City | 1,295 | 581 | 0 | 1,876 | ||
| Fairfax City | 6,211 | 2,791 | 0 | 9,002 | ||
| Falls Church City | 3,586 | 1,425 | 0 | 5,011 | ||
| Franklin City | 1,998 | 616 | 0 | 2,614 | ||
| Fredericksburg City | 3,987 | 1,818 | 0 | 5,805 | ||
| Galax City | 1,148 | 719 | 0 | 1,867 | ||
| Hampton City | 24,174 | 7,561 | 0 | 31,735 | ||
| Harrisonburg City | 4,358 | 3,795 | 0 | 8,153 | ||
| Hopewell City | 3,821 | 2,087 | 0 | 5,908 | ||
| Lexington City | 1,317 | 442 | 0 | 1,759 | ||
| Lynchburg City | 10,523 | 4,633 | 0 | 15,156 | ||
| Manassas City | 6,437 | 2,949 | 0 | 9,386 | ||
| Manassas Park City | 824 | 453 | 0 | 1,277 | ||
| Martinsville City | 2,883 | 1,377 | 0 | 4,260 | ||
| Newport News City | 40,146 | 12,451 | 0 | 52,597 | ||
| Norfolk City | 49,018 | 12,685 | 0 | 61,703 | ||
| Norton City | 978 | 190 | 0 | 1,168 | ||
| Petersburg City | 8,768 | 1,850 | 0 | 10,618 | ||
| Poquoson City | 3,484 | 1,446 | 0 | 4,930 | ||
| Portsmouth City | 25,340 | 6,489 | 0 | 31,829 | ||
| Radford City | 3,473 | 856 | 0 | 4,329 | ||
| Richmond City | 52,201 | 13,548 | 0 | 65,749 | ||
| Roanoke City | 23,214 | 7,668 | 0 | 30,882 | ||
| Salem City | 7,056 | 2,444 | 0 | 9,500 | ||
| S. Boston City | 1,318 | 819 | 0 | 2,137 | ||
| Staunton City | 3,799 | 2,942 | 0 | 6,741 | ||
| Suffolk City | 11,480 | 4,394 | 0 | 15,874 | ||
| Virginia Beach City | 92,381 | 37,020 | 0 | 129,401 | ||
| Waynesboro City | 3,032 | 2,465 | 0 | 5,497 | ||
| Williamsburg City | 2,302 | 747 | 0 | 3,049 | ||
| Winchester City | 3,487 | 2,934 | 0 | 6,421 | ||
| Totals | 1,466,686 | 722,840 | 0 | 2,189,526 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  