1992 - StatewideShall the Constitution of Virginia be amended to create a Revenue Stabilization Fund? The Fund would accumulate money in years when revenues grow at above-average rates and could be appropriated in years when revenues fall short of forecasts.
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 1,568,958 | 591,385 | 0 | 2,160,343 | ||
| Accomack County | 6,706 | 2,656 | 0 | 9,362 | ||
| Albemarle County | 21,529 | 6,611 | 0 | 28,140 | ||
| Alleghany County | 3,285 | 1,370 | 0 | 4,655 | ||
| Amelia County | 2,160 | 1,120 | 0 | 3,280 | ||
| Amherst County | 6,630 | 2,764 | 0 | 9,394 | ||
| Appomattox County | 2,780 | 1,581 | 0 | 4,361 | ||
| Arlington County | 56,784 | 17,393 | 0 | 74,177 | ||
| Augusta County | 11,321 | 7,242 | 0 | 18,563 | ||
| Bath County | 1,347 | 516 | 0 | 1,863 | ||
| Bedford County | 11,282 | 4,754 | 0 | 16,036 | ||
| Bland County | 1,272 | 818 | 0 | 2,090 | ||
| Botetourt County | 6,900 | 2,739 | 0 | 9,639 | ||
| Brunswick County | 3,271 | 1,725 | 0 | 4,996 | ||
| Buchanan County | 5,359 | 1,703 | 0 | 7,062 | ||
| Buckingham County | 2,852 | 1,230 | 0 | 4,082 | ||
| Campbell County | 10,588 | 4,098 | 0 | 14,686 | ||
| Caroline County | 4,416 | 1,576 | 0 | 5,992 | ||
| Carroll County | 5,274 | 2,887 | 0 | 8,161 | ||
| Charles City County | 2,070 | 410 | 0 | 2,480 | ||
| Charlotte County | 2,218 | 1,489 | 0 | 3,707 | ||
| Chesterfield County | 71,132 | 25,365 | 0 | 96,497 | ||
| Clarke County | 2,763 | 1,268 | 0 | 4,031 | ||
| Craig County | 1,443 | 670 | 0 | 2,113 | ||
| Culpeper County | 5,274 | 2,645 | 0 | 7,919 | ||
| Cumberland County | 1,832 | 695 | 0 | 2,527 | ||
| Dickenson County | 4,539 | 1,106 | 0 | 5,645 | ||
| Dinwiddie County | 5,045 | 1,900 | 0 | 6,945 | ||
| Essex County | 2,344 | 772 | 0 | 3,116 | ||
| Fairfax County | 262,369 | 94,461 | 0 | 356,830 | ||
| Fauquier County | 11,661 | 4,834 | 0 | 16,495 | ||
| Floyd County | 2,536 | 1,241 | 0 | 3,777 | ||
| Fluvanna County | 3,679 | 1,319 | 0 | 4,998 | ||
| Franklin County | 8,815 | 3,988 | 0 | 12,803 | ||
| Frederick County | 9,237 | 6,124 | 0 | 15,361 | ||
| Giles County | 3,476 | 1,594 | 0 | 5,070 | ||
| Gloucester County | 7,933 | 3,195 | 0 | 11,128 | ||
| Goochland County | 4,563 | 1,612 | 0 | 6,175 | ||
| Grayson County | 3,023 | 1,956 | 0 | 4,979 | ||
| Greene County | 2,192 | 1,203 | 0 | 3,395 | ||
| Greensville County | 2,364 | 697 | 0 | 3,061 | ||
| Halifax County | 4,520 | 2,960 | 0 | 7,480 | ||
| Hanover County | 21,126 | 9,097 | 0 | 30,223 | ||
| Henrico County | 77,098 | 23,934 | 0 | 101,032 | ||
| Henry County | 10,025 | 5,899 | 0 | 15,924 | ||
| Highland County | 809 | 485 | 0 | 1,294 | ||
| Isle of Wight County | 7,023 | 2,781 | 0 | 9,804 | ||
| James City County | 10,998 | 3,675 | 0 | 14,673 | ||
| King and Queen County | 1,726 | 545 | 0 | 2,271 | ||
| King George County | 3,326 | 1,440 | 0 | 4,766 | ||
| King William County | 3,222 | 1,173 | 0 | 4,395 | ||
| Lancaster County | 3,064 | 1,352 | 0 | 4,416 | ||
| Lee County | 5,045 | 2,092 | 0 | 7,137 | ||
| Loudoun County | 23,935 | 11,966 | 0 | 35,901 | ||
| Louisa County | 4,876 | 2,064 | 0 | 6,940 | ||
| Lunenburg County | 2,489 | 1,093 | 0 | 3,582 | ||
| Madison County | 2,192 | 1,434 | 0 | 3,626 | ||
| Mathews County | 2,451 | 1,148 | 0 | 3,599 | ||
| Mecklenburg County | 5,423 | 2,609 | 0 | 8,032 | ||
| Middlesex County | 2,496 | 1,080 | 0 | 3,576 | ||
| Montgomery County | 16,437 | 5,705 | 0 | 22,142 | ||
| Nelson County | 3,136 | 1,432 | 0 | 4,568 | ||
| New Kent County | 3,626 | 1,490 | 0 | 5,116 | ||
| Northampton County | 2,932 | 1,107 | 0 | 4,039 | ||
| Northumberland County | 2,589 | 1,352 | 0 | 3,941 | ||
| Nottoway County | 2,870 | 1,165 | 0 | 4,035 | ||
| Orange County | 4,814 | 2,511 | 0 | 7,325 | ||
| Page County | 3,999 | 2,719 | 0 | 6,718 | ||
| Patrick County | 3,057 | 1,675 | 0 | 4,732 | ||
| Pittsylvania County | 9,979 | 5,158 | 0 | 15,137 | ||
| Powhatan County | 4,173 | 1,810 | 0 | 5,983 | ||
| Prince Edward County | 3,056 | 1,590 | 0 | 4,646 | ||
| Prince George County | 5,713 | 2,327 | 0 | 8,040 | ||
| Prince William County | 45,609 | 16,117 | 0 | 61,726 | ||
| Pulaski County | 8,085 | 3,454 | 0 | 11,539 | ||
| Rappahannock County | 2,037 | 999 | 0 | 3,036 | ||
| Richmond County | 1,682 | 729 | 0 | 2,411 | ||
| Roanoke County | 27,685 | 9,366 | 0 | 37,051 | ||
| Rockbridge County | 4,177 | 1,751 | 0 | 5,928 | ||
| Rockingham County | 9,765 | 8,381 | 0 | 18,146 | ||
| Russell County | 5,986 | 1,902 | 0 | 7,888 | ||
| Scott County | 4,316 | 1,933 | 0 | 6,249 | ||
| Shenandoah County | 6,919 | 4,819 | 0 | 11,738 | ||
| Smyth County | 7,120 | 2,374 | 0 | 9,494 | ||
| Southampton County | 3,901 | 1,404 | 0 | 5,305 | ||
| Spotsylvania County | 15,185 | 6,390 | 0 | 21,575 | ||
| Stafford County | 15,689 | 6,912 | 0 | 22,601 | ||
| Surry County | 2,032 | 633 | 0 | 2,665 | ||
| Sussex County | 1,863 | 655 | 0 | 2,518 | ||
| Tazewell County | 8,293 | 3,498 | 0 | 11,791 | ||
| Warren County | 4,879 | 2,563 | 0 | 7,442 | ||
| Washington County | 10,881 | 3,929 | 0 | 14,810 | ||
| Westmoreland County | 3,033 | 1,185 | 0 | 4,218 | ||
| Wise County | 7,643 | 2,077 | 0 | 9,720 | ||
| Wythe County | 5,371 | 2,736 | 0 | 8,107 | ||
| York County | 13,443 | 4,627 | 0 | 18,070 | ||
| Alexandria City | 37,223 | 9,009 | 0 | 46,232 | ||
| Bedford City | 1,184 | 416 | 0 | 1,600 | ||
| Bristol City | 4,961 | 1,193 | 0 | 6,154 | ||
| Buena Vista City | 1,133 | 404 | 0 | 1,537 | ||
| Charlottesville City | 10,467 | 2,747 | 0 | 13,214 | ||
| Chesapeake City | 35,118 | 20,509 | 0 | 55,627 | ||
| Clifton Forge City | 1,058 | 317 | 0 | 1,375 | ||
| Colonial Heights City | 5,382 | 1,962 | 0 | 7,344 | ||
| Covington City | 1,512 | 590 | 0 | 2,102 | ||
| Danville City | 9,584 | 3,378 | 0 | 12,962 | ||
| Emporia City | 1,364 | 444 | 0 | 1,808 | ||
| Fairfax City | 6,802 | 2,123 | 0 | 8,925 | ||
| Falls Church City | 3,596 | 1,436 | 0 | 5,032 | ||
| Franklin City | 2,084 | 510 | 0 | 2,594 | ||
| Fredericksburg City | 4,424 | 1,371 | 0 | 5,795 | ||
| Galax City | 1,252 | 571 | 0 | 1,823 | ||
| Hampton City | 24,731 | 7,221 | 0 | 31,952 | ||
| Harrisonburg City | 5,407 | 2,634 | 0 | 8,041 | ||
| Hopewell City | 3,916 | 1,903 | 0 | 5,819 | ||
| Lexington City | 1,388 | 331 | 0 | 1,719 | ||
| Lynchburg City | 12,002 | 3,121 | 0 | 15,123 | ||
| Manassas City | 7,349 | 2,066 | 0 | 9,415 | ||
| Manassas Park City | 938 | 346 | 0 | 1,284 | ||
| Martinsville City | 2,970 | 1,389 | 0 | 4,359 | ||
| Newport News City | 39,490 | 12,816 | 0 | 52,306 | ||
| Norfolk City | 45,843 | 14,623 | 0 | 60,466 | ||
| Norton City | 946 | 161 | 0 | 1,107 | ||
| Petersburg City | 8,652 | 1,521 | 0 | 10,173 | ||
| Poquoson City | 3,642 | 1,296 | 0 | 4,938 | ||
| Portsmouth City | 23,586 | 6,675 | 0 | 30,261 | ||
| Radford City | 3,205 | 867 | 0 | 4,072 | ||
| Richmond City | 50,871 | 11,437 | 0 | 62,308 | ||
| Roanoke City | 22,670 | 6,753 | 0 | 29,423 | ||
| Salem City | 7,108 | 2,157 | 0 | 9,265 | ||
| S. Boston City | 1,368 | 703 | 0 | 2,071 | ||
| Staunton City | 4,746 | 1,986 | 0 | 6,732 | ||
| Suffolk City | 11,612 | 4,179 | 0 | 15,791 | ||
| Virginia Beach City | 90,674 | 39,287 | 0 | 129,961 | ||
| Waynesboro City | 3,673 | 1,791 | 0 | 5,464 | ||
| Williamsburg City | 2,433 | 567 | 0 | 3,000 | ||
| Winchester City | 4,511 | 1,946 | 0 | 6,457 | ||
| Totals | 1,568,958 | 591,385 | 0 | 2,160,343 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			  