1998 - Question 3Shall the Constitution of Virginia be amended to authorize agreements among localities for sharing the revenues and costs of a specified land area and establishing a special governing body for the area, and to provide that fiscal commitments related to the land area will not be deemed local debt?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 477,257 | 618,214 | 0 | 1,095,471 | ||
| Accomack County | 1,973 | 2,394 | 0 | 4,367 | ||
| Albemarle County | 3,835 | 8,021 | 0 | 11,856 | ||
| Alleghany County | 1,440 | 1,181 | 0 | 2,621 | ||
| Amelia County | 312 | 1,126 | 0 | 1,438 | ||
| Amherst County | 2,105 | 2,537 | 0 | 4,642 | ||
| Appomattox County | 645 | 1,160 | 0 | 1,805 | ||
| Arlington County | 22,909 | 19,402 | 0 | 42,311 | ||
| Augusta County | 3,218 | 10,225 | 0 | 13,443 | ||
| Bath County | 391 | 609 | 0 | 1,000 | ||
| Bedford County | 3,923 | 5,393 | 0 | 9,316 | ||
| Bland County | 783 | 768 | 0 | 1,551 | ||
| Botetourt County | 3,362 | 3,462 | 0 | 6,824 | ||
| Brunswick County | 1,195 | 863 | 0 | 2,058 | ||
| Buchanan County | 1,335 | 2,497 | 0 | 3,832 | ||
| Buckingham County | 663 | 800 | 0 | 1,463 | ||
| Campbell County | 2,581 | 3,429 | 0 | 6,010 | ||
| Caroline County | 960 | 1,628 | 0 | 2,588 | ||
| Carroll County | 2,615 | 2,826 | 0 | 5,441 | ||
| Charles City County | 285 | 657 | 0 | 942 | ||
| Charlotte County | 669 | 816 | 0 | 1,485 | ||
| Chesterfield County | 10,887 | 20,227 | 0 | 31,114 | ||
| Clarke County | 870 | 1,704 | 0 | 2,574 | ||
| Craig County | 722 | 751 | 0 | 1,473 | ||
| Culpeper County | 1,412 | 3,420 | 0 | 4,832 | ||
| Cumberland County | 610 | 823 | 0 | 1,433 | ||
| Dickenson County | 1,429 | 1,618 | 0 | 3,047 | ||
| Dinwiddie County | 915 | 1,460 | 0 | 2,375 | ||
| Essex County | 379 | 779 | 0 | 1,158 | ||
| Fairfax County | 91,725 | 104,189 | 0 | 195,914 | ||
| Fauquier County | 2,877 | 7,550 | 0 | 10,427 | ||
| Floyd County | 1,145 | 1,340 | 0 | 2,485 | ||
| Fluvanna County | 700 | 1,687 | 0 | 2,387 | ||
| Franklin County | 3,220 | 3,046 | 0 | 6,266 | ||
| Frederick County | 1,957 | 6,856 | 0 | 8,813 | ||
| Giles County | 1,566 | 2,180 | 0 | 3,746 | ||
| Gloucester County | 1,607 | 3,577 | 0 | 5,184 | ||
| Goochland County | 882 | 1,827 | 0 | 2,709 | ||
| Grayson County | 1,649 | 1,834 | 0 | 3,483 | ||
| Greene County | 328 | 1,116 | 0 | 1,444 | ||
| Greensville County | 451 | 632 | 0 | 1,083 | ||
| Halifax County | 2,282 | 2,426 | 0 | 4,708 | ||
| Hanover County | 3,395 | 8,545 | 0 | 11,940 | ||
| Henrico County | 13,444 | 23,018 | 0 | 36,462 | ||
| Henry County | 3,688 | 4,800 | 0 | 8,488 | ||
| Highland County | 198 | 581 | 0 | 779 | ||
| Isle of Wight County | 1,354 | 2,262 | 0 | 3,616 | ||
| James City County | 3,791 | 6,237 | 0 | 10,028 | ||
| King and Queen County | 339 | 504 | 0 | 843 | ||
| King George County | 759 | 1,955 | 0 | 2,714 | ||
| King William County | 832 | 1,274 | 0 | 2,106 | ||
| Lancaster County | 635 | 1,787 | 0 | 2,422 | ||
| Lee County | 1,744 | 2,285 | 0 | 4,029 | ||
| Loudoun County | 13,061 | 18,836 | 0 | 31,897 | ||
| Louisa County | 917 | 2,112 | 0 | 3,029 | ||
| Lunenburg County | 562 | 886 | 0 | 1,448 | ||
| Madison County | 407 | 1,177 | 0 | 1,584 | ||
| Mathews County | 495 | 1,267 | 0 | 1,762 | ||
| Mecklenburg County | 1,281 | 2,187 | 0 | 3,468 | ||
| Middlesex County | 648 | 1,231 | 0 | 1,879 | ||
| Montgomery County | 7,384 | 7,494 | 0 | 14,878 | ||
| Nelson County | 638 | 1,367 | 0 | 2,005 | ||
| New Kent County | 1,378 | 2,032 | 0 | 3,410 | ||
| Northampton County | 748 | 1,065 | 0 | 1,813 | ||
| Northumberland County | 810 | 1,572 | 0 | 2,382 | ||
| Nottoway County | 637 | 1,175 | 0 | 1,812 | ||
| Orange County | 1,230 | 3,075 | 0 | 4,305 | ||
| Page County | 928 | 2,443 | 0 | 3,371 | ||
| Patrick County | 803 | 1,448 | 0 | 2,251 | ||
| Pittsylvania County | 3,904 | 2,821 | 0 | 6,725 | ||
| Powhatan County | 543 | 1,974 | 0 | 2,517 | ||
| Prince Edward County | 683 | 1,156 | 0 | 1,839 | ||
| Prince George County | 1,067 | 1,993 | 0 | 3,060 | ||
| Prince William County | 15,868 | 21,553 | 0 | 37,421 | ||
| Pulaski County | 2,868 | 4,332 | 0 | 7,200 | ||
| Rappahannock County | 504 | 1,433 | 0 | 1,937 | ||
| Richmond County | 383 | 556 | 0 | 939 | ||
| Roanoke County | 12,325 | 10,022 | 0 | 22,347 | ||
| Rockbridge County | 1,481 | 2,231 | 0 | 3,712 | ||
| Rockingham County | 3,391 | 8,760 | 0 | 12,151 | ||
| Russell County | 2,010 | 2,821 | 0 | 4,831 | ||
| Scott County | 1,567 | 1,812 | 0 | 3,379 | ||
| Shenandoah County | 2,011 | 4,611 | 0 | 6,622 | ||
| Smyth County | 3,075 | 3,401 | 0 | 6,476 | ||
| Southampton County | 928 | 1,206 | 0 | 2,134 | ||
| Spotsylvania County | 2,364 | 7,552 | 0 | 9,916 | ||
| Stafford County | 3,856 | 7,465 | 0 | 11,321 | ||
| Surry County | 407 | 556 | 0 | 963 | ||
| Sussex County | 446 | 614 | 0 | 1,060 | ||
| Tazewell County | 3,358 | 4,744 | 0 | 8,102 | ||
| Warren County | 1,248 | 3,386 | 0 | 4,634 | ||
| Washington County | 3,908 | 6,789 | 0 | 10,697 | ||
| Westmoreland County | 656 | 1,292 | 0 | 1,948 | ||
| Wise County | 2,802 | 2,950 | 0 | 5,752 | ||
| Wythe County | 2,898 | 3,136 | 0 | 6,034 | ||
| York County | 2,673 | 6,327 | 0 | 9,000 | ||
| Alexandria City | 15,291 | 10,292 | 0 | 25,583 | ||
| Bedford City | 407 | 424 | 0 | 831 | ||
| Bristol City | 2,020 | 1,565 | 0 | 3,585 | ||
| Buena Vista City | 397 | 481 | 0 | 878 | ||
| Charlottesville City | 2,127 | 2,106 | 0 | 4,233 | ||
| Chesapeake City | 11,896 | 13,625 | 0 | 25,521 | ||
| Clifton Forge City | 498 | 189 | 0 | 687 | ||
| Colonial Heights City | 648 | 1,443 | 0 | 2,091 | ||
| Covington City | 653 | 432 | 0 | 1,085 | ||
| Danville City | 3,886 | 1,918 | 0 | 5,804 | ||
| Emporia City | 244 | 364 | 0 | 608 | ||
| Fairfax City | 2,065 | 2,237 | 0 | 4,302 | ||
| Falls Church City | 1,524 | 1,554 | 0 | 3,078 | ||
| Franklin City | 556 | 558 | 0 | 1,114 | ||
| Fredericksburg City | 721 | 1,526 | 0 | 2,247 | ||
| Galax City | 773 | 501 | 0 | 1,274 | ||
| Hampton City | 8,106 | 10,341 | 0 | 18,447 | ||
| Harrisonburg City | 1,337 | 2,734 | 0 | 4,071 | ||
| Hopewell City | 647 | 1,278 | 0 | 1,925 | ||
| Lexington City | 626 | 509 | 0 | 1,135 | ||
| Lynchburg City | 6,521 | 4,771 | 0 | 11,292 | ||
| Manassas City | 1,683 | 2,950 | 0 | 4,633 | ||
| Manassas Park City | 356 | 357 | 0 | 713 | ||
| Martinsville City | 1,252 | 990 | 0 | 2,242 | ||
| Newport News City | 9,948 | 11,882 | 0 | 21,830 | ||
| Norfolk City | 10,906 | 10,181 | 0 | 21,087 | ||
| Norton City | 511 | 337 | 0 | 848 | ||
| Petersburg City | 2,476 | 1,178 | 0 | 3,654 | ||
| Poquoson City | 563 | 1,753 | 0 | 2,316 | ||
| Portsmouth City | 6,206 | 5,277 | 0 | 11,483 | ||
| Radford City | 1,640 | 890 | 0 | 2,530 | ||
| Richmond City | 10,293 | 9,946 | 0 | 20,239 | ||
| Roanoke City | 10,793 | 6,267 | 0 | 17,060 | ||
| Salem City | 3,119 | 2,381 | 0 | 5,500 | ||
| Staunton City | 1,119 | 3,101 | 0 | 4,220 | ||
| Suffolk City | 2,429 | 3,383 | 0 | 5,812 | ||
| Virginia Beach City | 28,308 | 36,028 | 0 | 64,336 | ||
| Waynesboro City | 1,179 | 1,894 | 0 | 3,073 | ||
| Williamsburg City | 537 | 866 | 0 | 1,403 | ||
| Winchester City | 854 | 2,761 | 0 | 3,615 | ||
| Totals | 477,257 | 618,214 | 0 | 1,095,471 | ||


 Download this Ballot Question
Download this Ballot Question 
			  