1996 - Statewide - Question 5Shall the Constitution of Virginia be amended to remove the language which prohibits the General Assembly from passing a law permitting incorporation of any church or religious organization?
| County/City | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 979,833 | 1,016,262 | 0 | 1,996,095 | ||
| Accomack County | 3,406 | 3,750 | 0 | 7,156 | ||
| Albemarle County | 14,956 | 12,945 | 0 | 27,901 | ||
| Alleghany County | 2,122 | 2,149 | 0 | 4,271 | ||
| Amelia County | 1,463 | 1,545 | 0 | 3,008 | ||
| Amherst County | 4,271 | 4,337 | 0 | 8,608 | ||
| Appomattox County | 1,674 | 2,077 | 0 | 3,751 | ||
| Arlington County | 27,246 | 36,524 | 0 | 63,770 | ||
| Augusta County | 9,357 | 7,876 | 0 | 17,233 | ||
| Bath County | 779 | 781 | 0 | 1,560 | ||
| Bedford County | 7,532 | 8,894 | 0 | 16,426 | ||
| Bland County | 720 | 1,040 | 0 | 1,760 | ||
| Botetourt County | 4,728 | 4,811 | 0 | 9,539 | ||
| Brunswick County | 1,885 | 2,428 | 0 | 4,313 | ||
| Buchanan County | 2,224 | 2,921 | 0 | 5,145 | ||
| Buckingham County | 1,621 | 1,876 | 0 | 3,497 | ||
| Campbell County | 6,651 | 7,225 | 0 | 13,876 | ||
| Caroline County | 2,683 | 2,675 | 0 | 5,358 | ||
| Carroll County | 3,896 | 3,377 | 0 | 7,273 | ||
| Charles City County | 945 | 1,045 | 0 | 1,990 | ||
| Charlotte County | 1,541 | 1,542 | 0 | 3,083 | ||
| Chesterfield County | 43,288 | 45,250 | 0 | 88,538 | ||
| Clarke County | 2,074 | 1,813 | 0 | 3,887 | ||
| Craig County | 762 | 1,184 | 0 | 1,946 | ||
| Culpeper County | 3,745 | 4,305 | 0 | 8,050 | ||
| Cumberland County | 1,151 | 837 | 0 | 1,988 | ||
| Dickenson County | 1,720 | 2,470 | 0 | 4,190 | ||
| Dinwiddie County | 3,144 | 2,982 | 0 | 6,126 | ||
| Essex County | 1,282 | 1,247 | 0 | 2,529 | ||
| Fairfax County | 168,636 | 163,890 | 0 | 332,526 | ||
| Fauquier County | 7,234 | 10,130 | 0 | 17,364 | ||
| Floyd County | 1,419 | 2,045 | 0 | 3,464 | ||
| Fluvanna County | 3,257 | 2,396 | 0 | 5,653 | ||
| Franklin County | 6,588 | 6,775 | 0 | 13,363 | ||
| Frederick County | 8,543 | 7,333 | 0 | 15,876 | ||
| Giles County | 1,886 | 2,262 | 0 | 4,148 | ||
| Gloucester County | 5,460 | 4,956 | 0 | 10,416 | ||
| Goochland County | 2,775 | 3,079 | 0 | 5,854 | ||
| Grayson County | 2,452 | 2,240 | 0 | 4,692 | ||
| Greene County | 1,541 | 1,588 | 0 | 3,129 | ||
| Greensville County | 1,178 | 1,877 | 0 | 3,055 | ||
| Halifax County | 3,521 | 3,919 | 0 | 7,440 | ||
| Hanover County | 15,103 | 14,329 | 0 | 29,432 | ||
| Henrico County | 48,685 | 46,184 | 0 | 94,869 | ||
| Henry County | 6,106 | 6,489 | 0 | 12,595 | ||
| Highland County | 520 | 548 | 0 | 1,068 | ||
| Isle of Wight County | 4,831 | 4,388 | 0 | 9,219 | ||
| James City County | 9,275 | 8,078 | 0 | 17,353 | ||
| King and Queen County | 1,090 | 985 | 0 | 2,075 | ||
| King George County | 2,199 | 2,480 | 0 | 4,679 | ||
| King William County | 1,885 | 2,335 | 0 | 4,220 | ||
| Lancaster County | 2,208 | 1,942 | 0 | 4,150 | ||
| Lee County | 2,532 | 2,835 | 0 | 5,367 | ||
| Loudoun County | 18,869 | 24,018 | 0 | 42,887 | ||
| Louisa County | 3,494 | 3,243 | 0 | 6,737 | ||
| Lunenburg County | 1,193 | 1,394 | 0 | 2,587 | ||
| Madison County | 1,635 | 1,613 | 0 | 3,248 | ||
| Mathews County | 1,653 | 1,447 | 0 | 3,100 | ||
| Mecklenburg County | 3,306 | 3,973 | 0 | 7,279 | ||
| Middlesex County | 1,538 | 1,316 | 0 | 2,854 | ||
| Montgomery County | 10,245 | 10,637 | 0 | 20,882 | ||
| Nelson County | 1,994 | 2,138 | 0 | 4,132 | ||
| New Kent County | 2,172 | 2,820 | 0 | 4,992 | ||
| Northampton County | 1,439 | 1,952 | 0 | 3,391 | ||
| Northumberland County | 1,807 | 1,611 | 0 | 3,418 | ||
| Nottoway County | 1,461 | 1,514 | 0 | 2,975 | ||
| Orange County | 3,338 | 3,153 | 0 | 6,491 | ||
| Page County | 2,786 | 2,557 | 0 | 5,343 | ||
| Patrick County | 1,730 | 1,950 | 0 | 3,680 | ||
| Pittsylvania County | 6,284 | 6,997 | 0 | 13,281 | ||
| Powhatan County | 3,100 | 3,203 | 0 | 6,303 | ||
| Prince Edward County | 1,839 | 1,809 | 0 | 3,648 | ||
| Prince George County | 3,746 | 4,232 | 0 | 7,978 | ||
| Prince William County | 30,258 | 35,313 | 0 | 65,571 | ||
| Pulaski County | 4,211 | 5,079 | 0 | 9,290 | ||
| Rappahannock County | 1,294 | 1,600 | 0 | 2,894 | ||
| Richmond County | 1,033 | 996 | 0 | 2,029 | ||
| Roanoke County | 17,904 | 16,015 | 0 | 33,919 | ||
| Rockbridge County | 2,734 | 3,083 | 0 | 5,817 | ||
| Rockingham County | 9,074 | 7,393 | 0 | 16,467 | ||
| Russell County | 2,460 | 3,034 | 0 | 5,494 | ||
| Scott County | 2,040 | 2,228 | 0 | 4,268 | ||
| Shenandoah County | 5,322 | 5,271 | 0 | 10,593 | ||
| Smyth County | 3,602 | 3,697 | 0 | 7,299 | ||
| Southampton County | 2,439 | 2,027 | 0 | 4,466 | ||
| Spotsylvania County | 11,120 | 11,217 | 0 | 22,337 | ||
| Stafford County | 11,072 | 13,914 | 0 | 24,986 | ||
| Surry County | 1,020 | 975 | 0 | 1,995 | ||
| Sussex County | 1,052 | 896 | 0 | 1,948 | ||
| Tazewell County | 4,063 | 6,019 | 0 | 10,082 | ||
| Warren County | 3,646 | 3,649 | 0 | 7,295 | ||
| Washington County | 5,874 | 6,841 | 0 | 12,715 | ||
| Westmoreland County | 1,947 | 1,696 | 0 | 3,643 | ||
| Wise County | 3,182 | 3,906 | 0 | 7,088 | ||
| Wythe County | 3,067 | 4,606 | 0 | 7,673 | ||
| York County | 9,859 | 8,319 | 0 | 18,178 | ||
| Alexandria City | 16,571 | 23,077 | 0 | 39,648 | ||
| Bedford City | 694 | 735 | 0 | 1,429 | ||
| Bristol City | 2,448 | 2,764 | 0 | 5,212 | ||
| Buena Vista City | 614 | 605 | 0 | 1,219 | ||
| Charlottesville City | 5,505 | 5,758 | 0 | 11,263 | ||
| Chesapeake City | 25,948 | 31,096 | 0 | 57,044 | ||
| Clifton Forge City | 707 | 509 | 0 | 1,216 | ||
| Colonial Heights City | 3,309 | 3,276 | 0 | 6,585 | ||
| Covington City | 1,016 | 865 | 0 | 1,881 | ||
| Danville City | 5,472 | 4,679 | 0 | 10,151 | ||
| Emporia City | 745 | 683 | 0 | 1,428 | ||
| Fairfax City | 3,502 | 4,341 | 0 | 7,843 | ||
| Falls Church City | 2,773 | 1,813 | 0 | 4,586 | ||
| Franklin City | 1,411 | 1,105 | 0 | 2,516 | ||
| Fredericksburg City | 2,463 | 2,464 | 0 | 4,927 | ||
| Galax City | 945 | 657 | 0 | 1,602 | ||
| Hampton City | 16,707 | 14,879 | 0 | 31,586 | ||
| Harrisonburg City | 4,171 | 2,986 | 0 | 7,157 | ||
| Hopewell City | 2,209 | 2,359 | 0 | 4,568 | ||
| Lexington City | 797 | 730 | 0 | 1,527 | ||
| Lynchburg City | 10,178 | 9,477 | 0 | 19,655 | ||
| Manassas City | 4,274 | 4,502 | 0 | 8,776 | ||
| Manassas Park City | 687 | 892 | 0 | 1,579 | ||
| Martinsville City | 1,800 | 1,480 | 0 | 3,280 | ||
| Newport News City | 24,812 | 19,175 | 0 | 43,987 | ||
| Norfolk City | 24,206 | 28,672 | 0 | 52,878 | ||
| Norton City | 401 | 449 | 0 | 850 | ||
| Petersburg City | 4,267 | 3,307 | 0 | 7,574 | ||
| Poquoson City | 2,580 | 2,037 | 0 | 4,617 | ||
| Portsmouth City | 13,179 | 13,212 | 0 | 26,391 | ||
| Radford City | 1,798 | 1,695 | 0 | 3,493 | ||
| Richmond City | 25,352 | 25,273 | 0 | 50,625 | ||
| Roanoke City | 13,415 | 12,009 | 0 | 25,424 | ||
| Salem City | 4,468 | 3,963 | 0 | 8,431 | ||
| Staunton City | 3,384 | 2,406 | 0 | 5,790 | ||
| Suffolk City | 9,030 | 8,062 | 0 | 17,092 | ||
| Virginia Beach City | 52,371 | 66,263 | 0 | 118,634 | ||
| Waynesboro City | 2,693 | 2,008 | 0 | 4,701 | ||
| Williamsburg City | 1,665 | 1,235 | 0 | 2,900 | ||
| Winchester City | 3,574 | 2,424 | 0 | 5,998 | ||
| Totals | 979,833 | 1,016,262 | 0 | 1,996,095 | ||


 Download this Ballot Question
Download this Ballot Question 
			  